Scores: CFOA 3-Man #3
Division 6 3-man
Prelims
17 teams, 8 teams advance (top 8)
Division 6 | 1 | 2 | 3 | 4 | 5 | 6 | Score | Average |
1. Lake Norman Heat 2 | 60 | 56 | 60 | 58 | 56 | 60 | 350 | 58.33 |
2. Carolina Outlaws | 60 | 60 | 24 | 58 | 60 | 56 | 318 | 53 |
3. East Coast Braves | 58 | 3 | 60 | 56 | 60 | 60 | 297 | 49.5 |
4. Nemesis | 60 | 56 | 0 | 60 | 58 | 60 | 294 | 49 |
5. Boss Bombers | 60 | 56 | 60 | 3 | 58 | 56 | 293 | 48.83 |
6. Matrix Charlie | 0 | 60 | 60 | 6 | 58 | 56 | 240 | 40 |
7. Bounty Hunters Black | 3 | 0 | 56 | 60 | 45 | 56 | 220 | 36.66 |
8. Tantrum D6 | 0 | 56 | 6 | 60 | 6 | 58 | 186 | 31 |
9. Toxic | 0 | 56 | 56 | 3 | 6 | 60 | 181 | 30.16 |
10. Markie mark and the funky bunch | 0 | 6 | 60 | 60 | 0 | 0 | 126 | 21 |
11. East Coast Braves Split | 3 | 60 | 0 | 56 | 3 | 3 | 125 | 20.83 |
12. Lake Norman Heat 1 | 58 | 3 | 9 | 6 | 0 | 45 | 121 | 20.16 |
13. Carolina Carnage Gold D6 | 58 | 6 | 0 | 0 | 56 | 0 | 120 | 20 |
14. Orange County Orangutans | 56 | 0 | 0 | 15 | 0 | 15 | 86 | 14.33 |
15. M.I.A | 6 | 60 | 0 | 0 | 6 | 6 | 78 | 13 |
16. B-Town Bombers | 0 | 6 | 0 | 6 | 0 | 6 | 18 | 3 |
17. Cereal Killers D6 | 3 | 0 | 0 | 3 | 3 | 6 | 15 | 2.5 |
Quarter-Finals
Wild | Division 6 | 1 | 2 | 3 | Score | Average |
1 | Lake Norman Heat 2 | - | - | - | - | 0 |
8 | Tantrum D6 | - | - | - | - | 0 |
2 | Carolina Outlaws | - | - | - | - | 0 |
7 | Bounty Hunters Black | - | - | - | - | 0 |
3 | East Coast Braves | - | - | - | - | 0 |
6 | Matrix Charlie | - | - | - | - | 0 |
4 | Nemesis | - | - | - | - | 0 |
5 | Boss Bombers | - | - | - | - | 0 |
Division 5 3-man
Prelims
18 teams, 8 teams advance (top 8)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | Score | Average |
1. DOUGHMADZ | 0 | 60 | 60 | 58 | 60 | 60 | 298 | 49.66 |
2. Goobers | 0 | 60 | 56 | 60 | 60 | 58 | 294 | 49 |
3. Tantrum | 3 | 6 | 56 | 60 | 60 | 60 | 245 | 40.83 |
4. Tantrum Black | 60 | 60 | 58 | 3 | 60 | 3 | 244 | 40.66 |
5. Carolina Carnage Red | 60 | 56 | 6 | 56 | 58 | 6 | 242 | 40.33 |
6. Cereal Killers | 60 | 56 | 60 | 6 | 58 | 0 | 240 | 40 |
7. Hollow Point | 0 | 0 | 60 | 60 | 60 | 58 | 238 | 39.66 |
8. Hogs ft. Farva | 60 | 0 | 58 | 58 | 0 | 60 | 236 | 39.33 |
9. Matrix Bravo | 58 | 6 | 6 | 0 | 58 | 60 | 188 | 31.33 |
10. Hollow Point Too | 3 | 58 | 6 | 58 | 58 | 3 | 186 | 31 |
11. Nomadz | 60 | 3 | 60 | 3 | 3 | 56 | 185 | 30.83 |
12. Carolina Carnage Gold | 3 | 3 | 56 | 3 | 58 | 60 | 183 | 30.5 |
13. TN Mayhem | 60 | 6 | 60 | 0 | 3 | 0 | 129 | 21.5 |
14. Wemow Unleashed | 0 | 56 | 3 | 3 | 58 | 0 | 120 | 20 |
15. Tactical Unit | 58 | 58 | 0 | 0 | 0 | 0 | 116 | 19.33 |
16. Matrix Alpha | 0 | 58 | 3 | 0 | 3 | 3 | 67 | 11.16 |
17. Captain Crunch | 0 | 6 | 56 | 3 | 0 | 0 | 65 | 10.83 |
18. Team Andrew Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |