Season Rankings: National XBall League
Pro X-Ball™
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | San Diego Dynasty | 150 (5) | 200 (1) | 350 |
2 | Edmonton Impact | 173 (3) | 173 (3) | 346 |
3 | Red Legion | 186 (2) | 140 (6) | 326 |
4 | Los Angeles Ironmen | 200 (1) | 121 (8) | 321 |
5 | San Antonio X-Factor | 121 (8) | 186 (2) | 307 |
6 | Tampa Bay Damage | 140 (6) | 161 (4) | 301 |
7 | Baltimore Revo | 161 (4) | 130 (7) | 291 |
8 | ac DIESEL | 96 (11) | 150 (5) | 246 |
9 | ac DALLAS | 130 (7) | 104 (10) | 234 |
10 | Houston Heat | 112 (9) | 112 (9) | 224 |
11 | Infamous | 88 (12) | 96 (11) | 184 |
12 | Seattle Thunder | 79 (13) | 88 (12) | 167 |
13 | New York Xtreme | 104 (10) | 60 (15) | 164 |
14 | Columbus LVL | 70 (14) | 79 (13) | 149 |
15 | MLKings | 50 (16) | 70 (14) | 120 |
16 | NRG Elite | 60 (15) | 27 (18) | 87 |
17 | Sacramento DMG | 39 (17) | 39 (17) | 78 |
18 | WILD DOGS LATINOAMERICA | - | 50 (16) | 50 |
19 | ASG Aftermath | 27 (18) | 1 (20) | 28 |
20 | TRADEMYGUN OUTLAWS | 1 (20) | 14 (19) | 15 |
21 | Seattle Uprising | 14 (19) | - | 14 |
Semi-Pro X-Ball™
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | New Orleans Hurricanes | 73.75 (8) | 100 (1) | 173.75 |
2 | Annapolis A-Team | 88.75 (4) | 75 (6) | 163.75 |
3 | Carolina Crisis | 66.25 (10) | 90 (3) | 156.25 |
4 | Blast Camp | 85 (5) | 70 (7) | 155 |
5 | Colorado BLITZ | 92.5 (3) | 60 (9) | 152.5 |
6 | Indianapolis Mutiny | 58.75 (12) | 85 (4) | 143.75 |
7 | Noobies | 96.25 (2) | 45 (12) | 141.25 |
8 | New Jersey Jesters | 40 (17) | 95 (2) | 135 |
9 | Nasty | 70 (9) | 50 (11) | 120 |
10 | STRUGGLE | 36.25 (18) | 80 (5) | 116.25 |
11 | CEP | 81.25 (6) | 30 (15) | 111.25 |
12 | Ralph Boyz | 62.5 (11) | 40 (13) | 102.5 |
13 | Camp Factory | 100 (1) | - | 100 |
14 | Brawl | 77.5 (7) | - | 77.5 |
15 | Hurricanes | 47.5 (15) | 25 (16) | 72.5 |
16 | TCP Machine | - | 65 (8) | 65 |
17 | Seattle Cartel | - | 55 (10) | 55 |
17 | GRIT | 55 (13) | - | 55 |
19 | Wolfpack | 51.25 (14) | - | 51.25 |
20 | WILD DOGS LATINOAMERICA | 43.75 (16) | - | 43.75 |
21 | Arsenal | - | 35 (14) | 35 |
21 | DC Mavs | 25 (21) | 10 (19) | 35 |
23 | CEPP DMG | 32.5 (19) | - | 32.5 |
24 | Baltimore Topgun Evolution | 28.75 (20) | - | 28.75 |
25 | Wisconsin Infamous | 21.25 (22) | - | 21.25 |
26 | Jits Krew | - | 20 (17) | 20 |
27 | DRGS Horrorshow | 17.5 (23) | - | 17.5 |
28 | Adrenaline | - | 15 (18) | 15 |
29 | Topgun Revo | 13.75 (24) | - | 13.75 |
30 | Vegas Brawlers | 10 (25) | - | 10 |
Division 2 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | NRG Elite Alpha | 86.5 (4) | 84.12 (4) | 170.62 |
2 | PLUMLIFE | 91 (3) | 78.82 (5) | 169.82 |
3 | PaintballFIT | 77.5 (6) | 89.41 (3) | 166.91 |
4 | TNB | 68.5 (8) | 94.71 (2) | 163.21 |
5 | LockDown | 95.5 (2) | 36.47 (13) | 131.97 |
6 | Killers | 100 (1) | 31.18 (14) | 131.18 |
7 | Grit X | 37 (15) | 73.53 (6) | 110.53 |
8 | DMPP Detox | 50.5 (12) | 52.35 (10) | 102.85 |
9 | OAKLAND GREY AREA | - | 100 (1) | 100 |
10 | Denver Altitude | 82 (5) | - | 82 |
11 | Seattle Ninjas | 73 (7) | - | 73 |
12 | New England Wreckage | - | 68.24 (7) | 68.24 |
13 | Huntsville Hype | 64 (9) | - | 64 |
14 | JUNGLE CATS | - | 62.94 (8) | 62.94 |
15 | Tsunami | 59.5 (10) | - | 59.5 |
16 | DeaD RaBBiTs | - | 57.65 (9) | 57.65 |
17 | 406s Finest | 55 (11) | - | 55 |
18 | Wisconsin Infamous | - | 47.06 (11) | 47.06 |
19 | Baton Rouge Mighty Dolphins | 46 (13) | - | 46 |
20 | Fokai | - | 41.76 (12) | 41.76 |
21 | Regulators | 41.5 (14) | - | 41.5 |
22 | Pittsburgh Paintball | 32.5 (16) | - | 32.5 |
23 | S.A. Ruthless | 28 (17) | - | 28 |
24 | Team 13 | - | 25.88 (15) | 25.88 |
25 | Padres | 23.5 (18) | - | 23.5 |
26 | DC Haze | - | 20.59 (16) | 20.59 |
27 | Strugglers | 19 (19) | - | 19 |
28 | CEP D2 | - | 15.29 (17) | 15.29 |
29 | Jits Krew | 14.5 (20) | - | 14.5 |
30 | KING WIZARDS | - | 10 (18) | 10 |
30 | Raw Material | 10 (21) | - | 10 |
Division 3 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | HUNTERS | 100 (1) | 100 (1) | 200 |
2 | ac Kansas City | 92.5 (4) | 88 (5) | 180.5 |
3 | Phoenix Rising Gold | 97.5 (2) | 40 (21) | 137.5 |
4 | old x name | 55 (19) | 73 (10) | 128 |
5 | New York BRAVE | 37.5 (26) | 82 (7) | 119.5 |
6 | Leverage | - | 97 (2) | 97 |
7 | New York Wrecking Crew | 17.5 (34) | 79 (8) | 96.5 |
8 | Powerhouse | 95 (3) | - | 95 |
9 | Space Cadets | - | 94 (3) | 94 |
10 | Maintain | - | 91 (4) | 91 |
11 | Wisconsin Infamous Black | 90 (5) | - | 90 |
12 | PORTLAND PROPHECY | 87.5 (6) | - | 87.5 |
13 | Cartel Kidz | - | 85 (6) | 85 |
13 | Carolina Crisis Bronze | 85 (7) | - | 85 |
15 | TOG | 82.5 (8) | - | 82.5 |
16 | Noobies | 80 (9) | - | 80 |
17 | Boss Ballers | 77.5 (10) | - | 77.5 |
18 | Miami Devious | - | 76 (9) | 76 |
19 | Detroit Thunder | 75 (11) | - | 75 |
20 | CWE POWER | 72.5 (12) | - | 72.5 |
21 | Armagedon GUA | - | 70 (11) | 70 |
21 | NJ Bomb Squad | 70 (13) | - | 70 |
23 | Blastcamp Revolution | 67.5 (14) | - | 67.5 |
24 | Texas Ultra | - | 67 (12) | 67 |
25 | DMG MERICA | 65 (15) | - | 65 |
26 | OBR | - | 64 (13) | 64 |
27 | Sac DMG | 62.5 (16) | - | 62.5 |
28 | Florida Mutiny | - | 61 (14) | 61 |
29 | Denver Kaos | 60 (17) | - | 60 |
30 | LockDown | - | 58 (15) | 58 |
31 | Ultra | 57.5 (18) | - | 57.5 |
32 | Full Paintball Colombia | - | 55 (16) | 55 |
33 | Team Bro Army | 52.5 (20) | - | 52.5 |
34 | Palm Beach Reckless | - | 52 (17) | 52 |
35 | Mile High Saints | 50 (21) | - | 50 |
36 | Lords | - | 49 (18) | 49 |
37 | Hawaiian Heat | 47.5 (22) | - | 47.5 |
38 | Pittsburgh Paintball | - | 46 (19) | 46 |
39 | Gummy Bears | 20 (33) | 25 (26) | 45 |
39 | LA Tribe | 45 (23) | - | 45 |
41 | SQUAD | - | 43 (20) | 43 |
42 | Texas Reapers | 42.5 (24) | - | 42.5 |
43 | Coast to Coast Deplorables | 40 (25) | - | 40 |
44 | Strugglers | - | 37 (22) | 37 |
45 | Warpath | 35 (27) | - | 35 |
46 | Palm Beach Vipers | - | 34 (23) | 34 |
47 | Vancouver Fracture | 32.5 (28) | - | 32.5 |
48 | TCP Thunder | - | 31 (24) | 31 |
49 | NJ Jesters | 30 (29) | - | 30 |
50 | Chubby chasers | - | 28 (25) | 28 |
51 | DESTINY | 27.5 (30) | - | 27.5 |
52 | Droogs Moloko | 25 (31) | - | 25 |
53 | LVPP ICEMEN | 22.5 (32) | - | 22.5 |
54 | KC Missouri Allstars | - | 22 (27) | 22 |
55 | Caprock Cavalry | - | 19 (28) | 19 |
56 | WILD DOGS | - | 16 (29) | 16 |
57 | Proedge Paintball Factory | 15 (35) | - | 15 |
58 | Indy Storm X | - | 13 (30) | 13 |
59 | Tantrum | 12.5 (36) | - | 12.5 |
60 | OutKast | - | 10 (31) | 10 |
60 | Mexico City Titans | 10 (37) | - | 10 |
Division 4 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | Shut up we're trying | 91 (4) | 82.44 (9) | 173.44 |
2 | Phoenix Rising Red | 97 (2) | 67.07 (16) | 164.07 |
3 | Riverside Quake | 100 (1) | 45.12 (26) | 145.12 |
4 | XPX Outlaws | 34 (23) | 84.63 (8) | 118.63 |
5 | SUWT EMPIRE GREEN | - | 100 (1) | 100 |
6 | NJ RIOT | - | 97.8 (2) | 97.8 |
7 | Dynamic | - | 95.61 (3) | 95.61 |
8 | Tension | 94 (3) | - | 94 |
9 | Wisconsin Rage | - | 93.41 (4) | 93.41 |
10 | Struggle | - | 91.22 (5) | 91.22 |
11 | Hooties Paintball | - | 89.02 (6) | 89.02 |
12 | Veteran Militia Bravo | 52 (17) | 36.34 (30) | 88.34 |
13 | Outlaws Destruction Krew | 88 (5) | - | 88 |
14 | Nitro Army | - | 86.83 (7) | 86.83 |
15 | Detroit Action | 85 (6) | - | 85 |
16 | Texas PhalanX Black | 82 (7) | - | 82 |
17 | ac Kansas City Black | - | 80.24 (10) | 80.24 |
18 | New York Xtortion | 79 (8) | - | 79 |
19 | Tantrum | - | 78.05 (11) | 78.05 |
20 | Altitude Sickness | 76 (9) | - | 76 |
21 | Leverage | - | 75.85 (12) | 75.85 |
22 | NM Ruckus | - | 73.66 (13) | 73.66 |
23 | Hawaiian Heat | 73 (10) | - | 73 |
24 | The 843 | - | 71.46 (14) | 71.46 |
25 | LA Shooters | 70 (11) | - | 70 |
26 | Grand Lansing Bullies | - | 69.27 (15) | 69.27 |
27 | Woodkings | 67 (12) | - | 67 |
28 | PTW | - | 64.88 (17) | 64.88 |
29 | SQUAD | 64 (13) | - | 64 |
30 | Palm Beach Venom | - | 62.68 (18) | 62.68 |
31 | DST | 61 (14) | - | 61 |
32 | 412 Mercs | - | 60.49 (19) | 60.49 |
33 | Psychopaths | - | 58.29 (20) | 58.29 |
34 | Maui Mixed Plate | 58 (15) | - | 58 |
35 | EL PASO TBD | - | 56.1 (21) | 56.1 |
36 | Paintball Revolution | 55 (16) | - | 55 |
37 | LA ALL STARS | - | 53.9 (22) | 53.9 |
38 | NJ BOMBSQUAD BLACK | - | 51.71 (23) | 51.71 |
39 | TOG purple | - | 49.51 (24) | 49.51 |
40 | Hostile Ground 2 | 49 (18) | - | 49 |
41 | Wild Dogs Latinos | 16 (29) | 31.95 (32) | 47.95 |
42 | Vision | - | 47.32 (25) | 47.32 |
43 | NARCOS Black | 46 (19) | - | 46 |
44 | Rood BoiZ | 43 (20) | - | 43 |
45 | Jude's Rude Dudes | - | 42.93 (27) | 42.93 |
46 | We're Nuts | - | 40.73 (28) | 40.73 |
47 | DMG GRAY | 40 (21) | - | 40 |
48 | Gainesville Gridiron II | - | 38.54 (29) | 38.54 |
49 | Hostile Ground | 37 (22) | - | 37 |
50 | Powerhouse | - | 34.15 (31) | 34.15 |
51 | Wisconsin Infamous Green | 31 (24) | - | 31 |
52 | High Rollers | - | 29.76 (33) | 29.76 |
53 | LA Savage | 28 (25) | - | 28 |
54 | PunishersPB.com | - | 27.56 (34) | 27.56 |
55 | Cartel Pro Choice | - | 25.37 (35) | 25.37 |
56 | WILD DOGS | 25 (26) | - | 25 |
57 | Pressure | - | 23.17 (36) | 23.17 |
58 | Caprock Cavalry | 22 (27) | - | 22 |
59 | Wild Dogs Killers | - | 20.98 (37) | 20.98 |
60 | Denver Kaos - APC | 19 (28) | - | 19 |
61 | Midwest United | - | 18.78 (38) | 18.78 |
62 | Veteran Militia Echo | - | 16.59 (39) | 16.59 |
63 | WAR Machine TCP | - | 14.39 (40) | 14.39 |
64 | Felons | 13 (30) | - | 13 |
65 | Wild Dogs Ecuador | - | 12.2 (41) | 12.2 |
66 | Suricatos Team | - | 10 (42) | 10 |
66 | XPX EQuiLiBriUm | 10 (31) | - | 10 |
Open 10v10
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | Boom 3.5 | 55 (2) | 100 (1) | 155 |
2 | Washington Winstons | 100 (1) | - | 100 |
3 | Rust | - | 10 (2) | 10 |
3 | DESTINY California | 10 (3) | - | 10 |
Amateur 10v10
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | Hydra.Fit | 94 (2) | 56.55 (15) | 150.55 |
2 | Adrenaline | - | 100 (1) | 100 |
2 | Wicked | 100 (1) | - | 100 |
4 | Tikis JR's Busch Bandits | - | 96.9 (2) | 96.9 |
5 | GAINESVILLE GRIDIRON | - | 93.79 (3) | 93.79 |
6 | Destiny Army | - | 90.69 (4) | 90.69 |
7 | Blitz | 88 (3) | - | 88 |
8 | Lords 10 Man | - | 87.59 (5) | 87.59 |
9 | Evans Ironmen | - | 84.48 (6) | 84.48 |
10 | Tsunami | 82 (4) | - | 82 |
11 | Jungle lizards | - | 81.38 (7) | 81.38 |
12 | Black Lotus | - | 78.28 (8) | 78.28 |
13 | Population Control | 76 (5) | - | 76 |
14 | Haze | - | 75.17 (9) | 75.17 |
15 | J.E.T.S. | - | 72.07 (10) | 72.07 |
16 | Ball Is Life | 70 (6) | - | 70 |
17 | GLK | - | 68.97 (11) | 68.97 |
18 | Pollos Diablo | - | 65.86 (12) | 65.86 |
19 | Players Club | 64 (7) | - | 64 |
20 | Hydrafitgear.com | 10 (16) | 53.45 (16) | 63.45 |
21 | Punisher's Paintball | - | 62.76 (13) | 62.76 |
22 | cep | - | 59.66 (14) | 59.66 |
23 | PPS SFO | 58 (8) | - | 58 |
24 | Lost Dutchman | 52 (9) | - | 52 |
25 | Beer League Paintball | - | 50.34 (17) | 50.34 |
26 | King WIZARDS Outlawed | - | 47.24 (18) | 47.24 |
27 | Destiny RBG | 46 (10) | - | 46 |
28 | SQUAD10X | - | 44.14 (19) | 44.14 |
29 | Veteran Militia Hotel | - | 41.03 (20) | 41.03 |
30 | SoCal Kurrupt | 40 (11) | - | 40 |
31 | HYPERVENTILATION | - | 37.93 (21) | 37.93 |
32 | Hamburger Helperz | - | 34.83 (22) | 34.83 |
33 | DREAM TEAM WOLVERINE HOOLIGANS | 34 (12) | - | 34 |
34 | Annihilators 10 man | - | 31.72 (23) | 31.72 |
35 | GTF Corps 1 | - | 28.62 (24) | 28.62 |
36 | Bay Area Bad Company | 28 (13) | - | 28 |
37 | Wild Dogs Medellin | - | 25.52 (25) | 25.52 |
38 | WFC | - | 22.41 (26) | 22.41 |
39 | NM Ruckus | 22 (14) | - | 22 |
40 | X Force | - | 19.31 (27) | 19.31 |
41 | Myrtle Beach Mayhem | - | 16.21 (28) | 16.21 |
42 | Carnival Clowns Deathdealers Mafia | 16 (15) | - | 16 |
43 | Desert Edge | - | 13.1 (29) | 13.1 |
44 | Embry Riddle Eagles | - | 10 (30) | 10 |
Mounds - Open 10v10
Rank | Team | NXL World Cup | Total |
---|---|---|---|
1 | Aftershock | 100 (1) | 100 |
2 | Annihilators | 88.75 (2) | 88.75 |
3 | Fox 4 Darkside | 77.5 (3) | 77.5 |
4 | Ground Zero Silver | 66.25 (4) | 66.25 |
5 | BTA Butchers | 55 (5) | 55 |
6 | TRIBE Savages | 43.75 (6) | 43.75 |
7 | Smokin with Friends | 32.5 (7) | 32.5 |
8 | RAMPAGE NUTS | 21.25 (8) | 21.25 |
9 | Destiny Army OG | 10 (9) | 10 |
Division 3 5v5
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | Veteran Militia | 82 (4) | 95.26 (2) | 177.26 |
2 | Armagedon | 88 (3) | 52.63 (11) | 140.63 |
3 | RAMPAGE | 94 (2) | 38.42 (14) | 132.42 |
4 | Apex | 28 (13) | 81.05 (5) | 109.05 |
5 | OKC BREAKOUT | - | 100 (1) | 100 |
5 | NorCal Disruption | 100 (1) | - | 100 |
7 | Invasivee | - | 90.53 (3) | 90.53 |
8 | Coast to Coast Deplorables | - | 85.79 (4) | 85.79 |
9 | Baja | - | 76.32 (6) | 76.32 |
10 | Miami Reapers | 76 (5) | - | 76 |
11 | LA ALL STARS | - | 71.58 (7) | 71.58 |
12 | Aztecas Mexico | 70 (6) | - | 70 |
13 | DeaD RaBBiTs | - | 66.84 (8) | 66.84 |
14 | BAMF Devil's Cut | 64 (7) | - | 64 |
15 | Noobies | - | 62.11 (9) | 62.11 |
16 | NARCOS Jr | 58 (8) | - | 58 |
17 | Smoke Patrol 507 | - | 57.37 (10) | 57.37 |
18 | High Rollers Black | 52 (9) | - | 52 |
19 | Voodoo D3 | - | 47.89 (12) | 47.89 |
20 | OBR | 46 (10) | - | 46 |
21 | JACKALS | - | 43.16 (13) | 43.16 |
22 | Indy Storm X | 40 (11) | - | 40 |
23 | Cen Cal Alliance | 34 (12) | - | 34 |
24 | TKO | - | 33.68 (15) | 33.68 |
25 | Central Florida Vikings | - | 28.95 (16) | 28.95 |
26 | Indy Storm | - | 24.21 (17) | 24.21 |
27 | DAS Factory | 22 (14) | - | 22 |
28 | Tampa Bay Scallywags | - | 19.47 (18) | 19.47 |
29 | TNB | 16 (15) | - | 16 |
30 | Twisted Vibe | - | 14.74 (19) | 14.74 |
31 | NJ Jesters | - | 10 (20) | 10 |
31 | Destiny X | 10 (16) | - | 10 |
Division 4 5v5
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | The Gummy Bears | 100 (1) | 77.5 (11) | 177.5 |
2 | Albuquerque Bushwackers | 92.8 (3) | 66.25 (16) | 159.05 |
3 | Paradox | 96.4 (2) | 61.75 (18) | 158.15 |
4 | DBS Factory | 85.6 (5) | 50.5 (23) | 136.1 |
5 | Veteran Militia Delta | 71.2 (9) | 39.25 (28) | 110.45 |
6 | Dynamic | - | 100 (1) | 100 |
7 | Tbd somos lobos | - | 97.75 (2) | 97.75 |
8 | Team Speed | - | 95.5 (3) | 95.5 |
9 | NJ SINISTER | - | 93.25 (4) | 93.25 |
10 | LAS Corruption | - | 91 (5) | 91 |
11 | Immortal Kings | 89.2 (4) | - | 89.2 |
12 | Trouble N Paradise | - | 88.75 (6) | 88.75 |
13 | Hollywood Collision | - | 86.5 (7) | 86.5 |
14 | Tampa Bay Raptors | - | 84.25 (8) | 84.25 |
15 | Miami Lifestyle | - | 82 (9) | 82 |
15 | Veteran Militia Fox | 82 (6) | - | 82 |
17 | PHILIPPINES | - | 79.75 (10) | 79.75 |
18 | DAS Factory D4 | 78.4 (7) | - | 78.4 |
19 | Veteran Militia Charlie | 60.4 (12) | 16.75 (38) | 77.15 |
20 | Hollow Point | - | 75.25 (12) | 75.25 |
21 | Los Angeles Vibe | 74.8 (8) | - | 74.8 |
22 | Wasted Potential | - | 73 (13) | 73 |
23 | Traumahead Factory | - | 70.75 (14) | 70.75 |
24 | Bear Ridge SOLID | - | 68.5 (15) | 68.5 |
25 | So Cal Blaze | 67.6 (10) | - | 67.6 |
26 | RAMPAGE D4 | - | 64 (17) | 64 |
26 | YETIS | 64 (11) | - | 64 |
28 | New York FearFul | 35.2 (19) | 25.75 (34) | 60.95 |
29 | Reckless | - | 59.5 (19) | 59.5 |
30 | two weeks notice | - | 57.25 (20) | 57.25 |
31 | NARCOS D4 | 56.8 (13) | - | 56.8 |
32 | Paintball Ladies | 46 (16) | 10 (41) | 56 |
33 | Templar Knights | - | 55 (21) | 55 |
34 | Desert Edge Silver | 53.2 (14) | - | 53.2 |
35 | Tito's Paintball Park | - | 52.75 (22) | 52.75 |
36 | Dynamic | 49.6 (15) | - | 49.6 |
37 | Carolina Clutch | - | 48.25 (24) | 48.25 |
38 | No Curfew | - | 46 (25) | 46 |
39 | Nashville Coyotes | - | 43.75 (26) | 43.75 |
40 | Empire City Syndicate | 42.4 (17) | - | 42.4 |
41 | Beerkats | - | 41.5 (27) | 41.5 |
42 | Hostile Ground 3 | 38.8 (18) | - | 38.8 |
43 | Voodoo | - | 37 (29) | 37 |
44 | Rust nuggets | - | 34.75 (30) | 34.75 |
45 | Cousins | - | 32.5 (31) | 32.5 |
46 | PR ALLSTARZ | 31.6 (20) | - | 31.6 |
47 | Rio Selection | - | 30.25 (32) | 30.25 |
48 | THE FARM D4 | - | 28 (33) | 28 |
48 | All Mixed Up AMU | 28 (21) | - | 28 |
50 | Unemployed Allstars silver | 24.4 (22) | - | 24.4 |
51 | PR Saints | - | 23.5 (35) | 23.5 |
52 | LA PR All Stars | - | 21.25 (36) | 21.25 |
53 | NARCOS YG | 20.8 (23) | - | 20.8 |
54 | LadyDESTINY | - | 19 (37) | 19 |
55 | Phoenix Rising Blue | 17.2 (24) | - | 17.2 |
56 | Nitro Army Gold | - | 14.5 (39) | 14.5 |
57 | Miami Reapers Black | 13.6 (25) | - | 13.6 |
58 | Veteran Militia Golf | - | 12.25 (40) | 12.25 |
59 | Veteran Militia Echo | 10 (26) | - | 10 |
Division 5 5v5
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | Shut Up They're Trying | 60.63 (8) | 100 (1) | 160.63 |
2 | TOG Gray | 94.38 (2) | 64 (15) | 158.38 |
3 | Ruthless Red | 100 (1) | - | 100 |
4 | Shenanigans Green | - | 97.43 (2) | 97.43 |
5 | Austin FsU D5 | - | 94.86 (3) | 94.86 |
6 | Texas Cyclone | - | 92.29 (4) | 92.29 |
7 | MURDAGOONS | - | 89.71 (5) | 89.71 |
8 | Aloha Trajik | 88.75 (3) | - | 88.75 |
9 | Defiant | - | 87.14 (6) | 87.14 |
10 | Central Florida Carnage | - | 84.57 (7) | 84.57 |
11 | Maui Mixed Plate Gold | 83.13 (4) | - | 83.13 |
12 | Riders of Rohan | - | 82 (8) | 82 |
13 | Soflo Karnage | - | 79.43 (9) | 79.43 |
14 | Copper State Crisis | 77.5 (5) | - | 77.5 |
15 | Tantrum D5 | - | 76.86 (10) | 76.86 |
16 | AURORA | - | 74.29 (11) | 74.29 |
17 | LVPP All-Stars | 71.88 (6) | - | 71.88 |
18 | 706 Goonies | - | 71.71 (12) | 71.71 |
19 | NRG Next Gen Bravo | - | 69.14 (13) | 69.14 |
20 | Tropic Thunder | - | 66.57 (14) | 66.57 |
21 | Phoenix Rising Orange | 66.25 (7) | - | 66.25 |
22 | NRG Next Gen | - | 61.43 (16) | 61.43 |
23 | Rustnami | - | 58.86 (17) | 58.86 |
24 | TCP Mini Machine | - | 56.29 (18) | 56.29 |
25 | LVPP.net | 55 (9) | - | 55 |
26 | Carolina Crisis silver | - | 53.71 (19) | 53.71 |
27 | Hollywood Collision Red | - | 51.14 (20) | 51.14 |
28 | Maui Misfits | 49.38 (10) | - | 49.38 |
29 | Storm Riders | - | 48.57 (21) | 48.57 |
30 | Royals | - | 46 (22) | 46 |
31 | DMG D5 | 43.75 (11) | - | 43.75 |
32 | Carolina Warriors | - | 43.43 (23) | 43.43 |
33 | Templar Knights Black | - | 40.86 (24) | 40.86 |
34 | IndyStorm Empire | - | 38.29 (25) | 38.29 |
35 | GODS | 38.13 (12) | - | 38.13 |
36 | Cap Locals | - | 35.71 (26) | 35.71 |
37 | Orlando Kryptonite | - | 33.14 (27) | 33.14 |
38 | DESTINY Hawaii | 32.5 (13) | - | 32.5 |
39 | Project X | - | 30.57 (28) | 30.57 |
40 | Destiny's Elysian | - | 28 (29) | 28 |
41 | Phoenix Legacy 3 | 26.88 (14) | - | 26.88 |
42 | Blasphemy | - | 25.43 (30) | 25.43 |
43 | MM miami | - | 22.86 (31) | 22.86 |
44 | Kingsmen | 21.25 (15) | - | 21.25 |
45 | FAR | - | 20.29 (32) | 20.29 |
46 | PoBoys | - | 17.71 (33) | 17.71 |
47 | Los Angeles Stealth | 15.63 (16) | - | 15.63 |
48 | Indy Storm 1.0 | - | 15.14 (34) | 15.14 |
49 | 2020 Vision | - | 12.57 (35) | 12.57 |
50 | Veteran Militia Fox | - | 10 (36) | 10 |
50 | HangOutBoys | 10 (17) | - | 10 |
Pump - Open 5v5
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | Chicago Aftershock | - | 100 (1) | 100 |
1 | All Stars | 100 (1) | - | 100 |
3 | BTA | - | 94.38 (2) | 94.38 |
4 | SAVAGES | - | 88.75 (3) | 88.75 |
5 | Docs Warriors | - | 83.13 (4) | 83.13 |
6 | Looney Tunes | - | 77.5 (5) | 77.5 |
7 | Destiny Mech Army | - | 71.88 (6) | 71.88 |
8 | BTA Butchers | - | 66.25 (7) | 66.25 |
9 | Hollow Point Too | - | 60.63 (8) | 60.63 |
10 | florida annihilators | - | 55 (9) | 55 |
11 | IndyStorm Mounds Div | - | 49.38 (10) | 49.38 |
12 | Wildfire Kids | - | 43.75 (11) | 43.75 |
13 | Georgia Anarchy | - | 38.13 (12) | 38.13 |
14 | TheM | - | 32.5 (13) | 32.5 |
15 | Destiny Fire | - | 26.88 (14) | 26.88 |
16 | Bear Ridge SOLID Gold | - | 21.25 (15) | 21.25 |
17 | Menaces To Society | - | 15.63 (16) | 15.63 |
18 | Veteran Militia India | - | 10 (17) | 10 |
18 | Texas Legends Pump | 10 (2) | - | 10 |
Pump - Open 5v5
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | BTA Butchers | 74.29 (3) | 100 (1) | 174.29 |
2 | DESTINY_PE | 100 (1) | - | 100 |
3 | Perico Papis | 87.14 (2) | - | 87.14 |
4 | Underdogs | 61.43 (4) | - | 61.43 |
5 | Desert Edge | 48.57 (5) | - | 48.57 |
6 | Kingz Gold | 35.71 (6) | - | 35.71 |
7 | The Ruling Elite | 22.86 (7) | - | 22.86 |
8 | Pumpin Sweatin | - | 10 (2) | 10 |
8 | Team Ambush | 10 (8) | - | 10 |
Classic 5v5
Rank | Team | NXL World Cup | Total |
---|---|---|---|
1 | JOURNEY | 100 (1) | 100 |
2 | Tour de Force | 85 (2) | 85 |
3 | Annihilators classic | 70 (3) | 70 |
4 | BTA | 55 (4) | 55 |
5 | Doc Warriors | 40 (5) | 40 |
6 | Underdogs | 25 (6) | 25 |
7 | Armagedon | 10 (7) | 10 |
Open 3v3
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | RUSSIAN ROULETTE | 100 (1) | 70 (2) | 170 |
2 | CD3 BSB | - | 100 (1) | 100 |
3 | N J Jesters | 88.75 (2) | - | 88.75 |
4 | PR KINGS | 77.5 (3) | - | 77.5 |
5 | Ruthless Gang | 66.25 (4) | - | 66.25 |
6 | Brazzers Bandits | 55 (5) | - | 55 |
7 | MurdaGoons 2023 | 43.75 (6) | - | 43.75 |
8 | Wiseguys | - | 40 (3) | 40 |
9 | Buc-ee's Florida boys | 32.5 (7) | - | 32.5 |
10 | Dick Cheney's America | 21.25 (8) | - | 21.25 |
11 | We Got The Rona | - | 10 (4) | 10 |
11 | Destiny Connection | 10 (9) | - | 10 |
Amateur 3v3
Rank | Team | NXL Las Vegas Open | NXL World Cup | Total |
---|---|---|---|---|
1 | Dirty Daves Musket Posse | - | 100 (1) | 100 |
1 | Lost Dutchman | 100 (1) | - | 100 |
3 | DBS | - | 96.9 (2) | 96.9 |
4 | The losers | - | 93.79 (3) | 93.79 |
