Season Rankings: Iron City Classic
Open 10v10
Rank | Team | Total | |
---|---|---|---|
1 | Infamous | 100 (1) | 100 |
2 | Philly Americans | 98.73 (2) | 98.73 |
3 | Hydra.Fit | 97.46 (3) | 97.46 |
4 | Image | 96.2 (4) | 96.2 |
5 | FARSIDE | 94.93 (5) | 94.93 |
6 | Adrenaline | 93.66 (6) | 93.66 |
7 | Fox 4 Darkside | 92.39 (7) | 92.39 |
8 | San Diego Dynasty | 91.13 (8) | 91.13 |
9 | ThunderHorse | 89.86 (9) | 89.86 |
10 | All Americans | 88.59 (10) | 88.59 |
11 | OBR | 87.32 (11) | 87.32 |
12 | BTA Butchers | 86.06 (12) | 86.06 |
13 | Saberwolves | 84.79 (13) | 84.79 |
14 | MVPS Dark Ops | 83.52 (14) | 83.52 |
15 | Chattanooga C.E.P | 82.25 (15) | 82.25 |
16 | Master Blasters | 80.99 (16) | 80.99 |
17 | NRG Elite | 79.72 (17) | 79.72 |
18 | Fight Club SOAP | 78.45 (18) | 78.45 |
19 | The Misfits | 77.18 (19) | 77.18 |
20 | Enemy | 75.92 (20) | 75.92 |
21 | Fight Club | 74.65 (21) | 74.65 |
22 | florida annihilators | 73.38 (22) | 73.38 |
23 | N.W. Rogue AM | 72.11 (23) | 72.11 |
24 | Richmond Rage | 70.85 (24) | 70.85 |
25 | GRIDLOCK | 69.58 (25) | 69.58 |
26 | Detroit Action | 68.31 (26) | 68.31 |
27 | Fox 4 Darkside - Blue | 67.04 (27) | 67.04 |
28 | Raiders | 65.77 (28) | 65.77 |
29 | ac EMPIRE | 64.51 (29) | 64.51 |
30 | Anchormen | 63.24 (30) | 63.24 |
31 | Team Smoke | 61.97 (31) | 61.97 |
32 | TRIBE Savages | 60.7 (32) | 60.7 |
33 | Wiseguys | 59.44 (33) | 59.44 |
34 | LOCKOUT | 58.17 (34) | 58.17 |
35 | Tribal Disturbance | 56.9 (35) | 56.9 |
36 | Ground Zero Gold | 55.63 (36) | 55.63 |
37 | Pittsburgh Rampage | 54.37 (37) | 54.37 |
38 | 518 Ninja Squad | 53.1 (38) | 53.1 |
39 | FRACTION | 51.83 (39) | 51.83 |
40 | Scorpions | 50.56 (40) | 50.56 |
41 | GZTM40 | 49.3 (41) | 49.3 |
42 | RHYTHM | 48.03 (42) | 48.03 |
43 | Veteran Militia Bravo | 46.76 (43) | 46.76 |
44 | Team USA Women and Co. | 45.49 (44) | 45.49 |
45 | APE Guerrillas | 44.23 (45) | 44.23 |
46 | Docs Warriors | 42.96 (46) | 42.96 |
47 | Woodkings | 41.69 (47) | 41.69 |
48 | Washington Winstons | 40.42 (48) | 40.42 |
49 | Louisville Asylum | 39.15 (49) | 39.15 |
50 | Mohawk | 37.89 (50) | 37.89 |
51 | Hooties Paintball | 36.62 (51) | 36.62 |
52 | Mirage | 35.35 (52) | 35.35 |
53 | Columbus LVL | 34.08 (53) | 34.08 |
54 | Annapolis A-Team 10Man | 32.82 (54) | 32.82 |
55 | Brimstone | 31.55 (55) | 31.55 |
56 | NJ Jesters DAF | 30.28 (56) | 30.28 |
57 | Four One TOO | 29.01 (57) | 29.01 |
58 | TKO | 27.75 (58) | 27.75 |
59 | Veteran Militia | 26.48 (59) | 26.48 |
60 | AAF | 25.21 (60) | 25.21 |
61 | Maximum Effort | 23.94 (61) | 23.94 |
62 | All Americans 2 | 22.68 (62) | 22.68 |
63 | ARMADA | 21.41 (63) | 21.41 |
64 | Kansas City Shuffle | 20.14 (64) | 20.14 |
65 | GZ 24K | 18.87 (65) | 18.87 |
66 | High Rollers | 17.61 (66) | 17.61 |
67 | Bush Hogs | 16.34 (67) | 16.34 |
68 | Ground Zero Red | 15.07 (68) | 15.07 |
69 | Master Blasters Black | 13.8 (69) | 13.8 |
70 | Keyser Karnage | 12.54 (70) | 12.54 |
71 | Misfit Toys | 11.27 (71) | 11.27 |
72 | Reality Check | 10 (72) | 10 |
All-Stars Pro 10v10
Rank | Team | Total | |
---|---|---|---|
1 | Fraige's All-Stars | 100 (1) | 100 |
2 | Moorhead's All-Stars | 10 (2) | 10 |
Open 5v5
Rank | Team | Total | |
---|---|---|---|
1 | SD Dynasty Veterans | 100 (1) | 100 |
2 | Bay State Bandits | 98.09 (2) | 98.09 |
3 | NRG Elite | 96.17 (3) | 96.17 |
4 | Saberwolves Jaws | 94.26 (4) | 94.26 |
5 | ac EVILpb.com | 92.34 (5) | 92.34 |
6 | ac EVILPB BLACK | 90.43 (6) | 90.43 |
7 | Ground Zero 5 | 88.51 (7) | 88.51 |
8 | Image | 86.6 (8) | 86.6 |
9 | Philadelphia Americans | 84.68 (9) | 84.68 |
10 | OPP | 82.77 (10) | 82.77 |
11 | Master Blasters Black | 80.85 (11) | 80.85 |
12 | MERK STATUS | 78.94 (12) | 78.94 |
13 | Veteran Militia Charlie | 77.02 (13) | 77.02 |
14 | Saberwolves Claws | 75.11 (14) | 75.11 |
15 | Extreme Rage Alpha | 73.19 (15) | 73.19 |
16 | AAF 2 | 71.28 (16) | 71.28 |
17 | PA Mercenaries | 69.36 (17) | 69.36 |
18 | Wildfire | 67.45 (18) | 67.45 |
19 | APE Guerrillas | 65.53 (19) | 65.53 |
20 | 518 Ninja Squad | 63.62 (20) | 63.62 |
21 | Albany Power Surge | 61.7 (21) | 61.7 |
22 | GREED | 59.79 (22) | 59.79 |
23 | Richmond Rejects | 57.87 (23) | 57.87 |
24 | Veteran Militia Delta | 55.96 (24) | 55.96 |
25 | Jennifer's Young Guns | 54.04 (25) | 54.04 |
26 | Beeson's Bombers | 52.13 (26) | 52.13 |
27 | Team Nasty | 50.21 (27) | 50.21 |
28 | Doc Warriors | 48.3 (28) | 48.3 |
29 | Bushmen | 46.38 (29) | 46.38 |
30 | Wiseguys | 44.47 (30) | 44.47 |
31 | Lookah Seahorse Factory Team | 42.55 (31) | 42.55 |
32 | Matty Light | 40.64 (32) | 40.64 |
33 | Bad Tribal Company | 38.72 (33) | 38.72 |
34 | Midwest Mech Rangers | 36.81 (34) | 36.81 |
35 | Quad City KAOS | 34.89 (35) | 34.89 |
36 | Armada - Black | 32.98 (36) | 32.98 |
37 | Scorpion black | 31.06 (37) | 31.06 |
38 | Fatal Company | 29.15 (38) | 29.15 |
39 | TEAM FOX | 27.23 (39) | 27.23 |
40 | Armada - Mexico | 25.32 (40) | 25.32 |
41 | All-Americans 2 | 23.4 (41) | 23.4 |
42 | Renegades | 21.49 (42) | 21.49 |
43 | Montressor's Marauders | 19.57 (43) | 19.57 |
44 | Paint Junkiez | 17.66 (44) | 17.66 |
45 | Pittsburgh Rampage Tan | 15.74 (45) | 15.74 |
46 | Intense | 13.83 (46) | 13.83 |
47 | Ankle Busters | 11.91 (47) | 11.91 |
48 | Laughing Coffins | 10 (48) | 10 |