Scores: Iron City Classic 2021

All-Stars (Pro) 10-man

Prelims

2 teams

Pro123ScoreAverage
1. Fraige's All-Stars 16 95 F 111 37
2. Moorhead's All-Stars 92 10 F 102 34

Open 10-man

Prelims

72 teams, 27 teams advance (top 3 per bracket plus 3 wildcards)

WildOpen12345678ScoreAverage
1 1. Los Angeles Infamous 98 98 21 99 96 95 95 96 698 87.25
9 2. The Misfits 99 4 6 96 97 95 91 95 583 72.87
20 3. Detroit Action 94 99 15 12 10 14 95 97 436 54.5
23 4. OBR 4 94 97 94 13 15 98 16 431 53.87
24 5. Rico's Raiders 12 95 8 95 95 14 8 94 421 52.62
41 6. GZTM40 98 10 95 19 8 12 18 6 266 33.25
50 7. Mohawk 2 2 91 10 10 17 10 92 234 29.25
60 8. AAF 4 97 12 2 6 22 10 12 165 20.62
69 9. Master Blasters Black 12 6 7 10 10 14 4 10 73 9.12
3 1. San Diego Dynasty 95 91 93 100 17 97 95 98 686 85.75
21 2. Fox 4 Darkside - Blue 98 12 97 19 16 6 90 96 434 54.25
27 3. BTA Butchers 99 94 14 43 13 14 17 93 387 48.37
29 4. Team Smoke 94 18 97 8 16 39 8 100 380 47.5
30 5. TRIBE Savages 4 97 98 8 40 13 10 96 366 45.75
35 6. Tribal Disturbance 2 95 4 13 93 39 93 4 343 42.87
45 7. APE Guerrillas 99 10 12 0 16 14 95 8 254 31.75
55 8. Brimstone 10 12 94 20 21 16 14 0 187 23.37
70 9. Keyser Karnage 2 6 6 6 12 14 10 17 73 9.12
2 1. All Americans 95 14 97 97 99 94 96 98 690 86.25
10 2. Fox 4 Darkside 96 93 39 98 17 14 96 93 546 68.25
26 3. Mutiny 10 99 19 49 96 17 98 14 402 50.25
28 4. Anchormen 96 95 16 6 14 20 41 97 385 48.12
36 5. Ground Zero Gold 93 8 14 93 14 12 92 6 332 41.5
44 6. Team USA Women and Co. 8 17 14 13 8 93 8 96 257 32.12
57 7. Allegheny Artillery 98 10 20 11 8 20 4 4 175 21.87
65 8. GZ 24K 14 87 11 2 2 8 18 8 150 18.75
67 9. Bush Hogs 4 2 6 4 23 17 16 8 80 10
8 1. Master Blasters 97 98 95 89 98 16 8 97 598 74.75
12 2. Florida Annihilators 93 95 19 95 95 16 94 22 529 66.12
17 3. Hydra.Fit 95 98 11 97 16 19 95 13 444 55.5
43 4. Veteran Militia Bravo 96 96 14 15 4 12 10 13 260 32.5
49 5. Louisville Asylum 14 8 46 17 18 97 26 19 245 30.62
51 6. Hooties Paintball 6 45 14 15 12 21 99 12 224 28
59 7. Veteran Militia 10 10 10 6 18 6 93 12 165 20.62
64 8. Kansas City Shuffle 10 4 11 11 10 13 2 94 155 19.37
68 9. Ground Zero Red 8 4 8 10 12 16 14 6 78 9.75
11 1. Image 98 97 19 17 95 98 96 15 535 66.87
15 2. Fight Club SOAP 6 100 22 16 95 96 97 38 470 58.75
34 3. Richmond Rage 98 11 97 6 10 10 98 15 345 43.12
40 4. Scorpions 1 15 19 13 93 99 11 19 270 33.75
46 5. Docs Warriors 4 18 18 14 93 95 4 6 252 31.5
48 6. Washington Winstons 14 0 93 97 14 4 17 12 251 31.37
53 7. Columbus LVL 23 96 6 20 14 10 11 15 195 24.37
54 8. Annapolis A-Team 10Man 91 17 18 20 2 8 14 21 191 23.87
56 9. NJ Jesters DAF 15 8 14 16 10 95 8 16 182 22.75
13 1. Adrenaline 18 14 0 94 91 94 100 90 501 62.62
16 2. MVPS Dark Ops 99 17 96 97 93 18 17 16 453 56.62
18 3. GRIDLOCK 93 15 95 100 12 96 8 23 442 55.25
22 4. Philly Americans 11 96 97 12 93 14 10 99 432 54
25 5. ac EMPIRE 13 97 100 46 97 21 21 14 409 51.12
38 6. 518 Ninja Squad 41 93 8 8 14 8 21 95 288 36
39 7. FRACTION 16 8 10 92 18 98 15 19 276 34.5
62 8. All Americans 2 15 8 16 6 6 96 2 14 163 20.37
72 9. Reality Check 2 6 6 0 4 8 0 10 36 4.5
4 1. NRG Elite 14 96 96 92 98 98 17 99 610 76.25
5 2. ThunderHorse 98 97 96 95 14 96 11 99 606 75.75
6 3. Saberwolves 11 95 97 98 96 17 90 98 602 75.25
14 4. Fight Club 92 10 8 92 97 98 94 2 493 61.62
32 5. Wiseguys 16 20 93 97 97 8 17 2 350 43.75
37 6. Pittsburgh Rampage 91 95 8 6 8 4 3 97 312 39
61 7. Maximum Effort 4 11 6 16 4 20 97 6 164 20.5
63 8. ARMADA 8 10 16 10 6 11 4 93 158 19.75
71 9. Misfit Toys 18 6 14 4 6 4 6 11 69 8.62
7 1. FARSIDE 20 7 94 93 94 99 98 94 599 74.87
19 2. Chattanooga C.E.P 17 19 95 95 15 93 96 10 440 55
31 3. N.W. Rogue AM 17 15 95 14 94 96 7 13 351 43.87
33 4. LOCKOUT 16 16 97 10 10 12 92 95 348 43.5
42 5. RHYTHM 14 12 12 14 95 17 6 93 263 32.87
47 6. Woodkings 13 15 10 93 12 2 16 91 252 31.5
52 7. Mirage 16 16 45 10 18 14 94 9 222 27.75
58 8. TKO 14 15 6 93 20 8 8 5 169 21.12
66 9. High Rollers 13 11 10 14 14 17 4 12 95 11.87

Quarter-Finals

WildOpen12ScoreAverage
1 Los Angeles Infamous 98 99 197 98.5
15 Chattanooga C.E.P 4 97 101 50.5
25 GRIDLOCK 6 2 8 4
4 Hydra.Fit 97 93 190 95
9 All Americans 99 14 113 56.5
26 Detroit Action 2 6 8 4
2 San Diego Dynasty 99 98 197 98.5
14 MVPS Dark Ops 98 4 102 51
27 Fox 4 Darkside - Blue 2 4 6 3
5 Philly Americans 96 94 190 95
17 NRG Elite 8 23 31 15.5
18 Fight Club SOAP 12 14 26 13
7 ThunderHorse 93 95 188 94
11 OBR 14 95 109 54.5
21 Fight Club 10 10 20 10
10 Adrenaline 93 16 109 54.5
13 Saberwolves 19 89 108 54
20 Mutiny 10 11 21 10.5
6 FARSIDE 93 96 189 94.5
12 BTA Butchers 14 95 109 54.5
22 Florida Annihilators 10 8 18 9
3 Image 96 98 194 97
16 Master Blasters 95 4 99 49.5
23 N.W. Rogue AM 10 8 18 9
8 Fox 4 Darkside 97 43 140 70
19 The Misfits 16 8 24 12
24 Richmond Rage 10 6 16 8

Semi-Finals

WildOpen12ScoreAverage
2 Los Angeles Infamous 96 96 192 96
5 FARSIDE 95 8 103 51.5
9 ThunderHorse 8 10 18 9
1 Philly Americans 97 95 192 96
7 Fox 4 Darkside 95 -14 81 40.5
8 San Diego Dynasty 10 10 20 10
3 Hydra.Fit 18 95 113 56.5
4 Image 99 10 109 54.5
6 Adrenaline 2 91 93 46.5

Finals

Open12ScoreAverage
Los Angeles Infamous 99 19 118 59
Philly Americans 95 16 111 55.5
Hydra.Fit 10 2 12 6

Open 5-man

Prelims

48 teams, 15 teams advance (top 2 per bracket plus 3 wildcards)

WildOpen1234567ScoreAverage
7 1. Saberwolves Jaws 97 97 97 27 17 100 94 529 75.57
11 2. Veteran Militia Charlie 94 97 94 11 0 34 100 430 61.42
14 3. Image 20 5 94 94 100 91 10 414 59.14
16 4. AAF 2 10 100 100 21 17 15 95 358 51.14
23 5. Richmond Rejects 88 14 10 21 91 97 10 331 47.28
32 6. Matty Light 97 22 5 10 100 10 3 247 35.28
39 7. TEAM FOX 5 5 0 34 10 0 94 148 21.14
46 8. Intense 5 0 10 10 0 5 0 30 4.28
1 1. NRG Elite 100 97 100 20 100 100 100 617 88.14
2 2. ac POWERHOUSE 100 100 100 12 100 100 100 612 87.42
20 3. 518 Ninja Squad 100 5 21 26 100 91 0 343 49
21 4. Albany Power Surge 0 94 100 18 29 0 94 335 47.85
33 5. Bad Tribal Company 91 97 21 19 0 0 10 238 34
35 6. Quad City KAOS 0 5 0 94 0 15 97 211 30.14
42 7. Renegades 15 10 0 10 0 94 0 129 18.42
44 8. Paint Junkiez 0 0 0 19 13 10 5 47 6.71
4 1. SD Dynasty 97 100 97 97 94 94 13 592 84.57
15 2. OPP 13 23 91 97 97 11 29 361 51.57
18 3. Wildfire 88 23 94 100 10 10 24 349 49.85
19 4. APE Guerrillas 20 100 15 5 16 92 100 348 49.71
25 5. Jennifer's Young Guns 29 20 91 94 10 8 76 328 46.85
31 6. Lookah Seahorse Factory Team 97 0 5 10 94 27 18 251 35.85
36 7. Armada - Black 5 28 10 5 24 97 26 195 27.85
47 8. Ankle Busters 5 0 15 0 5 5 0 30 4.28
9 1. ac X 97 97 94 88 0 20 100 496 70.85
10 2. Philadelphia Americans 97 20 10 97 100 97 34 455 65
12 3. Extreme Rage 94 91 97 20 15 100 10 427 61
22 4. GREED 5 15 94 97 100 22 0 333 47.57
27 5. Team Nasty 97 5 10 100 91 5 17 325 46.42
37 6. Scorpion black 10 28 13 5 94 12 17 179 25.57
41 7. All-Americans 2 5 97 5 5 10 14 3 139 19.85
43 8. Montressor's Marauders 5 5 29 0 0 0 35 74 10.57
5 1. Ground Zero 5 100 81 100 100 97 10 91 579 82.71
6 2. MERK STATUS 97 100 100 100 10 34 97 538 76.85
17 3. PA Mercenaries 5 24 20 100 94 94 15 352 50.28
24 4. Veteran Militia Delta 10 21 88 15 94 14 88 330 47.14
28 5. Doc Warriors 0 16 0 91 20 97 100 324 46.28
34 6. Midwest Mech Rangers 94 19 97 0 5 10 0 225 32.14
38 7. Fatal Company 97 19 0 0 28 22 5 171 24.42
45 8. Pittsburgh Rampage Tan 5 0 5 0 10 5 20 45 6.42
3 1. Bay State Bandits 14 97 97 100 91 100 100 599 85.57
8 2. Saberwolves Claws 22 21 88 97 100 97 97 522 74.57
13 3. Master Blasters Black 26 21 97 88 97 0 94 423 60.42
26 4. Beeson's Bombers 100 5 5 100 0 21 94 325 46.42
29 5. Bushmen 78 20 20 0 97 97 0 312 44.57
30 6. Wiseguys 40 88 100 5 15 21 10 279 39.85
40 7. Armada - Mexico 0 100 5 20 5 5 10 145 20.71
48 8. Coffins 0 0 0 0 5 5 5 15 2.14

Quarter-Finals

WildOpen12ScoreAverage
1 ac POWERHOUSE 97 88 185 92.5
5 Master Blasters Black 5 94 99 49.5
9 Extreme Rage 10 20 30 15
3 Image 100 18 118 59
6 MERK STATUS 0 97 97 48.5
7 Veteran Militia Charlie 86 5 91 45.5
2 Philadelphia Americans 88 86 174 87
4 OPP 91 20 111 55.5
8 Saberwolves Claws 15 18 33 16.5

Semi-Finals

WildOpen12ScoreAverage
4 ac POWERHOUSE 0 100 100 50
5 NRG Elite 0 100 100 50
6 ac X 100 0 100 50
1 Bay State Bandits 97 94 191 95.5
3 Saberwolves Jaws 100 10 110 55
9 Philadelphia Americans 5 0 5 2.5
2 SD Dynasty 94 97 191 95.5
7 Ground Zero 5 91 5 96 48
8 Image 10 15 25 12.5

Finals

Open12ScoreAverage
SD Dynasty 94 35 129 64.5
Bay State Bandits 24 3 27 13.5
NRG Elite 16 10 26 13