Scores: Sunshine Classic

Pro 10-man

Prelims

22 teams, 9 teams advance (top 3 per bracket)

WildPro1234567ScoreAverage
1 1. Kapp Factory 96 97 96 97 97 95 100 678 96.85
8 2. Saberwolves 93 6 97 16 96 97 20 425 60.71
9 3. Ironmen 100 8 98 92 93 10 17 418 59.71
10 4. Chicago Aftershock 91 94 93 6 95 14 14 407 58.14
14 5. Annapolis A-Team 8 96 12 99 10 6 94 325 46.42
17 6. Docs Warriors 14 18 96 6 14 91 9 248 35.42
22 7. ARMADA 0 12 2 2 8 9 0 33 4.71
3 1. Los Angeles Infamous 20 45 95 95 98 95 99 547 78.14
4 2. Ground Zero Gold 91 37 97 94 94 92 12 517 73.85
5 3. FARSIDE 15 93 92 95 91 92 2 480 68.57
11 4. The Misfits 95 22 16 12 96 97 10 348 49.71
13 5. Fight Club 11 13 91 10 97 16 94 332 47.42
19 6. Royal City Seadogs 14 14 6 10 4 6 97 151 21.57
20 7. Annihilators 10 10 18 10 8 36 6 98 14
2 1. All Americans 98 95 2 95 98 95 96 579 82.71
6 2. ac EMPIRE 93 95 21 88 24 98 15 434 62
7 3. Master Blasters 99 96 99 15 12 94 17 432 61.71
12 4. Adrenaline 95 10 98 15 96 12 8 334 47.71
15 5. Fox 4 Darkside 94 18 4 86 4 4 93 303 43.28
16 6. RHYTHM 94 15 95 10 9 18 20 261 37.28
18 7. Desert Edge 12 10 15 21 94 15 4 171 24.42
21 8. Northwest Rogue 0 8 10 16 8 10 15 67 9.57

Semi-Finals

WildPro12ScoreAverage
1 Kapp Factory 96 98 194 97
5 FARSIDE 8 96 104 52
9 Saberwolves 8 4 12 6
3 All Americans 92 95 187 93.5
4 ac EMPIRE 96 10 106 53
8 Master Blasters 16 8 24 12
2 Los Angeles Infamous 98 96 194 97
6 Ironmen 4 92 96 48
7 Ground Zero Gold 16 8 24 12

Finals

Pro12ScoreAverage
Los Angeles Infamous 95 14 109 54.5
Kapp Factory 98 11 109 54.5
All Americans 4 10 14 7

Amateur 10-man

Prelims

21 teams, 9 teams advance (top 3 per bracket)

WildAmateur1234567ScoreAverage
3 1. Undertow 94 94 96 90 16 13 95 498 71.14
4 2. Ground Zero 24K 12 91 8 97 95 93 92 488 69.71
5 3. Team Smoke 12 96 97 90 16 16 97 424 60.57
11 4. AAF 100 12 8 17 17 14 98 266 38
15 5. Ground Zero Silver 14 95 96 6 11 16 6 244 34.85
17 6. Destiny Solid Gold 2 18 6 8 40 94 4 172 24.57
20 7. Wiseguys 4 10 8 17 10 12 10 71 10.14
2 1. MVPS Dark Ops 46 100 95 99 96 95 95 626 89.42
7 2. TRIBE Savages 44 93 92 93 6 10 14 352 50.28
8 3. Fight Club Factory Soap 98 11 10 19 98 92 14 342 48.85
9 4. Black Sunday 20 91 95 14 12 93 10 335 47.85
14 5. ARMADA RED 8 17 19 19 4 99 93 259 37
18 6. ATL Anarchy 12 0 13 10 8 16 97 156 22.28
21 7. HUSH 4 12 16 2 18 2 6 60 8.57
1 1. Saints 100 98 99 94 98 96 96 681 97.28
6 2. West Coast Sharks 16 18 94 98 96 5 93 420 60
10 3. Brimstone 17 94 6 4 4 91 90 306 43.71
12 4. Docs Warriors Black 92 4 4 97 38 12 17 264 37.71
13 5. Warboyz 17 15 8 12 99 18 91 260 37.14
16 6. X-Men 16 12 8 91 8 35 8 178 25.42
19 7. Slimeballs 0 19 14 6 2 18 14 73 10.42

Semi-Finals

WildAmateur12ScoreAverage
2 Team Smoke 96 92 188 94
6 Saints 8 97 105 52.5
8 TRIBE Savages 6 16 22 11
1 MVPS Dark Ops 97 93 190 95
5 West Coast Sharks 93 14 107 53.5
9 Fight Club Factory Soap 6 14 20 10
3 Ground Zero 24K 95 92 187 93.5
4 Undertow 93 16 109 54.5
7 Brimstone 14 10 24 12

Finals

Amateur12ScoreAverage
MVPS Dark Ops 94 95 189 94.5
Ground Zero 24K 12 93 105 52.5
Team Smoke 14 10 24 12

Open 5-man

Prelims

13 teams, 7 teams advance (top 7)

Open12345678ScoreAverage
1. AA's 100 100 98 98 95 94 98 44 727 90.87
2. AAF 2 0 8 96 98 100 94 96 95 587 73.37
3. Master Blasters Black 94 96 4 18 4 98 96 100 510 63.75
4. R.C. Seadogs 0 96 98 8 95 96 8 96 497 62.12
5. florida annihilators 100 8 20 100 100 12 100 4 444 55.5
6. Doc Warriors 95 98 24 0 98 8 8 96 427 53.37
7. Farside 100 4 95 12 98 12 8 94 423 52.87
8. Midwest Mech Rangers 94 95 12 4 100 0 4 96 405 50.62
9. FC Factory Soap 12 14 8 95 96 0 8 12 245 30.62
10. Where'd the Refs Go? 12 8 96 4 16 0 96 0 232 29
11. Cazadores Woodsball Team 0 8 92 0 4 8 100 12 224 28
12. ARMADA 5 0 8 96 8 4 95 0 8 219 27.37
13. AdventureValley Ballstars F F F F F F F F 0 0

Semi-Finals

WildOpen12ScoreAverage
1 Farside 94 22 116 58
2 florida annihilators 12 98 110 55
3 R.C. Seadogs 14 16 30 15
4 AAF 2 8 18 26 13
5 Master Blasters Black 12 14 26 13
6 Doc Warriors 20 4 24 12

Finals

Open12ScoreAverage
florida annihilators 98 22 120 60
AA's 16 10 26 13
Farside 16 4 20 10