Scores: MICT #2
College RaceTo-2 (5-man)
Prelims
11 teams, 6 teams advance (top 6)
College | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. University of Wisconsin-Milwaukee Panthers Black | Pt 1 | 2:48 | 0:49 | 2:38 | 2:42 | 8 | 4 | 8 | 8 | 16:43 |
Pt 2 | 2:00 | 2:19 | 2:06 | 1:21 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | ||||||
2. University of Wisconsin-Milwaukee Panthers Gold | Pt 1 | 2:43 | 2:38 | 1:28 | L | 6 | 3 | 3 | 6 | 11:55 |
Pt 2 | 1:36 | L | 1:14 | L | ||||||
Pt 3 | X | 2:16 | X | X | ||||||
Score | 2-0 | 2-1 | 2-0 | 0-2 | ||||||
3. University of Akron Zips | Pt 1 | 2:23 | L | 2:09 | L | 6 | 3 | 3 | 6 | 11:54 |
Pt 2 | 1:28 | L | 2:54 | 0:59 | ||||||
Pt 3 | X | X | X | 3:01 | ||||||
Score | 2-0 | 0-2 | 2-0 | 2-1 | ||||||
4. Michigan Tech University Huskies Gold | Pt 1 | L | L | L | 2:22 | 6 | 2 | 3 | 6 | 13:00 |
Pt 2 | 1:54 | T | 2:05 | 1:44 | ||||||
Pt 3 | 2:27 | 2:28 | T | X | ||||||
Score | 2-1 | 1-1 | 1-1 | 2-0 | ||||||
5. Purdue University Boilermakers | Pt 1 | 1:22 | 1:26 | 1:07 | L | 5 | 2 | 1 | 5 | 7:40 |
Pt 2 | 1:38 | T | L | L | ||||||
Pt 3 | X | L | 2:07 | X | ||||||
Score | 2-0 | 1-1 | 2-1 | 0-2 | ||||||
6. Kansas State University Wildcats | Pt 1 | L | 2:22 | L | 2:51 | 4 | 2 | 0 | 4 | 7:19 |
Pt 2 | L | 0:13 | L | 1:53 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 2-0 | 0-2 | 2-0 | ||||||
7. University of Wisconsin-Platteville Pioneers Orange | Pt 1 | 1:59 | L | 2:10 | L | 4 | 2 | 0 | 5 | 9:35 |
Pt 2 | 0:41 | 2:09 | L | L | ||||||
Pt 3 | X | 2:36 | L | X | ||||||
Score | 2-0 | 2-1 | 1-2 | 0-2 | ||||||
8. Illinois State University Redbirds | Pt 1 | L | L | 1:36 | 2:20 | 3 | 1 | -1 | 4 | 9:08 |
Pt 2 | L | 2:48 | L | 2:24 | ||||||
Pt 3 | X | L | T | X | ||||||
Score | 0-2 | 1-2 | 1-1 | 2-0 | ||||||
9. University of Wisconsin-Whitewater Warhawks | Pt 1 | L | L | 1:32 | L | 2 | 1 | -4 | 2 | 3:11 |
Pt 2 | L | L | 1:39 | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 2-0 | 0-2 | ||||||
10. University of Wisconsin-Platteville Pioneers Blue | Pt 1 | L | 2:37 | L | L | 0 | 0 | -6 | 2 | 4:40 |
Pt 2 | L | L | L | 2:03 | ||||||
Pt 3 | X | L | X | L | ||||||
Score | 0-2 | 1-2 | 0-2 | 1-2 | ||||||
11. Michigan Tech University Huskies Black | Pt 1 | L | 1:59 | L | L | 0 | 0 | -7 | 1 | 1:59 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 0-2 | 1-2 | 0-2 | 0-2 |
Quarter-Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | University of Akron Zips | Pt 1 | 1:55 | 2 | 1 | 2 | 2 | 3:17 |
Pt 2 | 1:22 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Kansas State University Wildcats | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Purdue University Boilermakers | Pt 1 | 0:53 | 2 | 1 | 1 | 2 | 1:32 |
Pt 2 | L | |||||||
Pt 3 | 0:39 | |||||||
Score | 2-1 | |||||||
3 | Michigan Tech University Huskies Gold | Pt 1 | L | 0 | 0 | -1 | 1 | 2:02 |
Pt 2 | 2:02 | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Semi-Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | University of Akron Zips | Pt 1 | 1:57 | 2 | 1 | 0 | 1 | 1:57 |
Pt 2 | L | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
3 | University of Wisconsin-Milwaukee Panthers Gold | Pt 1 | L | 0 | 0 | 0 | 1 | 0:20 |
Pt 2 | 0:20 | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
2 | University of Wisconsin-Milwaukee Panthers Black | Pt 1 | 0:27 | 2 | 1 | 2 | 2 | 2:46 |
Pt 2 | 2:19 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Purdue University Boilermakers | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | University of Wisconsin-Milwaukee Panthers Black | Pt 1 | L | 2 | 1 | 1 | 2 | 3:11 |
Pt 2 | 1:59 | |||||||
Pt 3 | 1:12 | |||||||
Score | 2-1 | |||||||
2 | University of Akron Zips | Pt 1 | 1:23 | 0 | 0 | -1 | 1 | 1:23 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | Purdue University Boilermakers | Pt 1 | 0:40 | 2 | 1 | 2 | 2 | 2:09 |
Pt 2 | 1:29 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | University of Wisconsin-Milwaukee Panthers Gold | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |