Scores: TSXL EVENT TWO

Division 3 X-Ball

Prelims

10 teams, 4 teams advance (top 4)

Division 3123ScoreWinsAvg Mgn
1. Leverage 2-0 2-1 4-0 6 3 2.33
2. New York BRAVE 4-2 2-2 3-1 5 2 1.33
3. Nasty X 4-0 4-0 1-2 4 2 2.33
4. BLOUT N THE BOYZ 0-2 3-2 5-1 4 2 1
5. Immortal Kings 0-4 2-2 2-1 3 1 -1
6. One Nation 2-4 1-2 5-3 2 1 -0.34
7. Boss Ballers 4-0 2-3 3-5 2 1 0.33
8. Arsenal PAI 4-0 0-4 1-3 2 1 -0.67
9. Blump Kings 0-4 6-3 0-4 2 1 -1.67
10. Take Notes 3-6 0-4 1-5 0 0 -3.67

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Nasty X 4-2 2 1 2
3 New York BRAVE 2-4 0 0 -2
2 Leverage 5-1 2 1 4
4 BLOUT N THE BOYZ 1-5 0 0 -4

Finals

WildDivision 31ScoreWinsAvg Mgn
1 Leverage 4-1 2 1 3
2 Nasty X 1-4 0 0 -3
3 New York BRAVE 2-1 2 1 1
4 BLOUT N THE BOYZ 1-2 0 0 -1

Division 4 X-Ball

Prelims

10 teams, 4 teams advance (top 4)

Division 4123ScoreWinsAvg Mgn
1. Leverage 4-0 4-1 4-0 6 3 3.66
2. High Rollers 4-0 4-0 2-2 5 2 2.66
3. Relentless 3-3 4-1 4-3 5 2 1.33
4. RL Tempo 5-1 5-1 0-4 4 2 1.33
5. NJ BOMBSQUAD BLACK 1-3 4-2 4-0 4 2 1.33
6. New York Brave 3-1 1-4 2-2 3 1 -0.34
7. PC United 5-3 1-5 3-4 2 1 -1
8. Top gun revo supreme 1-5 3-3 0-4 1 0 -2.67
9. BAMF NFG 0-4 3-5 2-4 0 0 -2.67
10. New York FearFul 0-4 1-4 0-4 0 0 -3.67

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 High Rollers - - 0 0
2 Relentless - - 0 0
3 Leverage - - 0 0
4 RL Tempo - - 0 0