Scores: Butler Memorial Cup
Division 4 RaceTo-2 (5-man)
Prelims
13 teams, 6 teams advance (top 6)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. High Rollers | Pt 1 | 3:04 | L | 1:22 | 0:54 | 8 | 4 | 6 | 8 | 16:34 |
Pt 2 | 2:12 | 2:07 | 2:09 | L | ||||||
Pt 3 | X | 2:31 | X | 2:15 | ||||||
Score | 2-0 | 2-1 | 2-0 | 2-1 | ||||||
2. We taking yo lunch money fool | Pt 1 | 1:25 | T | 3:53 | 1:10 | 7 | 3 | 5 | 7 | 14:05 |
Pt 2 | 2:04 | 2:08 | T | L | ||||||
Pt 3 | X | L | 0:30 | 2:55 | ||||||
Score | 2-0 | 1-1 | 2-0 | 2-1 | ||||||
3. Philly Fear Blue | Pt 1 | 3:54 | 1:47 | 0:34 | 1:20 | 6 | 3 | 4 | 7 | 15:06 |
Pt 2 | L | 1:01 | L | 3:24 | ||||||
Pt 3 | L | X | 3:06 | X | ||||||
Score | 1-2 | 2-0 | 2-1 | 2-0 | ||||||
4. Tacodile Supreme | Pt 1 | 3:02 | L | 2:57 | L | 5 | 2 | 2 | 6 | 17:15 |
Pt 2 | 3:44 | 3:31 | L | 1:45 | ||||||
Pt 3 | X | L | 2:16 | T | ||||||
Score | 2-0 | 1-2 | 2-1 | 1-1 | ||||||
5. Black Lotus | Pt 1 | L | T | 2:55 | L | 5 | 2 | 1 | 5 | 14:36 |
Pt 2 | 2:54 | L | 1:45 | L | ||||||
Pt 3 | 3:10 | 3:52 | X | X | ||||||
Score | 2-1 | 1-1 | 2-0 | 0-2 | ||||||
6. Surf City Sharks | Pt 1 | L | 0:38 | 2:32 | L | 4 | 2 | 1 | 5 | 10:00 |
Pt 2 | L | 0:58 | T | 3:05 | ||||||
Pt 3 | X | X | 2:47 | L | ||||||
Score | 0-2 | 2-0 | 2-0 | 1-2 | ||||||
7. OTP Ref Riders | Pt 1 | L | 2:42 | L | L | 4 | 2 | 0 | 5 | 14:12 |
Pt 2 | L | 2:19 | 2:03 | 3:24 | ||||||
Pt 3 | X | X | L | 3:44 | ||||||
Score | 0-2 | 2-0 | 1-2 | 2-1 | ||||||
8. Sofa Kingdom PURPLE | Pt 1 | L | 2:46 | L | 3:22 | 4 | 2 | -1 | 4 | 8:05 |
Pt 2 | L | L | T | 1:15 | ||||||
Pt 3 | X | 0:42 | L | X | ||||||
Score | 0-2 | 2-1 | 0-2 | 2-0 | ||||||
9. WAR | Pt 1 | 0:34 | 2:05 | L | 1:31 | 3 | 1 | -2 | 4 | 4:25 |
Pt 2 | L | L | T | L | ||||||
Pt 3 | 0:15 | L | L | T | ||||||
Score | 2-1 | 1-2 | 0-2 | 1-1 | ||||||
10. Bad Karma | Pt 1 | L | L | 2:46 | L | 2 | 1 | -2 | 4 | 9:02 |
Pt 2 | L | 2:00 | 2:04 | 2:12 | ||||||
Pt 3 | X | L | X | L | ||||||
Score | 0-2 | 1-2 | 2-0 | 1-2 | ||||||
11. Good Karma | Pt 1 | L | L | L | 2:53 | 2 | 1 | -4 | 2 | 6:18 |
Pt 2 | L | L | L | 3:25 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 | ||||||
12. Misfit Toys Killaz | Pt 1 | 0:59 | L | L | L | 2 | 1 | -4 | 2 | 4:14 |
Pt 2 | 3:15 | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 0-2 | 0-2 | 0-2 | ||||||
13. The Paintball Asylum | Pt 1 | L | L | L | 2:55 | 0 | 0 | -6 | 2 | 4:46 |
Pt 2 | 1:51 | L | L | L | ||||||
Pt 3 | L | X | X | L | ||||||
Score | 1-2 | 0-2 | 0-2 | 1-2 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Surf City Sharks | Pt 1 | 2:06 | 2 | 1 | 2 | 2 | 3:56 |
Pt 2 | 1:50 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | Philly Fear Blue | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Black Lotus | Pt 1 | 1:24 | 2 | 1 | 1 | 2 | 2:07 |
Pt 2 | L | |||||||
Pt 3 | 0:43 | |||||||
Score | 2-1 | |||||||
4 | Tacodile Supreme | Pt 1 | L | 0 | 0 | -1 | 1 | 1:47 |
Pt 2 | 1:47 | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Surf City Sharks | Pt 1 | 0:46 | 2 | 1 | 2 | 2 | 3:55 |
Pt 2 | 3:09 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | We taking yo lunch money fool | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Black Lotus | Pt 1 | L | 2 | 1 | 0 | 1 | 2:46 |
Pt 2 | 2:46 | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
3 | High Rollers | Pt 1 | 1:35 | 0 | 0 | 0 | 1 | 1:35 |
Pt 2 | L | |||||||
Pt 3 | T | |||||||
Score | 1-1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Surf City Sharks | Pt 1 | 3:49 | 2 | 1 | 2 | 2 | 6:05 |
Pt 2 | 2:16 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
2 | Black Lotus | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | High Rollers | Pt 1 | L | 2 | 1 | 1 | 2 | 2:46 |
Pt 2 | 0:31 | |||||||
Pt 3 | 2:15 | |||||||
Score | 2-1 | |||||||
4 | We taking yo lunch money fool | Pt 1 | 2:05 | 0 | 0 | -1 | 1 | 2:05 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Division 5 RaceTo-2 (5-man)
Prelims
14 teams, 6 teams advance (top 6)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Voltage | Pt 1 | 1:29 | 2:10 | 3:09 | 2:37 | 8 | 4 | 8 | 8 | 20:37 |
Pt 2 | 2:37 | 3:32 | 1:39 | 3:24 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | ||||||
2. NJ BOMBSQUAD BLACK | Pt 1 | 1:31 | 2:37 | 2:14 | 3:09 | 8 | 4 | 8 | 8 | 18:18 |
Pt 2 | 2:50 | 0:48 | 3:03 | 2:06 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | ||||||
3. The Covenant | Pt 1 | 2:30 | 2:17 | L | 1:02 | 8 | 4 | 6 | 8 | 18:11 |
Pt 2 | 2:34 | L | 2:31 | 2:04 | ||||||
Pt 3 | X | 1:22 | 3:51 | X | ||||||
Score | 2-0 | 2-1 | 2-1 | 2-0 | ||||||
4. Brooklyn Ratpack | Pt 1 | L | 3:04 | 2:30 | 2:25 | 6 | 3 | 4 | 6 | 16:13 |
Pt 2 | L | 3:08 | 2:31 | 2:35 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 2-0 | 2-0 | 2-0 | ||||||
5. NJ BOMBSQUAD RED | Pt 1 | L | 2:30 | T | 1:01 | 5 | 2 | 2 | 5 | 8:44 |
Pt 2 | L | 1:56 | 0:27 | 2:50 | ||||||
Pt 3 | X | X | L | X | ||||||
Score | 0-2 | 2-0 | 1-1 | 2-0 | ||||||
6. Topgun Trenton Squeezers | Pt 1 | 1:03 | 3:41 | L | L | 4 | 2 | 0 | 5 | 9:23 |
Pt 2 | L | 1:40 | 0:39 | L | ||||||
Pt 3 | 2:20 | X | L | X | ||||||
Score | 2-1 | 2-0 | 1-2 | 0-2 | ||||||
7. Crusader Red | Pt 1 | 3:20 | 2:52 | L | L | 4 | 2 | 0 | 4 | 11:46 |
Pt 2 | 2:02 | 3:32 | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 2-0 | 0-2 | 0-2 | ||||||
8. New York Brave | Pt 1 | L | L | T | 3:40 | 3 | 1 | -2 | 3 | 8:24 |
Pt 2 | L | L | L | 2:02 | ||||||
Pt 3 | X | X | 2:42 | X | ||||||
Score | 0-2 | 0-2 | 1-1 | 2-0 | ||||||
9. Black Lotus Red | Pt 1 | L | L | 2:09 | 2:53 | 2 | 1 | -3 | 4 | 9:44 |
Pt 2 | L | 2:00 | L | L | ||||||
Pt 3 | X | L | L | 2:42 | ||||||
Score | 0-2 | 1-2 | 1-2 | 2-1 | ||||||
10. Crusader White | Pt 1 | 3:33 | L | L | L | 2 | 1 | -4 | 2 | 7:09 |
Pt 2 | 3:36 | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 0-2 | 0-2 | 0-2 | ||||||
11. More High Rollers | Pt 1 | L | 1:22 | L | L | 2 | 1 | -4 | 2 | 4:05 |
Pt 2 | L | 2:43 | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 2-0 | 0-2 | 0-2 | ||||||
12. Black Lotus Tan | Pt 1 | L | L | L | 3:14 | 2 | 1 | -4 | 2 | 4:04 |
Pt 2 | L | L | L | 0:50 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 | ||||||
13. Sofa Kingdom WHITE | Pt 1 | L | L | 0:53 | L | 2 | 1 | -5 | 2 | 1:51 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | 0:58 | X | ||||||
Score | 0-2 | 0-2 | 2-1 | 0-2 | ||||||
14. Thundercats | Pt 1 | L | L | L | L | 0 | 0 | -6 | 2 | 5:55 |
Pt 2 | L | 2:47 | L | 3:08 | ||||||
Pt 3 | X | L | X | F | ||||||
Score | 0-2 | 1-2 | 0-2 | 1-2 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Topgun Trenton Squeezers | Pt 1 | L | 2 | 1 | 0 | 1 | 2:28 |
Pt 2 | T | |||||||
Pt 3 | 2:28 | |||||||
Score | 1-1 | |||||||
3 | The Covenant | Pt 1 | 2:04 | 0 | 0 | 0 | 1 | 2:04 |
Pt 2 | T | |||||||
Pt 3 | L | |||||||
Score | 1-1 | |||||||
2 | Brooklyn Ratpack | Pt 1 | 1:36 | 2 | 1 | 2 | 2 | 5:36 |
Pt 2 | 4:00 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | NJ BOMBSQUAD RED | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Topgun Trenton Squeezers | Pt 1 | 2:30 | 2 | 1 | 1 | 2 | 3:54 |
Pt 2 | L | |||||||
Pt 3 | 1:24 | |||||||
Score | 2-1 | |||||||
4 | NJ BOMBSQUAD BLACK | Pt 1 | L | 0 | 0 | -1 | 1 | 0:50 |
Pt 2 | 0:50 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | Brooklyn Ratpack | Pt 1 | 3:09 | 2 | 1 | 2 | 2 | 6:22 |
Pt 2 | 3:13 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | Voltage | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
D4/D5 (D4) RaceTo-2 (3-man)
Prelims
6 teams, 3 teams advance (top 3)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Bk Ratpack | Pt 1 | 1:22 | 1:29 | 2:06 | L | 8 | 4 | 6 | 8 | 15:16 |
Pt 2 | 1:50 | L | 1:52 | 2:04 | ||||||
Pt 3 | X | 2:28 | X | 2:05 | ||||||
Score | 2-0 | 2-1 | 2-0 | 2-1 | ||||||
2. Ref riders | Pt 1 | L | 1:31 | L | 2:07 | 6 | 3 | 2 | 6 | 10:15 |
Pt 2 | L | 1:39 | 1:15 | L | ||||||
Pt 3 | X | X | 1:27 | 2:16 | ||||||
Score | 0-2 | 2-0 | 2-1 | 2-1 | ||||||
3. Crunch Wrap Supreme | Pt 1 | L | L | 1:38 | T | 4 | 2 | 1 | 6 | 8:37 |
Pt 2 | 1:24 | 2:05 | L | 1:49 | ||||||
Pt 3 | L | L | 0:39 | 2:02 | ||||||
Score | 1-2 | 1-2 | 2-1 | 2-0 | ||||||
4. Karma | Pt 1 | 1:15 | 0:21 | 0:22 | T | 4 | 2 | 0 | 5 | 4:42 |
Pt 2 | L | 0:29 | L | L | ||||||
Pt 3 | 2:15 | X | L | L | ||||||
Score | 2-1 | 2-0 | 1-2 | 0-2 | ||||||
5. Crusader Gold | Pt 1 | 1:42 | L | L | L | 2 | 1 | -4 | 3 | 3:59 |
Pt 2 | L | L | L | 2:16 | ||||||
Pt 3 | 0:01 | X | X | L | ||||||
Score | 2-1 | 0-2 | 0-2 | 1-2 | ||||||
6. Crusader Silver | Pt 1 | L | L | L | 1:38 | 0 | 0 | -5 | 3 | 5:18 |
Pt 2 | 1:35 | L | 2:05 | L | ||||||
Pt 3 | L | X | L | L | ||||||
Score | 1-2 | 0-2 | 1-2 | 1-2 |
Semi-Finals
Division 4 | 1 | Score | Wins | Margin | Points | Time | |
Ref riders | Pt 1 | 1:44 | 2 | 1 | 1 | 2 | 3:18 |
Pt 2 | L | ||||||
Pt 3 | 1:34 | ||||||
Score | 2-1 | ||||||
Crunch Wrap Supreme | Pt 1 | L | 0 | 0 | -1 | 1 | 1:55 |
Pt 2 | 1:55 | ||||||
Pt 3 | L | ||||||
Score | 1-2 |
Finals
Division 4 | 1 | Score | Wins | Margin | Points | Time | |
Ref riders | Pt 1 | 1:55 | 2 | 1 | 2 | 2 | 3:38 |
Pt 2 | 1:43 | ||||||
Pt 3 | X | ||||||
Score | 2-0 | ||||||
Bk Ratpack | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | ||||||
Pt 3 | X | ||||||
Score | 0-2 |