Scores: SPRING OPENER 2019
Division 4 5-man
Prelims
8 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Baltimore Relics | Pt 1 | 3:07 | 3:55 | 4:12 | 3:55 | 8 | 4 | 7 | 8 | 30:25 |
Pt 2 | 3:19 | 4:10 | L | 3:52 | ||||||
Pt 3 | X | X | 3:55 | X | ||||||
Score | 2-0 | 2-0 | 2-1 | 2-0 | ||||||
2. BAMF - OG | Pt 1 | L | 3:43 | L | T | 8 | 4 | 6 | 8 | 24:58 |
Pt 2 | 3:12 | 1:57 | 3:14 | 2:56 | ||||||
Pt 3 | 3:52 | X | 3:31 | 2:33 | ||||||
Score | 2-1 | 2-0 | 2-1 | 2-0 | ||||||
3. BAMF Devil's Cut | Pt 1 | 3:14 | 3:50 | L | T | 4 | 2 | 1 | 5 | 15:43 |
Pt 2 | 3:06 | 3:04 | 2:29 | L | ||||||
Pt 3 | X | X | L | L | ||||||
Score | 2-0 | 2-0 | 1-2 | 0-2 | ||||||
4. REVO 4 | Pt 1 | L | L | 3:00 | 3:31 | 4 | 2 | 0 | 4 | 13:23 |
Pt 2 | L | L | 3:09 | 3:43 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 2-0 | 2-0 | ||||||
5. Keyser KARNAGE | Pt 1 | 3:44 | L | 3:43 | L | 4 | 2 | 0 | 4 | 13:36 |
Pt 2 | 3:00 | L | 3:09 | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 0-2 | 2-0 | 0-2 | ||||||
6. Justice III | Pt 1 | L | 2:51 | 3:32 | L | 2 | 1 | -3 | 3 | 10:11 |
Pt 2 | L | 3:48 | L | L | ||||||
Pt 3 | X | X | L | X | ||||||
Score | 0-2 | 2-0 | 1-2 | 0-2 | ||||||
7. Underdogs | Pt 1 | L | L | L | 3:18 | 2 | 1 | -4 | 2 | 6:52 |
Pt 2 | L | L | L | 3:34 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 | ||||||
8. The Other Guys | Pt 1 | 2:46 | L | L | L | 0 | 0 | -7 | 1 | 0:46 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 1-2 | 0-2 | 0-2 | 0-2 |
Semi-Finals
Division 5 5-man
Prelims
7 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. BAMF NewBloodz | Pt 1 | 3:34 | 3:22 | 3:31 | L | 8 | 4 | 7 | 8 | 29:02 |
Pt 2 | 3:53 | 3:11 | 3:58 | 3:54 | ||||||
Pt 3 | X | X | X | 3:39 | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | ||||||
2. Revo 5 | Pt 1 | L | 3:27 | 3:15 | 3:32 | 4 | 2 | 1 | 6 | 18:03 |
Pt 2 | 2:25 | L | 2:46 | L | ||||||
Pt 3 | 2:38 | L | X | L | ||||||
Score | 2-1 | 1-2 | 2-0 | 1-2 | ||||||
3. Mason-Dixon Misfits | Pt 1 | L | L | 3:02 | L | 4 | 2 | 0 | 5 | 12:21 |
Pt 2 | L | 3:26 | 2:46 | 3:03 | ||||||
Pt 3 | X | 2:04 | X | L | ||||||
Score | 0-2 | 2-1 | 2-0 | 1-2 | ||||||
4. Annapolis A-Team III | Pt 1 | 3:43 | L | L | 2:45 | 4 | 2 | 0 | 4 | 14:01 |
Pt 2 | 3:28 | L | L | 4:05 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 0-2 | 0-2 | 2-0 | ||||||
5. K2. | Pt 1 | 3:30 | T | L | L | 4 | 2 | 0 | 4 | 12:59 |
Pt 2 | 2:54 | 3:20 | L | L | ||||||
Pt 3 | X | 3:15 | X | X | ||||||
Score | 2-0 | 2-0 | 0-2 | 0-2 | ||||||
6. Team Impressive II | Pt 1 | 2:21 | L | L | 1:30 | 4 | 2 | -1 | 5 | 12:00 |
Pt 2 | L | 2:13 | L | L | ||||||
Pt 3 | L | 3:07 | X | 2:49 | ||||||
Score | 1-2 | 2-1 | 0-2 | 2-1 | ||||||
7. Team Impressive NY | Pt 1 | L | 2:42 | T | L | 0 | 0 | -7 | 1 | 2:42 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | L | L | X | ||||||
Score | 0-2 | 1-2 | 0-2 | 0-2 |