Scores: CFOA 3Man #1 @ PBC Greensboro

Division 5 3-man

Prelims

15 teams, 6 teams advance (top 6)

Division 512345678ScoreAverage
1. ECS Fury 60 58 58 56 56 60 58 60 466 58.25
2. Tantrum D5 60 60 60 3 56 58 60 6 363 45.37
3. Tropic Thunder 60 3 56 56 6 60 3 60 304 38
4. Party Boys 60 3 6 60 56 56 3 58 302 37.75
5. Gridlock Kids Red 56 60 3 0 6 58 60 58 301 37.62
6. Queen City Savages 0 0 60 56 60 60 3 60 299 37.37
7. LAPD CPPP 3 0 56 60 6 58 58 58 299 37.37
8. Carolina Corsairs 58 56 56 58 0 0 60 3 291 36.37
9. The 843 0 6 6 58 60 58 3 56 247 30.87
10. Gridlock Grey 0 58 6 6 56 58 60 0 244 30.5
11. Gridlock Gold 60 60 60 6 0 0 0 56 242 30.25
12. Gridlock Kids Black 6 60 0 6 6 3 0 3 84 10.5
13. Party Boys Black 58 0 0 6 3 3 0 6 76 9.5
14. Carolina Renegades 3 0 0 3 3 0 58 0 67 8.37
15. Carolina Fusion 0 0 0 3 58 3 0 0 64 8

Quarter-Finals

WildDivision 5123ScoreAverage
1 Queen City Savages 60 60 60 180 60
4 Tropic Thunder 0 0 0 0 0
2 Party Boys 60 56 60 176 58.66
3 Gridlock Kids Red 0 6 0 6 2

Semi-Finals

WildDivision 5123ScoreAverage
2 Tantrum D5 56 0 56 112 37.33
3 Queen City Savages 6 60 6 72 24
1 Party Boys 58 58 60 176 58.66
4 ECS Fury 3 3 0 6 2

Finals

WildDivision 5123ScoreAverage
1 Party Boys 58 60 60 178 59.33
2 Tantrum D5 3 0 0 3 1
3 Queen City Savages 58 58 60 176 58.66
4 ECS Fury 3 3 0 6 2

Division 6 3-man

Prelims

12 teams, 6 teams advance (top 6)

Division 612345678ScoreAverage
1. Tantrum 58 6 58 9 58 56 58 58 361 45.12
2. Scrappy Dawgz Orange 56 14 60 56 56 58 0 58 358 44.75
3. Gridlock Kids D6 56 56 3 58 60 60 56 3 352 44
4. Nemesis 60 56 58 60 6 6 60 3 309 38.62
5. Raleigh Ruff Ryders 54 3 0 58 56 58 3 58 290 36.25
6. Renegades 3 58 56 3 6 56 56 6 244 30.5
7. Scrappy Dawgz Blue 6 9 58 60 9 3 0 58 203 25.37
8. TN Mayhem 60 0 6 6 3 58 0 58 191 23.87
9. Tantrum D6 6 60 58 0 0 3 58 3 188 23.5
10. Scrappy Dawgz Black 6 58 3 21 0 0 60 3 151 18.87
11. BR Boyz Red 0 6 3 60 58 3 6 3 139 17.37
12. Gridlock AARP 0 3 3 41 3 3 6 3 62 7.75

Quarter-Finals

WildDivision 6123ScoreAverage
1 Gridlock Kids D6 58 60 60 178 59.33
4 Renegades 3 0 0 3 1
2 Raleigh Ruff Ryders 58 0 56 114 38
3 Nemesis 3 60 6 69 23

Semi-Finals

WildDivision 6123ScoreAverage
2 Gridlock Kids D6 58 60 60 178 59.33
3 Scrappy Dawgz Orange 3 0 0 3 1
1 Tantrum 60 60 60 180 60
4 Raleigh Ruff Ryders 0 0 0 0 0

Finals

WildDivision 6123ScoreAverage
1 Gridlock Kids D6 6 58 56 120 40
2 Tantrum 56 3 6 65 21.66
3 Scrappy Dawgz Orange 6 58 60 124 41.33
4 Raleigh Ruff Ryders 56 3 0 59 19.66