Season Rankings: TPC - Torneo Paintball Colombiano
LEGEND X-Ball™
Rank | Team | 1 VALIDA LEGEND PAINTBALL SERIES - AL LIMITE - BOGOTA | 2 VALIDA LEGEND PAINTBALL SERIES - PTN - MEDELLIN | 3 VALIDA LEGEND PAINTBALL SERIES - HARD PAINTBALL BOGOTA | 4 VALIDA LEGEND PAINTBALL SERIES -CALI! | Total |
---|---|---|---|---|---|---|
1 | Full Paintball | 90 (2) | 100 (1) | 100 (1) | 70 (2) | 360 |
2 | CarteL | 50 (6) | 85 (2) | 82 (2) | 100 (1) | 317 |
3 | Wayout | 80 (3) | 55 (4) | 46 (4) | - | 181 |
4 | XKLIBUR GOLD | 100 (1) | 70 (3) | - | - | 170 |
5 | DC ARMY | 60 (5) | 40 (5) | 28 (5) | - | 128 |
6 | Brotherhood | 20 (9) | 25 (6) | 64 (3) | 10 (4) | 119 |
7 | Pro Kids | 70 (4) | 10 (7) | - | - | 80 |
8 | avalancha | - | - | - | 40 (3) | 40 |
8 | Revolution PB | 40 (7) | - | - | - | 40 |
10 | Piratas Panama PTY | 30 (8) | - | - | - | 30 |
11 | Low Profile Royalty | - | - | 10 (6) | - | 10 |
11 | Zurikatas | 10 (10) | - | - | - | 10 |
MASTER X-Ball™
Rank | Team | 1 VALIDA LEGEND PAINTBALL SERIES - AL LIMITE - BOGOTA | 2 VALIDA LEGEND PAINTBALL SERIES - PTN - MEDELLIN | 3 VALIDA LEGEND PAINTBALL SERIES - HARD PAINTBALL BOGOTA | 4 VALIDA LEGEND PAINTBALL SERIES -CALI! | Total |
---|---|---|---|---|---|---|
1 | WDs Medellin | 100 (1) | 100 (1) | 100 (1) | 88.75 (2) | 388.75 |
2 | Suricatos Team | 83.64 (3) | 91 (2) | 64 (5) | 43.75 (6) | 282.39 |
3 | TEMPLARIOS | 67.27 (5) | 55 (6) | 91 (2) | 55 (5) | 268.27 |
4 | Bogota Hawks | 18.18 (11) | 19 (10) | 82 (3) | 77.5 (3) | 196.68 |
5 | GIANTS | - | 64 (5) | - | 100 (1) | 164 |
6 | Oveja Negra | 59.09 (6) | - | 37 (8) | 32.5 (7) | 128.59 |
7 | COSTA-TEAM | 50.91 (7) | - | 55 (6) | - | 105.91 |
8 | UNIQUE PAINTBALL | 26.36 (10) | - | 73 (4) | - | 99.36 |
9 | MATAPERROS OG | - | - | 28 (9) | 66.25 (4) | 94.25 |
10 | Piratas D4 | 91.82 (2) | - | - | - | 91.82 |
11 | OLYMPUS | - | 82 (3) | - | - | 82 |
12 | Zurikatas Silver | 75.45 (4) | - | - | - | 75.45 |
13 | Medellin criminals | - | 73 (4) | - | - | 73 |
14 | MONKEYS TEAM | - | - | 46 (7) | 21.25 (8) | 67.25 |
15 | Phantom black | 10 (12) | 46 (7) | 10 (11) | - | 66 |
16 | D'Element | 34.55 (9) | 28 (9) | - | - | 62.55 |
17 | BUSHIDO | 42.73 (8) | 10 (11) | - | - | 52.73 |
18 | Matanga medellin | - | 37 (8) | - | - | 37 |
19 | OXIDO NITROSO | - | - | 19 (10) | - | 19 |
20 | Tsunami Calipaintball | - | - | - | 10 (9) | 10 |
POWER X-Ball™
Rank | Team | 1 VALIDA LEGEND PAINTBALL SERIES - AL LIMITE - BOGOTA | 2 VALIDA LEGEND PAINTBALL SERIES - PTN - MEDELLIN | 3 VALIDA LEGEND PAINTBALL SERIES - HARD PAINTBALL BOGOTA | 4 VALIDA LEGEND PAINTBALL SERIES -CALI! | Total |
---|---|---|---|---|---|---|
1 | MEDUSAS PAINTBALL TEAM | 100 (1) | 82 (2) | 77.5 (2) | 82 (2) | 341.5 |
2 | Tribu | 64 (3) | 100 (1) | 32.5 (4) | - | 196.5 |
3 | PUSH | 28 (5) | - | 100 (1) | 46 (4) | 174 |
4 | Vikingz | 82 (2) | 28 (5) | 55 (3) | - | 165 |
5 | TEMPLARIOS BLACK | - | - | - | 100 (1) | 100 |
6 | HANGAR TEMPLARIOS BUGA | - | - | - | 64 (3) | 64 |
6 | VENOM ELITE | - | 64 (3) | - | - | 64 |
8 | Pro Kids D5 | - | 46 (4) | - | - | 46 |
8 | UNIQUE PAINTBALL D5 | 46 (4) | - | - | - | 46 |
10 | Suricatos | - | - | - | 28 (5) | 28 |
11 | DRAGONS | - | - | - | 10 (6) | 10 |
11 | EXTREME PUNISHERS | - | 10 (6) | - | - | 10 |
11 | Medusas internacional | - | - | 10 (5) | - | 10 |
11 | Phantom White | 10 (6) | - | - | - | 10 |
Female - IWPC 3v3
Rank | Team | 3 VALIDA LEGEND PAINTBALL SERIES - HARD PAINTBALL BOGOTA | Total |
---|---|---|---|
1 | Team International | 100 (1) | 100 |
2 | Seleccion Colombia | 70 (2) | 70 |
3 | SCFP 2 | 40 (3) | 40 |
4 | Brotherhood Girls | 10 (4) | 10 |