Scores: E1 Rise of the Ninja
Division 4 RaceTo-2 (5-man)
Prelims
11 teams, 6 teams advance (top 6)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Gorilla Warfare Black | Pt 1 | 3:33 | 3:21 | 3:19 | 3:02 | 8 | 4 | 6 | 8 | 27:36 |
Pt 2 | 3:50 | 3:50 | L | L | ||||||
Pt 3 | X | X | 2:56 | 3:45 | ||||||
Score | 2-0 | 2-0 | 2-1 | 2-1 | ||||||
2. Northwest Rogue | Pt 1 | L | 2:23 | 2:56 | L | 7 | 3 | 4 | 7 | 15:48 |
Pt 2 | 3:21 | T | 0:57 | 0:49 | ||||||
Pt 3 | 3:37 | L | X | 1:45 | ||||||
Score | 2-1 | 1-1 | 2-0 | 2-1 | ||||||
3. Vancouver Fracture | Pt 1 | 3:48 | 3:32 | L | 3:01 | 6 | 3 | 4 | 7 | 22:09 |
Pt 2 | 3:01 | 3:30 | 2:22 | L | ||||||
Pt 3 | X | X | 2:55 | L | ||||||
Score | 2-0 | 2-0 | 2-1 | 1-2 | ||||||
4. BTA | Pt 1 | 3:17 | 4:01 | 3:26 | 4:06 | 6 | 3 | 3 | 7 | 25:03 |
Pt 2 | 3:21 | L | L | L | ||||||
Pt 3 | X | 3:35 | L | 3:17 | ||||||
Score | 2-0 | 2-1 | 1-2 | 2-1 | ||||||
5. BC Blaze | Pt 1 | 3:00 | L | 2:48 | 4:09 | 4 | 2 | 0 | 5 | 16:04 |
Pt 2 | L | L | L | 3:10 | ||||||
Pt 3 | L | X | 2:57 | X | ||||||
Score | 1-2 | 0-2 | 2-1 | 2-0 | ||||||
6. Guns 4 Hire | Pt 1 | L | 2:38 | 3:26 | 3:20 | 4 | 2 | 0 | 5 | 13:36 |
Pt 2 | L | 1:51 | L | L | ||||||
Pt 3 | X | X | L | 2:21 | ||||||
Score | 0-2 | 2-0 | 1-2 | 2-1 | ||||||
7. Tacoma Fight Club | Pt 1 | 3:16 | L | L | L | 3 | 1 | 0 | 5 | 14:18 |
Pt 2 | 2:39 | T | 2:44 | 3:18 | ||||||
Pt 3 | X | 2:21 | L | L | ||||||
Score | 2-0 | 1-1 | 1-2 | 1-2 | ||||||
8. Torment | Pt 1 | L | 2:02 | L | L | 2 | 1 | -2 | 4 | 11:07 |
Pt 2 | L | 2:45 | 3:55 | 2:25 | ||||||
Pt 3 | X | X | L | L | ||||||
Score | 0-2 | 2-0 | 1-2 | 1-2 | ||||||
9. Super Best Friends | Pt 1 | L | L | L | L | 2 | 1 | -4 | 3 | 10:14 |
Pt 2 | L | 3:01 | 3:17 | L | ||||||
Pt 3 | X | L | 3:56 | X | ||||||
Score | 0-2 | 1-2 | 2-1 | 0-2 | ||||||
10. South Sound Reign Gold | Pt 1 | L | L | L | 1:31 | 2 | 1 | -4 | 2 | 3:50 |
Pt 2 | L | L | L | 2:19 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 | ||||||
11. Cartel Pro Choice | Pt 1 | L | L | L | L | 0 | 0 | -7 | 1 | 2:24 |
Pt 2 | L | L | 2:24 | L | ||||||
Pt 3 | X | X | L | X | ||||||
Score | 0-2 | 0-2 | 1-2 | 0-2 |
Quarter-Finals
Semi-Finals
Division 5 RaceTo-2 (5-man)
Prelims
13 teams, 6 teams advance (top 6)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Westcoast Clutch | Pt 1 | 3:45 | 0:10 | 3:10 | 3:20 | 8 | 4 | 7 | 8 | 24:02 |
Pt 2 | 3:10 | 3:41 | L | 3:35 | ||||||
Pt 3 | X | X | 3:11 | X | ||||||
Score | 2-0 | 2-0 | 2-1 | 2-0 | ||||||
2. All Mixed UP Black AMU | Pt 1 | 4:08 | L | 3:41 | 4:10 | 6 | 3 | 4 | 7 | 27:22 |
Pt 2 | 3:33 | 4:22 | 3:22 | L | ||||||
Pt 3 | X | L | X | 4:06 | ||||||
Score | 2-0 | 1-2 | 2-0 | 2-1 | ||||||
3. DBS Factory | Pt 1 | 3:31 | L | L | 3:34 | 6 | 3 | 4 | 7 | 25:20 |
Pt 2 | 3:26 | 3:18 | 3:41 | 3:50 | ||||||
Pt 3 | X | 4:00 | L | X | ||||||
Score | 2-0 | 2-1 | 1-2 | 2-0 | ||||||
4. All Mixed Up Gold AMU | Pt 1 | 3:21 | L | 3:53 | 2:30 | 6 | 3 | 3 | 6 | 18:10 |
Pt 2 | L | L | 2:15 | 3:31 | ||||||
Pt 3 | 2:40 | X | X | X | ||||||
Score | 2-1 | 0-2 | 2-0 | 2-0 | ||||||
5. SDS | Pt 1 | 3:31 | L | L | 3:01 | 6 | 3 | 3 | 6 | 16:35 |
Pt 2 | 1:00 | L | 2:21 | 2:47 | ||||||
Pt 3 | X | X | 3:55 | X | ||||||
Score | 2-0 | 0-2 | 2-1 | 2-0 | ||||||
6. BTA Butchers | Pt 1 | 3:49 | 3:36 | 2:54 | L | 4 | 2 | 1 | 5 | 17:40 |
Pt 2 | 3:40 | 3:41 | L | L | ||||||
Pt 3 | X | X | L | X | ||||||
Score | 2-0 | 2-0 | 1-2 | 0-2 | ||||||
7. North West Karnage | Pt 1 | L | 2:59 | 2:12 | L | 4 | 2 | 1 | 5 | 15:16 |
Pt 2 | L | 3:21 | 3:33 | 3:11 | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 0-2 | 2-0 | 2-0 | 1-2 | ||||||
8. NW Dogs Black | Pt 1 | L | 3:21 | L | 2:21 | 4 | 2 | 0 | 5 | 15:07 |
Pt 2 | 3:15 | 2:26 | L | L | ||||||
Pt 3 | L | X | X | 3:44 | ||||||
Score | 1-2 | 2-0 | 0-2 | 2-1 | ||||||
9. South Sound Reign Black | Pt 1 | L | 2:43 | 2:35 | L | 4 | 2 | -1 | 4 | 10:53 |
Pt 2 | L | L | 3:31 | L | ||||||
Pt 3 | X | 2:04 | X | X | ||||||
Score | 0-2 | 2-1 | 2-0 | 0-2 | ||||||
10. Surge | Pt 1 | L | L | 1:10 | L | 2 | 1 | -3 | 4 | 11:15 |
Pt 2 | 4:01 | L | L | 3:00 | ||||||
Pt 3 | 3:04 | X | L | L | ||||||
Score | 2-1 | 0-2 | 1-2 | 1-2 | ||||||
11. Sinners | Pt 1 | L | 2:54 | L | L | 2 | 1 | -4 | 2 | 6:39 |
Pt 2 | L | 3:45 | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 2-0 | 0-2 | 0-2 | ||||||
12. Phantoms | Pt 1 | 2:11 | L | L | L | 0 | 0 | -7 | 1 | 2:11 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 1-2 | 0-2 | 0-2 | 0-2 | ||||||
13. Fallen Legion | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Quarter-Finals
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | DBS Factory | Pt 1 | 3:16 | 2 | 1 | 2 | 2 | 6:34 |
Pt 2 | 3:18 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | All Mixed UP Black AMU | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Westcoast Clutch | Pt 1 | 2:46 | 2 | 1 | 1 | 2 | 5:32 |
Pt 2 | L | |||||||
Pt 3 | 2:46 | |||||||
Score | 2-1 | |||||||
4 | All Mixed Up Gold AMU | Pt 1 | L | 0 | 0 | -1 | 1 | 0:58 |
Pt 2 | 0:58 | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Westcoast Clutch | Pt 1 | L | 2 | 1 | 1 | 2 | 4:18 |
Pt 2 | 1:34 | |||||||
Pt 3 | 2:44 | |||||||
Score | 2-1 | |||||||
2 | DBS Factory | Pt 1 | 4:08 | 0 | 0 | -1 | 1 | 4:08 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | All Mixed UP Black AMU | Pt 1 | 3:30 | 2 | 1 | 2 | 2 | 6:27 |
Pt 2 | 2:57 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | All Mixed Up Gold AMU | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |