Scores: OPS Xball EVENT 3

Division 4 X-Ball

Finals

WildDivision 41ScoreWinsAvg Mgn
1 HVP Wrecking Crew 3-2 2 1 1
2 NY BRAVE 2-3 0 0 -1
3 Tri-City Legends D4 4-0 2 1 4
4 Outback Crew 0-4 0 0 -4

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 HVP Wrecking Crew 2-1 2 1 1
3 Outback Crew 1-2 0 0 -1
2 NY BRAVE 5-1 2 1 4
4 Tri-City Legends D4 1-5 0 0 -4

Prelims

8 teams, 4 teams advance (top 4)

Division 41234ScoreWinsAvg Mgn
1. NY BRAVE 3-3 4-0 A 4-0 7 3 2.66
2. HVP Wrecking Crew 2-2 3-1 4-0 A 7 3 2
3. Outback Crew 3-3 1-3 A 4-1 5 2 0.33
4. Tri-City Legends D4 4-1 A 3-3 1-4 5 2 0
5. PAI Pulse 2-2 0-4 3-3 A 4 1 -1
6. Bunker Junkies 1-4 A 0-4 0-4 2 1 -2.75
7. NY XTINCTION F F F F 0 0 -4
8. Immortal Kings F F F F 0 0 -4

Division 3 X-Ball

Finals

WildDivision 31ScoreWinsAvg Mgn
1 Swoop Swoop Skuuur 3-2 2 1 1
2 Tri-City Legends 2-3 0 0 -1
3 MTL JOY 3-2 2 1 1
4 Philly Golden Seals 2-3 0 0 -1

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Tri-City Legends 3-2 2 1 1
3 MTL JOY 2-3 0 0 -1
2 Swoop Swoop Skuuur 1-0 2 1 1
4 Philly Golden Seals 0-1 0 0 -1

Prelims

8 teams, 4 teams advance (top 4)

Division 31234ScoreWinsAvg Mgn
1. Swoop Swoop Skuuur 3-1 4-1 3-3 3-1 7 3 1.75
2. MTL JOY 3-2 3-3 3-3 4-0 6 2 1.25
3. Tri-City Legends 3-1 1-1 2-1 0-4 5 2 -0.25
4. Philly Golden Seals 3-1 2-1 1-2 1-3 4 2 0
5. BLACKOUT 2-3 1-2 4-1 5-1 4 2 1.25
6. Apex 1-3 3-3 5-1 3-3 4 1 0.5
7. CWE POWER 1-3 1-1 1-4 3-3 2 0 -1.25
8. HVP Flashback 1-3 1-4 1-5 1-5 0 0 -3.25