Scores: Alabama X-Ball League

Division 3 X-Ball™

Prelims

4 teams, 3 teams advance (top 3)

Division 31234ScoreWinsAvg Mgn
1. Louisiana Elite 3-0 1-1 3-0 3-0 7 3 2.25
2. JUNGLE CATS 4-1 1-1 3-0 A 7 3 2.08
3. Redux KillJoy 1-4 2-1 0-3 0-3 2 1 -2
4. T Town Damage 0-3 1-2 0-3 F 0 0 -2.75

Semi-Finals

Division 31ScoreWinsAvg Mgn
JUNGLE CATS A 2 1 0
Redux KillJoy F 0 0 -4

Finals

Division 31ScoreWinsAvg Mgn
Louisiana Elite A 2 1 0
JUNGLE CATS F 0 0 -4

Division 4 X-Ball™

Prelims

10 teams, 4 teams advance (top 4)

Division 41234ScoreWinsAvg Mgn
1. RONIN 4-1 3-2 4-0 4-1 8 4 2.75
2. Team Xtreme 2-3 4-2 3-1 3-2 6 3 1
3. DEM BOYZ 5-1 5-2 3-2 2-3 6 3 1.75
4. TRIBE Savages 2-3 3-2 2-2 4-0 5 2 1
5. Mohicans 3-2 3-0 2-3 2-2 5 2 0.75
6. Axis 2-2 4-3 0-4 2-2 4 1 -0.75
7. Fury 2-2 2-3 4-2 1-4 3 1 -0.5
8. CFP Allstars 2-5 2-4 2-2 A 3 1 -0.5
9. DaleNation 1-4 3-4 2-4 0-4 0 0 -2.5
10. Australian Mud Dogs 1-5 0-3 1-3 F 0 0 -3.25

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 DEM BOYZ 3-2 2 1 1
3 Team Xtreme 2-3 0 0 -1
2 RONIN 4-1 2 1 3
4 TRIBE Savages 1-4 0 0 -3

Finals

WildDivision 41ScoreWinsAvg Mgn
1 RONIN 3-2 2 1 1
2 DEM BOYZ 2-3 0 0 -1
3 TRIBE Savages 4-3 2 1 1
4 Team Xtreme 3-4 0 0 -1

Division 5 X-Ball™

Prelims

10 teams, 4 teams advance (top 4)

Division 51234ScoreWinsAvg Mgn
1. Chattanooga Steam 1-1 1-0 2-1 3-0 7 3 1.25
2. LIGMA 3-0 2-1 1-2 1-0 6 3 1
3. Synergy 1-1 1-1 3-0 3-0 6 2 1.5
4. University of Tennessee Volunteers 3-0 1-1 2-1 1-1 6 2 1
5. Phoenix Platinum Allstars 1-1 1-2 3-0 3-0 5 2 1.25
6. Godfathers Wrecking Crew 1-0 3-2 1-1 0-3 5 2 -0.25
7. Tribe Apaches 1-1 0-1 1-2 3-0 3 1 0.25
8. Chilton County Predators 0-1 1-1 0-1 0-3 1 0 -1.25
9. Xtreme YG 1 0-3 1-1 0-3 0-3 1 0 -2.25
10. Insurrection 0-3 2-3 0-3 0-3 0 0 -2.5

Semi-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Synergy 3-0 2 1 3
3 LIGMA 0-3 0 0 -3
2 Chattanooga Steam 2-1 2 1 1
4 University of Tennessee Volunteers 1-2 0 0 -1

Finals

WildDivision 51ScoreWinsAvg Mgn
1 Synergy 3-0 2 1 3
2 Chattanooga Steam 0-3 0 0 -3
3 LIGMA 2-0 2 1 2
4 University of Tennessee Volunteers 0-2 0 0 -2