Season Rankings: Social Paintball League
Division 4 RaceTo-2 (5v5)
Rank | Team | Kickoff | Peach State Classic | Sunshine State Open | Memorial Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | WFC | 100 (1) | 100 (1) | 100 (1) | - | 90 (2) | 390 |
2 | Ga Xtreme Militia | - | 55 (5) | 67.86 (6) | 100 (1) | 70 (4) | 292.86 |
3 | Bone Crushers | 74.29 (3) | 43.75 (6) | 61.43 (7) | 10 (6) | 60 (5) | 249.46 |
4 | Ga Xtreme | - | 77.5 (3) | 93.57 (2) | 46 (4) | - | 217.07 |
5 | Wildfire Goonies | - | 88.75 (2) | - | 82 (2) | - | 170.75 |
6 | Mayhem | 48.57 (5) | 21.25 (8) | 42.14 (10) | - | 30 (8) | 141.96 |
7 | MVP | 61.43 (4) | 66.25 (4) | - | - | - | 127.68 |
8 | TBD SOMOS LOBOS | 87.14 (2) | - | - | - | 40 (7) | 127.14 |
9 | Florida Elite | - | - | - | - | 100 (1) | 100 |
10 | Walk On Warriors | - | - | 87.14 (3) | - | 10 (10) | 97.14 |
11 | Nightmare | 35.71 (6) | - | 48.57 (9) | - | - | 84.29 |
12 | The Leftovers | - | - | 80.71 (4) | - | - | 80.71 |
13 | Unknown | - | - | - | - | 80 (3) | 80 |
14 | Skillz that Killz Black | - | - | 74.29 (5) | - | - | 74.29 |
15 | Tampa Bay Raptors | 10 (8) | - | 10 (15) | - | 50 (6) | 70 |
16 | Redux KillJoy | - | - | - | 64 (3) | - | 64 |
17 | Southern Rage Paintball Red | - | - | 55 (8) | - | - | 55 |
18 | Dirty Ninja's | - | - | 29.29 (12) | - | 20 (9) | 49.29 |
19 | Tsunami | 22.86 (7) | - | 16.43 (14) | - | - | 39.29 |
20 | PTW | - | - | 35.71 (11) | - | - | 35.71 |
21 | Cypress Kingz | - | 32.5 (7) | - | - | - | 32.5 |
22 | Xtreme United | - | - | - | 28 (5) | - | 28 |
23 | Semi Legit | - | - | 22.86 (13) | - | - | 22.86 |
24 | Kings of Bad Ego | - | 10 (9) | - | - | - | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | Kickoff | Peach State Classic | Sunshine State Open | Memorial Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | Resurrection | 42.73 (8) | 100 (1) | 60 (5) | 100 (1) | 100 (1) | 402.73 |
2 | TC Chaos | 91.82 (2) | 74.29 (3) | 40 (7) | 60 (5) | 60 (5) | 326.1 |
3 | Tampa Bay Frankfurters | 26.36 (10) | - | 80 (3) | 80 (3) | 90 (2) | 276.36 |
4 | Florida Bone Crushers | 50.91 (7) | 87.14 (2) | 30 (8) | 40 (7) | 30 (8) | 238.05 |
5 | WHILS PAINTBALL | 59.09 (6) | - | 100 (1) | 70 (4) | - | 229.09 |
6 | La Familia | - | - | 90 (2) | 90 (2) | 20 (9) | 200 |
7 | Brent Butler | 100 (1) | 61.43 (4) | - | - | - | 161.43 |
8 | Tsunami Gold | 75.45 (4) | - | 70 (4) | - | - | 145.45 |
9 | Dynamic | 83.64 (3) | - | - | - | - | 83.64 |
10 | La Familia Green | - | - | - | - | 80 (3) | 80 |
11 | Southern Rage Paintball Orange | - | - | - | - | 70 (4) | 70 |
12 | Fowl Play | 67.27 (5) | - | - | - | - | 67.27 |
13 | Atlanta Karma | - | 48.57 (5) | - | 10 (10) | - | 58.57 |
14 | Miami Lifestyle | - | - | - | - | 50 (6) | 50 |
14 | Central Florida Carnage | - | - | 20 (9) | 30 (8) | - | 50 |
14 | EQuiLiBriUm | - | - | 50 (6) | - | - | 50 |
14 | WHILS PAINTBALL RED | - | - | - | 50 (6) | - | 50 |
18 | True Aim Paintball | - | - | - | - | 40 (7) | 40 |
19 | Drunken Unicorns | - | 35.71 (6) | - | - | - | 35.71 |
20 | Skillz That Killz | 34.55 (9) | - | - | - | - | 34.55 |
21 | Orlando Kryptonite | - | 22.86 (7) | - | - | - | 22.86 |
22 | Almost Famous | - | - | - | 20 (9) | - | 20 |
23 | Shine | 18.18 (11) | - | - | - | - | 18.18 |
24 | Savannah Flux | - | - | - | - | 10 (10) | 10 |
24 | Mischievous Factory II | 10 (12) | - | - | - | - | 10 |
24 | Nightmare Black | - | - | 10 (10) | - | - | 10 |
24 | Southside | - | 10 (8) | - | - | - | 10 |
D4/D5 RaceTo-2 (3v3)
Rank | Team | Kickoff | Peach State Classic | Sunshine State Open | Memorial Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | TC CHAOS | 28 (9) | 94.38 (2) | 77.5 (3) | 77.5 (3) | 91 (2) | 368.38 |
2 | Trailer Park Boyz | - | 100 (1) | - | 100 (1) | - | 200 |
3 | Tsunami Sexy popacitos | 100 (1) | - | 88.75 (2) | - | 10 (11) | 198.75 |
4 | Bone Crushers X | 46 (7) | 60.63 (8) | - | - | 73 (4) | 179.63 |
5 | Tampa Bay Salchichas | - | - | 10 (9) | 43.75 (6) | 100 (1) | 153.75 |
6 | Florida Bone Crushers | 37 (8) | 55 (9) | - | 55 (5) | - | 147 |
7 | Raging Richards | - | 71.88 (6) | - | 66.25 (4) | - | 138.13 |
8 | The Dirty ninja's | - | - | 66.25 (4) | - | 64 (5) | 130.25 |
9 | Bronx Bombers | - | 43.75 (11) | - | - | 82 (3) | 125.75 |
10 | Tsunami Black | 64 (5) | - | 55 (5) | - | - | 119 |
11 | MVP | 91 (2) | 26.88 (14) | - | - | - | 117.88 |
12 | PTW | - | - | 100 (1) | - | - | 100 |
13 | Tampa Bay Raptors Green | 73 (4) | - | - | - | 19 (10) | 92 |
14 | Semi Legit | - | 88.75 (3) | - | - | - | 88.75 |
14 | Tiki's Factory White | - | - | - | 88.75 (2) | - | 88.75 |
16 | Ninja Gang | - | - | 32.5 (7) | - | 55 (6) | 87.5 |
17 | TEAM RAMROD | - | 83.13 (4) | - | - | - | 83.13 |
18 | FL Kingz | 82 (3) | - | - | - | - | 82 |
19 | Orlando Kryptonite Blue | - | 77.5 (5) | - | - | - | 77.5 |
20 | Southern Boys | - | 66.25 (7) | - | - | - | 66.25 |
21 | Bronx Bombers | 55 (6) | - | - | - | - | 55 |
22 | Nightmare Red | 10 (11) | - | 43.75 (6) | - | - | 53.75 |
23 | TBD Tallahassee | - | 49.38 (10) | - | - | - | 49.38 |
24 | WFC2 | - | - | - | - | 46 (7) | 46 |
25 | Bad Ego | - | 38.13 (12) | - | - | - | 38.13 |
26 | University of Tampa Spartans | - | - | - | - | 37 (8) | 37 |
27 | Almost Famous | - | 32.5 (13) | - | - | - | 32.5 |
27 | Redux Kill-Joy | - | - | - | 32.5 (7) | - | 32.5 |
29 | TBD Somos Lobos D43 | - | - | - | - | 28 (9) | 28 |
30 | T.A.P. Red | - | - | 21.25 (8) | - | - | 21.25 |
30 | Wildfire Voodoo | - | 21.25 (15) | - | - | - | 21.25 |
30 | XTREME UNITED | - | - | - | 21.25 (8) | - | 21.25 |
33 | Tampa Bay Hot Dogs | 19 (10) | - | - | - | - | 19 |
34 | Wildfire II | - | 15.63 (16) | - | - | - | 15.63 |
35 | RushB | - | - | - | 10 (9) | - | 10 |
35 | Tipsy Pixies | - | 10 (17) | - | - | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | Kickoff | Peach State Classic | Sunshine State Open | Memorial Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | Mini Skulls | 87.14 (3) | - | 91 (2) | 55 (4) | 73 (4) | 306.14 |
2 | WFC Kids | - | 74.29 (3) | 37 (8) | - | 91 (2) | 202.29 |
3 | FLorida Bone Crushers D6 | - | - | 82 (3) | 10 (7) | 82 (3) | 174 |
4 | Tsunami Blue | 74.29 (5) | - | 64 (5) | - | - | 138.29 |
5 | Project X | - | 87.14 (2) | - | 40 (5) | - | 127.14 |
6 | McNasties | - | - | - | - | 100 (1) | 100 |
6 | Dynamic | 100 (1) | - | - | - | - | 100 |
6 | Orlando Kryptonite Green | - | 100 (1) | - | - | - | 100 |
6 | WFC Purple | - | - | 100 (1) | - | - | 100 |
6 | WHILS PAINTBALL GOLD | - | - | - | 100 (1) | - | 100 |
11 | 7Plus | 35.71 (11) | - | - | - | 64 (5) | 99.71 |
12 | AU Ghosts White | 93.57 (2) | - | - | - | - | 93.57 |
13 | Savannah Flux | - | - | - | 85 (2) | - | 85 |
14 | AU Ghosts Red | 80.71 (4) | - | - | - | - | 80.71 |
15 | Off The Wall Blue | 22.86 (13) | - | 55 (6) | - | - | 77.86 |
16 | Skillz that Killz red | - | - | 73 (4) | - | - | 73 |
17 | CF CARNAGE | - | - | - | 70 (3) | - | 70 |
18 | SPEED TN 3 Man | 67.86 (6) | - | - | - | - | 67.86 |
19 | MK-Ultra | 61.43 (7) | - | - | - | - | 61.43 |
19 | Orlando Kryptonite Pink | - | 61.43 (4) | - | - | - | 61.43 |
21 | River Ratz | 10 (15) | - | 46 (7) | - | - | 56 |
22 | Tampa Bay Raiders | - | - | - | - | 55 (6) | 55 |
22 | WFC Decrepit Monkeys | 55 (8) | - | - | - | - | 55 |
24 | Cerberus | - | 48.57 (5) | - | - | - | 48.57 |
24 | Off The Wall Red | 48.57 (9) | - | - | - | - | 48.57 |
26 | Savannah Flux Trio | - | - | - | - | 46 (7) | 46 |
27 | Tampa Orbital | 42.14 (10) | - | - | - | - | 42.14 |
28 | Xclusive D6 | - | - | - | - | 37 (8) | 37 |
29 | Carcosa | - | 35.71 (6) | - | - | - | 35.71 |
30 | Mischievous Factory | 29.29 (12) | - | - | - | - | 29.29 |
31 | TRUE AIM PAINTBALL | - | - | - | - | 28 (9) | 28 |
31 | Nightmare White | - | - | 28 (9) | - | - | 28 |
33 | Almost Famous Silver | - | - | - | 25 (6) | - | 25 |
34 | Semi-Legit | - | 22.86 (7) | - | - | - | 22.86 |
35 | Inglorious Basterds | - | - | - | - | 19 (10) | 19 |
35 | MVP EQuiLiBriUm | - | - | 19 (10) | - | - | 19 |
37 | Off The Wall Green | 16.43 (14) | - | - | - | - | 16.43 |
38 | Genesis | - | - | - | - | 10 (11) | 10 |
38 | MembersOnly HandGrenades | - | 10 (8) | - | - | - | 10 |
38 | T.A.P. Blue | - | - | 10 (11) | - | - | 10 |