Scores: CPS Paris

League One (D1) X-Ball

Prelims

10 teams, 4 teams advance (top 2 per bracket)

WildDivision 11234ScoreWinsAvg Mgn
3 1. Brousse Brothers 4-0 3-1 2-1 2-4 6 3 1.25
5 2. Bomba NIX 3-1 4-0 1-2 0-2 4 2 0.75
6 3. Sacramento Fun Factory 1-3 4-3 4-2 3-4 4 2 0
7 4. Arca U.E Gandia 1-3 3-4 2-1 2-0 4 2 0
9 5. Brussels Heat 0-4 0-4 1-2 4-3 2 1 -2
1 1. Sacramento Ml Kings 3-2 4-0 3-2 4-0 8 4 2.5
2 2. Scalp 4-0 4-2 4-1 2-3 6 3 2
4 3. Bad Company 2-3 4-0 1-4 4-0 4 2 1
8 4. Avatar factory 2-4 0-4 4-0 0-4 2 1 -1.5
10 5. St. Pauli Mayhem 0-4 0-4 0-4 0-4 0 0 -4

Semi-Finals

WildDivision 11ScoreWinsAvg Mgn
1 Scalp 4-1 2 1 3
3 Brousse Brothers 1-4 0 0 -3
2 Sacramento Ml Kings 3-1 2 1 2
4 Bomba NIX 1-3 0 0 -2

Finals

WildDivision 11ScoreWinsAvg Mgn
1 Sacramento Ml Kings 4-0 2 1 4
2 Scalp 0-4 0 0 -4
3 Bomba NIX 2-1 2 1 1
4 Brousse Brothers 1-2 0 0 -1

Topball (D4) X-Ball

Prelims

14 teams, 6 teams advance (top 6)

Division 412345ScoreWinsAvg Mgn
1. Pokeur team Paris 2 2-1 2-1 2-0 2-0 2-0 10 5 1.6
2. Amsterdam Notorious 2-0 2-0 1-2 2-0 1-2 6 3 0.8
3. Dark family 2-0 1-2 2-1 2-0 1-2 6 3 0.6
4. Kame leons 2-0 2-0 0-2 2-0 1-2 6 3 0.6
5. L'ego For Ever 2-1 2-1 1-2 0-2 2-0 6 3 0.2
6. United Legion 0-2 0-2 2-0 2-0 2-1 6 3 0.2
7. pokeur team paris 2-1 0-2 2-0 0-2 2-1 6 3 0
8. Sacramento Mlkings 0-2 2-1 0-2 2-1 2-1 6 3 -0.2
9. NastyDog 1-2 1-2 2-0 2-0 1-2 4 2 0.2
10. Scalp U19 1-2 2-0 0-2 2-0 1-2 4 2 0
11. RADIOACTIF 2-0 0-2 0-2 2-0 0-2 4 2 -0.4
12. Fun Factory 0-2 2-0 2-1 0-2 0-2 4 2 -0.6
13. Jersey Warriors 0-2 0-2 0-2 0-2 2-1 2 1 -1.4
14. L'ego For Fun 1-2 0-2 1-2 0-2 0-2 0 0 -1.6

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 United Legion 2-0 2 1 2
4 Dark family 0-2 0 0 -2
2 Kame leons 2-0 2 1 2
3 L'ego For Ever 0-2 0 0 -2

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Amsterdam Notorious 2-1 2 1 1
4 United Legion 1-2 0 0 -1
2 Pokeur team Paris 2 2-1 2 1 1
3 Kame leons 1-2 0 0 -1

Finals

WildDivision 41ScoreWinsAvg Mgn
1 Pokeur team Paris 2 2-0 2 1 2
2 Amsterdam Notorious 0-2 0 0 -2
3 United Legion 2-1 2 1 1
4 Kame leons 1-2 0 0 -1