Season Rankings: NXL Europe

Pro X-Ball™

Rank Team Chartres Open Prague Open Basildon-London Open Paris-Chantilly Open Total
1 Edmonton Impact 94.71 (2) - 94.38 (1) 100 (1) 289.08
2 Houston Heat 100 (1) - 83.13 (4) 94.38 (2) 277.5
3 Red Legion 68.24 (7) - 94.38 (2) 88.75 (3) 251.36
4 Toulouse TonTons 89.41 (3) - 83.13 (3) 77.5 (5) 250.04
5 Joy Division 62.94 (8) - 38.13 (12) 83.13 (4) 184.19
6 PPArena Pilsen 78.82 (5) - 66.25 (7) 26.88 (14) 171.95
7 Offenburg Comin at Ya 47.06 (11) - 71.88 (6) 43.75 (11) 162.68
8 Expendables 84.12 (4) - 55 (9) 21.25 (15) 160.37
9 PARIS Camp Carnage 31.18 (14) - 49.38 (10) 71.88 (6) 152.43
10 Cologne Hurricanes 41.76 (12) - 43.75 (11) 66.25 (7) 151.76
11 MLKings 73.53 (6) - 21.25 (15) 55 (9) 149.78
12 FiveStar 52.35 (10) - 77.5 (5) 15.63 (16) 145.48
13 Breakout Spa 25.88 (15) - 60.63 (8) 49.38 (10) 135.88
14 Ronholt Blast 36.47 (13) - 32.5 (13) 60.63 (8) 129.6
15 Red Storm Moscow 15.29 (17) - 15.63 (16) 38.13 (12) 69.04
16 Manchester Firm 20.59 (16) - 10 (17) 32.5 (13) 63.09
17 Red Storm 57.65 (9) - - - 57.65
18 OUTRAGE 10 (18) - 26.88 (14) 10 (17) 46.88

Semi-Pro X-Ball™

Rank Team Chartres Open Prague Open Basildon-London Open Paris-Chantilly Open Total
1 Stockholm Ignition 68.7 (9) 96.09 (2) 82.86 (5) 95.26 (2) 342.9
2 Lucky 15s Staffordshire 60.87 (11) 88.26 (4) 87.14 (4) 85.79 (4) 322.06
3 Cryptonomics 96.09 (2) 29.57 (19) 95.71 (2) 100 (1) 321.37
4 RUSSIAN ROULETTE 84.35 (7) 72.61 (8) 61.43 (10) 90.53 (3) 308.91
5 Droogs Frankfurt 80.43 (5) 53.04 (13) 91.43 (3) 47.89 (12) 272.8
6 Joebar Team 41.3 (16) 84.35 (5) 57.14 (11) 76.32 (6) 259.11
7 Helsinki Cyclone 76.52 (6) 49.13 (14) 65.71 (9) 66.84 (8) 258.21
8 Vienna United 72.61 (8) 76.52 (7) 74.29 (7) 33.68 (15) 257.1
9 FiveStar 2 13.91 (23) 92.17 (3) 78.57 (6) 62.11 (9) 246.76
10 Galapagos One41 Tortugas 92.17 (3) 64.78 (10) - 81.05 (5) 238.01
11 PARIS Camp Venom 64.78 (10) 56.96 (12) 35.71 (16) 71.58 (7) 229.03
12 Amsterdam HEAT 21.74 (21) 100 (1) 100 (1) - 221.74
13 Ranger Warsaw 88.26 (4) 68.7 (9) 22.86 (19) 19.47 (18) 199.29
14 Outbreak 25.65 (20) 60.87 (11) 52.86 (12) 57.37 (10) 196.75
15 Bad Boys Oss 49.13 (14) 45.22 (15) 40 (15) 43.16 (13) 177.51
16 Lion's Martigny 17.83 (22) 80.43 (6) 48.57 (13) 24.21 (17) 171.04
17 RMG Mercs 100 (1) 41.3 (16) - - 141.3
18 Kyiv United 33.48 (18) 33.48 (18) 18.57 (20) 52.63 (11) 138.16
19 Dogs D'amour 53.04 (13) 21.74 (21) 31.43 (17) 28.95 (16) 135.16
20 mortifieurs 37.39 (17) 25.65 (20) 10 (22) 38.42 (14) 111.46
21 STK 45.22 (15) 17.83 (22) 44.29 (14) - 107.33
22 Assala 29.57 (19) 37.39 (17) 27.14 (18) 10 (20) 104.1
23 OUTRAGE 2 56.96 (12) 10 (24) 14.29 (21) 14.74 (19) 95.98
24 Baltimore Revo - - 70 (8) - 70
25 DMG WORLDWIDE - 13.91 (23) - - 13.91
26 VanGogh 10 (24) - - - 10

Division 2 X-Ball™

Rank Team Chartres Open Prague Open Basildon-London Open Paris-Chantilly Open Total
1 Bergen Legacy 88.75 (3) 85.79 (4) 76.32 (6) 100 (1) 350.86
2 Droogs Horrorshow 83.13 (4) 71.58 (7) 85.79 (4) 90.53 (3) 331.02
3 Fighter Pro Shar Perm 100 (1) 95.26 (2) - 85.79 (4) 281.05
4 Ghosts Podhale 66.25 (7) 81.05 (5) 71.58 (7) 52.63 (11) 271.51
5 Desperados Moscow 77.5 (5) 38.42 (14) 100 (1) 43.16 (13) 259.08
6 Jets Oresund 49.38 (10) 52.63 (11) 62.11 (9) 81.05 (5) 245.16
7 Beira Mar Confienergy 55 (9) 10 (20) 66.84 (8) 95.26 (2) 227.11
8 Saar Fanatics 10 (17) 66.84 (8) 81.05 (5) 57.37 (10) 215.26
9 Ugly Ducklings 38.13 (12) 62.11 (9) 47.89 (12) 62.11 (9) 210.23
10 Ronholt Dynamite 43.75 (11) 90.53 (3) 33.68 (15) 38.42 (14) 206.38
11 Schoemberg Unleashed 60.63 (8) 43.16 (13) 19.47 (18) 66.84 (8) 190.1
12 FiveStar 3 94.38 (2) 33.68 (15) 28.95 (16) 10 (20) 167.01
13 Lucky 15s Staffordshire 2 - - 90.53 (3) 71.58 (7) 162.11
14 Bad Boys Oss 2 26.88 (14) 24.21 (17) 57.37 (10) 47.89 (12) 156.35
15 VanGogh - 100 (1) 38.42 (14) - 138.42
16 VanGogh PayBack 71.88 (6) 28.95 (16) 10 (20) - 110.82
17 Machine 15.63 (16) 47.89 (12) 14.74 (19) 28.95 (16) 107.2
18 Texas PhalanX - - 95.26 (2) - 95.26
19 Weapon's Saint Dizier 32.5 (13) 19.47 (18) - 33.68 (15) 85.66
20 Brousse Brothers - - - 76.32 (6) 76.32
20 Long Island Landsharks - 76.32 (6) - - 76.32
22 Troja - 57.37 (10) - - 57.37
23 Kwaggas - - 52.63 (11) - 52.63
24 Wolverines - - 43.16 (13) - 43.16
25 Droogs Ultraviolence 21.25 (15) 14.74 (19) - - 35.99
26 White Tigers Brussels - - - 24.21 (17) 24.21
26 Consilium Dei Zuerich 3 - - 24.21 (17) - 24.21
28 c2p - - - 19.47 (18) 19.47
29 Brussels Heat - - - 14.74 (19) 14.74

Division 3 X-Ball™

Rank Team Chartres Open Prague Open Basildon-London Open Paris-Chantilly Open Total
1 Consilium Dei Zuerich 91.82 (2) 100 (1) 86.15 (3) 95.71 (2) 373.69
2 Buzoters 100 (1) 90.53 (3) 93.08 (2) 78.57 (6) 362.17
3 HBI 83.64 (3) 95.26 (2) 44.62 (9) 70 (8) 293.52
4 Cologne Hurricanes 2 42.73 (8) 62.11 (9) 100 (1) 87.14 (4) 291.98
5 LA SECT 75.45 (4) 81.05 (5) - 74.29 (7) 230.79
6 P8Family 67.27 (5) - 51.54 (8) 91.43 (3) 210.24
7 Atome 50.91 (7) 47.89 (12) 65.38 (6) 22.86 (19) 187.05
8 Droogs Ultrabrutale - 28.95 (16) 58.46 (7) 31.43 (17) 118.84
9 Gidnet Grin - - - 100 (1) 100
10 Consilium Dei Zuerich 2 - 57.37 (10) 30.77 (11) - 88.14
11 BoS - 85.79 (4) - - 85.79
12 Killzone Army - - - 82.86 (5) 82.86
13 Balkan Express - 66.84 (8) - 14.29 (21) 81.13
14 Manchester Firm 2 - - 79.23 (4) - 79.23
15 Assala legende 34.55 (9) 33.68 (15) - 10 (22) 78.23
16 Warani - 76.32 (6) - - 76.32
17 Austin Notorious - - 72.31 (5) - 72.31
18 KINGSIZE BERLIN - 71.58 (7) - - 71.58
19 Kinetic STRIKE - - - 65.71 (9) 65.71
20 SCARFACE TARBES - - - 61.43 (10) 61.43
21 Saints 59.09 (6) - - - 59.09
22 ENERGY - - - 57.14 (11) 57.14
23 Kame leons - - - 52.86 (12) 52.86
24 Nelaug Beavers - 52.63 (11) - - 52.63
25 Droogs Ultraviolence - - 23.85 (12) 27.14 (18) 50.99
26 Boerie Rolls - - - 48.57 (13) 48.57
27 Boerie Rolls 2 - - - 44.29 (14) 44.29
28 Paintball Division Dresden - 43.16 (13) - - 43.16
29 Sons Of Erin - - - 40 (15) 40
30 Connection Kabeljau - 38.42 (14) - - 38.42
31 Stoke Quest AD - - 37.69 (10) - 37.69
32 Commandos - - - 35.71 (16) 35.71
33 7NAINS 26.36 (10) - - - 26.36
34 MPA Fusion - 24.21 (17) - - 24.21
35 Paintball Division Dresden 2 - 19.47 (18) - - 19.47
36 Saar Fanatics 2 - - - 18.57 (20) 18.57
37 Sailsbury Cardinals 18.18 (11) - - - 18.18
38 Vikings Brasil - - 16.92 (13) - 16.92
39 New Reaction PTY - 14.74 (19) - - 14.74
40 Jersey Warriors 10 (12) - - - 10
40 SaD UK - - 10 (14) - 10
40 Team Aweh - 10 (20) - - 10

Division 4 X-Ball™

Rank Team Chartres Open Prague Open Basildon-London Open Paris-Chantilly Open Total
1 Furax 100 (1) 55 (4) 77.5 (2) 80.71 (4) 313.21
2 MLKings Factory - 100 (1) - 87.14 (3) 187.14
3 Thunderducks - - 100 (1) 74.29 (5) 174.29
4 Bad Russians - 85 (2) - 67.86 (6) 152.86
5 Lion's Kidz Martigny - 25 (6) - 93.57 (2) 118.57
6 Consilium Dei Zuerich 3 - 40 (5) - 61.43 (7) 101.43
7 Dog's D'Amor 2 - - - 100 (1) 100
8 Consilium Dei Zuerich 4 - 70 (3) 10 (5) - 80
9 HBI 2 - - - 55 (8) 55
9 Thunder ducks black - - 55 (3) - 55
11 Black Lion's Martigny - - - 48.57 (9) 48.57
12 Rabbitz Toulouse 10 (2) - - 35.71 (11) 45.71
13 Cologne Hurricanes 3 - - - 42.14 (10) 42.14
14 Operation Sandbaggers - - 32.5 (4) - 32.5
15 Thunderstrike by tonton - - - 29.29 (12) 29.29
16 Jersey Warriors - - - 22.86 (13) 22.86
17 Rangers Povoa Clube - - - 16.43 (14) 16.43
18 White Tigers Brussels 2 - - - 10 (15) 10
18 Consilium Dei Zuerich 5 - 10 (7) - - 10

Male - EPBF Men X-Ball™

Rank Team Basildon-London Open Total
1 Russia 100 (1) 100
2 United States 93.57 (2) 93.57
3 French National team Men's 87.14 (3) 87.14
4 Norwegian National team Men's 80.71 (4) 80.71
5 German National team Men's 74.29 (5) 74.29
6 Finland 67.86 (6) 67.86
7 South Africa 61.43 (7) 61.43
8 Great Britain 55 (8) 55
9 Brazil 48.57 (9) 48.57
10 Belgian National team Men's 42.14 (10) 42.14
11 Portugal Veterans 35.71 (11) 35.71
12 Australia 29.29 (12) 29.29
13 Spain 22.86 (13) 22.86
14 Luxembourg National Paintball Team 16.43 (14) 16.43
15 Italy 10 (15) 10

U19 X-Ball™

Rank Team Paris-Chantilly Open Total
1 Russia 100 (1) 100
2 France 87.14 (2) 87.14
3 Norway 74.29 (3) 74.29
4 South Africa 61.43 (4) 61.43
5 Great Britain 48.57 (5) 48.57
6 Poland 35.71 (6) 35.71
7 Sweden 22.86 (7) 22.86
8 Italy 10 (8) 10

Open 10v10

Rank Team Chartres Open Prague Open Basildon-London Open Paris-Chantilly Open Total
1 Breakout Spa 10-man 100 (1) - - 100 (1) 200
2 Cryptonomics 10-man - 100 (2) - 90 (2) 190
3 ML Kings - 87.14 (1) 100 (1) - 187.14
4 Assala 70 (2) 35.71 (6) - 50 (6) 155.71
5 THE FIRM - - - 80 (3) 80
6 Manchester Firm - 74.29 (3) - - 74.29
7 Ugly Ducklings 10-man - - - 70 (4) 70
8 Goldfingers - 61.43 (4) - - 61.43
9 FiveStar Lleida - - - 60 (5) 60
10 Paris Camp Carnage 10-man - - 55 (2) - 55
11 MacdevRise Fun Factory Team - 48.57 (5) - - 48.57
12 7NAINS - - - 40 (7) 40
12 Saar Fanatics 2 40 (3) - - - 40
14 Kanonengang Altlay - - - 30 (8) 30
15 Bukkake Party - 22.86 (7) - - 22.86
16 OneTime - - - 20 (9) 20
17 Team select - - - 10 (10) 10
17 7 Nains 10 (4) - - - 10
17 Consilium Dei Zurich 10-man - - 10 (3) - 10
17 Frei Bier - 10 (8) - - 10

Division 5 5v5

Rank Team Chartres Open Prague Open Basildon-London Open Paris-Chantilly Open Total
1 Piratas 100 (1) 100 (2) 100 (1) 88.75 (2) 388.75
2 Arnhem Dynamic 10 (3) 64 (3) 77.5 (2) 43.75 (6) 195.25
3 Weidenkaetzchen 55 (2) 28 (5) 32.5 (4) 77.5 (3) 193
4 Teamsport - 82 (1) - 55 (5) 137
5 Rejects - - - 100 (1) 100
6 NPF Birmingham - - 55 (3) 21.25 (8) 76.25
7 Rubicon - - - 66.25 (4) 66.25
8 Mohawks - 46 (4) - - 46
9 Splat Dragons Hahn - - - 32.5 (7) 32.5
10 Relampagos Castelo Branco - - - 10 (9) 10
10 Degan - 10 (6) - - 10
10 Sabotage UK - - 10 (5) - 10

Open 3v3

Rank Team Chartres Open Prague Open Basildon-London Open Paris-Chantilly Open Total
1 Machine 100 (1) - 100 (1) 55 (3) 255
2 PB4F - 100 (1) 10 (4) - 110
2 Tempest 2 - 70 (2) 40 (3) - 110
4 Extreme Damage Thunder - - - 100 (1) 100
5 Ronholt Dynamite 85 (2) - - - 85
6 Fighter - - - 77.5 (2) 77.5
7 Amsterdam Heat 70 (3) - - - 70
7 Outrage Valence - - 70 (2) - 70
9 Saar Fanatics 55 (4) - - - 55
10 Consilium Dei RUS - 40 (3) - - 40
10 Rabbitz Toulouse 40 (5) - - - 40
12 White Tigers Brussels 3man - - - 32.5 (4) 32.5
13 PLP40plus 25 (6) - - - 25
14 Team tech MacDev - - - 10 (5) 10
14 Droogs Frankfurt 3-man - 10 (4) - - 10
14 Monocapa 10 (7) - - - 10

Amateur 3v3

Rank Team Prague Open Basildon-London Open Paris-Chantilly Open Total
1 BNB 70 (2) - 40 (7) 110
2 Commandos - - 100 (1) 100
2 Serenity 100 (1) - - 100
2 UK Redskins - 100 (1) - 100
5 Paintfarm - - 90 (2) 90
6 PB-MEDIA-ALLSTARS - - 80 (3) 80
7 Rabbitz 3man - - 70 (4) 70
8 HBI 3 - - 60 (5) 60
9 Rangers Povoa Clube - - 50 (6) 50
10 Wolfs 40 (3) - - 40
11 Teamsport full gas - - 30 (8) 30
12 White Tigers Brussels 2 3man - - 20 (9) 20
13 Kaodan tribal - - 10 (10) 10
13 Consilium Dei Zuerich 6 10 (4) - - 10
13 Hustling Honeys - 10 (2) - 10