Season Rankings: Maximum Velocity Paintball Series
Division 3 XBall X-Ball™
Rank | Team | MVPS Event #1 - FLORIDA OPENER | MVPS Event #2 - BATTLE BEACH | MVPS Event #3 - LAKELAND CLASSIC | MVPS Event #4 - CENTRAL FLORIDA SHOOTOUT | MVPS Event #5 - SOUTHEASTERN CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|---|
1 | TNB | 80 (3) | 55 (5) | 100 (1) | 88.75 (2) | 170 (2) | 493.75 |
2 | XPX Jungle Cows | 100 (1) | 43.75 (6) | 74.29 (3) | 21.25 (8) | 140 (3) | 379.29 |
3 | Palm Beach Venom | 50 (6) | 88.75 (2) | 87.14 (2) | 66.25 (4) | 50 (6) | 342.14 |
4 | Weston Legacy | 60 (5) | 77.5 (3) | 22.86 (7) | 32.5 (7) | 110 (4) | 302.86 |
5 | Killers | - | - | - | 100 (1) | 200 (1) | 300 |
6 | Tiki's Kraken | 10 (10) | 100 (1) | 61.43 (4) | - | - | 171.43 |
7 | Miami Devious | 90 (2) | - | - | - | - | 90 |
8 | Big Lamp | - | - | - | - | 80 (5) | 80 |
9 | Team Xtreme | - | - | - | 77.5 (3) | - | 77.5 |
10 | Bone Crushers | 40 (7) | 32.5 (7) | - | - | - | 72.5 |
11 | ZOODLES DOODLES | 70 (4) | - | - | - | - | 70 |
12 | A1A Vapor all-stars | - | 66.25 (4) | - | - | - | 66.25 |
13 | XPX SHARKS | 20 (9) | - | 35.71 (6) | 10 (9) | - | 65.71 |
14 | Route 7 | - | - | - | 43.75 (6) | 20 (7) | 63.75 |
15 | Zimbabwe Sea Lions | - | - | - | 55 (5) | - | 55 |
16 | IML Panthers | - | - | 48.57 (5) | - | - | 48.57 |
17 | TBD Goodz | - | 21.25 (8) | 10 (8) | - | - | 31.25 |
18 | Cen Fla Killas | 30 (8) | - | - | - | - | 30 |
19 | Palm Beach Venom Kids | - | 10 (9) | - | - | - | 10 |
Division 4 XBall X-Ball™
Rank | Team | MVPS Event #1 - FLORIDA OPENER | MVPS Event #2 - BATTLE BEACH | MVPS Event #3 - LAKELAND CLASSIC | MVPS Event #4 - CENTRAL FLORIDA SHOOTOUT | MVPS Event #5 - SOUTHEASTERN CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|---|
1 | DeaD RaBBiTs | 100 (1) | 57.37 (10) | 91 (3) | 81.05 (5) | 200 (1) | 529.42 |
2 | Florida Tropics | 95.91 (2) | 95.26 (2) | 100 (1) | 71.58 (7) | 166.25 (4) | 529 |
3 | Orlando Savage | 46.82 (14) | 90.53 (3) | 95.5 (2) | 100 (1) | 155 (5) | 487.84 |
4 | TB Notorious | 87.73 (4) | 100 (1) | 59.5 (10) | 90.53 (3) | 143.75 (6) | 481.5 |
5 | WFC | 91.82 (3) | 76.32 (6) | 50.5 (12) | 66.84 (8) | 98.75 (10) | 384.23 |
6 | Southern Rage Paintball Red | 59.09 (11) | 52.63 (11) | 64 (9) | 85.79 (4) | 76.25 (12) | 337.76 |
7 | Palm Beach Viper Kids | - | 33.68 (15) | 82 (5) | 76.32 (6) | 132.5 (7) | 324.5 |
8 | Weston Legacy | 75.45 (7) | 66.84 (8) | - | 57.37 (10) | 42.5 (15) | 242.17 |
9 | SB XPX | - | 24.21 (17) | 23.5 (18) | 10 (20) | 177.5 (3) | 235.21 |
10 | Fokai | - | - | - | 14.74 (19) | 188.75 (2) | 203.49 |
11 | TPP MANDOS | 79.55 (6) | 38.42 (14) | 55 (11) | 24.21 (17) | - | 197.18 |
12 | W RAMPAGE 2 | 83.64 (5) | 71.58 (7) | 37 (15) | - | - | 192.22 |
13 | Tampa Bay Treason | 38.64 (16) | - | 68.5 (8) | 43.16 (13) | 31.25 (16) | 181.54 |
14 | Magic City United | 67.27 (9) | 28.95 (16) | - | 19.47 (18) | 65 (13) | 180.69 |
15 | Revolution | - | - | - | 52.63 (11) | 110 (9) | 162.63 |
16 | TB Notorious WOOOO | 50.91 (13) | - | 77.5 (6) | 28.95 (16) | - | 157.36 |
17 | W RAMPAGE D3 | - | - | - | 62.11 (9) | 87.5 (11) | 149.61 |
18 | PTW | 63.18 (10) | 85.79 (4) | - | - | - | 148.97 |
19 | Palm Beach Reckless | - | 81.05 (5) | 46 (13) | - | 20 (17) | 147.05 |
20 | Brevard Allstarz | - | - | 86.5 (4) | 47.89 (12) | - | 134.39 |
21 | Palm Beach Venom Kids | - | - | - | - | 121.25 (8) | 121.25 |
22 | Undertow | 55 (12) | - | 14.5 (20) | 33.68 (15) | - | 103.18 |
23 | Adrenalin Army D4 | - | - | - | 95.26 (2) | - | 95.26 |
24 | Jacksonville Fire | 30.45 (18) | 43.16 (13) | 10 (21) | - | - | 83.61 |
25 | Xclusive Gold | - | 47.89 (12) | 32.5 (16) | - | - | 80.39 |
26 | UCF Knights | - | - | 73 (7) | - | - | 73 |
27 | Care Bear Militia | 10 (23) | 62.11 (9) | - | - | - | 72.11 |
28 | TBD Gang | 71.36 (8) | - | - | - | - | 71.36 |
29 | ULTRA RAMPAGE | - | - | 28 (17) | 38.42 (14) | - | 66.42 |
30 | H.C.R. | - | - | - | - | 53.75 (14) | 53.75 |
31 | TBD SOMOS LOBOS | 42.73 (15) | - | - | - | - | 42.73 |
32 | Tiki's Factory Rev | 22.27 (20) | 19.47 (18) | - | - | - | 41.75 |
33 | TBD Crew Silver | - | - | 41.5 (14) | - | - | 41.5 |
34 | Tsunami | 34.55 (17) | - | - | - | - | 34.55 |
35 | Delray Beach Sleepers | 26.36 (19) | - | - | - | - | 26.36 |
36 | Florida Bone Crushers | - | - | 19 (19) | - | - | 19 |
37 | Tampa Bay Raptors | 18.18 (21) | - | - | - | - | 18.18 |
38 | TBD Outrage | - | 14.74 (19) | - | - | - | 14.74 |
39 | Semi Legit | 14.09 (22) | - | - | - | - | 14.09 |
40 | Overboard | - | 10 (20) | - | - | - | 10 |
Amateur 7-Man RaceTo-2 (7v7)
Rank | Team | MVPS Event #1 - FLORIDA OPENER | Total |
---|---|---|---|
1 | What are we doing | 100 (1) | 100 |
2 | Palm Beach Vipers | 70 (2) | 70 |
3 | Overboard | 40 (3) | 40 |
4 | SB XPX | 10 (4) | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | MVPS Event #1 - FLORIDA OPENER | MVPS Event #2 - BATTLE BEACH | MVPS Event #3 - LAKELAND CLASSIC | MVPS Event #4 - CENTRAL FLORIDA SHOOTOUT | MVPS Event #5 - SOUTHEASTERN CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|---|
1 | Shenanigans | 76 (5) | 88 (3) | 83.64 (5) | 92.17 (3) | 189.41 (2) | 529.22 |
2 | Southern Rage Paintball White | 64 (7) | 52 (9) | 100 (1) | 76.52 (7) | 200 (1) | 492.52 |
3 | Birds of Prey Hawks | 100 (1) | 94 (2) | 34.55 (17) | 84.35 (5) | 178.82 (3) | 491.72 |
4 | Xclusive X | 94 (2) | 58 (8) | 75.45 (7) | 49.13 (14) | 157.65 (5) | 434.23 |
5 | DeaD RaBBiTs Green | 52 (9) | - | 95.91 (2) | 96.09 (2) | 136.47 (7) | 380.47 |
6 | Tiki's Factory Red D5 | 88 (3) | 22 (14) | 55 (12) | 80.43 (6) | 125.88 (8) | 371.32 |
7 | W RAMPAGE D5 | - | 100 (1) | 50.91 (13) | 56.96 (12) | 147.06 (6) | 354.92 |
8 | Orlando Savage Black | 28 (13) | 34 (12) | 87.73 (4) | 41.3 (16) | 115.29 (9) | 306.33 |
9 | WFC2 | 22 (14) | 76 (5) | 30.45 (18) | 100 (1) | 62.35 (14) | 290.81 |
10 | Weston Legacy X | - | 46 (10) | 38.64 (16) | 88.26 (4) | 104.71 (10) | 277.6 |
11 | CZ Platinum | - | - | 79.55 (6) | 25.65 (20) | 168.24 (4) | 273.43 |
12 | Tropic Thunder | 16 (15) | 82 (4) | 91.82 (3) | 60.87 (11) | - | 250.69 |
13 | PTW | 70 (6) | 40 (11) | 42.73 (15) | - | - | 152.73 |
14 | Fowl Play | - | - | 59.09 (11) | 10 (24) | 83.53 (12) | 152.62 |
15 | PSD | 82 (4) | 64 (7) | - | - | - | 146 |
16 | WFC2 Gold | - | - | 22.27 (20) | 37.39 (17) | 72.94 (13) | 132.61 |
17 | Shenanigans Green | - | 10 (16) | 63.18 (10) | 17.83 (22) | 41.18 (16) | 132.18 |
18 | Action Paintball Black | - | 16 (15) | 67.27 (9) | 13.91 (23) | 30.59 (17) | 127.77 |
19 | D.M.S | - | - | 71.36 (8) | 45.22 (15) | - | 116.58 |
20 | Not So Devious | - | 70 (6) | - | 33.48 (18) | - | 103.48 |
21 | DeaD RaBBiTs Crew | - | - | - | - | 94.12 (11) | 94.12 |
22 | Walk On Warriors | - | - | - | 72.61 (8) | - | 72.61 |
23 | RAMPAGE KREW | - | - | - | 68.7 (9) | - | 68.7 |
24 | CZ Gold | - | - | - | 64.78 (10) | - | 64.78 |
25 | Tainted Love | 58 (8) | - | - | - | - | 58 |
26 | ADRENALIN ARMY D5 | - | - | - | 53.04 (13) | - | 53.04 |
27 | TBD SOMOS LOBOS | - | - | - | - | 51.76 (15) | 51.76 |
28 | X Force Black | - | - | 26.36 (19) | 21.74 (21) | - | 48.1 |
29 | CZ Gold | - | - | 46.82 (14) | - | - | 46.82 |
30 | Cypress Kingz | 46 (10) | - | - | - | - | 46 |
31 | Florida Bone Crushers | 40 (11) | - | - | - | - | 40 |
32 | Kingz Gold | 34 (12) | - | - | - | - | 34 |
33 | Rocky Creek Rascals | - | - | - | 29.57 (19) | - | 29.57 |
34 | Action Paintball White | - | 28 (13) | - | - | - | 28 |
35 | Orlando Kryptonite | - | - | - | - | 20 (18) | 20 |
36 | Tiki's Factory White | - | - | 18.18 (21) | - | - | 18.18 |
37 | Psychos | - | - | 14.09 (22) | - | - | 14.09 |
38 | Georgia Southern University | 10 (16) | - | - | - | - | 10 |
38 | TBN Blitz Kidz | - | - | 10 (23) | - | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | MVPS Event #1 - FLORIDA OPENER | MVPS Event #2 - BATTLE BEACH | MVPS Event #3 - LAKELAND CLASSIC | MVPS Event #4 - CENTRAL FLORIDA SHOOTOUT | MVPS Event #5 - SOUTHEASTERN CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|---|
1 | Southern Rage Paintball Blue | 100 (1) | 94.71 (2) | 82 (4) | 64 (7) | 174.29 (3) | 514.99 |
2 | DeaD RaBBiTs Black | 57.37 (10) | 78.82 (5) | 88 (3) | 76 (5) | 187.14 (2) | 487.33 |
3 | Southern Rage Paintball Black | 19.47 (18) | 84.12 (4) | 76 (5) | 100 (1) | 135.71 (6) | 415.31 |
4 | Orlando Savage Red | 81.05 (5) | 62.94 (8) | 40 (11) | 70 (6) | 97.14 (9) | 351.14 |
5 | Tiki's Wookies | - | 68.24 (7) | 94 (2) | 88 (3) | 84.29 (10) | 334.52 |
6 | Fowl Play II | - | - | 64 (7) | 52 (9) | 200 (1) | 316 |
7 | Orlando Kryptonite Green | 38.42 (14) | 57.65 (9) | 46 (10) | 28 (13) | 122.86 (7) | 292.93 |
8 | Fowl Play III | - | - | 10 (16) | 94 (2) | 161.43 (4) | 265.43 |
9 | Templar Knights | - | 73.53 (6) | 22 (14) | 82 (4) | 71.43 (11) | 248.96 |
10 | Orlando Kryptonite | 95.26 (2) | 100 (1) | 28 (13) | 22 (14) | - | 245.26 |
11 | Southern Rage Paintball Silver | - | 15.29 (17) | 100 (1) | - | 110 (8) | 225.29 |
12 | Templar Knights Silver | - | - | 34 (12) | - | 148.57 (5) | 182.57 |
13 | Birds of Prey Owls | 14.74 (19) | - | 58 (8) | 58 (8) | 20 (15) | 150.74 |
14 | Shenanigans purple | 33.68 (15) | - | 70 (6) | 46 (10) | - | 149.68 |
15 | Southern Rage Paintball Gold | 66.84 (8) | 25.88 (15) | 52 (9) | - | - | 144.72 |
16 | Treason-Red | 62.11 (9) | 41.76 (12) | - | - | - | 103.87 |
17 | Tiki's Factory White | 52.63 (11) | 47.06 (11) | - | - | - | 99.69 |
18 | Daytona Beach Xclusive | 24.21 (17) | 36.47 (13) | - | - | 32.86 (14) | 93.54 |
19 | Wolfpack | - | - | - | 34 (12) | 58.57 (12) | 92.57 |
20 | Treason-Black | 90.53 (3) | - | - | - | - | 90.53 |
21 | Fowl Play | - | 89.41 (3) | - | - | - | 89.41 |
22 | Action Paintball 2 | 85.79 (4) | - | - | - | - | 85.79 |
23 | FSP Rapture | 76.32 (6) | - | - | - | - | 76.32 |
24 | PTW X | 71.58 (7) | - | - | - | - | 71.58 |
25 | X Force Black | - | 10 (18) | - | - | 45.71 (13) | 55.71 |
26 | Rocky Creek Rascals | - | 52.35 (10) | - | - | - | 52.35 |
27 | Action Paintball | 47.89 (12) | - | - | - | - | 47.89 |
28 | Orlando Kryptonite Blue | 28.95 (16) | - | 16 (15) | - | - | 44.95 |
29 | Bone Crushers D6 | 43.16 (13) | - | - | - | - | 43.16 |
30 | Xtreme YG 1 | - | - | - | 40 (11) | - | 40 |
31 | Embry Riddle Eagles | - | 31.18 (14) | - | - | - | 31.18 |
32 | Psychos D6 | - | 20.59 (16) | - | - | - | 20.59 |
33 | Shenanigans black | - | - | - | 16 (15) | - | 16 |
34 | RAMPAGE LIGMA | - | - | - | 10 (16) | - | 10 |
34 | WFC2 Gold | 10 (20) | - | - | - | - | 10 |
Free D4/5 3Man RaceTo-2 (3v3)
Rank | Team | MVPS Event #2 - BATTLE BEACH | Total |
---|---|---|---|
1 | DeaD RaBBiTs Crew | 100 (1) | 100 |
2 | Overboard Scallywags | 82 (2) | 82 |
3 | ULTRA RAMPAGE | 64 (3) | 64 |
4 | DeaD RaBBiTs Green | 46 (4) | 46 |
5 | TBD Crew Hooligans | 28 (5) | 28 |
6 | Psychos | 10 (6) | 10 |