Scores: CEPL VALKEN SPRING THROWDOWN '18

Division 4 5-man

Prelims

8 teams, 4 teams advance (top 4)

Division 41234ScoreWinsAvg Mgn
1. Sac DMG 5-2 3-0 3-1 3-0 8 4 2.75
2. Ronin 4-1 3-0 2-2 3-1 7 3 2
3. F.U.N. Skwad 3-0 2-2 3-0 3-3 6 2 1.5
4. Wannabes 2-5 2-2 4-1 1-3 3 1 -0.5
5. Extreme XSV Silver 0-3 0-3 2-2 3-2 3 1 -1.25
6. Extreme XSV Gold 1-4 3-0 0-3 0-3 2 1 -1.5
7. NCI Red 2-2 0-3 1-3 3-3 2 0 -1.25
8. Golden State Raiders 2-2 0-3 1-4 2-3 1 0 -1.75

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 F.U.N. Skwad 4-1 2 1 3
3 Ronin 1-4 0 0 -3
2 Sac DMG 3-0 2 1 3
4 Wannabes 0-3 0 0 -3

Finals

WildDivision 41ScoreWinsAvg Mgn
1 Sac DMG 5-4 2 1 1
2 F.U.N. Skwad 4-5 0 0 -1
3 Ronin 3-2 2 1 1
4 Wannabes 2-3 0 0 -1

Division 5 5-man

Prelims

8 teams, 4 teams advance (top 4)

Division 51234ScoreWinsAvg Mgn
1. Armed Force 3-0 3-0 3-0 3-0 8 4 3
2. Capital DMG 3-0 1-2 3-0 3-0 6 3 2
3. Insufficient 3-0 2-2 4-1 1-3 5 2 1
4. Sac Ninjaz 2-2 2-3 3-1 3-0 5 2 1
5. Grape Crushers 0-3 0-3 1-3 3-1 2 1 -1.5
6. NCI Gray 0-3 2-1 1-4 0-3 2 1 -2
7. Mohican Monsters 0-3 3-2 0-3 0-3 2 1 -2
8. Extreme XSV Platinum 2-2 2-2 0-3 0-3 2 0 -1.5

Semi-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Insufficient 3-2 2 1 1
3 Capital DMG 2-3 0 0 -1
2 Armed Force 4-1 2 1 3
4 Sac Ninjaz 1-4 0 0 -3

Finals

WildDivision 51ScoreWinsAvg Mgn
1 Insufficient 3-0 2 1 3
2 Armed Force 0-3 0 0 -3
3 Capital DMG 3-0 2 1 3
4 Sac Ninjaz 0-3 0 0 -3

3-Man Beg-T1 (D6) 3-man

Prelims

7 teams, 4 teams advance (top 4)

Division 612345678ScoreWinsPointsTime
1. Extreme XSV Black 2:25 3:12 3:14 2:50 2:17 3:14 2:24 2:43 16 8 8 22:19
2. WoodPeckers T 2:44 L 2:38 2:57 L 2:42 2:51 11 5 5 13:52
3. 3 Ninjas 2:31 L 2:31 2:00 L L 2:24 L 8 4 4 9:26
4. Extreme XSV Red 3:17 1:30 2:28 L 2:21 L L L 8 4 4 9:36
5. Black Lotus L L L L 2:18 2:53 T 1:48 7 3 3 6:59
6. MBF Renowned L T L 3:31 L L T L 4 1 1 3:31
7. Primal Instinct L L L L L 2:04 L L 2 1 1 2:04

Semi-Finals

WildDivision 6123ScoreWinsPointsTime
1 3 Ninjas 2:56 3:08 X 2 1 2 6:04
4 WoodPeckers L L X 0 0 0 0:00
2 Extreme XSV Red 2:50 L 3:00 2 1 2 5:50
3 Extreme XSV Black L 3:15 L 0 0 1 3:15

Finals

WildDivision 6123ScoreWinsPointsTime
1 Extreme XSV Red L 1:48 2:00 2 1 2 3:48
2 3 Ninjas 2:01 L L 0 0 1 2:01
3 Extreme XSV Black 2:36 2:17 X 2 1 2 4:53
4 WoodPeckers L L X 0 0 0 0:00

3-Man Beg-T2 (Beg) 3-man

Prelims

5 teams, 3 teams advance (top 3)

Beginner12345678ScoreWinsPointsTime
1. Extreme XSV Blue 2:54 2:24 2:35 L 1:38 L L 3:01 10 5 5 12:32
2. Wolves 2:17 L 1:57 2:03 2:10 L L 2:42 10 5 5 11:09
3. Sac Stealth 2:03 2:51 L 0:45 L 2:34 2:56 L 10 5 5 11:09
4. Shortbus jr L L L 2:51 L L 1:52 2:03 6 3 3 6:46
5. Sharks L L L L 2:42 3:06 L L 4 2 2 5:48

Semi-Finals

Beginner123ScoreWinsPointsTime
Wolves L 1:36 2:35 2 1 2 4:11
Sac Stealth 2:54 L L 0 0 1 2:54

Finals

Beginner123ScoreWinsPointsTime
Wolves 2:28 3:00 X 2 1 2 5:28
Extreme XSV Blue L L X 0 0 0 0:00