Brackets: WCPPL Event 4 High Rollers Championship
Division 2 RaceTo-X (Fri-Sun) 7 teams. 4 teams advance (top 4)
Bracket A
1 | 406s Finest |
2 | Los Angeles Collision |
3 | San Diego Pirates |
4 | NorthSide Empire |
5 | Royalty |
6 | Shooting Blanks |
7 | BIG LOU AND THE GOONS |
Division 3 RaceTo-X (Fri-Sun) 13 teams. 6 teams advance (top 3 per bracket)
Bracket A
1 | N B K |
4 | Seattle Cartel |
5 | Capital Edge DMG Black |
8 | Raw Material |
9 | SD Pirates II |
12 | Wicked |
13 | Beat down |
Bracket B
2 | LA Boom |
3 | Classic |
6 | AZ Elite Uno |
7 | NorthSide Army |
10 | Los Angeles Collision II |
11 | Phoenix Rising |
Division 4 RaceTo-X (Fri-Sun) 21 teams. 12 teams advance (top 3 per bracket)
Bracket A
1 | Nor Cal Kings |
8 | Lost Dutchman |
9 | Royalty White |
16 | TRASH PANDAS |
17 | West Coast Takedown |
Bracket B
2 | San Diego Techno Kitty |
7 | Northmen |
10 | Southwest Fury |
15 | NorthSide Militia |
18 | STORMERZ |
Bracket C
3 | Los Angeles Platinum Grey |
6 | SD Pirates III |
11 | LA Booom |
14 | Bay Area Bad Company |
19 | Utah Uprising |
Bracket D
4 | NorCal Disruption |
5 | AZ Elite |
12 | Paradox |
13 | Denver Kaos |
20 | Genesis |
21 | Phoenix Rising Black |
Division 5 RaceTo-X (Sun) 16 teams. 8 teams advance (top 2 per bracket plus 2 wildcards)
Bracket A
1 | Maui Mixed Plate |
6 | IV RAPTORS |
7 | S D PIRATES IIII |
12 | Team Bro Army |
13 | DK1 |
Bracket B
2 | San Diego Renegades |
5 | Az Bandits |
8 | LVPP All-Stars |
11 | Phoenix Epic |
14 | MMP2 |
Bracket C
3 | Los Angeles Platinum White |
4 | Az Bandits 2 |
9 | Westcoast Young Gunz |
10 | NorthSide Legion |
15 | Phoenix Rising Red |
16 | Utah Redemption |