Brackets: PSP Dallas Open
Pro RaceTo-7 (Fri-Sun) 10 teams. 4 teams advance (top 2 per bracket )
Bracket A
1 | San Diego Dynasty |
4 | Houston Heat |
5 | Los Angeles Ironmen |
8 | Chicago Aftershock |
9 | Omaha Vicious |
Bracket B
2 | Edmonton Impact |
3 | Tampa Bay Damage |
6 | San Antonio X-Factor |
7 | Los Angeles Infamous |
10 | Texas Storm |
Pro Challengers RaceTo-7 (Fri-Sun) 10 teams. 4 teams advance (top 2 per bracket )
Bracket A
1 | upTon 187 cRew |
4 | Chattanooga C.E.P |
5 | Sacramento XSV |
8 | Red Storm |
9 | Boom |
Bracket B
2 | Moscow Red Legion |
3 | Trenton Topgun Union |
6 | Seattle Thunder |
7 | Houston VcK |
10 | ART CHAOS |
Division 1 RaceTo-5 (Fri-Sun) 23 teams. 12 teams advance (top 3 per bracket )
Bracket A
1 | Sacramento DMG |
8 | VcK II |
9 | Carolina Collision |
16 | Warped Army |
17 | Dallas Jets |
Bracket B
2 | Revo |
7 | Hustle |
10 | RNT ALLSTARZ |
15 | Philadelphia Energy |
18 | San Diego Pirates |
23 | New York Outlaws |
Bracket C
3 | Los Angeles Collision |
6 | TRADEMYGUN OUTLAWS |
11 | SYRACUSE RHYTHM |
14 | Calgary Thunder Buddies |
19 | TMG OUTLAW |
22 | TCP Machine |
Bracket D
4 | DC Devastation |
5 | Static |
12 | ac DALLAS |
13 | New England Avalanche |
20 | Reckless |
21 | Portland Uprising |
Division 2 RaceTo-5 (Fri-Sun) 20 teams. 8 teams advance (top 2 per bracket )
Bracket A
1 | PR1ME |
8 | Boom II |
9 | CFP Surge |
16 | Capital Edge DMG |
17 | Los Angeles Collision II |
Bracket B
2 | New England Avalanche II |
7 | P.C. Katana |
10 | Rack City Klutch |
15 | Zero Tolerance |
18 | TCP Wrecking Machine |
Bracket C
3 | Revo II |
6 | Syndicate |
11 | Tj All Stars |
14 | Chicago Damage Inc. |
19 | Tippmann Effect |
Bracket D
4 | Louisville Asylum |
5 | Project Mayhem |
12 | Palm Beach Vipers |
13 | Tampa Bay Notorious |
20 | Twisted Militia |
Division 3 RaceTo-4 (Fri-Sun) 40 teams. 16 teams advance (top 2 per bracket )
Bracket A
1 | New England Invasion |
16 | Chicago Warped |
17 | TopGun Union II |
32 | Austin Jets |
33 | Detroit Infamous |
Bracket B
2 | Carolina Breakout |
15 | Abilene Addiction |
18 | Royal Flush |
31 | Freedom |
34 | F.H.V. |
Bracket C
3 | Palm Beach Venom |
14 | Reckless |
19 | Proedge Army |
30 | ac Minions |
35 | KPS PAINTBALL |
Bracket D
4 | Seattle Ninjas |
13 | Project Mayhem D3 |
20 | OHARE NIGHTMARE |
29 | Absolute Chaos |
36 | Montreal Rangers |
Bracket E
5 | NCPA All-Stars |
12 | CFP Static |
21 | new World order |
28 | CEP D3 |
37 | PR ALLSTARZ |
Bracket F
6 | The Buffet Bullies |
11 | AAF |
22 | Houston Legends |
27 | Los Angeles Wrecking Crew |
38 | Revo 3 |
Bracket G
7 | Houston Zone |
10 | AC417 |
23 | Boom III |
26 | K.C. ELITE |
39 | Tampa Bay Notorious D3 |
Bracket H
8 | OKC Sonics |
9 | Detroit Action |
24 | Chicago Damage Inc. Black |
25 | Oklahoma Rumble |
40 | TCP Grand Rapids Elite |
Division 4 RaceTo-4 (Fri-Sun) 20 teams. 8 teams advance (top 2 per bracket )
Bracket A
1 | Uncle Johnsons THUNDER DUCKS |
8 | SA Notorious |
9 | Tampa Bay Revolution |
16 | Central Florida Paintball D4 |
17 | Houston Zone II |
Bracket B
2 | Combat Houston |
7 | AZ Elite |
10 | Freestyle |
15 | PR1ME 2 |
18 | SouthWest Kings |
Bracket C
3 | Hostile Ground |
6 | PBC Army |
11 | Detroit Action II |
14 | Boom IV |
19 | TopGun Union II D4 |
Bracket D
4 | Flint City CRU |
5 | Texas PhalanX |
12 | Boise Dominators |
13 | OUTLAWS |
20 | United |
Division 3 RaceTo-2 (Sun) 10 teams. 4 teams advance (top 2 per bracket )
Bracket A
1 | Team NWA UNITED |
4 | TaskForce Powered by Lil B |
5 | TROYANOS |
8 | D12 Allstars |
9 | Elite |
Bracket B
2 | K.C. Shuffle |
3 | 787 CHAOS |
6 | CPB Clap City All Stars |
7 | Swamp Chickenz |
10 | US Army Allstars |
Division 4 RaceTo-2 (Sat-Sun) 15 teams. 12 teams advance (top 4 per bracket )
Bracket A
1 | Storm Riders |
6 | PPS SFO |
7 | Portal Crew |
12 | PPS SFO DIRTY |
13 | S.A. Jets |
Bracket B
2 | SA Notorious F.S.U. |
5 | Stormerz |
8 | ac Minionz |
11 | Los Conquistadores |
14 | TCP H8 Factory |
Bracket C
3 | SD ICON |
4 | Bang Bang GTFO |
9 | F.Y.F |
10 | Grit |
15 | West Texas Bombers |
Division 4 RaceTo-2 (Fri-Sun) 15 teams. 12 teams advance (top 4 per bracket )
Bracket A
1 | North Texas Shockwave Black |
6 | Texas PhalanX Gray |
7 | Legends Uprising |
12 | 101 |
13 | T s T |
Bracket B
2 | Dallas Ducks |
5 | N.O. Bounty |
8 | Vindicated |
11 | HavoK Paintball |
14 | Texas PhalanX Red |
Bracket C
3 | North Texas Shockwave |
4 | GREED |
9 | Childs Play |
10 | GettinKrazyAD |
15 | Tulsa Saints |
Pump - Open RaceTo-2 (Sun) 7 teams. 4 teams advance (top 4 )
Bracket A
1 | Asylum TrueBallers |
2 | Short Bus. |
3 | LOCKOUT |
4 | NBK |
5 | Blitz |
6 | NTS |
7 | LOCKOUT Red |