Brackets: PSP Dallas Open
Pro RaceTo-7 (Thu-Sun) 15 teams. 6 teams advance (top 2 per bracket)
Bracket A
1 | Houston Heat |
6 | San Antonio X-Factor |
7 | San Diego Dynasty |
12 | Chattanooga C.E.P |
13 | Sacramento XSV |
Bracket B
2 | Tampa Bay Damage |
5 | Moscow Red Legion |
8 | Omaha Vicious |
11 | Chicago Aftershock |
14 | Edmonton Impact |
Bracket C
3 | Los Angeles Infamous |
4 | Los Angeles Ironmen |
9 | upTon 187 cRew |
10 | Seattle Thunder |
15 | TonTons Flingueurs |
Division 1 RaceTo-5 (Fri-Sun) 25 teams. 12 teams advance (top 2 per bracket plus 2 wildcards)
Bracket A
1 | T1 Topgun Union |
10 | VcK |
11 | Wolfpack |
20 | 810 TL |
21 | Total Karnage |
Bracket B
2 | Texas Storm |
9 | Long Island Fight Team |
12 | Palm Beach Vipers |
19 | Los Angeles Collision |
22 | San Diego Aftermath |
Bracket C
3 | Oakland Fuzion |
8 | Grad Moscow |
13 | Tampa Bay Notorious |
18 | Scottsdale Elevation |
23 | TRADEMYGUN OUTLAWS |
Bracket D
4 | Static |
7 | New Jersey Jesters |
14 | Toronto Force |
17 | Boom |
24 | Alliance |
Bracket E
5 | San Diego Pirates |
6 | Sacramento DMG |
15 | Royalty |
16 | Revo |
25 | Chicago Infamous |
Division 2 RaceTo-5 (Fri-Sun) 21 teams. 12 teams advance (top 3 per bracket)
Bracket A
1 | ac402.com |
8 | Louisville Asylum |
9 | Revo II |
16 | Project Mayhem |
17 | OBK |
Bracket B
2 | Boston Bloodline |
7 | Team Brutality |
10 | L.I.F.T. |
15 | Leverage |
18 | Hustle |
Bracket C
3 | PR1ME |
6 | DC Devastation |
11 | Nor Cal Fuzion 916 |
14 | GAINESVILLE GRIDIRON |
19 | TopGun Union II |
Bracket D
4 | CEP D2 |
5 | Palm Beach Venom |
12 | TMG OUTLAWS |
13 | Cleveland Imperial TPA |
20 | VcK 2 |
21 | Wolfpack II |
Division 3 RaceTo-4 (Fri-Sun) 38 teams. 16 teams advance (top 2 per bracket plus 2 wildcards)
Bracket A
1 | DSSP8NTBALL.COM |
14 | DC DEV II |
15 | ac DALLAS |
28 | BEEFY BOYS |
29 | Wreckage Krew |
Bracket B
2 | Fuse |
13 | North Texas Shockwave |
16 | phenomenon |
27 | Part-Time Ninjas |
30 | Canadian Express |
Bracket C
3 | Richmond Rage |
12 | NJ Jesters Silver |
17 | Pound Town |
26 | Team Pro Edge |
31 | Dallas Jets |
Bracket D
4 | NCPA All-Stars |
11 | Syndicate |
18 | Pekin Prestige |
25 | BCA |
32 | DRIVE - Ohio |
Bracket E
5 | AAF |
10 | Galveston Island Paintball-Gold |
19 | Alliance Tier III |
24 | Palm Beach Viper Kids |
33 | Illuminati |
38 | Total Karnage PBW |
Bracket F
6 | CRU LT |
9 | P.C. Katana |
20 | Slaughterhouse Krew |
23 | College |
34 | OKC Sonics |
37 | Timberwolves |
Bracket G
7 | Boom II |
8 | Southern Maryland Mayhem |
21 | Hostile Ground |
22 | Ka Funf |
35 | Project Mayhem |
36 | Revo III |
Division 4 RaceTo-4 (Fri-Sun) 16 teams. 8 teams advance (top 2 per bracket plus 2 wildcards)
Bracket A
1 | CFP Static |
6 | PBC Army |
7 | GREED |
12 | Austin Grind |
13 | Project Mayhem |
Bracket B
2 | Houston Zone |
5 | Revolution |
8 | Texas Renegades |
11 | AC417 |
14 | SA Notorious |
Bracket C
3 | North Texas Shockwave Blue |
4 | DKF |
9 | RGV Nemesis |
10 | Detroit Action |
15 | Tampa Bay Notorious D4 |
16 | Tiki Tuff Squad |
Division 3 RaceTo-2 (Sat-Sun) 5 teams. 3 teams advance (top 3)
Bracket A
1 | 406s Finest |
2 | COLORADO VILLAIN |
3 | S.A. Free Ballers |
4 | Dallas Ducks |
5 | Harker Heights Outlaws |
Division 4 RaceTo-2 (Sat-Sun) 11 teams. 6 teams advance (top 3 per bracket)
Bracket A
1 | Houston Legends |
4 | Phoenix Revolution |
5 | North Texas Shockwave Black |
8 | Lethal |
9 | Legends Anarchy |
Bracket B
2 | Stormerz |
3 | Louisiana Tech Bulldogs |
6 | Inception |
7 | K.C. Shuffle |
10 | RGV Patriots |
11 | Troubled |
Division 4 RaceTo-2 (Fri-Sun) 16 teams. 8 teams advance (top 2 per bracket plus 2 wildcards)
Bracket A
1 | Royal Flush |
6 | Point Blank |
7 | ADVANCE |
12 | New Mexico Rush |
13 | OUTLAWS |
Bracket B
2 | Houston Zone D4 Gold |
5 | Hostile Ground 2 |
8 | Asylum408 |
11 | N-MOB |
14 | Sun City Havok |
Bracket C
3 | APEX Predators |
4 | TROYANOS |
9 | El Paso SunDevils |
10 | Houston Zone D4 Black |
15 | Team NWA UNITED |
16 | Texas Justice |
Pump - Open RaceTo-2 (Sun) 10 teams. 4 teams advance (top 2 per bracket)
Bracket A
1 | Asylum TrueBallers |
4 | NBK |
5 | BlitzRPL.com |
8 | KNAVES |
9 | Protagonist |
Bracket B
2 | Rockin Cocks |
3 | Blitz |
6 | CONVERSION |
7 | Freestyle |
10 | Swag Juice |
Open 10-man (Sat-Sun) 4 teams. 3 teams advance (top 3)
Bracket A
1 | PPS SFO |
2 | FEMMES FATALE |
3 | Addicted |
4 | Tour de Force |