Scores: ICPL Old Bay Classic

Pro 10-man

Prelims

22 teams, 13 teams advance (top 1 per bracket plus 7 wildcards)

WildPro1234567ScoreAverage
1 1. Kapp Factory 98 97 92 96 97 98 98 676 96.57
14 2. Annapolis A-Team 44 9 12 97 94 97 4 357 51
16 3. Annihilators 98 20 41 11 14 4 94 282 40.28
6 1. The Misfits 8 97 97 97 93 96 0 488 69.71
12 2. ac EMPIRE 39 17 8 99 96 18 100 377 53.85
21 3. Fight Club 8 12 6 8 94 15 20 163 23.28
2 1. Los Angeles Infamous 97 94 45 99 95 96 97 623 89
7 2. Saints 99 99 98 18 10 43 99 466 66.57
13 3. Adrenaline 98 99 16 96 43 14 6 372 53.14
20 4. Desert Edge 93 2 19 12 17 8 15 166 23.71
3 1. Ground Zero Gold 93 90 96 95 94 92 6 566 80.85
10 2. FARSIDE 13 93 14 99 16 93 97 425 60.71
11 3. Docs Warriors 95 11 13 97 99 11 96 422 60.28
15 4. MVPS Dark Ops 90 10 16 93 92 16 4 321 45.85
4 1. All Americans 100 97 97 15 94 14 92 509 72.71
8 2. Fox 4 Darkside 47 98 96 97 0 14 93 445 63.57
19 3. Chicago Aftershock 15 6 8 19 12 94 16 170 24.28
22 4. ARMADA 12 4 12 2 12 12 12 66 9.42
5 1. Ironmen 97 10 94 90 95 97 21 504 72
9 2. Master Blasters 93 94 95 14 97 37 12 442 63.14
17 3. RHYTHM 18 96 12 14 18 20 98 276 39.42
18 4. Northwest Rogue 95 8 15 14 6 6 38 182 26

Quarter-Finals

WildPro12ScoreAverage
2 Fox 4 Darkside 96 18 114 57
3 ac EMPIRE 93 12 105 52.5
6 Annapolis A-Team 14 8 22 11
1 FARSIDE 96 91 187 93.5
4 Docs Warriors 8 92 100 50
5 Master Blasters 16 18 34 17

Semi-Finals

WildPro12ScoreAverage
2 Kapp Factory 97 16 113 56.5
5 Saints 38 6 44 22
7 The Misfits 15 7 22 11
1 Los Angeles Infamous 18 98 116 58
4 Fox 4 Darkside 39 18 57 28.5
8 Ironmen 16 4 20 10
3 Ground Zero Gold 98 15 113 56.5
6 All Americans 17 18 35 17.5
9 FARSIDE 11 4 15 7.5

Finals

Pro12ScoreAverage
Los Angeles Infamous 99 15 114 57
Ground Zero Gold 98 2 100 50
Kapp Factory 4 15 19 9.5

Amateur 10-man

Prelims

26 teams, 13 teams advance (top 2 per bracket plus 7 wildcards)

WildAmateur1234567ScoreAverage
2 1. Wiseguys 17 44 43 8 93 93 95 393 56.14
8 2. TRIBE Savages 11 14 99 97 6 6 96 329 47
18 3. Tantrum 4 21 2 6 95 14 12 154 22
19 4. Fight Club Underground 4 9 16 6 12 95 10 152 21.71
21 5. Ground Zero Red 12 6 14 23 10 10 8 83 11.85
1 1. Image 96 14 98 96 93 86 18 501 71.57
4 2. FRACTION 20 21 96 91 14 19 95 356 50.85
7 3. Team Smoke 93 94 98 18 8 8 15 334 47.71
22 4. Social Mutants 16 9 4 6 14 21 11 81 11.57
25 5. Pittsburgh Rampage 11 6 4 2 12 9 10 54 7.71
10 1. Portland Darkside 6 98 4 8 12 98 91 317 45.28
13 2. Fatal Swoop 14 4 10 18 14 92 97 249 35.57
17 3. LOCKOUT 4 12 97 15 12 16 2 158 22.57
26 4. Fight Club Project Mayhem 2 2 6 2 14 4 6 36 5.14
6 1. MUTINY 14 97 17 6 16 93 98 341 48.71
11 2. PL Pirates 19 16 97 10 92 41 8 283 40.42
16 3. BTA Butchers 30 14 6 14 12 14 97 187 26.71
24 4. Fight Club Anarchy 14 6 8 2 2 18 6 56 8
5 1. ThunderHorse 18 97 97 12 100 11 18 353 50.42
9 2. N.W. Rogue AM 0 91 94 13 97 14 14 323 46.14
12 3. Fight Club Factory soap 6 18 6 99 18 26 91 264 37.71
15 4. New Jersey Jesters 91 6 6 6 6 8 94 217 31
3 1. All-Americans 2 10 95 16 40 15 95 95 366 52.28
14 2. Overshot Factory 6 12 22 14 10 95 88 247 35.28
20 3. Pittsburgh Coalition 14 19 18 17 22 10 4 104 14.85
23 4. Arsenal 21 16 10 14 10 F F 71 10.14

Quarter-Finals

WildAmateur12ScoreAverage
1 Fatal Swoop 93 39 132 66
2 TRIBE Savages 89 16 105 52.5
5 Overshot Factory 14 10 24 12
3 Team Smoke 15 12 27 13.5
4 PL Pirates 12 14 26 13
6 N.W. Rogue AM 15 8 23 11.5

Semi-Finals

WildAmateur12ScoreAverage
2 Image 14 99 113 56.5
4 FRACTION 16 93 109 54.5
7 Portland Darkside 92 2 94 47
1 MUTINY 94 97 191 95.5
5 Fatal Swoop 12 94 106 53
9 Wiseguys 12 6 18 9
3 Team Smoke 96 14 110 55
6 ThunderHorse 8 97 105 52.5
8 All-Americans 2 14 6 20 10

Finals

Amateur12ScoreAverage
Image 10 22 32 16
Team Smoke 13 11 24 12
MUTINY 14 7 21 10.5

Open 5-man

Prelims

13 teams, 7 teams advance (top 7 plus 7 wildcards)

Open12345678ScoreAverage
1. SAVAGES 96 24 44 8 22 12 94 88 388 48.5
2. Ground Zero 6 20 100 98 24 16 46 14 324 40.5
3. ac POWERHOUSE 14 48 100 4 98 28 12 10 314 39.25
4. Mutiny 18 16 6 100 96 18 10 10 274 34.25
5. ac X 8 12 88 20 12 6 12 96 254 31.75
6. N.Y.B 86 6 18 92 12 4 6 8 232 29
7. NWR 6 18 96 42 14 10 22 12 220 27.5
8. Fatal Swoop Red 88 8 8 10 4 18 36 6 178 22.25
9. Image 16 10 40 18 14 20 16 10 144 18
10. KAPP 12 28 12 18 4 14 22 20 130 16.25
11. florida annihilators 18 4 8 32 20 8 12 10 112 14
12. Ironmen 44 22 0 12 0 10 20 2 110 13.75
13. FC Anarchy 18 10 0 8 8 12 18 22 96 12

Semi-Finals

WildOpen12ScoreAverage
2 Mutiny 100 4 104 52
4 ac POWERHOUSE 24 48 72 36
6 NWR 0 6 6 3
1 ac X 92 14 106 53
3 Ground Zero 88 8 96 48
5 N.Y.B 16 12 28 14

Finals

Open12ScoreAverage
ac X 18 18 36 18
Mutiny 18 10 28 14
SAVAGES 10 6 16 8