Season Rankings: Tri State Xball League
Elite X-Ball™
Rank | Team | Tristate Xball League Event One | Total |
---|---|---|---|
1 | Bay State Bandits | 100 (1) | 100 |
2 | New England Wreckage | 87.14 (2) | 87.14 |
3 | Brawl | 74.29 (3) | 74.29 |
4 | Brooklyn Bears | 61.43 (4) | 61.43 |
5 | Leverage | 48.57 (5) | 48.57 |
6 | Master Blasters | 35.71 (6) | 35.71 |
7 | Droogs Frankfurt | 22.86 (7) | 22.86 |
8 | New York Wrecking Crew | 10 (8) | 10 |
Division 4 X-Ball™
Rank | Team | Tristate Xball League Event One | Tristate Xball League Event Two | Tristate Xball League Event Three | Tristate Xball League Event Four.5 | Tristate Xball League Tristate Cup | Total |
---|---|---|---|---|---|---|---|
1 | East Coast Raptors | 100 (1) | 94 (2) | 67.27 (5) | 91.82 (2) | 100 (1) | 453.09 |
2 | AKA | 94 (2) | 82 (4) | 83.64 (3) | 59.09 (6) | 50.91 (7) | 369.64 |
3 | NJ BOMBSQUAD BLACK | 76 (5) | 64 (7) | 100 (1) | 42.73 (8) | 42.73 (8) | 325.45 |
4 | New York Brave | 52 (9) | 70 (6) | 34.55 (9) | 83.64 (3) | 75.45 (4) | 315.64 |
5 | Wolves co | 34 (12) | 52 (9) | - | 75.45 (4) | 67.27 (5) | 228.73 |
6 | Tacodile Supreme | 70 (6) | 76 (5) | 75.45 (4) | - | - | 221.45 |
7 | Philly Corrupt | - | 100 (1) | - | 100 (1) | - | 200 |
8 | leverage | 88 (3) | 58 (8) | 26.36 (10) | - | - | 172.36 |
9 | John Doe-z | - | - | - | 67.27 (5) | 83.64 (3) | 150.91 |
10 | Tempo | - | 88 (3) | 50.91 (7) | - | 10 (12) | 148.91 |
11 | Lower Middle Class | 46 (10) | 34 (12) | - | 26.36 (10) | 34.55 (9) | 140.91 |
12 | High Rollers | 82 (4) | 46 (10) | - | - | - | 128 |
13 | Tropic Thunder | - | - | 59.09 (6) | 18.18 (11) | 26.36 (10) | 103.64 |
14 | New York FearFul | 10 (16) | 22 (14) | 42.73 (8) | 10 (12) | 18.18 (11) | 102.91 |
15 | Rico's Raiders | - | - | - | - | 91.82 (2) | 91.82 |
15 | 302 DESTROYERS | - | - | 91.82 (2) | - | - | 91.82 |
17 | Iggys Raiders | 58 (8) | 28 (13) | - | - | - | 86 |
18 | GATOR GANG | 64 (7) | - | - | - | - | 64 |
19 | Immortal Kings | - | - | - | - | 59.09 (6) | 59.09 |
20 | The 631 | 16 (15) | 40 (11) | - | - | - | 56 |
21 | Saboteurs | - | - | - | 50.91 (7) | - | 50.91 |
22 | Philly Savages | 40 (11) | - | - | - | - | 40 |
23 | PHILIPPINES | - | - | - | 34.55 (9) | - | 34.55 |
24 | Tropic Thunderr | 28 (13) | - | - | - | - | 28 |
25 | The Covenant | 22 (14) | - | - | - | - | 22 |
26 | Twisted Vibe | - | - | 18.18 (11) | - | - | 18.18 |
27 | TopGun Revo | - | 16 (15) | - | - | - | 16 |
28 | Garden State G.O.A.T.s | - | - | 10 (12) | - | - | 10 |
28 | Philly Fear Blue | - | 10 (16) | - | - | - | 10 |
Division 5 X-Ball™
Rank | Team | Tristate Xball League Event One | Tristate Xball League Event Two | Tristate Xball League Event Three | Tristate Xball League Event Four | Tristate Xball League Tristate Cup | Total |
---|---|---|---|---|---|---|---|
1 | Step Bros EOTS | 94 (2) | 83.64 (3) | 100 (1) | 100 (1) | 100 (1) | 477.64 |
2 | Brooklyn Grizzlies | 88 (3) | 75.45 (4) | 83.64 (3) | 88 (3) | 78.82 (5) | 413.91 |
3 | Wolves 5 | 16 (15) | 67.27 (5) | 91.82 (2) | 76 (5) | 94.71 (2) | 345.8 |
4 | Tropic Thunderr | - | 91.82 (2) | 75.45 (4) | 82 (4) | 52.35 (10) | 301.63 |
5 | NJ BOMBSQUAD | 82 (4) | 100 (1) | 59.09 (6) | - | - | 241.09 |
6 | Bronx legends | 70 (6) | 26.36 (10) | 42.73 (8) | 70 (6) | - | 209.09 |
7 | BLIZZARD | 40 (11) | 59.09 (6) | 50.91 (7) | 58 (8) | - | 208 |
8 | Pirates | 100 (1) | - | - | 94 (2) | - | 194 |
9 | SinMob | 22 (14) | 18.18 (11) | 34.55 (9) | 64 (7) | 25.88 (15) | 164.61 |
10 | Orlando Legacy | 58 (8) | 34.55 (9) | - | - | 62.94 (8) | 155.49 |
11 | New York Narwhals | 64 (7) | 50.91 (7) | 26.36 (10) | - | - | 141.27 |
12 | L.K.A. | - | - | - | 34 (12) | 73.53 (6) | 107.53 |
13 | Low Gravity BG | 76 (5) | - | - | 16 (15) | - | 92 |
14 | TREE GODZ | - | - | - | - | 89.41 (3) | 89.41 |
15 | High Quality Reapers | - | - | - | - | 84.12 (4) | 84.12 |
16 | Reapers | - | - | - | 40 (11) | 41.76 (12) | 81.76 |
17 | Low Gravity | - | 10 (12) | 10 (12) | - | 57.65 (9) | 77.65 |
18 | GATOR GANG D5 | 34 (12) | 42.73 (8) | - | - | - | 76.73 |
19 | Saboteurs | - | - | - | - | 68.24 (7) | 68.24 |
20 | Omenz | - | - | 67.27 (5) | - | - | 67.27 |
21 | Defiance | - | - | - | 52 (9) | - | 52 |
21 | Tropic Thunder | 52 (9) | - | - | - | - | 52 |
23 | Hammer Crew | - | - | 18.18 (11) | 10 (16) | 20.59 (16) | 48.77 |
24 | Blackhawks | - | - | - | - | 47.06 (11) | 47.06 |
25 | Nova Royalty | 46 (10) | - | - | - | - | 46 |
25 | Self-Titled | - | - | - | 46 (10) | - | 46 |
27 | 1 Ball | - | - | - | - | 36.47 (13) | 36.47 |
28 | BLACKHAWKS | - | - | - | - | 31.18 (14) | 31.18 |
29 | OMENZ | - | - | - | 28 (13) | - | 28 |
29 | The Thrill | 28 (13) | - | - | - | - | 28 |
31 | Dah savages | - | - | - | 22 (14) | - | 22 |
32 | Brotherhood of Chaos | - | - | - | - | 15.29 (17) | 15.29 |
33 | Albany Misfits | - | - | - | - | 10 (18) | 10 |
33 | Twisted Vibe d5 | 10 (16) | - | - | - | - | 10 |