Season Rankings: Tri State Xball League
Division 3 X-Ball™
Rank | Team | TSXL EVENT ONE | TSXL EVENT TWO | TSXL EVENT FOUR | Total |
---|---|---|---|---|---|
1 | Leverage | 100 (1) | 100 (1) | 100 (1) | 300 |
2 | New York BRAVE | 10 (5) | 80 (3) | 40 (3) | 130 |
3 | Master Blasters | 55 (3) | - | 70 (2) | 125 |
4 | old x name | - | 90 (2) | - | 90 |
5 | Garden State G.O.A.T.s | 77.5 (2) | - | - | 77.5 |
6 | BLOUT N THE BOYZ | - | 70 (4) | - | 70 |
7 | Immortal Kings | - | 60 (5) | - | 60 |
8 | One Nation | - | 50 (6) | - | 50 |
9 | Take Notes | 32.5 (4) | 10 (10) | - | 42.5 |
10 | Boss Ballers | - | 40 (7) | - | 40 |
11 | Arsenal PAI | - | 30 (8) | - | 30 |
12 | Blump Kings | - | 20 (9) | - | 20 |
13 | Super Fast | - | - | 10 (4) | 10 |
Division 4 X-Ball™
Rank | Team | TSXL EVENT ONE | TSXL EVENT TWO | TSXL EVENT THREE | TSXL EVENT FOUR | Total |
---|---|---|---|---|---|---|
1 | Leverage | 60 (5) | 100 (1) | 83.64 (3) | 78.82 (5) | 322.46 |
2 | New York Brave | 100 (1) | 50 (6) | 67.27 (5) | 100 (1) | 317.27 |
3 | High Rollers | 70 (4) | 80 (3) | 100 (1) | 62.94 (8) | 312.94 |
4 | PC United | 80 (3) | 40 (7) | 75.45 (4) | 89.41 (3) | 284.87 |
5 | NJ BOMBSQUAD BLACK | 50 (6) | 70 (4) | 91.82 (2) | 47.06 (11) | 258.88 |
6 | Tempo | 90 (2) | 60 (5) | 59.09 (6) | 25.88 (15) | 234.97 |
7 | Relentless | 40 (7) | 90 (2) | 18.18 (11) | 10 (18) | 158.18 |
8 | Immortal Kings | - | - | 34.55 (9) | 84.12 (4) | 118.66 |
9 | New York FearFul | 30 (8) | 10 (10) | 26.36 (10) | 41.76 (12) | 108.13 |
10 | Philly Savages | - | - | - | 94.71 (2) | 94.71 |
11 | Wolves co | - | - | - | 73.53 (6) | 73.53 |
12 | BAMF NFG | - | 20 (9) | 50.91 (7) | - | 70.91 |
13 | Long Island Pandemic | - | - | - | 68.24 (7) | 68.24 |
14 | Top gun revo supreme | - | 30 (8) | - | 36.47 (13) | 66.47 |
15 | Lower Middle Class | - | - | - | 57.65 (9) | 57.65 |
16 | GATOR GANG | - | - | - | 52.35 (10) | 52.35 |
17 | Iggys Raiders | - | - | 42.73 (8) | - | 42.73 |
18 | Twisted Vibe | - | - | - | 31.18 (14) | 31.18 |
19 | WAR | - | - | - | 20.59 (16) | 20.59 |
20 | BAMF Devil's Cut | 20 (9) | - | - | - | 20 |
21 | Villains Free Agents | - | - | - | 15.29 (17) | 15.29 |
22 | Misfit Toys | 10 (10) | - | - | - | 10 |
22 | Philly Fear Blue | - | - | 10 (12) | - | 10 |
Division 5 X-Ball™
Rank | Team | TSXL D5 | Total |
---|---|---|---|
1 | Wolves co | 100 (1) | 100 |
2 | East Coast Raptors | 90 (2) | 90 |
3 | Tempo D5 | 80 (3) | 80 |
4 | Overshot Factory | 70 (4) | 70 |
5 | Tropic Thunder | 60 (5) | 60 |
6 | Villains D5 | 50 (6) | 50 |
7 | TopGun Revo5 | 40 (7) | 40 |
8 | NKB | 30 (8) | 30 |
9 | Westchester Jurassic | 20 (9) | 20 |
10 | Bronx legends | 10 (10) | 10 |