Huntington Beach Open
Players (12)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Frank Avent | Yes | No | - | Player | |
David Brum | Yes | No | - | Player | |
Brian Farid | Yes | No | - | Player | |
Adam Florendo | Yes | No | - | Player | |
Bryan Hamann | Yes | No | - | Player | |
Matthew Jones | Yes | No | - | Player | |
Austin Kanzler | Yes | No | - | Player | |
Jessie Lapid | Yes | No | - | Player | |
Robert Montiero | Yes | No | - | Player | |
Ryan Pruitt | Yes | No | - | Player | |
John Thai | Yes | No | - | Player | |
Edward Tomao | Yes | No | - | Player |
Staff (4)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Jana Kruska Montiero | No | No | - | Staff | |
Ace Santos | No | No | - | Staff | |
Aris Santos | No | No | - | Staff | |
Scott Stimson | No | No | - | Staff |
Friday, 3rd Apr
Division:
Pro 7v7
Field:
Center Court
Friday, 3rd Apr at 1:38 PM
Division:
Pro 7v7
Field:
Center Court
Friday, 3rd Apr at 2:18 PM
Division:
Pro 7v7
Field:
Center Court
Friday, 3rd Apr at 2:42 PM
Division:
Pro 7v7
Field:
Center Court
Friday, 3rd Apr at 3:06 PM
Division:
Pro 7v7
Field:
Center Court
Friday, 3rd Apr at 3:30 PM
Division:
Pro 7v7
Field:
Center Court
Friday, 3rd Apr at 4:02 PM
Division:
Pro 7v7
Field:
Center Court
Friday, 3rd Apr at 4:42 PM