Roster: Tampa Bay Damage
World Cup
Players (8)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Christos Botsolas | Yes | No | - | Player | |
Chad Busiere | Yes | No | - | Player | |
Mike Carthy | Yes | No | - | Player | |
Daniel Holliday | Yes | No | - | Player | |
Timothy Propst | Yes | No | - | Player | |
Brandon Rittinghouse | Yes | No | - | Player | |
Bryan Smith | Yes | No | - | Player | |
Alexander Spence | Yes | No | - | Player |
Staff (7)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Ramzi El-Yousef | Yes | No | - | Staff | |
Alexandra Fuller | Yes | No | - | Staff | |
Dillan Lofthouse | Yes | No | - | Staff | |
William Lofthouse | Yes | No | - | Staff | |
Christine Lofthouse | Yes | No | - | Staff | |
Paul Richards | Yes | No | - | Staff | |
Michael Robertson | Yes | No | - | Staff |
Wednesday, 7th Oct
Division:
Pro X-Ball™
Field:
Pro
Wednesday, 7th Oct at 1:00 PM
Division:
Pro X-Ball™
Field:
Pro
Wednesday, 7th Oct at 5:10 PM
Thursday, 8th Oct
Division:
Pro X-Ball™
Field:
Pro
Thursday, 8th Oct at 1:50 PM
Division:
Pro X-Ball™
Field:
Pro
Thursday, 8th Oct at 5:10 PM
Friday, 9th Oct
Division:
Pro X-Ball™
Field:
Pro
Friday, 9th Oct at 8:00 AM
Division:
Pro X-Ball™
Field:
Pro
Friday, 9th Oct at 11:20 AM
Saturday, 10th Oct
Division:
Pro X-Ball™
Field:
Pro
Saturday, 10th Oct at 10:30 AM
Division:
Pro X-Ball™
Field:
Pro
Saturday, 10th Oct at 2:20 PM
Sunday, 11th Oct
Division:
Pro X-Ball™
Field:
Pro
Sunday, 11th Oct at 11:20 AM