Mid-Atlantic Open
Players (8)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Blake Bearham | Yes | No | - | Player | |
Corey Field | Yes | No | - | Player | |
Trevor Hocking | Yes | No | - | Player | |
Scott Knight | Yes | No | - | Player | |
Raymond Knuth | Yes | No | - | Player | |
Rocky Knuth | Yes | No | - | Player | |
Micheal Lew | Yes | No | - | Player | |
Chris Wilson | Yes | No | - | Player |
Staff (4)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
William Becker | Yes | No | - | Staff | |
Tc Bruggere | Yes | No | - | Staff | |
Sherry Ingram | Yes | No | - | Staff | |
Justin Lewis | Yes | No | - | Staff |
Thursday, 30th Apr
Division:
Pro X-Ball™
Field:
Pro
Thursday, 30th Apr at 1:00 PM
Division:
Pro X-Ball™
Field:
Pro
Thursday, 30th Apr at 6:00 PM
Friday, 1st May
Division:
Pro X-Ball™
Field:
Pro
Friday, 1st May at 4:20 PM
Saturday, 2nd May
Division:
Pro X-Ball™
Field:
Pro
Saturday, 2nd May at 2:10 PM