Game #135
New York Xtreme vs. Brooklyn Bears
Pro X-Ball (Fri-Sun) on NXL Pro
6 - 4
Total Stats
Player | Points | W | L | T | +/- | Win % | |
---|---|---|---|---|---|---|---|
Tim Stelzl
New York Xtreme
|
3 | 3 | 0 | 0 | 3 | 100 | |
Cj Canter
New York Xtreme
|
9 | 6 | 3 | 0 | 3 | 67 | |
Patrick Kraft
New York Xtreme
|
9 | 6 | 3 | 0 | 3 | 67 | |
Corey Hall
New York Xtreme
|
10 | 6 | 4 | 0 | 2 | 60 | |
Josh Taylor
New York Xtreme
|
10 | 6 | 4 | 0 | 2 | 60 | |
Jerry Caro
New York Xtreme
|
4 | 2 | 2 | 0 | 0 | 50 | |
Jared Cester
Brooklyn Bears
|
2 | 1 | 1 | 0 | 0 | 50 | |
George McClean
New York Xtreme
|
2 | 1 | 1 | 0 | 0 | 50 | |
Nick Criscione
Brooklyn Bears
|
9 | 4 | 5 | 0 | -1 | 44 | |
Rob Altamore
Brooklyn Bears
|
9 | 4 | 5 | 0 | -1 | 44 | |
Ivan Gonzalez
Brooklyn Bears
|
3 | 1 | 2 | 0 | -1 | 33 | |
Scott Graham
Brooklyn Bears
|
1 | 0 | 1 | 0 | -1 | 0 | |
Beau Milo
New York Xtreme
|
1 | 0 | 1 | 0 | -1 | 0 | |
Francis Antetomaso
Brooklyn Bears
|
10 | 4 | 6 | 0 | -2 | 40 | |
Chris Caputo
Brooklyn Bears
|
8 | 3 | 5 | 0 | -2 | 38 | |
Greg Hrostek
Brooklyn Bears
|
8 | 3 | 5 | 0 | -2 | 38 | |
Will Hennessy
New York Xtreme
|
2 | 0 | 2 | 0 | -2 | 0 |
Point #1. - Lost length: 01:45
Cj Canter | #12 | |
Corey Hall | #33 | |
Jerry Caro | #4 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 |
Point #2. - Won length: 00:46
Cj Canter | #12 | |
Corey Hall | #33 | |
Jerry Caro | #4 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 |
Point #3. - Lost length: 01:57
Cj Canter | #12 | |
Corey Hall | #33 | |
Jerry Caro | #4 | |
Josh Taylor | #13 | |
Will Hennessy | #17 |
Point #4. - Won length: 02:10
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Tim Stelzl | #22 |
Point #5. - Won length: 01:14
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Tim Stelzl | #22 |
Point #6. - Won length: 01:02
Cj Canter | #12 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Tim Stelzl | #22 |
Point #7. - Lost length: 00:47
Cj Canter | #12 | |
Corey Hall | #33 | |
George McClean | #25 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 |
Point #8. - Won length: 01:54
Cj Canter | #12 | |
Corey Hall | #33 | |
George McClean | #25 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 |
Point #9. - Won length: 02:37
Cj Canter | #12 | |
Corey Hall | #33 | |
Jerry Caro | #4 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 |
Point #10. - Lost length: 00:37
Beau Milo | #0 | |
Corey Hall | #33 | |
Josh Taylor | #13 | |
Patrick Kraft | #5 | |
Will Hennessy | #17 |
Point #11. - No Point length: 00:11
Point #1. - Won length: 01:45
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Jared Cester | #24 | |
Nick Criscione | #13 | |
Rob Altamore | #11 |
Point #2. - Lost length: 00:46
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Greg Hrostek | #2 | |
Nick Criscione | #13 | |
Rob Altamore | #11 |
Point #3. - Won length: 01:57
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Greg Hrostek | #2 | |
Nick Criscione | #13 | |
Rob Altamore | #11 |
Point #4. - Lost length: 02:10
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Greg Hrostek | #2 | |
Ivan Gonzalez | #15 | |
Nick Criscione | #13 |
Point #5. - Lost length: 01:14
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Greg Hrostek | #2 | |
Nick Criscione | #13 | |
Rob Altamore | #11 |
Point #6. - Lost length: 01:02
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Nick Criscione | #13 | |
Rob Altamore | #11 | |
Scott Graham | #18 |
Point #7. - Won length: 00:47
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Greg Hrostek | #2 | |
Nick Criscione | #13 | |
Rob Altamore | #11 |
Point #8. - Lost length: 01:54
Chris Caputo | #1 | |
Francis Antetomaso | #17 | |
Greg Hrostek | #2 | |
Nick Criscione | #13 | |
Rob Altamore | #11 |
Point #9. - Lost length: 02:37
Francis Antetomaso | #17 | |
Greg Hrostek | #2 | |
Ivan Gonzalez | #15 | |
Jared Cester | #24 | |
Rob Altamore | #11 |
Point #10. - Won length: 00:37
Francis Antetomaso | #17 | |
Greg Hrostek | #2 | |
Ivan Gonzalez | #15 | |
Nick Criscione | #13 | |
Rob Altamore | #11 |