Scores: AG - 5 Man Event

Division 4 X-Ball

Prelims

WildDivision 4123ScoreWinsAvg Mgn
1 1. Northern Storm D4 - - - - 0 0
4 2. Dirty Water - - - - 0 0
5 3. Shell Shock - - - - 0 0
8 4. Yetis - - - - 0 0
9 5. Suicide Squad - - - - 0 0
12 6. New England Knights D4 - - - - 0 0
2 1. PTW Squad - - - - 0 0
3 2. Team Fear - - - - 0 0
6 3. Damage - - - - 0 0
7 4. Alpha Gang - - - - 0 0
10 5. New England Knights D3 - - - - 0 0
11 6. Northern Storm D3 - - - - 0 0

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
3 New England Knights D3 - - 0 0
4 Northern Storm D3 - - 0 0
1 Northern Storm D4 - - 0 0
2 Yetis - - 0 0

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
3 New England Knights D3 - - 0 0
4 New England Knights D4 - - 0 0
1 Alpha Gang - - 0 0
2 Yetis - - 0 0

Finals

WildDivision 41ScoreWinsAvg Mgn
2 New England Knights D3 - - 0 0
1 Alpha Gang - - 0 0
3 New England Knights D4 - - 0 0
4 Yetis - - 0 0