Season Rankings: Social Paintball League
Division 4 RaceTo-2 (5v5)
Rank | Team | MacDev Kickoff | First Strike Sunshine State Open | Dye Memorial Cup | Summer Jam | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | RNT SPEED PLUMLIFE ALL STARS | 85 (4) | 40 (7) | 40 (5) | 100 (1) | 100 (1) | 365 |
2 | Southern Rage Paintball | 40 (13) | 90 (2) | 100 (1) | 40 (5) | 70 (3) | 340 |
3 | Blitz Mafia | 75 (6) | 60 (5) | 70 (3) | 70 (3) | 55 (4) | 330 |
4 | Tampa Bay Raptors | 65 (8) | 70 (4) | 55 (4) | 55 (4) | 40 (5) | 285 |
5 | University of Tampa Spartans | - | 80 (3) | 85 (2) | - | 85 (2) | 250 |
6 | Orlando Savage | - | 100 (1) | 25 (6) | 25 (6) | - | 150 |
7 | Renegade Killas | 100 (1) | 20 (9) | - | - | - | 120 |
8 | NFG Zombies | - | - | - | 85 (2) | 10 (7) | 95 |
8 | Delray Beach Sleepers | 35 (14) | 50 (6) | 10 (7) | - | - | 95 |
8 | XPX FACTORY | 95 (2) | - | - | - | - | 95 |
11 | Washed Boyz | 90 (3) | - | - | - | - | 90 |
12 | Devious Assassins | 80 (5) | - | - | - | - | 80 |
13 | W RAMPAGE 2 | 70 (7) | - | - | - | - | 70 |
14 | CUC | 60 (9) | - | - | - | - | 60 |
14 | Mike's Mercenaries | 50 (11) | 10 (10) | - | - | - | 60 |
16 | Xclusive Gold | 55 (10) | - | - | - | - | 55 |
17 | N.S.B. SHARKS | 45 (12) | - | - | - | - | 45 |
18 | MPB Molly's Minions | - | 30 (8) | - | - | - | 30 |
18 | Palm Beach Viper Kids | 30 (15) | - | - | - | - | 30 |
20 | The Goonies | - | - | - | - | 25 (6) | 25 |
20 | CBK | 25 (16) | - | - | - | - | 25 |
22 | Mikes Paintball Electric Mayhem | 20 (17) | - | - | - | - | 20 |
23 | Serious Business Black | 15 (18) | - | - | - | - | 15 |
24 | Serious Business Grey | 10 (19) | - | - | - | - | 10 |
24 | TPP FURY | - | - | - | 10 (7) | - | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | MacDev Kickoff | First Strike Sunshine State Open | Dye Memorial Cup | Summer Jam | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | PTW | 100 (1) | 100 (1) | 62.94 (8) | 100 (1) | 70 (7) | 432.94 |
2 | Orlando Savage Black | - | 82 (6) | 100 (1) | 91.43 (3) | 85 (4) | 358.43 |
3 | Southern Rage Paintball Red | 70 (8) | 49.6 (15) | 52.35 (10) | 95.71 (2) | 90 (3) | 357.67 |
4 | Undertow | 78.57 (6) | 89.2 (4) | 47.06 (11) | 52.86 (12) | 75 (6) | 342.69 |
5 | Weston Legacy | - | 96.4 (2) | 89.41 (3) | 57.14 (11) | 95 (2) | 337.95 |
6 | Shake N' Bake | 22.86 (19) | 78.4 (7) | 73.53 (6) | 78.57 (6) | 80 (5) | 333.36 |
7 | Team Speed | - | 71.2 (9) | 78.82 (5) | 48.57 (13) | 65 (8) | 263.59 |
8 | PTW Red | - | 92.8 (3) | 94.71 (2) | 61.43 (10) | - | 248.93 |
9 | Katana Ikusa | - | 20.8 (23) | 84.12 (4) | 74.29 (7) | 50 (11) | 229.2 |
10 | Cereal Killers | 65.71 (9) | 35.2 (19) | 31.18 (14) | 35.71 (16) | 60 (9) | 227.81 |
11 | Florida Bone Crushers | 52.86 (12) | 85.6 (5) | - | 27.14 (18) | 35 (14) | 200.6 |
12 | Xsanity | - | 74.8 (8) | - | 65.71 (9) | 55 (10) | 195.51 |
13 | TBD Crew Hooligans | - | 64 (11) | - | 87.14 (4) | 40 (13) | 191.14 |
14 | DeaD RaBBiTs Green | - | 56.8 (13) | 57.65 (9) | 70 (8) | - | 184.45 |
15 | Savage Society | 74.29 (7) | 42.4 (17) | - | - | - | 116.69 |
16 | Honey Badgers | - | - | 15.29 (17) | - | 100 (1) | 115.29 |
17 | Jacksonville Havoc | - | 60.4 (12) | 20.59 (16) | 31.43 (17) | - | 112.42 |
18 | Serious Business Red | 87.14 (4) | 24.4 (22) | - | - | - | 111.54 |
19 | Dragon Slayers | - | - | 25.88 (15) | 82.86 (5) | - | 108.74 |
20 | W DDP RED | 95.71 (2) | - | - | - | - | 95.71 |
21 | Toxic Force 2 | 91.43 (3) | - | - | - | - | 91.43 |
22 | Tampa Bay Treason | 61.43 (10) | 28 (21) | - | - | - | 89.43 |
23 | Tiki's Factory White | - | - | - | 40 (15) | 45 (12) | 85 |
24 | SHARKS FRENZY XPX | 82.86 (5) | - | - | - | - | 82.86 |
25 | Toxic Force | 10 (22) | 67.6 (10) | - | - | - | 77.6 |
26 | Dough Boyz | - | - | - | 44.29 (14) | 30 (15) | 74.29 |
27 | Orlando Defiance | 40 (15) | 31.6 (20) | - | - | - | 71.6 |
28 | HiiiT Squad | - | - | 68.24 (7) | - | - | 68.24 |
29 | FLorida Bone Crushers D6 | - | 17.2 (24) | - | 18.57 (20) | 25 (16) | 60.77 |
30 | XPX Outlaws | 57.14 (11) | - | - | - | - | 57.14 |
31 | CBK | - | 53.2 (14) | - | - | - | 53.2 |
32 | Palm Beach Savage | 48.57 (13) | - | - | - | - | 48.57 |
33 | leveluppaintball | - | 46 (16) | - | - | - | 46 |
34 | W DDP GREEN | 44.29 (14) | - | - | - | - | 44.29 |
35 | WFC2 | - | - | 41.76 (12) | - | - | 41.76 |
36 | TPP MANDOS | - | 38.8 (18) | - | - | - | 38.8 |
37 | Armed Force D5 | - | - | 36.47 (13) | - | - | 36.47 |
38 | Tampa Rampage | 35.71 (16) | - | - | - | - | 35.71 |
39 | True Aim Paintball | - | - | 10 (18) | 22.86 (19) | - | 32.86 |
40 | South Florida Mayhem | 31.43 (17) | - | - | - | - | 31.43 |
41 | Armed Force Zombies D5 | - | - | - | 14.29 (21) | 15 (18) | 29.29 |
42 | AU Ghosts | 27.14 (18) | - | - | - | - | 27.14 |
43 | True Aim Paintball Blue | - | - | - | - | 20 (17) | 20 |
44 | St. Pete Supernova | 18.57 (20) | - | - | - | - | 18.57 |
45 | Dirty Dawgs | 14.29 (21) | - | - | - | - | 14.29 |
46 | TB Ronin | - | 13.6 (25) | - | - | - | 13.6 |
47 | True Aim Paintball Red | - | - | - | - | 10 (19) | 10 |
47 | Orlando Thunder | - | 10 (26) | - | - | - | 10 |
47 | Tiki's Factory Rev | - | - | - | 10 (22) | - | 10 |
Division 4/5 RaceTo-2 (3v3)
Rank | Team | MacDev Kickoff | First Strike Sunshine State Open | Dye Memorial Cup | Summer Jam | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | Tampa Bay Raptors Green | 100 (1) | 83.64 (3) | - | 87.14 (2) | 82 (2) | 352.78 |
2 | DeaD RaBBiTs | 72.31 (5) | 100 (1) | - | 74.29 (3) | - | 246.59 |
3 | Blitz Mafia Goats | 16.92 (13) | 50.91 (7) | 32.5 (4) | 48.57 (5) | 64 (3) | 212.9 |
4 | PTW Silver | - | - | - | 100 (1) | 46 (4) | 146 |
5 | University of Tampa Spartans Black | - | 34.55 (9) | 100 (1) | - | - | 134.55 |
6 | SOB | - | 75.45 (4) | 55 (3) | - | - | 130.45 |
7 | Brick City Byrd Gang | - | - | - | - | 100 (1) | 100 |
8 | W DDP WHITE | 93.08 (2) | - | - | - | - | 93.08 |
9 | Treason | - | 91.82 (2) | - | - | - | 91.82 |
10 | XPX-Factory | 86.15 (3) | - | - | - | - | 86.15 |
11 | Sleepers | 44.62 (9) | 26.36 (10) | 10 (5) | - | - | 80.98 |
12 | SHARKS XPX | 79.23 (4) | - | - | - | - | 79.23 |
13 | NFG Zombies | - | - | 77.5 (2) | - | - | 77.5 |
14 | Cereal Killers Florida | - | 67.27 (5) | - | - | - | 67.27 |
15 | SB Black | 65.38 (6) | - | - | - | - | 65.38 |
16 | Shake N' Bake Red | - | - | - | 35.71 (6) | 28 (5) | 63.71 |
17 | Tikis JR's Busch Bandits | - | - | - | 61.43 (4) | - | 61.43 |
18 | Zombie Squad Gold | - | 59.09 (6) | - | - | - | 59.09 |
19 | SB XPX | 58.46 (7) | - | - | - | - | 58.46 |
20 | Palm Beach Savage Black | 51.54 (8) | - | - | - | - | 51.54 |
21 | Dirt Cricket Brothers | - | 42.73 (8) | - | - | - | 42.73 |
22 | SB Grey | 37.69 (10) | - | - | - | - | 37.69 |
23 | W DEATH DIVISION BLACK | 30.77 (11) | - | - | - | - | 30.77 |
24 | Long Island Eruption | 23.85 (12) | - | - | - | - | 23.85 |
25 | TPP FURY | - | - | - | 22.86 (7) | - | 22.86 |
26 | Tampa Bay Raptors Purple | - | 18.18 (11) | - | - | - | 18.18 |
27 | Blitz Mafia BillyGoats | - | - | - | - | 10 (6) | 10 |
27 | Das BOOOOOT SPEED | - | 10 (12) | - | - | - | 10 |
27 | HIGH STANDARDS | 10 (14) | - | - | - | - | 10 |
27 | UH OH | - | - | - | 10 (8) | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | MacDev Kickoff | First Strike Sunshine State Open | Dye Memorial Cup | Summer Jam | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | Shenanigans | 73 (7) | 95.26 (2) | 66.25 (4) | 77.5 (4) | 91 (2) | 403.01 |
2 | Southern Rage Paintball Blue | 46 (13) | 81.05 (5) | 77.5 (3) | 92.5 (2) | 82 (3) | 379.05 |
3 | Southern Rage Paintball White | 28 (17) | 28.95 (16) | 43.75 (6) | 100 (1) | 100 (1) | 300.7 |
4 | PTW Black | 95.5 (2) | - | 88.75 (2) | 85 (3) | - | 269.25 |
5 | Team Strange | 91 (3) | 71.58 (7) | - | 32.5 (10) | 19 (10) | 214.08 |
6 | DeaD RaBBiTs Black | 100 (1) | - | 100 (1) | - | - | 200 |
7 | Bone Crushers D6 | 23.5 (18) | 10 (20) | 55 (5) | 70 (5) | 10 (11) | 168.5 |
8 | suicide squad | 82 (5) | 85.79 (4) | - | - | - | 167.79 |
9 | Shenanigans Green | 77.5 (6) | 76.32 (6) | - | - | - | 153.82 |
10 | Xsanity Blue | - | 47.89 (12) | - | 10 (13) | 73 (4) | 130.89 |
11 | Tiki's Factory Red D5 | - | 52.63 (11) | - | 62.5 (6) | - | 115.13 |
12 | TAP 15 | - | - | 10 (9) | 55 (7) | 46 (7) | 111 |
13 | FBC Mini Crushers Gold | - | - | - | 47.5 (8) | 55 (6) | 102.5 |
14 | Philippines | - | 100 (1) | - | - | - | 100 |
15 | Weston Legacy X | - | 90.53 (3) | - | - | - | 90.53 |
16 | SoFlo Mayhem | 86.5 (4) | - | - | - | - | 86.5 |
17 | Bronx Bombers | 32.5 (16) | 38.42 (14) | - | - | - | 70.92 |
18 | W DDP KICKROCKS | 68.5 (8) | - | - | - | - | 68.5 |
19 | South Florida Mayhem | - | 66.84 (8) | - | - | - | 66.84 |
20 | Rush | - | - | - | - | 64 (5) | 64 |
20 | FLorida Bone Crushers D6 | 64 (9) | - | - | - | - | 64 |
22 | Florida Bone Crushers | - | 62.11 (9) | - | - | - | 62.11 |
23 | Orlando Defiance D6 | 41.5 (14) | 19.47 (18) | - | - | - | 60.97 |
24 | SHARKS FRENZY XPX | 59.5 (10) | - | - | - | - | 59.5 |
25 | Almost Famous Gold | - | 57.37 (10) | - | - | - | 57.37 |
26 | DeaD RaBBiTs Green | 55 (11) | - | - | - | - | 55 |
27 | PTW Red | 50.5 (12) | - | - | - | - | 50.5 |
28 | North Bay Haven Middle and High School Buccaneers | - | 24.21 (17) | 21.25 (8) | - | - | 45.46 |
29 | Tiki's Factory White | - | 43.16 (13) | - | - | - | 43.16 |
30 | Armed Force Zombies D6 | - | - | - | 40 (9) | - | 40 |
31 | Toxic force Green | - | - | - | - | 37 (8) | 37 |
31 | Toxic Force Jr | 37 (15) | - | - | - | - | 37 |
33 | Nameless | - | 33.68 (15) | - | - | - | 33.68 |
34 | Mike's Paintball Glacial Speed | - | - | 32.5 (7) | - | - | 32.5 |
35 | Shake N' Bake Blue | - | - | - | - | 28 (9) | 28 |
36 | Dragon Slayers Blue | - | - | - | 25 (11) | - | 25 |
37 | Shake N' Bake Red | 19 (19) | - | - | - | - | 19 |
38 | Faded Intent | - | - | - | 17.5 (12) | - | 17.5 |
39 | lil Savages | - | 14.74 (19) | - | - | - | 14.74 |
40 | AU Ghosts White | 14.5 (20) | - | - | - | - | 14.5 |
41 | AU Ghosts Red | 10 (21) | - | - | - | - | 10 |