Season Rankings: National XBall League
Pro X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Nashville Open | NXL Great Lakes Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Edmonton Impact | 200 (1) | 186 (2) | 186 (2) | 200 (1) | 200 (1) | 972 |
2 | Infamous | 173 (3) | 200 (1) | 161 (4) | 150 (5) | 130 (7) | 814 |
3 | San Antonio X-Factor | 130 (7) | 150 (5) | 173 (3) | 173 (3) | 173 (3) | 799 |
4 | Houston Heat | 150 (5) | 96 (11) | 200 (1) | 161 (4) | 161 (4) | 768 |
5 | Red Legion | 140 (6) | 161 (4) | 150 (5) | 112 (9) | 186 (2) | 749 |
6 | San Diego Dynasty | 186 (2) | 104 (10) | 130 (7) | 186 (2) | 121 (8) | 727 |
7 | ac DALLAS | 104 (10) | 173 (3) | 88 (12) | 130 (7) | 140 (6) | 635 |
8 | Tampa Bay Damage | 161 (4) | 79 (13) | 140 (6) | 88 (12) | 150 (5) | 618 |
9 | upTon 187 cRew | 121 (8) | 60 (15) | 121 (8) | 121 (8) | 88 (12) | 511 |
10 | Chicago Aftershock | 70 (14) | 130 (7) | 79 (13) | 96 (11) | 112 (9) | 487 |
11 | Seattle Thunder | 88 (12) | 140 (6) | 70 (14) | 79 (13) | 96 (11) | 473 |
12 | Los Angeles Ironmen | 96 (11) | 88 (12) | 104 (10) | 70 (14) | 104 (10) | 462 |
13 | Seattle Uprising | 112 (9) | 70 (14) | 112 (9) | 60 (15) | 70 (14) | 424 |
14 | Baltimore Revo | 60 (15) | 112 (9) | 96 (11) | 104 (10) | 50 (16) | 422 |
15 | Boom | 79 (13) | 50 (16) | 50 (16) | 140 (6) | 60 (15) | 379 |
16 | TRADEMYGUN OUTLAWS | 50 (16) | 121 (8) | 60 (15) | 50 (16) | 79 (13) | 360 |
Semi-Pro X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Nashville Open | NXL Great Lakes Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | P.C. Katana | 74.29 (7) | 86.5 (4) | 95 (2) | 100 (1) | 95.26 (2) | 451.05 |
2 | Sacramento DMG | 87.14 (4) | 100 (1) | 80 (5) | 85 (4) | 90.53 (3) | 442.67 |
3 | Distortion | 95.71 (2) | 50.5 (12) | 65 (8) | 90 (3) | 100 (1) | 401.21 |
4 | New York Xtreme | 82.86 (5) | 68.5 (8) | 100 (1) | 55 (10) | 57.37 (10) | 363.73 |
5 | Brooklyn Bears | 100 (1) | 91 (3) | 45 (12) | 80 (5) | 33.68 (15) | 349.68 |
6 | Charlotte BloodHounds | 78.57 (6) | 82 (5) | 60 (9) | 45 (12) | 81.05 (5) | 346.62 |
7 | Louisville Asylum | 52.86 (12) | 46 (13) | 70 (7) | 95 (2) | 62.11 (9) | 325.96 |
8 | Tj All Stars | 91.43 (3) | 28 (17) | 75 (6) | 30 (15) | 66.84 (8) | 291.27 |
9 | Miami Rage | - | 73 (7) | 85 (4) | 75 (6) | 47.89 (12) | 280.89 |
10 | ac DIESEL | 10 (22) | 95.5 (2) | 35 (14) | 65 (8) | 71.58 (7) | 277.08 |
11 | Wolfpack | 27.14 (18) | 64 (9) | 55 (10) | 50 (11) | 76.32 (6) | 272.46 |
12 | TCP Machine | 57.14 (11) | 32.5 (16) | 40 (13) | 70 (7) | 43.16 (13) | 242.8 |
13 | Scottsdale Elevation | 14.29 (21) | 55 (11) | 90 (3) | 60 (9) | 19.47 (18) | 238.76 |
14 | TBD Outrage | 61.43 (10) | 23.5 (18) | 30 (15) | 40 (13) | 28.95 (16) | 183.88 |
15 | St. Louis HuSTLe | 35.71 (16) | 77.5 (6) | 50 (11) | 20 (17) | - | 183.21 |
16 | AAF | 44.29 (14) | 10 (21) | 20 (17) | 25 (16) | 52.63 (11) | 151.92 |
17 | Nasty | 70 (8) | 59.5 (10) | 10 (19) | - | - | 139.5 |
18 | MLKings | - | - | - | - | 85.79 (4) | 85.79 |
19 | SUPREME | 65.71 (9) | 14.5 (20) | - | - | - | 80.21 |
20 | Los Angeles Platinum | 31.43 (17) | 41.5 (14) | - | - | - | 72.93 |
21 | New Orleans Hurricanes | - | 37 (15) | 15 (18) | - | - | 52 |
22 | NRG Elite Alpha | - | - | - | 35 (14) | 14.74 (19) | 49.74 |
23 | Shooting Blanks | 48.57 (13) | - | - | - | - | 48.57 |
24 | Camp Pendleton Raiders | 22.86 (19) | 19 (19) | - | - | - | 41.86 |
25 | Cleveland Imperial | - | - | 25 (16) | 15 (18) | - | 40 |
25 | San Diego Pirates | 40 (15) | - | - | - | - | 40 |
27 | Raleigh Bloodhounds | - | - | - | - | 38.42 (14) | 38.42 |
28 | NorthSide Empire | - | - | - | - | 24.21 (17) | 24.21 |
29 | GK Paris | 18.57 (20) | - | - | - | - | 18.57 |
30 | Helsinki Cyclone | - | - | - | - | 10 (20) | 10 |
30 | Syndicate | - | - | - | 10 (19) | - | 10 |
Division 2 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Nashville Open | NXL Great Lakes Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Bay State Bandits | 87.14 (4) | 86.15 (5) | 93.57 (3) | 95 (2) | 81.54 (9) | 443.41 |
2 | Columbus LVL | 40 (15) | 79.23 (7) | 83.93 (6) | 100 (1) | 74.62 (12) | 377.77 |
3 | Montreal Image | 100 (1) | 75.77 (8) | 90.36 (4) | 85 (4) | 26.15 (33) | 377.28 |
4 | Indianapolis Mutiny | 95.71 (2) | 51.54 (15) | 87.14 (5) | 75 (6) | 67.69 (15) | 377.09 |
5 | SHOCK | 44.29 (14) | 93.08 (3) | 77.5 (8) | 55 (10) | 63.08 (17) | 332.94 |
6 | Preferred mob | - | 82.69 (6) | 100 (1) | 60 (9) | 79.23 (10) | 321.92 |
7 | Houston Zone | 57.14 (11) | 100 (1) | 96.79 (2) | - | 56.15 (20) | 310.08 |
8 | Boom II | 78.57 (6) | 65.38 (11) | 71.07 (10) | 40 (13) | 46.92 (24) | 301.95 |
9 | Birmingham Prime | 70 (8) | 30.77 (21) | 64.64 (12) | - | 97.69 (2) | 263.1 |
10 | EAVL | 31.43 (17) | 68.85 (10) | 80.71 (7) | - | 58.46 (19) | 239.45 |
11 | Entourage | 52.86 (12) | - | 45.36 (18) | 70 (7) | 70 (14) | 238.21 |
12 | DBS Supersonics | 35.71 (16) | 89.62 (4) | 74.29 (9) | - | 37.69 (28) | 237.31 |
13 | Camp Pendleton Raiders | - | - | 61.43 (13) | 80 (5) | 95.38 (3) | 236.81 |
14 | BREAKOUT | - | 96.54 (2) | 48.57 (17) | 25 (16) | 51.54 (22) | 221.65 |
15 | CBK | - | 58.46 (13) | 51.79 (16) | 20 (17) | 35.38 (29) | 165.63 |
16 | Hawaiian Heat | 91.43 (3) | - | - | - | 72.31 (13) | 163.74 |
17 | Twisted Factory Team | 18.57 (20) | 41.15 (18) | - | 15 (18) | 86.15 (7) | 160.88 |
18 | Ralph Boyz | 14.29 (21) | 16.92 (25) | - | 45 (12) | 83.85 (8) | 160.06 |
19 | Colorado BLITZ | - | - | - | 65 (8) | 88.46 (6) | 153.46 |
20 | Nasty | - | - | - | 90 (3) | 60.77 (18) | 150.77 |
21 | Toronto Chargers | 22.86 (19) | - | 22.86 (25) | - | 100 (1) | 145.71 |
22 | Greenwich Yacht Club | - | 34.23 (20) | - | 50 (11) | 49.23 (23) | 133.46 |
23 | NC Xplicit | - | 20.38 (24) | 58.21 (14) | - | 53.85 (21) | 132.45 |
24 | Portland NURV | 10 (22) | 44.62 (17) | 29.29 (23) | - | 28.46 (32) | 112.36 |
25 | Asylum Xtreme | - | 72.31 (9) | 32.5 (22) | - | - | 104.81 |
26 | Absolute Chaos | - | 61.92 (12) | 42.14 (19) | - | - | 104.07 |
27 | Los Angeles Wrecking Crew | 48.57 (13) | - | 55 (15) | - | - | 103.57 |
28 | Capital Edge DMG | 61.43 (10) | - | - | - | 33.08 (30) | 94.51 |
29 | Cleveland Imperial | - | - | - | - | 93.08 (4) | 93.08 |
30 | RISE Outlaws | - | 23.85 (23) | 67.86 (11) | - | - | 91.7 |
31 | Niagara Rampage | - | - | - | - | 90.77 (5) | 90.77 |
32 | Vancouver Fracture | 74.29 (7) | - | - | - | 10 (40) | 84.29 |
33 | Miami Rage | 82.86 (5) | - | - | - | - | 82.86 |
34 | Miami Devious | - | - | 38.93 (20) | - | 42.31 (26) | 81.24 |
35 | New Orleans Hurricanes | - | - | - | - | 76.92 (11) | 76.92 |
36 | Raleigh Bloodhounds | - | 48.08 (16) | 26.07 (24) | - | - | 74.15 |
37 | NorthSide Empire | 27.14 (18) | 27.31 (22) | 19.64 (26) | - | - | 74.09 |
38 | Philadelphia Xtreme | 65.71 (9) | - | - | - | - | 65.71 |
39 | LEGEND WILD DOGS LATINOAMERICA | - | - | - | - | 65.38 (16) | 65.38 |
40 | New Jersey Jesters | - | 10 (27) | 35.71 (21) | - | 19.23 (36) | 64.95 |
41 | CRU LT | - | 13.46 (26) | 16.43 (27) | 30 (15) | - | 59.89 |
42 | Dallas Jets | - | 55 (14) | - | - | - | 55 |
43 | Brooklin 54's | - | - | - | - | 44.62 (25) | 44.62 |
44 | Portland VexX | - | - | - | - | 40 (27) | 40 |
45 | TBD Gang | - | 37.69 (19) | - | - | - | 37.69 |
46 | EFFECT | - | - | - | 35 (14) | - | 35 |
47 | ADRENALIN ARMY | - | - | - | - | 30.77 (31) | 30.77 |
48 | LA Tribe | - | - | - | - | 23.85 (34) | 23.85 |
49 | Fox Brothers BATTALION | - | - | 13.21 (28) | 10 (19) | - | 23.21 |
50 | Chicago Warped | - | - | - | - | 21.54 (35) | 21.54 |
51 | LA Hitmen | - | - | - | - | 16.92 (37) | 16.92 |
52 | ac EVILPB BLACK | - | - | - | - | 14.62 (38) | 14.62 |
53 | M.I.A | - | - | - | - | 12.31 (39) | 12.31 |
54 | Chattanooga C.E.P | - | - | 10 (29) | - | - | 10 |
Division 3 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Nashville Open | NXL Great Lakes Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Annapolis A-Team | 100 (1) | 61.08 (17) | 96.54 (2) | 92.8 (3) | 92.94 (5) | 443.36 |
2 | Noobies | 71.2 (9) | 80.54 (9) | 93.08 (3) | 96.4 (2) | 100 (1) | 441.22 |
3 | PLUMLIFE | 78.4 (7) | 97.57 (2) | 89.62 (4) | 74.8 (8) | 98.24 (2) | 438.62 |
4 | new World order | 92.8 (3) | 90.27 (5) | 86.15 (5) | 78.4 (7) | 61.18 (23) | 408.8 |
5 | Texas PhalanX | 89.2 (4) | 100 (1) | 79.23 (7) | 85.6 (5) | 34.71 (38) | 388.74 |
6 | NRG Elite | 42.4 (17) | 95.14 (3) | 100 (1) | 53.2 (14) | 62.94 (22) | 353.68 |
7 | Colorado BLITZ | 96.4 (2) | 65.95 (15) | 82.69 (6) | - | - | 245.04 |
8 | Project Mayhem | - | 27.03 (31) | 75.77 (8) | 82 (6) | 57.65 (25) | 242.44 |
9 | West Coast Sharks | 82 (6) | 92.7 (4) | 55 (14) | - | - | 229.7 |
10 | Struggle bus | 20.8 (23) | 68.38 (14) | 30.77 (21) | 28 (21) | 78.82 (13) | 226.77 |
11 | Gucci Gang | - | - | 37.69 (19) | 100 (1) | 52.35 (28) | 190.05 |
12 | Brawl | - | - | 34.23 (20) | 67.6 (10) | 85.88 (9) | 187.71 |
13 | NJ Jesters | - | 75.68 (11) | 58.46 (13) | - | 50.59 (29) | 184.73 |
14 | Des Moines Detox | - | 31.89 (29) | 72.31 (9) | 64 (11) | - | 168.2 |
15 | Dallas Dominators | - | 87.84 (6) | - | - | 71.76 (17) | 159.6 |
16 | Khaotik | - | 17.3 (35) | 68.85 (10) | 56.8 (13) | 15.29 (49) | 158.24 |
17 | Absolute Chaos II | - | 46.49 (23) | 65.38 (11) | 46 (16) | - | 157.87 |
18 | Ohio Power | - | 48.92 (22) | 27.31 (22) | 49.6 (15) | 29.41 (41) | 155.24 |
19 | North Carolina Xplicit II | - | 73.24 (12) | 48.08 (16) | 24.4 (22) | - | 145.72 |
20 | Greensboro Bloodhounds | - | 70.81 (13) | 44.62 (17) | 20.8 (23) | - | 136.23 |
21 | Landslyde | - | - | 61.92 (12) | 60.4 (12) | 13.53 (50) | 135.85 |
22 | TBD Crew Red | 64 (11) | 63.51 (16) | - | - | - | 127.51 |
23 | Connecticut Outlaws | - | - | - | 89.2 (4) | 38.24 (36) | 127.44 |
24 | WICKED | - | - | - | 38.8 (18) | 82.35 (11) | 121.15 |
25 | Austin Notorious | 74.8 (8) | 44.05 (24) | - | - | - | 118.85 |
26 | TBD Goodz | - | - | 51.54 (15) | 31.6 (20) | 32.94 (39) | 116.08 |
27 | NCPA All-Stars | - | 34.32 (28) | - | - | 80.59 (12) | 114.91 |
28 | Nasty X | 56.8 (13) | 24.59 (32) | 20.38 (24) | - | - | 101.78 |
29 | JITS | - | - | - | - | 96.47 (3) | 96.47 |
30 | Chi-Town Fury | - | - | - | 71.2 (9) | 24.12 (44) | 95.32 |
31 | Lucky 15s Staffordshire | - | - | - | - | 94.71 (4) | 94.71 |
32 | Level 7 Dragon Masters | - | - | - | - | 91.18 (6) | 91.18 |
33 | Calgary Lockout | 49.6 (15) | - | 41.15 (18) | - | - | 90.75 |
34 | Aggression | - | - | - | 17.2 (24) | 73.53 (16) | 90.73 |
35 | Washed Boyz | - | - | - | - | 89.41 (7) | 89.41 |
36 | Raw Material | 60.4 (12) | - | - | - | 27.65 (42) | 88.05 |
37 | Portland Prophecy | - | - | - | - | 87.65 (8) | 87.65 |
38 | Twisted Factory Green | 85.6 (5) | - | - | - | - | 85.6 |
39 | SQUAD | 17.2 (24) | - | - | - | 68.24 (19) | 85.44 |
40 | Miami Devious | - | 85.41 (7) | - | - | - | 85.41 |
41 | Papeletto Team | - | - | - | - | 84.12 (10) | 84.12 |
42 | Houston zone | - | 82.97 (8) | - | - | - | 82.97 |
43 | Chicago Outbreak | 24.4 (22) | 22.16 (33) | - | 35.2 (19) | - | 81.76 |
44 | Seattle Ninjas | - | 56.22 (19) | 23.85 (23) | - | - | 80.06 |
45 | Chicago Warped | - | 78.11 (10) | - | - | - | 78.11 |
46 | Seattle Cartel | - | - | - | - | 77.06 (14) | 77.06 |
47 | TB Notorious | - | - | - | - | 75.29 (15) | 75.29 |
48 | Palm Beach Vipers | - | - | - | - | 70 (18) | 70 |
49 | Genesis | 67.6 (10) | - | - | - | - | 67.6 |
50 | Capital Edge DMG Titanium | 28 (21) | 39.19 (26) | - | - | - | 67.19 |
51 | Reloaded Crazy Assasins | - | - | - | - | 66.47 (20) | 66.47 |
52 | DZ Forever | - | - | - | 42.4 (17) | 22.35 (45) | 64.75 |
53 | Twisted Factory Green | - | - | - | - | 64.71 (21) | 64.71 |
54 | Has Anyone Seen My Nods | - | - | - | - | 59.41 (24) | 59.41 |
55 | OVERCYC | - | 58.65 (18) | - | - | - | 58.65 |
56 | Tsunami | - | - | - | - | 55.88 (26) | 55.88 |
57 | MiSFiTS | - | - | - | - | 54.12 (27) | 54.12 |
58 | Portland Prophecy | - | 53.78 (20) | - | - | - | 53.78 |
59 | LA Tribe | 53.2 (14) | - | - | - | - | 53.2 |
60 | GRIT | - | 51.35 (21) | - | - | - | 51.35 |
61 | Virginia Savages | - | - | - | - | 48.82 (30) | 48.82 |
62 | Pekin Prestige | 31.6 (20) | - | 16.92 (25) | - | - | 48.52 |
63 | LA Saints | - | - | - | - | 47.06 (31) | 47.06 |
64 | NorthSide Army | 46 (16) | - | - | - | - | 46 |
65 | Gang Land Krew | - | - | - | - | 45.29 (32) | 45.29 |
66 | New England Outlawz | - | - | - | - | 43.53 (33) | 43.53 |
67 | TrueBallers | - | - | - | - | 41.76 (34) | 41.76 |
68 | Houston Legends | - | 41.62 (25) | - | - | - | 41.62 |
69 | Miami Devious EFX | - | - | - | - | 40 (35) | 40 |
70 | Easy Company | 38.8 (18) | - | - | - | - | 38.8 |
71 | Carolina Breakout II | - | 36.76 (27) | - | - | - | 36.76 |
72 | Royal Flush | - | - | - | - | 36.47 (37) | 36.47 |
73 | East Boston Ducks | 35.2 (19) | - | - | - | - | 35.2 |
74 | Michigan CRU | - | 14.86 (36) | 10 (27) | 10 (26) | - | 34.86 |
75 | Coastal Virginia Afterburn | 13.6 (25) | 19.73 (34) | - | - | - | 33.33 |
76 | Outlaws | - | - | - | - | 31.18 (40) | 31.18 |
77 | Minionz | - | 29.46 (30) | - | - | - | 29.46 |
78 | Armagedon GUA | - | - | - | - | 25.88 (43) | 25.88 |
79 | TCP Wrecking Machine | - | - | 13.46 (26) | - | 10 (52) | 23.46 |
80 | Preferred Mob D3 | - | - | - | - | 20.59 (46) | 20.59 |
81 | PR ALLSTARZ | - | - | - | - | 18.82 (47) | 18.82 |
82 | Philadelphia Xtreme | - | - | - | - | 17.06 (48) | 17.06 |
83 | Savages | - | - | - | 13.6 (25) | - | 13.6 |
84 | STK | - | 12.43 (37) | - | - | - | 12.43 |
85 | Armed Force | - | - | - | - | 11.76 (51) | 11.76 |
86 | .38 | 10 (26) | - | - | - | - | 10 |
86 | scorpion mexico | - | 10 (38) | - | - | - | 10 |
Division 4 X-Ball™
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Nashville Open | NXL Great Lakes Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Camp Pendleton Raiders Black | 100 (1) | 76.32 (6) | 90.53 (3) | 55 (16) | 92.39 (7) | 414.24 |
2 | Kick'N Factory | 49.38 (10) | 90.53 (3) | 62.11 (9) | 79 (8) | 98.73 (2) | 379.74 |
3 | New Orleans Bounty | - | 100 (1) | 95.26 (2) | 94 (3) | 74.65 (21) | 363.91 |
4 | Austin Notorious D3 | - | 95.26 (2) | 76.32 (6) | 61 (14) | 88.59 (10) | 321.17 |
5 | Stingray All Stars | - | 62.11 (9) | 100 (1) | 58 (15) | 96.2 (4) | 316.3 |
6 | Texas PhalanX Black | 71.88 (6) | 19.47 (18) | 52.63 (11) | 76 (9) | 78.45 (18) | 298.43 |
7 | Cen Cal Alliance | 88.75 (3) | 81.05 (5) | 38.42 (14) | - | 59.44 (33) | 267.66 |
8 | Boom III | - | 33.68 (15) | 66.84 (8) | 70 (11) | 82.25 (15) | 252.78 |
9 | IE RAGE | 77.5 (5) | 43.16 (13) | - | 40 (21) | 89.86 (9) | 250.52 |
10 | Tiki's Kraken | 83.13 (4) | 57.37 (10) | 57.37 (10) | 16 (29) | 26.48 (59) | 240.34 |
11 | Detroit Action | - | - | 43.16 (13) | 100 (1) | 86.06 (12) | 229.21 |
12 | Scumdogs | - | - | 85.79 (4) | 73 (10) | 68.31 (26) | 227.1 |
13 | Austin Notorious FsU D4 | 55 (9) | 52.63 (11) | 81.05 (5) | - | - | 188.68 |
14 | New England Crusade | - | - | - | 97 (2) | 65.77 (28) | 162.77 |
15 | The Princeton Battles | - | - | - | 67 (12) | 94.93 (5) | 161.93 |
16 | OUTLAWS | 38.13 (12) | - | 24.21 (17) | 91 (4) | - | 153.34 |
17 | Sacramento DMG GOLD | 94.38 (2) | - | - | - | 41.69 (47) | 136.07 |
18 | Nasty GoLd | 66.25 (7) | - | 19.47 (18) | - | 46.76 (43) | 132.48 |
19 | Toronto Chargers D3 | 21.25 (15) | - | 33.68 (15) | - | 72.11 (23) | 127.05 |
20 | LVPP ICEMEN | 32.5 (13) | - | - | - | 83.52 (14) | 116.02 |
21 | Mile High Saints | - | 71.58 (7) | - | 37 (22) | - | 108.58 |
22 | LETHAL THREAT | - | 85.79 (4) | - | - | 18.87 (65) | 104.66 |
23 | XPX FACTORY | - | - | - | - | 100 (1) | 100 |
24 | Carolina Tradition | - | - | - | - | 97.46 (3) | 97.46 |
25 | PLUMLIFE | - | - | - | - | 93.66 (6) | 93.66 |
26 | Exalted | - | - | - | - | 91.13 (8) | 91.13 |
27 | NJ Jesters Silver | - | 38.42 (14) | - | - | 51.83 (39) | 90.25 |
28 | Twisted Factory Utah | 10 (17) | - | - | - | 79.72 (17) | 89.72 |
29 | RECON | - | - | - | 46 (19) | 42.96 (46) | 88.96 |
30 | MOB Crew | - | - | - | 88 (5) | - | 88 |
31 | WRECKIgnition | - | - | - | - | 87.32 (11) | 87.32 |
32 | GRAFFITI | - | - | - | 22 (27) | 64.51 (29) | 86.51 |
33 | TBD Crew Red | - | - | - | 85 (6) | - | 85 |
34 | DBS Torment | - | - | - | - | 84.79 (13) | 84.79 |
35 | East Coast Regulators | - | - | - | 82 (7) | - | 82 |
36 | Houston zone | - | - | - | - | 80.99 (16) | 80.99 |
37 | Renegade Killas | - | - | - | - | 77.18 (19) | 77.18 |
38 | Magic City United | - | - | - | - | 75.92 (20) | 75.92 |
39 | Hounds | - | - | - | - | 73.38 (22) | 73.38 |
40 | SouthWest Kings | - | - | 47.89 (12) | 25 (26) | - | 72.89 |
41 | Has Anyone Seen My Nods | - | - | 71.58 (7) | - | - | 71.58 |
42 | N.S.B. SHARKS | - | - | - | - | 70.85 (24) | 70.85 |
43 | HVP Wrecking Crew | - | - | - | - | 69.58 (25) | 69.58 |
44 | Lightning | - | - | - | 34 (23) | 35.35 (52) | 69.35 |
45 | After Hours Crew | - | - | - | - | 67.04 (27) | 67.04 |
46 | Point Blank | - | 66.84 (8) | - | - | - | 66.84 |
47 | Pittsburgh Bombers | - | - | - | 64 (13) | - | 64 |
48 | Black Flag | - | - | - | - | 63.24 (30) | 63.24 |
49 | Hard2Overcome | - | - | - | - | 61.97 (31) | 61.97 |
50 | Ugly Ducklings | - | - | - | - | 60.7 (32) | 60.7 |
51 | Phoenix Rising | 60.63 (8) | - | - | - | - | 60.63 |
52 | North Texas Shockwave | - | 28.95 (16) | - | - | 31.55 (55) | 60.5 |
53 | NCPA All-Stars | - | - | 10 (20) | 49 (18) | - | 59 |
54 | Pops Crew | - | - | - | - | 58.17 (34) | 58.17 |
55 | Damage Control D4X | - | - | - | - | 56.9 (35) | 56.9 |
56 | Synergy | - | - | - | - | 55.63 (36) | 55.63 |
57 | Weston Legacy | - | - | - | - | 54.37 (37) | 54.37 |
58 | CRUsaders | - | 14.74 (19) | 14.74 (19) | 13 (30) | 11.27 (71) | 53.74 |
59 | coast to coast | - | - | - | 31 (24) | 22.68 (62) | 53.68 |
60 | TBD Gang | - | - | - | - | 53.1 (38) | 53.1 |
61 | DZ Allstars III | - | - | - | 52 (17) | - | 52 |
62 | Katana Senshi | - | - | - | - | 50.56 (40) | 50.56 |
63 | Killzone Army | - | - | - | - | 49.3 (41) | 49.3 |
64 | Denver Altitude | - | - | - | - | 48.03 (42) | 48.03 |
65 | Black Hammers 2.0 | - | 47.89 (12) | - | - | - | 47.89 |
66 | Calgary Lockout | - | - | - | - | 45.49 (44) | 45.49 |
67 | extasis argentina | - | - | - | - | 44.23 (45) | 44.23 |
68 | Youngstown Dimension | - | - | - | 19 (28) | 25.21 (60) | 44.21 |
69 | Emerald City Syndicate | 43.75 (11) | - | - | - | - | 43.75 |
70 | Philadelphia Savages | - | - | - | 43 (20) | - | 43 |
71 | Sofa Kingdom | - | - | - | - | 40.42 (48) | 40.42 |
72 | Augusta Desolators | - | - | - | - | 39.15 (49) | 39.15 |
73 | Pautina | - | - | - | - | 37.89 (50) | 37.89 |
74 | Baltimore Savage X | - | - | - | - | 36.62 (51) | 36.62 |
75 | Piratas Panama | - | - | - | - | 34.08 (53) | 34.08 |
76 | second nature | - | - | - | - | 32.82 (54) | 32.82 |
77 | Blue Falcons OG | - | - | - | - | 30.28 (56) | 30.28 |
78 | Hello Nasty | - | - | - | - | 29.01 (57) | 29.01 |
79 | Kansas City Shuffle | - | - | 28.95 (16) | - | - | 28.95 |
80 | Boss Ballers | - | - | - | 28 (25) | - | 28 |
81 | Alaska Quake | - | - | - | - | 27.75 (58) | 27.75 |
82 | SL Crossfire | 26.88 (14) | - | - | - | - | 26.88 |
83 | NY Savages | - | 24.21 (17) | - | - | - | 24.21 |
84 | TB Notorious d4 | - | - | - | - | 23.94 (61) | 23.94 |
85 | NYC Venom | - | - | - | - | 21.41 (63) | 21.41 |
86 | Clemson University Tigers | - | - | - | - | 20.14 (64) | 20.14 |
87 | Wuatuzzi | - | - | - | - | 17.61 (66) | 17.61 |
88 | New England Legacy | - | - | - | - | 16.34 (67) | 16.34 |
89 | Capital Edge DMG Chromium | 15.63 (16) | - | - | - | - | 15.63 |
90 | Detroit Thunder | - | - | - | - | 15.07 (68) | 15.07 |
91 | Care Bear Militia | - | - | - | - | 13.8 (69) | 13.8 |
92 | Old Skool | - | - | - | - | 12.54 (70) | 12.54 |
93 | Denver Pranksters | - | - | - | - | 10 (72) | 10 |
93 | B.A.B.ES | - | - | - | 10 (31) | - | 10 |
93 | North Texas Chaos | - | 10 (20) | - | - | - | 10 |
Open 10v10
Rank | Team | NXL Las Vegas Open | NXL Texas Open | NXL Nashville Open | NXL Great Lakes Open | NXL World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Washington Winstons | - | 100 (1) | 100 (1) | 32.5 (7) | 85 (3) | 317.5 |
2 | Tsunami | 74.29 (3) | 88.75 (2) | 77.5 (2) | 43.75 (6) | - | 284.29 |
3 | Quintons Army | - | - | - | 100 (1) | 100 (1) | 200 |
4 | Bad Company | 100 (1) | - | - | - | - | 100 |
5 | Capital Edge Daggers | - | - | - | - | 92.5 (2) | 92.5 |
6 | Team Zone | - | 66.25 (4) | - | - | 25 (11) | 91.25 |
7 | THUNDER DUCKS | - | - | - | 88.75 (2) | - | 88.75 |
8 | LA Hitmen | 87.14 (2) | - | - | - | - | 87.14 |
9 | Miami Rage | - | - | - | - | 77.5 (4) | 77.5 |
9 | Annapolis A-Team 10Man | - | 77.5 (3) | - | - | - | 77.5 |
9 | Detroit Thunder | - | - | - | 77.5 (3) | - | 77.5 |
12 | Overwatch Allstars | - | - | - | - | 70 (5) | 70 |
13 | Bad Company | - | - | - | 66.25 (4) | - | 66.25 |
14 | Chattanooga CEP Alumni | - | - | 32.5 (4) | - | 32.5 (10) | 65 |
15 | Jax-Warriors | - | - | - | - | 62.5 (6) | 62.5 |
16 | Dal3s Boyz | 61.43 (4) | - | - | - | - | 61.43 |
17 | Thunder Buddies | - | - | - | - | 55 (7) | 55 |
17 | ATB Legacy | - | - | 55 (3) | - | - | 55 |
17 | Benchwarmers | - | - | - | 55 (5) | - | 55 |
17 | PPS SFO | - | 55 (5) | - | - | - | 55 |
21 | Avalanche | 48.57 (5) | - | - | - | - | 48.57 |
22 | All Americans | - | - | - | - | 47.5 (8) | 47.5 |
23 | Social Outcasts | 22.86 (7) | - | - | 21.25 (8) | - | 44.11 |
24 | Chattanooga C.E.P | - | 43.75 (6) | - | - | - | 43.75 |
25 | Globo Gym Purple Cobras | - | - | - | - | 40 (9) | 40 |
26 | SLC Faction | 35.71 (6) | - | - | - | - | 35.71 |
27 | Black Sunday | - | 32.5 (7) | - | - | - | 32.5 |
28 | Globo Gym Purple Cobras | - | 21.25 (8) | - | - | - | 21.25 |
29 | Tsunami | - | - | - | - | 17.5 (12) | 17.5 |
