Season Rankings: Social Paintball League
Division 4 RaceTo-2 (5v5)
Rank | Team | Kickoff | Tampa Bay Open | Memorial Cup | Summer Jam | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | Renegade Killas | 100 (1) | 100 (1) | 100 (1) | 85 (2) | 88.75 (2) | 473.75 |
2 | N.S.B. SHARKS | 91 (2) | 88.75 (2) | 88.75 (2) | 100 (1) | 100 (1) | 468.5 |
3 | Serious Business Black | 37 (8) | 66.25 (4) | 43.75 (6) | 10 (7) | 55 (5) | 212 |
4 | Serious Business Red | 19 (10) | 77.5 (3) | 21.25 (8) | 70 (3) | 21.25 (8) | 209 |
5 | University of Tampa Spartans | 64 (5) | 32.5 (7) | 10 (9) | - | 77.5 (3) | 184 |
6 | Tampa Bay Raptors | 10 (11) | - | 55 (5) | 25 (6) | 43.75 (6) | 133.75 |
7 | Tsunami | - | - | 77.5 (3) | 40 (5) | 10 (9) | 127.5 |
8 | WHILS PAINTBALL | 55 (6) | 21.25 (8) | 32.5 (7) | - | - | 108.75 |
9 | Miami Devious EFX | 82 (3) | 10 (9) | - | - | - | 92 |
10 | Care Bear Militia | 73 (4) | - | - | - | - | 73 |
11 | Jacksonville Fire | - | - | - | - | 66.25 (4) | 66.25 |
11 | NOLA Distortion | - | - | 66.25 (4) | - | - | 66.25 |
13 | STK | - | 55 (5) | - | - | - | 55 |
13 | TB Notorious | - | - | - | 55 (4) | - | 55 |
15 | MOB Life | 46 (7) | - | - | - | - | 46 |
16 | Dirty South Legendz | - | 43.75 (6) | - | - | - | 43.75 |
17 | TBD CR3W | - | - | - | - | 32.5 (7) | 32.5 |
18 | Xclusive Gold | 28 (9) | - | - | - | - | 28 |
Division 5 RaceTo-2 (5v5)
Rank | Team | Kickoff | Tampa Bay Open | Memorial Cup | Summer Jam | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | RNT SPEED PLUMLIFE ALL STARS | 91 (2) | 74.29 (5) | 100 (1) | 100 (1) | 64 (7) | 429.29 |
2 | Palm Beach Reckless | 64 (5) | 87.14 (3) | 40 (11) | 77.5 (5) | 94 (2) | 362.64 |
3 | Serious Business Grey | 82 (3) | 35.71 (11) | 94 (2) | 71.88 (6) | 70 (6) | 353.59 |
4 | Delray Beach Sleepers | 28 (9) | 93.57 (2) | 82 (4) | 38.13 (12) | 82 (4) | 323.7 |
5 | Armed Force Rebels | 46 (7) | 80.71 (4) | 70 (6) | 43.75 (11) | - | 240.46 |
6 | CUC | 19 (10) | 29.29 (12) | 58 (8) | 15.63 (16) | 100 (1) | 221.91 |
7 | W RAMPAGE 2 | - | - | - | 94.38 (2) | 88 (3) | 182.38 |
8 | WHILS PB Kidz | - | 100 (1) | 76 (5) | - | - | 176 |
9 | Overboard | - | - | 46 (10) | 60.63 (8) | 52 (9) | 158.63 |
10 | CBM | 100 (1) | - | 52 (9) | - | - | 152 |
11 | Miami Devious D6 | - | 55 (8) | 88 (3) | - | - | 143 |
12 | Tsunami Black | 55 (6) | 61.43 (7) | - | - | - | 116.43 |
13 | Palm Beach Savage | - | - | - | 55 (9) | 58 (8) | 113 |
14 | WHILS PAINTBALL RED | - | - | 10 (16) | 83.13 (4) | - | 93.13 |
15 | St. Pete Supernova | - | - | - | 88.75 (3) | - | 88.75 |
16 | East Coast Ascension | - | - | - | 49.38 (10) | 34 (12) | 83.38 |
17 | Seminole Firewater | 10 (11) | 67.86 (6) | - | - | - | 77.86 |
18 | PTW | - | - | - | - | 76 (5) | 76 |
19 | MOB Life Green | 73 (4) | - | - | - | - | 73 |
20 | Mikes Paintball | - | - | 16 (15) | 10 (17) | 46 (10) | 72 |
21 | St. Pete Supernova | - | 42.14 (10) | 28 (13) | - | - | 70.14 |
22 | Straight Murder | - | - | - | 66.25 (7) | - | 66.25 |
23 | XPX Outlaws | - | - | 22 (14) | 32.5 (13) | 10 (16) | 64.5 |
24 | Fatal Effects | - | - | 64 (7) | - | - | 64 |
25 | STK Bravo | - | 48.57 (9) | - | - | - | 48.57 |
26 | Asylum D5 | - | - | - | 26.88 (14) | 16 (15) | 42.88 |
27 | Florida Bone Crushers | - | - | - | - | 40 (11) | 40 |
28 | Xclusive X | 37 (8) | - | - | - | - | 37 |
29 | Florida Faction | - | - | 34 (12) | - | - | 34 |
30 | Blitz Mafia | - | - | - | - | 28 (13) | 28 |
31 | Beach Side Krew | - | 22.86 (13) | - | - | - | 22.86 |
32 | St. Pete Supernova | - | - | - | - | 22 (14) | 22 |
33 | Tampa Bay Raptors Purple | - | - | - | 21.25 (15) | - | 21.25 |
34 | University of Tampa Spartans II | - | 16.43 (14) | - | - | - | 16.43 |
35 | STK Krew | - | 10 (15) | - | - | - | 10 |
Division 4/5 RaceTo-2 (3v3)
Rank | Team | Kickoff | Tampa Bay Open | Memorial Cup | Summer Jam | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | SHARKS XPX | 100 (1) | 85 (3) | 90 (3) | - | 91 (2) | 366 |
2 | Tampa Bay Raptors Green | 75.45 (4) | - | 95 (2) | 100 (1) | 82 (3) | 352.45 |
3 | Clean Up Crew 1 | 18.18 (11) | 47.5 (8) | 85 (4) | 83.64 (3) | 55 (6) | 289.32 |
4 | University of Tampa Spartans Black | 59.09 (6) | 92.5 (2) | - | - | 37 (8) | 188.59 |
5 | SB Black | 34.55 (9) | 77.5 (4) | 55 (10) | - | - | 167.05 |
6 | TBD Crew 3 | - | - | - | 91.82 (2) | 73 (4) | 164.82 |
7 | Care Bear Militia | - | - | 100 (1) | 50.91 (7) | - | 150.91 |
8 | SB XPX | - | - | 75 (6) | 75.45 (4) | - | 150.45 |
9 | Sleepers | - | - | 50 (11) | 59.09 (6) | 28 (9) | 137.09 |
10 | SB Red | 91.82 (2) | - | - | 26.36 (10) | - | 118.18 |
11 | Tampa Bay Raptors Purple | - | - | - | - | 100 (1) | 100 |
11 | STJ | - | 100 (1) | - | - | - | 100 |
13 | CBM Cubs | 83.64 (3) | - | - | - | - | 83.64 |
14 | Dirt Cricket Brothers | - | - | 80 (5) | - | - | 80 |
15 | Tampa Bay Raptors Pink | - | - | 35 (14) | 42.73 (8) | - | 77.73 |
16 | Mikes Paintball | 42.73 (8) | 32.5 (10) | - | - | - | 75.23 |
17 | Fatal Effects | - | 70 (5) | - | - | - | 70 |
17 | NFG Zombies | - | - | 70 (7) | - | - | 70 |
19 | Armed Force Red | 67.27 (5) | - | - | - | - | 67.27 |
19 | Overboard Blackbeard | - | - | - | 67.27 (5) | - | 67.27 |
21 | Cash Money Kids | 10 (12) | 55 (7) | - | - | - | 65 |
21 | Palm Beach Reckless D5 | - | - | 65 (8) | - | - | 65 |
23 | Blitz Mafia Gold | - | - | - | - | 64 (5) | 64 |
24 | STK Arepa | - | 62.5 (6) | - | - | - | 62.5 |
25 | SB Grey | 50.91 (7) | - | - | 10 (12) | - | 60.91 |
26 | Fatal Effects Clutch | - | - | 60 (9) | - | - | 60 |
27 | Kobra Kai | - | - | 25 (16) | 34.55 (9) | - | 59.55 |
28 | University of Tampa Spartans Red | - | - | - | - | 46 (7) | 46 |
29 | TEAM SPEED KILLZ | - | - | 45 (12) | - | - | 45 |
30 | TB Notorious | - | 40 (9) | - | - | - | 40 |
30 | WHILS Centurions Red | - | - | 40 (13) | - | - | 40 |
32 | Armed Force Zombies D6 | - | - | 30 (15) | - | - | 30 |
33 | Clean Up Crew Black | - | - | - | 18.18 (11) | 10 (11) | 28.18 |
34 | Mike's Paintball Glacial Speed | 26.36 (10) | - | - | - | - | 26.36 |
35 | Memento Mori | - | 25 (11) | - | - | - | 25 |
36 | St. Pete Supernova | - | - | 20 (17) | - | - | 20 |
37 | PTWred | - | - | - | - | 19 (10) | 19 |
38 | WHILS PAINTBALL RED | - | 17.5 (12) | - | - | - | 17.5 |
39 | FL FACTION | - | - | 15 (18) | - | - | 15 |
40 | Mike's Mercenaries | - | - | 10 (19) | - | - | 10 |
40 | STK 3 drunk Men | - | 10 (13) | - | - | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | Kickoff | Tampa Bay Open | Memorial Cup | Summer Jam | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | Overboard Scallywags | - | 51.54 (8) | 60 (5) | 94.71 (2) | 55 (10) | 261.24 |
2 | Mikes Paintball Electric Mayhem | 50 (6) | - | 80 (3) | 89.41 (3) | 30 (15) | 249.41 |
3 | Not So Devious | 100 (1) | 58.46 (7) | 90 (2) | - | - | 248.46 |
4 | Gainesville Air | - | 100 (1) | 100 (1) | 31.18 (14) | - | 231.18 |
5 | W DDP RED | - | - | - | 100 (1) | 95 (2) | 195 |
6 | Seminole Firewater D6 | 90 (2) | 93.08 (2) | - | - | - | 183.08 |
7 | St. Pete Supernova | 60 (5) | 44.62 (9) | - | 73.53 (6) | - | 178.14 |
8 | Cereal Killers | - | - | 30 (8) | 62.94 (8) | 85 (4) | 177.94 |
9 | Armed Force Rebels Red | - | 65.38 (6) | 50 (6) | 52.35 (10) | - | 167.74 |
10 | PTWd6 | - | - | - | 68.24 (7) | 50 (11) | 118.24 |
11 | Tiki's Factory Red D5 | - | - | - | 57.65 (9) | 60 (9) | 117.65 |
12 | St. Pete Supernova | - | - | - | - | 100 (1) | 100 |
13 | MPB Molly's Minions | - | - | 40 (7) | 25.88 (15) | 25 (16) | 90.88 |
14 | Blitz Mafia | - | - | - | - | 90 (3) | 90 |
15 | East Coast Ascension | - | 86.15 (3) | - | - | - | 86.15 |
16 | Straight Murder D6 | - | - | - | 84.12 (4) | - | 84.12 |
17 | South Florida Mayhem | - | - | - | - | 80 (5) | 80 |
17 | Palm Beach Savage Black | - | - | - | 10 (18) | 70 (7) | 80 |
17 | G.A.T. | 80 (3) | - | - | - | - | 80 |
20 | DsL Paint Cartel | - | 79.23 (4) | - | - | - | 79.23 |
21 | Mike's Paintball Over Dose | - | - | - | 78.82 (5) | - | 78.82 |
22 | W DDP KICKROCKS | - | - | - | - | 75 (6) | 75 |
23 | Team Speed | - | 72.31 (5) | - | - | - | 72.31 |
24 | Miami Devious 5 | - | - | 70 (4) | - | - | 70 |
24 | Wrath | 70 (4) | - | - | - | - | 70 |
26 | W DEATH DIVISION BLACK | - | - | - | - | 65 (8) | 65 |
27 | Asylum | - | - | - | 15.29 (17) | 40 (13) | 55.29 |
28 | Palm Beach Reckless D5 | 20 (9) | 30.77 (11) | - | - | - | 50.77 |
29 | Team Strange | - | - | - | 47.06 (11) | - | 47.06 |
30 | Clean Up Crew 2 | - | - | - | - | 45 (12) | 45 |
31 | PTW | - | - | - | 41.76 (12) | - | 41.76 |
32 | Daytona Beach Xclusive | 40 (7) | - | - | - | - | 40 |
33 | DsL Scrubz | - | 37.69 (10) | - | - | - | 37.69 |
34 | Clean Up Crew Black | - | 16.92 (13) | 20 (9) | - | - | 36.92 |
35 | Florida Bone Crushers | - | - | - | 36.47 (13) | - | 36.47 |
36 | Bone Crushers Toxic Force | - | - | - | - | 35 (14) | 35 |
37 | East Coast Ascension Green | - | - | - | 20.59 (16) | 10 (19) | 30.59 |
38 | Sleepers | 30 (8) | - | - | - | - | 30 |
39 | Xclusive X | - | 23.85 (12) | - | - | - | 23.85 |
40 | Bone Crushers D6 | - | - | - | - | 20 (17) | 20 |
41 | NY Bone Crushers | - | - | - | - | 15 (18) | 15 |
42 | East Coast Ascension Blue | 10 (10) | - | - | - | - | 10 |
42 | Tsunami Black | - | - | 10 (10) | - | - | 10 |
42 | University of Tampa Spartans Red | - | 10 (14) | - | - | - | 10 |