Season Rankings: Air Assault

Division 4 5v5

Rank Team PBMN.COM D4 5man Paintballmn.com FALL 5man Total
1 PTF CREW 100 (1) 100 (1) 200
2 The Dirty Burger 77.5 (3) 70 (3) 147.5
3 The Rounds 32.5 (7) 85 (2) 117.5
4 THEM 66.25 (4) 40 (5) 106.25
5 Fargo United 88.75 (2) - 88.75
6 Dead Squad - 55 (4) 55
6 WARBIRDS 55 (5) - 55
8 SFP-Factory 43.75 (6) - 43.75
9 World Champion - 25 (6) 25
10 The EH Team 21.25 (8) - 21.25
11 Nasty Killers Out The Box Hangin Tuff - 10 (7) 10
11 Ronald's Rebels 10 (9) - 10

Division 4 RaceTo-2 (3v3)

Rank Team AIR ASSAULT 3man Total
1 U of M - El Chupacabra 100 (1) 100
2 THEM Kids 93.57 (2) 93.57
3 The Dirty Burger 87.14 (3) 87.14
4 Mustard Tiger 80.71 (4) 80.71
5 North Dakota State University Bison 74.29 (5) 74.29
6 SFP-Factory 67.86 (6) 67.86
7 406s Finest Silver 61.43 (7) 61.43
8 Broken Magnums 55 (8) 55
9 Fargo United 48.57 (9) 48.57
10 Front Kick to the Sternum 42.14 (10) 42.14
11 Gloryhole 35.71 (11) 35.71
12 Cripple Fight 29.29 (12) 29.29
13 University of Wisconsin-Stout Black Devils 22.86 (13) 22.86
14 Shell Shocked 16.43 (14) 16.43
15 Minnesota Black Sheep 10 (15) 10

Division 5 RaceTo-2 (3v3)

Rank Team AIR ASSAULT 3man Total
1 Dead Squad ND 100 (1) 100
2 Dakota Plague 93.57 (2) 93.57
3 Baaaaaaam 87.14 (3) 87.14
4 Fargo United II 80.71 (4) 80.71
5 SFP-Factory Team 74.29 (5) 74.29
6 North Dakota State University Bison 67.86 (6) 67.86
7 Slang Bros Inc. 61.43 (7) 61.43
8 Reality Check 55 (8) 55
9 Minnesota Black Sheep Bravo 48.57 (9) 48.57
10 Des Moines Detox 42.14 (10) 42.14
11 Wausau Legacy 35.71 (11) 35.71
12 Lakeville Lethal 29.29 (12) 29.29
13 TommyKnockers 22.86 (13) 22.86
14 Jawa Ninja Death Squad 16.43 (14) 16.43
15 University of Wisconsin-Stout Blue Devils 10 (15) 10

One-on-One

Rank Team AIR ASSAULT TOP GUN 1 v 1 Total
1 Amdrew Alexander 100 (1) 100
2 Tyler B 97.1 (2) 97.1
3 Mustard Tiger 94.19 (3) 94.19
4 Kurt P 91.29 (4) 91.29
5 Kevin D 88.39 (5) 88.39
6 Brent S 85.48 (6) 85.48
7 Andy G 82.58 (7) 82.58
8 Alex B 79.68 (8) 79.68
9 Westerfest 76.77 (9) 76.77
10 Brent N 73.87 (10) 73.87
11 El Camino Full of Rampage 70.97 (11) 70.97
12 Turtlenator 68.06 (12) 68.06
13 Brad Gray 65.16 (13) 65.16
14 Jamie M 62.26 (14) 62.26
15 Josh M 59.35 (15) 59.35
16 Sean S 56.45 (16) 56.45
17 Gloryhole 53.55 (17) 53.55
18 Jordan C 50.65 (18) 50.65
19 Rudy Hernandez 47.74 (19) 47.74
20 Micah Doxtator 44.84 (20) 44.84
21 Aaron Westman 41.94 (21) 41.94
22 ICD Experience 39.03 (22) 39.03
23 blue devils 36.13 (23) 36.13
24 We Ref Woodsball 33.23 (24) 33.23
25 Aaron M 30.32 (25) 30.32
26 Rush 27.42 (26) 27.42
27 Immortals 24.52 (27) 24.52
28 Kyle Johnson 21.61 (28) 21.61
29 Detox 18.71 (29) 18.71
30 The Movers 15.81 (30) 15.81
31 Zach Erbes 12.9 (31) 12.9
32 Michael Obler 10 (32) 10