Season Rankings: AFPL (Almost Famous Paintball League)
Division 4 (RaceTo-3)
Rank | Team | AFPL CHAOS BALL #1 | AFPL Chaos Ball #2 | AFPL Chaos Ball #3 | AFPL WALK ON NATION CEN CAL | AFPL WALK ON NATION #6 | AFPL Chaos Ball #4 Finale | Total |
---|---|---|---|---|---|---|---|---|
1 | Riverside Optimistic | - | - | - | 100 (1) | 80 (3) | - | 180 |
2 | SHOOTERS | - | - | 100 (1) | - | - | - | 100 |
2 | San Diego Kings | - | - | 10 (9) | - | 90 (2) | - | 100 |
2 | Aggzilla | - | - | - | - | 100 (1) | - | 100 |
5 | Cobra Kai | - | - | 88.75 (2) | - | - | - | 88.75 |
6 | DARK IMAGE | - | - | - | 82 (4) | - | - | 82 |
7 | Blitz | - | - | 77.5 (4) | - | - | - | 77.5 |
8 | The Goodfellas | - | - | 21.25 (8) | - | 50 (5) | - | 71.25 |
9 | Beat down | - | - | - | - | 70 (6) | - | 70 |
10 | CEN CAL DISRUPTION | - | - | 66.25 (3) | - | - | - | 66.25 |
11 | Genesis II | - | - | - | 64 (2) | - | - | 64 |
12 | Thorn Amongst Roses | - | - | - | - | 60 (4) | - | 60 |
13 | Strategy | - | - | 55 (5) | - | - | - | 55 |
14 | central valley ballers | - | - | - | 46 (3) | - | - | 46 |
15 | Asylum408 | - | - | 43.75 (6) | - | - | - | 43.75 |
16 | Reff-MobFriends | - | - | - | - | 40 (7) | - | 40 |
17 | Hollywood Hustle | - | - | 32.5 (7) | - | - | - | 32.5 |
18 | SHOWTIME | - | - | - | - | 30 (8) | - | 30 |
19 | Sin Cal Kings | - | - | - | 28 (5) | - | - | 28 |
20 | Miramar Reapers | - | - | - | - | 20 (9) | - | 20 |
21 | San Diego Undisputed | - | - | - | - | 10 (10) | - | 10 |
21 | Sting | - | - | - | 10 (6) | - | - | 10 |
Division 5 (RaceTo-1)
Rank | Team | Walk On Nation Event #4 | Walk on Nation #5 | Total |
---|---|---|---|---|
1 | The Goodfellas | 85 (1) | 100 (1) | 185 |
2 | SHOWTIME | 70 (3) | 77.5 (3) | 147.5 |
3 | VANDALS | 100 (2) | 32.5 (4) | 132.5 |
4 | San Diego Kings | - | 55 (2) | 55 |
4 | Task Force Killas | 55 (4) | - | 55 |
6 | Black Mamba | 40 (5) | - | 40 |
7 | CV Chupacabras | 25 (6) | - | 25 |
8 | Kodiak Republic | 10 (7) | - | 10 |
8 | VANDALS II | - | 10 (5) | 10 |
Division 4 3v3
Rank | Team | WON 3man Event #2 | Walk On Nation #3 3man | Walk On Nation Event #4 | Walk on Nation #5 | Total |
---|---|---|---|---|---|---|
1 | Riverside Optimistic | 91 (2) | - | 66.25 (4) | 100 (2) | 257.25 |
2 | Strategy | - | - | 100 (1) | 91 (1) | 191 |
3 | The Goodfellas 2 | 100 (1) | - | 77.5 (3) | - | 177.5 |
4 | SD ICON | - | - | 88.75 (2) | 82 (3) | 170.75 |
5 | The Goodfellas | 46 (7) | - | - | 64 (5) | 110 |
6 | Charlie Fox Crew | - | - | 32.5 (7) | 73 (4) | 105.5 |
7 | Cali bLAk | 10 (11) | - | 55 (5) | 28 (9) | 93 |
8 | Cobra Kai | 82 (3) | - | - | - | 82 |
9 | Royal Guard | 55 (6) | - | 10 (9) | 10 (11) | 75 |
10 | Task Force Killaz | 73 (4) | - | - | - | 73 |
11 | SD Riot | 64 (5) | - | - | - | 64 |
12 | SD SHOWTIME | - | - | - | 55 (6) | 55 |
13 | Pure adrenaline | - | - | - | 46 (7) | 46 |
14 | Vice | - | - | 43.75 (6) | - | 43.75 |
15 | San Diego Undisputed | - | - | 21.25 (8) | 19 (10) | 40.25 |
16 | The Chosen Few | - | - | - | 37 (8) | 37 |
16 | Thorn Amongst Roses | 37 (8) | - | - | - | 37 |
18 | Kodiak Republic | 28 (9) | - | - | - | 28 |
19 | SD Gladiators | 19 (10) | - | - | - | 19 |