Season Rankings: South Eastern Paintball Series
Open 5v5
Rank | Team | - Event #1 | - Event #2 | - Event #3 | - Event #4 | - Event #5 | - Event #6 | Total |
---|---|---|---|---|---|---|---|---|
1 | MoonMen | 100 (1) | 46 (4) | 100 (1) | 30 (8) | 100 (1) | 73 (4) | 449 |
2 | 65 SOUTH | 40 (5) | 100 (1) | 70 (3) | 80 (3) | 40 (5) | 100 (1) | 430 |
3 | Harrisburg Hitmen | 10 (7) | 82 (2) | 10 (7) | 100 (1) | 70 (3) | 64 (5) | 336 |
4 | mid-south mafia | - | 64 (3) | 85 (2) | 50 (6) | 25 (6) | 19 (10) | 243 |
5 | Team Shooters | 85 (2) | 28 (5) | - | 60 (5) | - | 28 (9) | 201 |
6 | Blitzkrieg | 70 (3) | - | 55 (4) | 20 (9) | 10 (7) | 37 (8) | 192 |
7 | Unscrupulous | - | - | - | 90 (2) | - | 82 (3) | 172 |
8 | One4 sports | - | - | - | - | - | 91 (2) | 91 |
9 | N-tense Sports | 55 (4) | 10 (6) | 25 (6) | - | - | - | 90 |
10 | PG Rise | - | - | - | - | 85 (2) | - | 85 |
11 | Snail Police | - | - | - | 70 (4) | - | - | 70 |
12 | XTREME PIMPS | - | - | - | - | - | 55 (6) | 55 |
12 | DA XTREME ACES | - | - | - | - | 55 (4) | - | 55 |
14 | Corrupted Kids | - | - | - | - | - | 46 (7) | 46 |
15 | PANDA EXPRESS | - | - | 40 (5) | - | - | - | 40 |
15 | TrueBallers | - | - | - | 40 (7) | - | - | 40 |
17 | Scrub Status | 25 (6) | - | - | - | - | - | 25 |
18 | Will Jones and the Supremes | - | - | - | - | - | 10 (11) | 10 |
18 | The Avengers | - | - | - | 10 (10) | - | - | 10 |
Division 4 5v5
Rank | Team | - Event #1 | - Event #2 | - Event #3 | - Event #4 | - Event #5 | - Event #6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Trouble N Paradise | 100 (1) | 77.5 (4) | 91 (2) | 73 (4) | 10 (10) | 10 (9) | 361.5 |
2 | Xtreme Paintball Factory | - | 70 (5) | 100 (1) | 82 (3) | 60 (5) | 43.75 (6) | 355.75 |
3 | Midsouth Outlaws | - | 40 (9) | 55 (6) | 91 (2) | 70 (4) | 88.75 (2) | 344.75 |
4 | Blitzkrieg Young Guns | 82 (2) | 10 (13) | 73 (4) | 46 (7) | 90 (2) | 21.25 (8) | 322.25 |
5 | SMOKIN ACES | - | 100 (1) | - | 100 (1) | 40 (7) | 77.5 (3) | 317.5 |
6 | Harrisburg Hitmen D4 | - | - | 19 (10) | 55 (6) | 80 (3) | 55 (5) | 209 |
7 | N-tensified | - | 55 (7) | 46 (7) | 64 (5) | 20 (9) | - | 185 |
8 | MoonBears | 64 (3) | - | 82 (3) | - | - | - | 146 |
9 | Blindside | - | - | - | 37 (8) | 100 (1) | - | 137 |
10 | TrueBallers | - | - | - | - | - | 100 (1) | 100 |
11 | instigators | - | 92.5 (2) | - | - | - | - | 92.5 |
12 | BMF | - | 85 (3) | - | - | - | - | 85 |
13 | Diehard Immortals | 46 (4) | 32.5 (10) | - | - | - | - | 78.5 |
14 | Western Kentucky University Paintball | - | 17.5 (12) | 28 (9) | 28 (9) | - | - | 73.5 |
15 | Die Hard | - | - | - | - | - | 66.25 (4) | 66.25 |
16 | Drew Drake's Emporium of Wonderful Fabulous Gentlemen | - | - | 64 (5) | - | - | - | 64 |
17 | Aggression | - | 62.5 (6) | - | - | - | - | 62.5 |
18 | DTP | 28 (5) | 25 (11) | - | - | - | - | 53 |
19 | Cincinnati Paintball Blast | - | - | - | - | 50 (6) | - | 50 |
20 | Deviate | - | 47.5 (8) | - | - | - | - | 47.5 |
21 | Dads With Swag | - | - | 37 (8) | 10 (11) | - | - | 47 |
22 | St Louis Cardinals | - | - | - | - | - | 32.5 (7) | 32.5 |
23 | PG Evolve | - | - | - | - | 30 (8) | - | 30 |
24 | BMF ARMY | - | - | - | 19 (10) | - | - | 19 |
25 | Dirty Birdz | - | - | 10 (11) | - | - | - | 10 |
25 | Eastern Kentucky Colonels | 10 (6) | - | - | - | - | - | 10 |
Division 5 5v5
Rank | Team | - Event #1 | - Event #2 | - Event #3 | - Event #4 | - Event #5 | - Event #6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Asylum Shockwave | 100 (1) | 100 (1) | 100 (1) | 55 (3) | 55 (3) | 100 (1) | 510 |
2 | Redemption | - | - | 55 (4) | - | 100 (1) | - | 155 |
3 | Blitzkrieg D5 | 32.5 (4) | - | 40 (5) | 77.5 (2) | - | - | 150 |
4 | XPF ROOKIES | - | - | - | - | 77.5 (2) | 55 (3) | 132.5 |
4 | MidSouth Outlaws 2 | - | - | - | 100 (1) | 32.5 (4) | - | 132.5 |
6 | Harrisburg Hitmen D4 | 77.5 (2) | 10 (2) | - | - | - | - | 87.5 |
7 | Mid South Outlaws II | - | - | 85 (2) | - | - | - | 85 |
8 | AXIS BLACK | - | - | - | - | - | 77.5 (2) | 77.5 |
9 | AXIS RED | - | - | 70 (3) | - | - | - | 70 |
10 | Beast Mode D5 | 55 (3) | - | - | - | - | - | 55 |
11 | Plague of Paint | 10 (5) | - | 10 (7) | 10 (5) | 10 (5) | - | 40 |
12 | Indy Savage | - | - | - | - | - | 32.5 (4) | 32.5 |
12 | Louisville Afterlife | - | - | - | 32.5 (4) | - | - | 32.5 |
14 | Bomb Squad | - | - | 25 (6) | - | - | - | 25 |
15 | The Slapnut Moosecats | - | - | - | - | - | 10 (5) | 10 |