Season Rankings: Georgia Field Owners Association
Open 5v5
Rank | Team | GFOA #1 | GFOA #2 | GFOA #3 | GFOA #4 | BIG KAHUNA Event #5 | POSSUM BOWL | MONSTER CUP | Total |
---|---|---|---|---|---|---|---|---|---|
1 | DIVINITY | 280 (3) | 280 (3) | 280 (3) | 280 (3) | 190 (2) | 460 (5) | 280 (3) | 2050 |
2 | Pink Tastes Good | 640 (7) | 550 (6) | - | 550 (6) | - | - | - | 1740 |
3 | DGS Distortion | 460 (5) | 460 (5) | 370 (4) | 370 (4) | - | - | - | 1660 |
4 | Nitro | - | 190 (2) | 100 (1) | 190 (2) | 370 (4) | 280 (3) | 190 (2) | 1320 |
5 | L A S T C A L L | 100 (1) | 100 (1) | 190 (2) | 100 (1) | 100 (1) | 370 (4) | 100 (1) | 1060 |
6 | Animosity | 550 (6) | 370 (4) | - | - | - | - | - | 920 |
7 | Hate Krew 3 | - | - | - | - | 280 (3) | 550 (6) | - | 830 |
8 | P.C. Katana | - | - | 550 (6) | - | - | - | - | 550 |
9 | Detentz or Thumbtacks | - | - | - | 460 (5) | - | - | - | 460 |
9 | Hate Krew 2 | - | - | 460 (5) | - | - | - | - | 460 |
9 | TBD FIERCE | - | - | - | - | 460 (5) | - | - | 460 |
12 | LA SWAT | - | - | - | - | - | - | 370 (4) | 370 |
12 | Atlantacondas | 370 (4) | - | - | - | - | - | - | 370 |
14 | Palm Beach Vipers Silver | 190 (2) | - | - | - | - | - | - | 190 |
14 | victory for victoria | - | - | - | - | - | 190 (2) | - | 190 |
16 | ZULU Warriors | - | - | - | - | - | 100 (1) | - | 100 |
Division 4 5v5
Rank | Team | GFOA #1 | GFOA #2 | GFOA #3 | GFOA #4 | BIG KAHUNA Event #5 | POSSUM BOWL | MONSTER CUP | Total |
---|---|---|---|---|---|---|---|---|---|
1 | AfterShock | 550 (6) | 1090 (12) | 460 (5) | 280 (3) | 1000 (11) | 640 (7) | 550 (6) | 4570 |
2 | Distinguished Gentlemen | 1000 (11) | 1360 (15) | 730 (8) | 550 (6) | - | - | - | 3640 |
3 | DLP Dansland | 370 (4) | 910 (10) | 280 (3) | 730 (8) | 640 (7) | 460 (5) | 190 (2) | 3580 |
4 | Outlawz | 640 (7) | 1180 (13) | 910 (10) | 820 (9) | - | - | - | 3550 |
5 | LEGION OF DOOM | 190 (2) | 730 (8) | 550 (6) | 640 (7) | 460 (5) | 370 (4) | 460 (5) | 3400 |
6 | Dansland HAVOK | 820 (9) | 1450 (16) | 1000 (11) | - | - | - | - | 3270 |
7 | Augusta Rage Paintball | 100 (1) | 100 (1) | 100 (1) | 910 (10) | 280 (3) | 730 (8) | 370 (4) | 2590 |
8 | ShrimpNGrits | 460 (5) | 640 (7) | 370 (4) | - | 910 (10) | - | - | 2380 |
9 | Prestige World Wide | - | - | 190 (2) | 100 (1) | 1090 (12) | 190 (2) | 280 (3) | 1850 |
10 | Carolina Crusaders | 280 (3) | 820 (9) | 640 (7) | - | - | - | - | 1740 |
11 | DGS FACTORY | - | 190 (2) | 1090 (12) | - | - | - | - | 1280 |
12 | SC RAGE | - | 1270 (14) | - | - | - | - | - | 1270 |
13 | Colorblynd | - | - | - | - | 1180 (13) | - | - | 1180 |
13 | Lint Lickers | - | - | 1180 (13) | - | - | - | - | 1180 |
15 | GA Adrenaline | 730 (8) | 370 (4) | - | - | - | - | - | 1100 |
16 | Yo Mommas | - | 280 (3) | - | - | 730 (8) | - | - | 1010 |
17 | Anthrax Factory X | - | - | - | 1000 (11) | - | - | - | 1000 |
17 | Columbus State University | - | 1000 (11) | - | - | - | - | - | 1000 |
19 | RED DRANK | - | - | - | 370 (4) | 550 (6) | - | - | 920 |
20 | Fat Kidz United | 910 (10) | - | - | - | - | - | - | 910 |
21 | Green Machine | - | - | - | - | 820 (9) | - | - | 820 |
21 | Throwdown | - | - | 820 (9) | - | - | - | - | 820 |
23 | H Squad | - | - | - | - | 370 (4) | 280 (3) | - | 650 |
24 | Illusive Blue | - | 550 (6) | - | - | - | - | - | 550 |
24 | divinity 2 | - | - | - | - | - | 550 (6) | - | 550 |
26 | Atlanta Breakout East | - | - | - | 190 (2) | 100 (1) | 100 (1) | 100 (1) | 490 |
27 | PROJECTX2 | - | - | - | 460 (5) | - | - | - | 460 |
27 | Prestige | - | 460 (5) | - | - | - | - | - | 460 |
29 | Southeast Heat | - | - | - | - | 190 (2) | - | - | 190 |
Division 5 5v5
Rank | Team | GFOA #1 | GFOA #2 | GFOA #3 | GFOA #4 | BIG KAHUNA Event #5 | POSSUM BOWL | MONSTER CUP | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mystery Red | 1450 (16) | 1540 (17) | 1450 (16) | 1360 (15) | 1180 (13) | 1090 (12) | 820 (9) | 8890 |
2 | Team Mystery | 820 (9) | 1270 (14) | 1090 (12) | 910 (10) | 1540 (17) | 910 (10) | 910 (10) | 7450 |
3 | Identity Crisis | - | 640 (7) | 910 (10) | 1270 (14) | 1720 (19) | - | 640 (7) | 5180 |
4 | DansLand WreckBallers | 1180 (13) | 1000 (11) | 640 (7) | 460 (5) | 1630 (18) | - | - | 4910 |
5 | DansLand Juggernauts | 1540 (17) | 460 (5) | 730 (8) | 730 (8) | - | 1270 (14) | - | 4730 |
6 | Atlanta Assault | - | 1360 (15) | - | 1180 (13) | 640 (7) | 370 (4) | 460 (5) | 4010 |
7 | Goodfellas | 1270 (14) | 910 (10) | - | - | 820 (9) | 820 (9) | - | 3820 |
8 | Regional Ambulance Raiders | - | - | 1360 (15) | 1090 (12) | 1270 (14) | - | - | 3720 |
9 | ATLANTA PHOENIX RED | - | - | 550 (6) | 1000 (11) | 730 (8) | 1000 (11) | - | 3280 |
10 | Columbus State University | 1000 (11) | - | - | 370 (4) | 1810 (20) | - | - | 3180 |
11 | HOT GRITZ | 190 (2) | 730 (8) | 1000 (11) | 550 (6) | 190 (2) | 460 (5) | - | 3120 |
12 | Prestige | 730 (8) | - | 820 (9) | - | 1450 (16) | - | - | 3000 |
13 | ATLANTA PHOENIX | 460 (5) | 820 (9) | 190 (2) | 100 (1) | 280 (3) | 550 (6) | 550 (6) | 2950 |
14 | Collateral Damage | 1360 (15) | 1450 (16) | - | - | - | - | - | 2810 |
15 | Magically Delicious | - | 280 (3) | 370 (4) | 190 (2) | 1000 (11) | 280 (3) | 190 (2) | 2310 |
16 | BREAKOUT | 550 (6) | 100 (1) | 280 (3) | 640 (7) | 370 (4) | 100 (1) | 100 (1) | 2140 |
17 | Nitro-AAO | 370 (4) | 1090 (12) | 460 (5) | - | - | - | - | 1920 |
18 | Southeast Heat | 280 (3) | 370 (4) | 1180 (13) | - | - | - | - | 1830 |
19 | Anthrax Factory | - | - | - | - | - | 730 (8) | 1000 (11) | 1730 |
19 | South Georgia Sabotage | 640 (7) | - | - | - | 1090 (12) | - | - | 1730 |
21 | Rapture | 1090 (12) | 550 (6) | - | - | - | - | - | 1640 |
22 | Nitro Mob | 100 (1) | 190 (2) | 100 (1) | 280 (3) | 460 (5) | 190 (2) | 280 (3) | 1600 |
23 | Regional Ambulance Raiders | - | - | - | - | - | 1180 (13) | 370 (4) | 1550 |
24 | MAXIMUM DAMAGE | - | - | - | - | 1360 (15) | - | - | 1360 |
25 | homicide | - | - | 1270 (14) | - | - | - | - | 1270 |
26 | Illusive Green | - | 1180 (13) | - | - | - | - | - | 1180 |
27 | A A BLACK | - | - | - | 820 (9) | 100 (1) | - | - | 920 |
28 | Illusive Blue | - | - | - | - | 910 (10) | - | - | 910 |
28 | Off Constantly | 910 (10) | - | - | - | - | - | - | 910 |
30 | Dans land assassins | - | - | - | - | - | - | 730 (8) | 730 |
31 | GA Damage | - | - | - | - | - | 640 (7) | - | 640 |
32 | La. Lethal | - | - | - | - | 550 (6) | - | - | 550 |