Season Rankings: New England Paintball League
Division 2 X-Ballâ„¢
Rank | Team | NEPL Event 1 | NEPL Event 2 | NEPL Event 3 | NEPL Event 4 | NEPL Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | A.T.A.K. | 1270 (14) | 1270 (14) | 910 (10) | 820 (9) | 910 (10) | 5180 |
2 | RONHIC | 1180 (13) | 370 (4) | 640 (7) | 730 (8) | 820 (9) | 3740 |
3 | Avalanche D4 | 1090 (12) | 1090 (12) | 550 (6) | 910 (10) | - | 3640 |
4 | Revelation | - | 1180 (13) | 820 (9) | 460 (5) | 730 (8) | 3190 |
5 | Shipyard Ale OG AF | 550 (6) | 910 (10) | 460 (5) | 640 (7) | 460 (5) | 3020 |
6 | Nate Clarks Shadowkillers | 640 (7) | 820 (9) | 730 (8) | 550 (6) | - | 2740 |
7 | Identity Styles | 370 (4) | 640 (7) | 370 (4) | 370 (4) | 550 (6) | 2300 |
8 | Team No Name | 730 (8) | 1000 (11) | - | - | 370 (4) | 2100 |
9 | New England Lobsters | 190 (2) | 280 (3) | 280 (3) | 280 (3) | 640 (7) | 1670 |
10 | New England Unleashed | 910 (10) | 730 (8) | - | - | - | 1640 |
11 | Crazy 8 | 820 (9) | 460 (5) | - | - | - | 1280 |
12 | Boston Bloodline | 280 (3) | 190 (2) | 190 (2) | 190 (2) | 280 (3) | 1130 |
13 | Section 8 | 460 (5) | 550 (6) | - | - | - | 1010 |
14 | Revelation X | 1000 (11) | - | - | - | - | 1000 |
15 | Hurricanes - NEXL | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 190 (2) | 590 |
16 | upTon 187 cRew | - | - | - | - | 100 (1) | 100 |
Division 2 7v7
Rank | Team | NEPL Event 1 | NEPL Event 2 | NEPL Event 3 | NEPL Event 4 | NEPL Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | Capital Punishment | 820 (9) | 1000 (11) | 910 (10) | 820 (9) | 460 (5) | 4010 |
2 | New England Avalanche | 910 (10) | 910 (10) | 370 (4) | 910 (10) | 820 (9) | 3920 |
3 | PooPs Mcgee | 1000 (11) | 730 (8) | 730 (8) | 550 (6) | 550 (6) | 3560 |
4 | Dark Riders | 730 (8) | 460 (5) | - | 730 (8) | 640 (7) | 2560 |
5 | LI Dark Riders | 460 (5) | 820 (9) | 1000 (11) | - | - | 2280 |
6 | Mass Hysteria | 280 (3) | 550 (6) | 280 (3) | 280 (3) | 730 (8) | 2120 |
7 | New England Avalanche 2 | 370 (4) | 370 (4) | 460 (5) | 370 (4) | 370 (4) | 1940 |
8 | Boston Armada | 190 (2) | 280 (3) | 550 (6) | 460 (5) | 280 (3) | 1760 |
9 | HATED 8 | - | 640 (7) | 820 (9) | - | - | 1460 |
10 | New England Synergy | 640 (7) | 190 (2) | 100 (1) | 190 (2) | 190 (2) | 1310 |
11 | New England Unleashed | - | - | - | 1000 (11) | - | 1000 |
12 | Hostile Intent | - | - | 640 (7) | - | - | 640 |
12 | Warzone Factory | - | - | - | 640 (7) | - | 640 |
14 | Hurricanes | 100 (1) | 100 (1) | 190 (2) | 100 (1) | 100 (1) | 590 |
15 | Section 8 | 550 (6) | - | - | - | - | 550 |
Pump - Open 5v5
Rank | Team | NEPL Event 4 | Total |
---|---|---|---|
1 | MainePb.com Factory Pump Team | 460 (5) | 460 |
2 | AG Paintballs Disgruntled Employees | 370 (4) | 370 |
3 | Blizzard | 280 (3) | 280 |
4 | Throw Down | 190 (2) | 190 |
5 | Pumper Nutter | 100 (1) | 100 |
Division 4 5v5
Rank | Team | NEPL Event 1 | NEPL Event 2 | NEPL Event 3 | NEPL Event 4 | NEPL Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | East Coast Anarchy | 1810 (20) | 2080 (23) | 1720 (19) | - | - | 5610 |
2 | Boston Menace | 1630 (18) | 1000 (11) | 1360 (15) | 550 (6) | 820 (9) | 5360 |
3 | Identity Furious | 1360 (15) | 1900 (21) | 1450 (16) | - | - | 4710 |
4 | Machine | 640 (7) | 640 (7) | 1180 (13) | 910 (10) | 370 (4) | 3740 |
5 | New England Blizzard | 1090 (12) | 1270 (14) | 190 (2) | 190 (2) | 730 (8) | 3470 |
6 | Revelation | 910 (10) | 550 (6) | 280 (3) | 1000 (11) | 640 (7) | 3380 |
7 | The Institution | 460 (5) | 1810 (20) | 100 (1) | 280 (3) | 460 (5) | 3110 |
8 | NT Warriors | - | 370 (4) | 1630 (18) | 1090 (12) | - | 3090 |
9 | New England Invasion | 730 (8) | 100 (1) | 910 (10) | 100 (1) | 910 (10) | 2750 |
10 | Pimp Mini Factory | - | - | 1540 (17) | 1180 (13) | - | 2720 |
11 | Patton boys | - | 1360 (15) | 1270 (14) | - | - | 2630 |
12 | Harlem Hoodrats | 1000 (11) | 460 (5) | 1090 (12) | - | - | 2550 |
13 | ADR | 1270 (14) | 1090 (12) | - | - | - | 2360 |
14 | Libertys Minutemen | 820 (9) | 190 (2) | 370 (4) | 820 (9) | 100 (1) | 2300 |
15 | Unforsaken | - | 2260 (25) | - | - | - | 2260 |
16 | Defcon | 1180 (13) | - | 1000 (11) | - | - | 2180 |
17 | Fatal Effect | - | 2170 (24) | - | - | - | 2170 |
18 | 508 ink. | 550 (6) | 1540 (17) | - | - | - | 2090 |
18 | Northern Cruelty | 370 (4) | 1720 (19) | - | - | - | 2090 |
20 | No Name Army | - | 1990 (22) | - | - | - | 1990 |
21 | Rifle Status Crew | - | 1180 (13) | 640 (7) | - | - | 1820 |
22 | NY Misfitz | - | - | - | 730 (8) | 1000 (11) | 1730 |
23 | Rhode Island Extreme | 1720 (19) | - | - | - | - | 1720 |
24 | Pimp Mini Rookie Factory | - | 1630 (18) | - | - | - | 1630 |
25 | NE Elite | 1540 (17) | - | - | - | - | 1540 |
26 | Upstate Misfits | - | - | 460 (5) | 460 (5) | 550 (6) | 1470 |
27 | Connecticut Resistance | 1450 (16) | - | - | - | - | 1450 |
27 | Hartford Hustle Kids | - | 1450 (16) | - | - | - | 1450 |
29 | Ballz Deep | - | 280 (3) | 820 (9) | - | 190 (2) | 1290 |
30 | xinferno by Cronpaintball.com | - | - | - | 1270 (14) | - | 1270 |
31 | Norwich University Cadets | - | - | - | - | 1180 (13) | 1180 |
32 | New England Rampage | - | - | - | - | 1090 (12) | 1090 |
33 | Southern Connecticut State University Owls | - | 910 (10) | - | - | - | 910 |
34 | Southcoast Menace | - | 820 (9) | - | - | - | 820 |
35 | Knuckle Up | - | - | 730 (8) | - | - | 730 |
35 | Tenacious | - | 730 (8) | - | - | - | 730 |
37 | CLUTCH | 100 (1) | - | 550 (6) | - | - | 650 |
38 | Minor Threat | - | - | - | 640 (7) | - | 640 |
39 | SouthCoast Menace | - | - | - | 370 (4) | - | 370 |
40 | RONHIC | - | - | - | - | 280 (3) | 280 |
40 | Southcoast Entity | 280 (3) | - | - | - | - | 280 |
42 | Boston Reapers | 190 (2) | - | - | - | - | 190 |
Division 5 3v3
Rank | Team | NEPL Event 1 | NEPL Event 2 | NEPL Event 3 | NEPL Event 4 | Total |
---|---|---|---|---|---|---|
1 | Revelation | 820 (9) | 550 (6) | 910 (10) | 1270 (14) | 3550 |
2 | 3 | 1180 (13) | 820 (9) | 730 (8) | - | 2730 |
3 | Chaos Crew | 910 (10) | 910 (10) | - | - | 1820 |
3 | Knights of Reprisal | 730 (8) | - | 1090 (12) | - | 1820 |
5 | Ascendancy | 460 (5) | 1000 (11) | 280 (3) | - | 1740 |
6 | Weapons Grade D+ | 550 (6) | 1090 (12) | - | - | 1640 |
7 | TriGunz | 1090 (12) | 460 (5) | - | - | 1550 |
8 | Shipyard Ale | 280 (3) | 370 (4) | 370 (4) | 370 (4) | 1390 |
9 | Crypt Keepers 2 | - | - | - | 1360 (15) | 1360 |
10 | A.O.N | 190 (2) | 280 (3) | 820 (9) | - | 1290 |
11 | Fenn Fury | - | 1270 (14) | - | - | 1270 |
12 | The Fighting Mongoose | 100 (1) | 100 (1) | 100 (1) | 910 (10) | 1210 |
13 | Chubby Monkeys | - | - | - | 1180 (13) | 1180 |
13 | Xplicit | - | 1180 (13) | - | - | 1180 |
15 | New England Rampage | - | - | 460 (5) | 640 (7) | 1100 |
15 | Toxic | 370 (4) | 730 (8) | - | - | 1100 |
17 | Pimp Mini Rookie Factory | - | - | - | 1090 (12) | 1090 |
18 | Farside | - | - | 1000 (11) | - | 1000 |
18 | Mass Original Ballers | - | - | - | 1000 (11) | 1000 |
18 | New England Royalty | 1000 (11) | - | - | - | 1000 |
21 | misfits | - | - | 550 (6) | 280 (3) | 830 |
22 | ballistix | - | - | - | 820 (9) | 820 |
23 | Hello Nasty | - | - | - | 730 (8) | 730 |
24 | Fatal Effect | 640 (7) | - | - | - | 640 |
24 | Southern Connecticut State University Owls Rookie | - | 640 (7) | - | - | 640 |
24 | green monstah | - | - | 640 (7) | - | 640 |
27 | 508 ink. | - | - | - | 550 (6) | 550 |
28 | Upstate Misfits Jr. | - | - | - | 460 (5) | 460 |
29 | Crypt Keepers | - | - | - | 190 (2) | 190 |
29 | Defcon | - | 190 (2) | - | - | 190 |
29 | SputniK | - | - | 190 (2) | - | 190 |
32 | New England Blizzard IV | - | - | - | 100 (1) | 100 |
Rookie 3v3
Rank | Team | NEPL Event 5 | Total |
---|---|---|---|
1 | Team Savage | 1360 (15) | 1360 |
2 | 1.21 Gigawatts | 1270 (14) | 1270 |
3 | Hello Nasty | 1180 (13) | 1180 |
4 | SputniK | 1090 (12) | 1090 |
5 | NE RAMPAGE | 1000 (11) | 1000 |
6 | Blizzard | 910 (10) | 910 |
7 | misfits | 820 (9) | 820 |
8 | ShaBAP | 730 (8) | 730 |
9 | Upstate Misfits Jr. | 640 (7) | 640 |
10 | Shipyard Ale | 550 (6) | 550 |
11 | New England Blizzard IV | 460 (5) | 460 |
12 | ballistix | 370 (4) | 370 |
13 | Crypt Keepers | 280 (3) | 280 |
14 | Silent Nightmare Young guns | 190 (2) | 190 |
15 | The Fighting Mongoose | 100 (1) | 100 |