Pro1234ScoreWinsAvg MgnRank
Boston Red Legion 7-6 7-3 7-1 7-0 8 4 4.5 1
Los Angeles Ironmen 7-3 7-0 7-5 7-4 8 4 4 2
San Diego Aftermath 7-2 7-2 4-7 7-2 6 3 3 3
Philly Americans 7-2 3-7 7-0 7-4 6 3 2.75 4
Tampa Bay Damage 6-7 7-3 6-4 5-2 6 3 2 5
DYNASTY 7-2 6-7 5-7 7-1 4 2 2 6
Edmonton Impact 3-7 7-1 4-6 7-6 4 2 0.25 7
Pro1234ScoreWinsAvg MgnRank
Chicago Aftershock 7-1 0-7 5-7 7-5 4 2 -0.25 8
X-Factor 2-7 7-6 7-5 2-7 4 2 -1.75 9
Bushwackers 1-7 1-7 7-4 5-7 2 1 -2.75 10
Seattle Naughty Dogs 2-7 3-7 4-7 4-7 0 0 -3.75 11
LA Infamous 1-7 2-7 0-7 6-7 0 0 -4.75 12
Hurricanes 2-7 0-7 2-5 1-7 0 0 -5.25 13
Semi-Pro1234ScoreWinsAvg MgnRank
VICIOUS 7-5 7-0 7-1 7-6 8 4 4 1
Sacramento XSV 7-0 5-2 1-7 7-0 6 3 2.75 2
Palm Beach Vipers 5-7 6-3 7-2 0-7 4 2 -0.25 3
RNT ALLSTARZ 2-5 3-6 6-7 7-1 2 1 -0.25 4
New York PowerSurge 0-7 0-7 2-7 1-7 0 0 -6.25 5
Division 11234ScoreWinsAvg MgnRank
Aftermath II 5-2 5-1 5-2 4-2 8 4 3 1
TBD FIERCE 2-5 5-4 5-1 5-1 6 3 1.5 4
LA Hitmen.com 5-4 5-4 2-5 2-4 4 2 -0.75 7
All American Status 4-5 4-5 2-5 5-3 3 1 -0.75 8
New Jersey Jesters 5-1 4-5 1-5 3-5 2 1 -0.75 9
RipTide NeX 1-5 1-5 5-2 1-5 2 1 -2.25 11
Division 11234ScoreWinsAvg MgnRank
Seattle CDR 5-2 5-1 5-0 3-3 7 3 3 2
Cross Eyed Paintball 5-1 4-3 5-1 3-3 7 3 2.25 3
LA Bushwackers 4-5 5-4 1-5 5-3 4 2 -0.5 5
HOUSTON HATE 5-4 1-5 5-3 2-3 4 2 -0.5 6
Palm Beach Venom 1-5 4-5 0-5 3-2 2 1 -2.25 10
East Coast Killers 2-5 3-4 3-5 3-5 1 0 -2 12
Division 21234ScoreWinsAvg MgnRank
DSSP8NTBALL.COM 3-2 5-1 5-0 5-0 8 4 3.75 2
Total Karnage 2-3 5-1 5-4 5-1 7 3 2 4
ByF8th 5-1 5-1 4-5 0-5 4 2 0.5 13
TopGun Factory 5-3 1-5 0-5 5-4 4 2 -1.5 16
Midwest Arson 3-5 1-5 5-2 1-5 2 1 -1.75 19
Cincinnati Surprise 1-5 1-5 2-5 4-5 1 0 -3 21
Team Unlimited 3-5 5-0 4-2 5-2 6 3 2 5
Velocity Wrecking Crew 5-3 5-4 4-3 3-4 6 3 0.75 8
FIERCE 5-3 5-3 2-4 4-3 6 3 0.75 9
Team Thunderstruck 5-1 0-5 3-4 5-0 5 2 0.75 11
Cross Eyed Paintball Grey 1-5 3-5 5-0 2-5 2 1 -1 17
N10CD X 3-5 4-5 0-5 0-5 1 0 -3.25 22
Division 21234ScoreWinsAvg MgnRank
Shogun 3-2 5-2 5-3 5-2 8 4 2.25 3
CS Union by Azodin 2-3 5-1 5-4 5-2 6 3 1.75 6
L.I.F.T 5-2 5-1 4-5 2-5 5 2 0.75 10
Palm Beach Viper Kids 5-3 2-5 5-2 2-5 4 2 -0.25 15
Pintura Fresca 3-5 1-5 3-5 5-2 2 1 -1.25 18
Part-Time Ninjas 2-5 1-5 2-5 2-5 0 0 -3.25 23
Free Train Rides 5-1 5-0 5-2 5-0 8 4 4.25 1
CHICAGO-WISEGUYS.COM 4-1 5-2 5-1 0-5 6 3 1.25 7
RnT SPEED 1-4 4-5 5-1 5-3 4 2 0.5 12
CFP Factory 5-2 5-4 2-5 3-5 4 2 -0.25 14
RPL All-Stars 1-5 2-5 1-5 5-3 2 1 -2.25 20
Palm Beach Vipers Black 2-5 0-5 1-5 3-5 0 0 -3.5 24
Division 31234ScoreWinsAvg MgnRank
FIERCE 4-3 3-2 4-3 3-4 7 3 0.5 7
Total Karnage Kids 2-3 3-2 3-2 4-3 6 3 0.5 11
Texas Select 4-2 2-3 2-3 3-2 4 2 0.25 17
EDGE 3-4 2-3 3-2 2-3 3 1 -0.5 26
Force 3-2 2-4 2-3 3-4 2 1 -0.75 28
MPS 3-2 3-2 3-2 4-1 8 4 1.5 4
GS CoD Squad 3-2 2-3 4-1 2-4 4 2 0.25 18
DSK 4-2 4-3 1-4 1-4 4 2 -0.75 23
N10CD XX 2-3 3-4 2-3 4-3 3 1 -0.5 25
NCPA All-Stars 2-4 2-3 4-2 3-4 2 1 -0.5 27
Cross Eyed Paintball Black 4-1 3-2 4-0 A 8 4 2.66 3
Boom 4-0 2-3 A 4-3 7 3 1.33 6
Misfit Toys Killaz 1-4 A 4-2 3-4 4 2 -0.67 22
HB Bushwackers 0-4 A 0-4 2-4 2 1 -3.34 35
WIRED F F F F 0 0 -4 38
No Limit 4-0 3-1 4-0 3-2 8 4 2.75 2
703 HAZE 0-4 3-1 4-0 2-3 4 2 0.25 19
CFP Factory D3 4-0 1-3 2-4 2-1 4 2 0.25 20
Palm Beach Venom Kids 3-2 1-3 0-4 1-2 2 1 -1.5 30
Phoenix Mutiny 0-4 2-3 4-2 0-4 2 1 -1.75 34
Division 31234ScoreWinsAvg MgnRank
ByF8th Nation 3-2 3-4 4-0 4-2 6 3 1.5 8
Sinister 4-2 4-0 4-3 2-4 6 3 1.25 9
Midwest Storm 2-3 4-1 3-4 4-1 4 2 1 15
CDR Kids 2-4 4-3 4-1 -1-4 4 2 -0.75 24
VICE 1-4 1-4 0-4 4--1 2 1 -1.25 29
Predators 4-1 0-4 1-4 1-4 2 1 -1.75 33
Tombstone 3-4 4-1 4-0 4-0 7 3 2.5 5
Sinister Empire 4-3 2-3 4-3 4-3 6 3 0.5 10
Colorado BLITZ 4-3 3-2 4-1 0-4 6 3 0.25 13
VcK 4-1 4-1 1-4 3-4 5 2 0.5 14
C.V. aka Borracho Bullfighters 3-4 1-4 0-4 4-3 2 1 -1.75 32
Sinister Army 1-4 1-4 3-4 3-4 0 0 -2 37
AK 4-2 4-1 4-1 4-0 8 4 3 1
DirtLife 4-3 4-2 4-2 0-4 6 3 0.25 12
SURGE 4-0 1-4 4-0 2-3 4 2 1 16
We Are Ranjerz 3-4 4-1 1-4 3-2 4 2 0 21
FYT 2-4 2-4 0-4 4-3 2 1 -1.75 31
THC-X 0-4 1-4 2-4 3-4 1 0 -2.5 36
Website contents and layout Copyright 2003-2024 by PBLi