PSP World Cup Live Scoring Generously Supported by:

Will AdvanceCurrent Place AdvancesCannot Advance
Rookie12345678TotalAverageRank
"ARMY" USMA West Point 0 8 4 16 0 0 0 0 28 3.5 146
23BPS 4 8 12 0 0 8 92 8 132 16.5 131
Aces High 20 8 0 4 0 0 0 0 32 4 144
AeroSpark 100 4 8 4 0 12 92 95 315 39.37 82
AQUATREK 4 0 4 0 0 4 0 0 12 1.5 147
Armageddon Angels 4 16 8 96 4 92 36 12 268 33.5 90
Atlanta Storm 18 8 96 98 94 98 12 76 500 62.5 36
Atrocity 0 100 98 94 96 8 100 16 512 64 31
AWOL 4 96 98 8 8 12 12 94 332 41.5 78
Axiomatic 70 0 4 4 8 4 4 0 94 11.75 135
axis 100 92 16 16 94 98 4 100 520 65 27
B.B.R. 12 44 20 8 98 96 94 96 468 58.5 44
Bad News Factory 8 0 96 8 94 96 0 98 400 50 64
BIG PAINTBALL 0 98 94 12 0 8 -28 0 184 23 119
Black Mamba 2 4 96 12 72 8 12 4 0 208 26 111
Blue Knights 8 100 96 98 12 96 96 8 514 64.25 30
bodycount 4 4 14 4 8 94 8 0 136 17 128
BREAKTHROUGH 98 100 100 96 98 98 98 16 704 88 3
Brickyard Mafia 94 0 0 4 4 4 0 4 110 13.75 133
Buddha Bandits 96 100 4 8 94 96 4 12 414 51.75 57
Buzzkill 8 8 94 0 0 4 96 0 210 26.25 109
BYE 0 0 0 0 0 0 0 0 0 0 148
Capital Punishment 8 96 0 4 8 12 8 0 136 17 129
CCX 18 78 8 16 98 98 4 72 392 49 69
CFP 94 96 4 94 96 4 12 8 408 51 59
Cobra Force 8 4 0 96 8 96 8 100 320 40 81
Connecticut Turmoil Blue 92 94 94 96 16 8 98 20 518 64.75 28
CPS Factory 12 8 6 8 8 4 8 12 66 8.25 140
Damage Incoperated 0 12 4 98 4 94 8 12 232 29 104
Dark side out 98 94 96 96 98 98 94 16 690 86.25 6
Disturbed 12 16 100 100 0 0 0 98 326 40.75 80
Double Negative 20 32 96 96 96 96 92 12 540 67.5 25
DRAGONS 98 92 92 94 4 8 98 4 490 61.25 39
East Coast Lockdown 98 40 8 100 88 94 40 92 560 70 23
Elusive 100 8 0 8 -12 8 0 92 204 25.5 114
EVIL EMPIRE 96 16 94 100 100 18 98 98 620 77.5 10
evolutionpb 12 16 12 8 98 12 98 0 256 32 96
Exodus 4 12 12 95 12 12 8 8 163 20.37 120
Extreme Havok 0 8 4 16 100 4 12 0 144 18 126
Fearless 92 96 0 96 94 0 4 0 382 47.75 71
Firestorm 4 4 96 98 12 16 16 0 246 30.75 97
Firestorm Black 8 16 32 4 4 95 16 12 187 23.37 118
First Downs 96 8 8 98 94 95 98 98 595 74.37 16
Fox 4 Kidz 92 96 92 96 98 0 8 0 482 60.25 43
Frequency -20 8 92 96 20 0 94 0 290 36.25 87
Fried Fly BR 8 94 4 4 0 32 4 92 238 29.75 100
FSL Factory Team 8 12 98 8 96 92 16 92 422 52.75 52
FTB Factory 4 12 92 12 98 20 12 100 350 43.75 74
Fueled By Hate 96 94 96 96 0 96 8 98 584 73 20
Full Effect 0 98 94 0 10 94 12 94 402 50.25 63
Full Throttle 96 96 0 96 4 22 100 96 510 63.75 32
Funky Breaks 8 4 0 94 92 0 98 98 394 49.25 68
ga-xtreme 8 96 96 94 92 16 98 80 580 72.5 22
GameHeads Allstars 98 92 96 98 4 100 0 100 588 73.5 17
gatorpaintball.com 100 100 8 94 -38 8 4 98 374 46.75 72
ginxd 20 98 96 0 100 94 8 100 516 64.5 29
Gravity KC 96 8 4 4 20 8 96 98 334 41.75 76
Gravitys Dirty Boys 8 92 16 94 100 94 96 96 596 74.5 15
Gunslingers 4 96 96 0 100 4 8 4 312 39 84
Hailstorm 4 8 98 42 8 100 8 96 364 45.5 73
Heavy Duty 8 98 98 100 8 96 0 8 416 52 54
Hot Shots 4 -20 92 98 0 12 96 8 290 36.25 86
Hurricane DR 98 -12 98 92 12 8 98 94 488 61 40
Illusion 44 0 96 12 8 4 4 95 263 32.87 93
Inertia 4 88 4 40 16 8 95 4 259 32.37 94
Instagators 96 32 98 4 96 98 16 95 535 66.87 26
Jax Intensity 98 96 4 8 8 4 12 4 234 29.25 101
Jersey Ranjerz 0 16 16 8 8 12 72 72 204 25.5 115
Kamikaze Kids 98 98 98 98 100 100 94 96 782 97.75 2
KAOS 8 100 96 8 12 92 0 16 332 41.5 79
Killswitch 0 98 92 0 4 98 96 96 484 60.5 42
KMA 4 0 92 8 0 4 96 0 204 25.5 113
LiCiD 16 0 96 96 94 92 98 94 586 73.25 19
Lightning Assault P.R. 96 8 92 92 8 4 12 92 404 50.5 62
Rookie12345678TotalAverageRank
Lockdown 4 8 8 8 4 8 94 0 134 16.75 130
LOKI 0 0 36 24 0 0 8 4 72 9 138
LowProfile 92 8 12 4 -12 8 100 16 228 28.5 105
Mean Guns 4 4 4 12 16 12 96 12 160 20 122
Miami Hot Shots 12 94 12 98 92 8 92 98 506 63.25 35
Mystic 98 0 4 4 12 8 94 94 314 39.25 83
Naughty Dogs Jr. 98 94 94 100 98 12 100 94 690 86.25 5
ninjinhas paintball team 96 4 96 100 96 12 44 94 542 67.75 24
Northwest-Paintball.com Factory 98 100 98 96 98 98 96 100 784 98 1
NY FURY 92 96 8 100 4 96 12 98 506 63.25 34
NY FURY BLACK 18 12 0 12 94 94 4 4 238 29.75 99
One Eight Seven 92 96 100 0 96 12 100 100 596 74.5 14
Outerlimits Dragon Kidz 4 8 8 4 0 4 12 12 52 6.5 141
Outerlimits GTS 12 74 94 96 4 4 16 100 400 50 65
Outkasts Gold 96 94 92 98 4 4 72 8 468 58.5 45
Outkasts Silver 94 0 16 12 8 100 100 100 430 53.75 50
PaintballStoreOnline.com 92 8 0 98 96 12 98 92 496 62 37
Papeletto Team 16 98 40 100 98 18 0 12 382 47.75 70
Peanuts 8 4 0 78 96 18 0 0 204 25.5 112
Phantom Regiment 98 12 94 94 94 8 8 0 408 51 60
Pittsburgh Blaze 0 94 98 96 8 98 16 98 508 63.5 33
PMI/RPS Factory 94 98 78 4 12 16 36 4 342 42.75 75
Priority 1 12 12 0 98 16 4 4 4 150 18.75 123
Pro Advantage Factory 16 8 8 4 8 24 12 8 88 11 136
Push Black 8 98 16 4 16 98 0 94 334 41.75 77
RAFS 92 0 74 92 94 95 4 16 467 58.37 46
Ringworm Factory Team 2 12 12 12 4 8 94 4 16 162 20.25 121
Riptide 100 12 98 100 0 20 92 12 434 54.25 49
Rush 4 4 8 8 12 16 0 -12 40 5 142
Rush Factory 98 8 96 16 4 12 16 16 266 33.25 91
Savedge 4 4 4 92 8 96 16 4 228 28.5 106
Section 8 Mexico 100 0 4 94 16 72 4 6 296 37 85
Shiver PTB 4 8 12 100 4 100 4 36 268 33.5 89
shock therapy 4 16 0 4 0 94 92 0 210 26.25 110
Shock Troops! 12 8 8 96 0 94 12 4 234 29.25 102
Sinister 12 -20 8 20 4 4 4 36 68 8.5 139
Social Disorder 4 4 4 4 0 0 4 20 40 5 143
Speed Zofragos-CR- 4 8 4 4 4 4 0 4 32 4 145
Splatz ESG 0 0 98 0 8 4 8 0 118 14.75 132
Steel 0 96 96 100 4 96 0 98 490 61.25 38
Strict Union 16 16 98 98 98 8 94 -12 416 52 55
swatpaintball.com 98 92 98 98 20 12 100 100 618 77.25 11
t.j allstar 98 94 12 100 98 96 16 94 608 76 12
TAPOUT 12 0 4 22 0 98 0 12 148 18.5 124
TEAM LTZ 96 94 12 70 100 98 98 100 668 83.5 7
Team Ambush 94 16 12 16 4 12 96 8 258 32.25 95
Team Arson 92 18 8 16 4 98 100 92 428 53.5 51
Team Bad Dream 100 96 4 0 4 94 95 4 397 49.62 66
Team Cafe Risque II 96 74 12 94 100 98 94 95 663 82.87 8
Team Diesel 0 8 4 100 8 98 8 16 242 30.25 98
Team Impalers 92 92 0 100 100 100 96 8 588 73.5 18
TEAM MAGNUM 0 4 95 96 98 98 8 16 415 51.87 56
Team Momentum 95 96 4 70 98 96 78 98 635 79.37 9
Team Oddballs 94 0 98 8 4 0 92 98 394 49.25 67
TEAM OUTKAST 98 100 8 4 98 8 92 4 412 51.5 58
Team Slerious 98 0 95 34 96 92 96 92 603 75.37 13
Team Splat Zone 98 16 8 8 4 0 0 98 232 29 103
Team SprayPaint 100 96 4 100 100 94 100 100 694 86.75 4
Team SprayPaint Red 4 96 16 98 98 16 36 94 458 57.25 47
Team Toxic 4 96 4 12 12 94 4 38 264 33 92
Total Chaos 0 100 92 4 8 0 4 16 224 28 107
Toxic Kidz+ 96 98 4 4 92 20 96 8 418 52.25 53
TPA 0 96 16 96 94 90 96 96 584 73 21
TPA RED 4 92 4 0 96 4 8 12 220 27.5 108
True Force 94 24 8 0 0 0 8 8 142 17.75 127
TYRANNY 0 12 20 12 8 12 8 4 76 9.5 137
UltraShock 0 4 98 0 0 0 94 0 196 24.5 116
Unity 4 12 12 8 4 12 0 94 146 18.25 125
Vendetta 4 12 16 0 4 42 4 16 98 12.25 134
Vengeance 96 96 6 96 38 8 96 8 444 55.5 48
Whisky Tango 94 0 100 100 98 4 8 0 404 50.5 61
WHO TOO 98 96 8 12 12 4 36 8 274 34.25 88
Xtreme Planet 94 100 4 92 0 96 94 8 488 61 41
Zero Effect 96 8 24 4 8 16 28 8 192 24 117
Novice12345678TotalAverageRank
187 Allstars 4 12 0 94 44 94 76 92 416 52 50
68 Caliber.com 98 8 94 8 98 8 94 98 506 63.25 34
7 BELOW 16 8 98 100 96 8 98 94 518 64.75 29
8-ball Factory Team 94 4 96 94 96 96 96 92 668 83.5 9
Aguilas UA 0 98 96 8 92 4 8 18 324 40.5 60
ALBANY POWER SURGE 92 100 98 0 96 12 4 92 494 61.75 41
Animosity 94 94 96 0 92 8 96 98 578 72.25 22
AQUATREK SP 12 94 94 98 4 92 -4 94 484 60.5 43
ATTACK 4 4 12 0 98 100 94 4 316 39.5 62
Authority 94 94 100 98 4 12 96 8 506 63.25 35
Bad Boyz 12 98 12 96 94 98 22 100 532 66.5 25
bigballz 12 4 0 8 98 96 96 98 412 51.5 53
Black Mamba 12 0 12 96 8 98 98 98 422 52.75 48
Bliss 4 12 12 98 96 100 0 28 350 43.75 56
Blizzard 4 16 96 8 96 16 4 8 248 31 65
Bobby's CCX 98 8 96 12 96 100 100 98 608 76 12
Butterscotch Yo -4 94 95 98 8 92 8 100 491 61.37 42
C.I.A. 95 12 94 92 4 8 100 94 499 62.37 40
Clean Up Crew 98 98 100 96 16 94 100 4 606 75.75 14
connecticut turmoil 4 98 100 90 22 12 100 0 426 53.25 47
Cyclone 100 98 92 96 98 92 100 96 772 96.5 2
Detroit Industry 98 100 92 96 98 95 4 94 677 84.62 7
Drop Zone's Dislexic Dogs 98 100 96 98 0 16 78 20 506 63.25 33
EcoBox 0 0 0 0 0 0 0 0 0 0 70
Fair Enuff 96 98 12 20 4 92 98 0 420 52.5 49
FLORIDA RAMPAGE 16 92 96 12 0 98 96 96 506 63.25 36
Fox 4 Darkside 98 98 100 16 70 94 0 0 476 59.5 44
Fracture 4 12 94 98 98 20 100 98 524 65.5 27
Freedom Factory 96 100 96 4 98 95 96 16 601 75.12 17
Gladiator Paintball 100 12 98 98 100 96 8 24 536 67 24
Glowing Rock 4 4 98 96 4 12 4 0 222 27.75 66
Great BallsO'Fire 8 100 8 4 18 98 98 98 432 54 46
Hi-Tec Factory Team 94 4 98 96 98 94 96 92 672 84 8
Hostile 4 12 12 16 4 98 12 16 174 21.75 67
INFECTED 8 100 96 4 98 0 12 0 318 39.75 61
Novice12345678TotalAverageRank
Iron Agony 4 8 8 4 12 10 4 4 54 6.75 69
kings of rock and roll 100 4 96 94 100 94 96 100 684 85.5 6
Legit 8 98 98 94 100 98 20 8 524 65.5 28
Lightning Strike 0 100 4 96 98 92 8 16 414 51.75 51
Mercenários BR 94 98 98 8 12 74 98 94 576 72 23
Mike's Mercenaries 0 94 98 12 4 96 12 92 408 51 54
Mutiny 98 4 100 100 92 100 96 12 602 75.25 15
N-tense Sports 98 94 96 4 4 98 98 92 584 73 20
NAUGHTY LEPRECHAUNS 8 8 0 16 8 0 94 0 134 16.75 68
NebraskaPaintball.com 96 94 96 96 98 92 100 100 772 96.5 1
Oh-Nos 12 96 94 98 98 94 92 12 596 74.5 19
OKC Damage 16 92 96 4 96 96 100 96 596 74.5 18
PAINT LORDS 98 96 94 96 92 96 98 96 766 95.75 3
Panhandle Allstars 95 98 100 8 96 100 8 96 601 75.12 16
Parassey 98 95 98 16 4 96 94 4 505 63.12 37
reality check 0 8 18 100 100 96 94 100 516 64.5 30
Ringworm Factory Team 92 92 12 98 92 98 16 0 500 62.5 39
Rogue 100 98 4 96 12 94 4 94 502 62.75 38
SIDESHOW 16 96 8 100 4 4 4 98 330 41.25 59
Spectrum PR 100 100 100 98 16 100 98 96 708 88.5 4
SPENT ALLSTARS 100 94 4 8 98 8 -4 92 400 50 55
Tampa Bay Raptors 44 100 96 8 12 96 100 12 468 58.5 45
team Cafe Risque 16 96 100 98 94 100 8 100 612 76.5 11
team hyper-son 16 94 8 4 96 4 16 98 336 42 58
Team Impact 94 8 94 94 98 98 98 0 584 73 21
Team New Gen 98 94 92 100 16 96 100 12 608 76 13
Team Remembrance 94 12 92 96 92 100 100 100 686 85.75 5
Team Splatball 92 4 38 92 100 100 100 100 626 78.25 10
Team Trinity 8 0 12 16 10 98 12 96 252 31.5 64
Team Trinity Silver 12 100 94 96 8 4 4 96 414 51.75 52
TENACITY 8 12 -12 0 98 0 98 94 298 37.25 63
TopChoicePaintball.com 12 96 8 100 96 4 96 98 510 63.75 31
Tsunami Force 12 16 8 96 16 12 94 96 350 43.75 57
xtreme 16 12 98 98 96 0 92 96 508 63.5 32
Zumbro Factory 98 100 8 8 100 100 95 18 527 65.87 26
ProAm12345678TotalAverageRank
3J $kull hunter$ 96 94 100 98 98 92 0 96 674 84.25 6
Backlash 98 100 100 96 98 96 98 12 698 87.25 2
French Kiss 4 96 98 20 96 100 98 94 606 75.75 7
HAF 98 16 8 -12 20 94 96 92 412 51.5 8
HUDSON VALLEY ALLSTARS 34 100 8 8 95 16 0 8 269 33.62 10
N.R.G. 98 94 94 98 100 94 12 98 688 86 4
ProAm12345678TotalAverageRank
Naughty Dogs Inc. 98 98 98 100 94 16 96 100 700 87.5 1
Renegade Knights 98 4 16 94 0 0 12 100 324 40.5 9
Static 100 98 98 100 96 4 98 98 692 86.5 3
Team Crowley 4 96 4 4 4 8 24 95 239 29.87 11
TEAM PC 100 96 98 94 98 94 4 98 682 85.25 5
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org

PSP World Cup Live Scoring Generously Supported by:

Website contents and layout Copyright 2003-2024 by PBLi