Division 31234ScoreWinsAvg MgnRank
DBS Kidz 5-3 5-1 5-3 5-2 8 4 2.75 3
HERSHEY HEAT 5-1 5-4 5-3 2-5 6 3 1 9
Montreal NRG 5-4 4-5 4-3 0-5 5 2 -1 11
Tropical Lightning 4-5 5-3 3-5 5-1 5 2 0.75 10
Sin City Paintball 3-5 3-5 3-5 5-0 2 1 -0.25 18
HKnation Allstars 1-5 1-5 3-4 1-5 0 0 -3.25 23
SPLAT KIDS 5-1 5-0 5-0 5-2 8 4 4.25 1
TPA Revolution 3-2 5-2 4-3 5-3 8 4 1.75 5
GRIDLOCK-RED 2-3 4-3 5-4 2-5 4 2 -0.5 14
ByF8th 4-2 0-5 3-4 5-3 4 2 -0.5 12
Night Pandas 1-5 2-5 4-5 3-5 0 0 -2.5 22
Team RNT 2-4 3-4 0-5 3-5 0 0 -2.5 20
Division 31234ScoreWinsAvg MgnRank
Speedin' Dirty 5-2 5-0 4-3 5-4 8 4 2.5 4
GRIDLOCK-BLACK 5-3 5-2 5-1 4-5 6 3 2 7
MIA OutKast 3-5 5-0 4-3 5-2 6 3 1.75 8
Zero Tolerance 5-2 0-5 3-4 4-3 4 2 -0.5 13
FIERCE 2-5 2-5 3-4 2-5 0 0 -2.5 21
NJD Paintball Authority 2-5 0-5 1-5 3-4 0 0 -3.25 24
CENTRAL FLORIDA PAINTBALL-JUSTICE 5-0 5-2 5-4 5-0 8 4 3.5 2
ECE FACTORY TEAM 0-5 5-0 5-0 5-1 6 3 2.25 6
AeroSpark 5-4 5-2 0-5 2-5 4 2 -1 15
Infectious 4-5 2-5 5-1 1-5 3 1 -1 16
North Beast 3-5 0-5 4-5 5-2 3 1 -1.25 17
ReballMadness.Com 5-3 2-5 1-5 0-5 2 1 -2.5 19
Division 21234ScoreWinsAvg MgnRank
STK 5-2 6-2 4-2 7-1 8 4 3.75 5
swatpaintball.com 2-5 5-3 6-2 6-1 6 3 2 10
FEMMES FATALE 5-3 5-3 2-4 2-6 4 2 -0.5 22
Torn 3-5 2-6 6-5 1-6 2 1 -2.5 34
Pintura Fresca 3-5 3-5 5-6 1-7 1 0 -2.75 36
TX Justice League 7-1 7-2 7-0 6-5 8 4 4.75 2
Denver Altitude 7-3 6-1 5-6 7-1 6 3 3.5 7
NaughtyXNature 2-7 1-6 7-1 7-2 4 2 0.25 19
Florida Outsiders 1-7 5-3 1-7 1-7 2 1 -4 35
Archon Obscene 3-7 3-5 0-7 2-7 0 0 -4.5 40
Vicious 7-2 7-0 7-3 7-2 8 4 5.25 1
Rodents 4-3 6-3 3-7 5-2 6 3 0.75 12
Guns 4 Hire /G4H 3-4 2-7 6-4 6-4 4 2 -0.5 23
Riptide 6-5 3-6 4-6 2-7 2 1 -2.25 30
CENTRAL FLORIDA PAINTBALL FACTORY TEAM 5-6 0-7 4-6 2-5 0 0 -3.25 39
Division 21234ScoreWinsAvg MgnRank
Ultimate Kidz 1-4 5-2 4-3 4-3 6 3 0.5 13
HACKERS 4-3 2-3 4-3 3-4 4 2 0 21
The Edge 3-4 5-4 7-1 3-4 4 2 1.25 16
Jersey Ranjerz 4-1 4-5 3-4 3-2 4 2 0.5 17
East Coast Killers 3-2 2-5 1-7 2-3 2 1 -2.25 29
GRIDLOCK 5-2 6-4 2-3 5-3 6 3 1.5 11
NAUGHTY LEPRECHAUNS 7-1 4-6 7-2 7-2 6 3 3.5 6
METAL 4-2 2-5 5-4 2-7 4 2 -1.25 25
MobTown Army 2-4 5-4 3-2 2-7 4 2 -1.25 24
Complete Chaos 1-7 4-5 4-5 3-5 0 0 -2.5 37
NURV 7-0 2-7 5-2 7-2 6 3 2.5 9
Shockwave Canada 0-7 6-3 5-2 3-2 6 3 0 14
Part-Time Ninjas 3-2 3-6 2-5 7-2 4 2 0 20
Detroit Action 7-2 6-1 2-5 2-7 4 2 0.5 18
New Jersey Jesters 2-3 1-6 2-7 2-3 0 0 -3 38
Division 21234ScoreWinsAvg MgnRank
CDR 7-2 5-2 7-3 7-1 8 4 4.5 3
Team SprayPaint 5-4 2-5 5-6 7-2 5 2 0.5 15
Team Zone 2-7 3-2 4-2 2-7 4 2 -1.75 26
Sophistos 4-3 4-5 2-4 3-7 3 1 -1.5 27
San Antonio Dogs 3-4 2-3 6-5 1-7 2 1 -1.75 28
Notorious 6-3 7-0 4-2 6-1 8 4 4.25 4
Drama Paintball 6-3 7-0 2-4 7-2 6 3 3.25 8
University of California Irvine Anteaters 3-6 3-6 1-7 3-1 2 1 -2.5 33
Sinister 5-1 0-7 1-3 1-6 2 1 -2.5 31
Outbreak 1-5 0-7 7-1 2-7 2 1 -2.5 32
Open1234ScoreWinsAvg MgnRank
TAMPA BAY DAMAGE 7-5 8-3 5-6 2-9 5 2 -0.25 5
United 5-7 6-10 6-5 7-5 4 2 -0.75 10
CAROLINA GRIDLOCK 6-3 3-8 5-6 8-5 4 2 0 8
RipTide 3-6 8-4 6-5 5-7 4 2 0 9
Bushwackers 4-8 10-6 9-2 5-8 4 2 1 7
Open1234ScoreWinsAvg MgnRank
San Diego Aftermath 8-3 8-3 8-4 9-2 8 4 5.25 2
Palm Beach Vipers 7-4 6-5 6-5 2-9 6 3 -0.5 4
NewYork QuietStorm 3-9 3-8 8-6 5-6 2 1 -2.5 14
Avalanche X 3-8 4-7 6-8 8-1 2 1 -0.75 11
Team Speed 9-3 5-6 4-8 1-8 2 1 -1.5 12
Open1234ScoreWinsAvg MgnRank
Team Impact 10-3 9-4 9-3 9-4 8 4 5.75 1
Jax-Warriors 9-7 8-6 7-4 4-9 6 3 0.5 3
PunishersPB.com 7-0 6-8 9-2 3-9 4 2 1.5 6
Static 0-7 4-9 4-7 12-5 2 1 -2 13
Rivals 7-9 3-10 2-9 5-12 0 0 -5.75 15
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi