Will AdvanceCurrent Place AdvancesCannot Advance
Open1234TotalAverageRank
Epidemic 0 0 0 0 0 0 3
Evil Factory 100 95 95 0 290 72.5 1
killer bees 0 0 0 0 0 0 4
Open1234TotalAverageRank
PB Source Xtreme 0 0 0 0 0 0 5
Team Crowley 0 95 95 95 285 71.25 2
Division I12345678TotalAverageRank
AGGRESSIVE RED 92 8 94 4 0 8 90 8 304 38 8
Diesel 20 96 8 8 100 98 100 96 526 65.75 2
Fury 70 98 96 96 96 16 20 8 500 62.5 4
GP Adrenaline 16 12 4 94 16 4 96 95 337 42.12 7
Jax-Warriors 4 96 8 94 90 92 0 0 384 48 6
Division I12345678TotalAverageRank
RABID VIRUS 96 8 98 8 20 96 4 96 426 53.25 5
San Diego Ravenous 40 98 16 96 12 94 98 96 550 68.75 1
Spectrum PR 20 4 92 96 98 92 100 8 510 63.75 3
Team Aggressive 8 94 12 12 8 12 0 8 154 19.25 9
Division II12345678TotalAverageRank
abv 8 12 8 4 12 100 100 4 248 31 24
Amok 96 92 4 94 4 96 96 12 494 61.75 13
Asylum Factory 16 98 94 12 96 96 98 96 606 75.75 2
Atmosfear 96 94 98 94 16 94 92 98 682 85.25 1
Cereal Killas 16 94 0 0 98 0 12 94 314 39.25 21
connecticut turmoil 16 100 12 94 94 8 100 94 518 64.75 9
Detroit Global 0 12 94 94 4 94 4 8 310 38.75 22
Drive 98 0 4 8 8 100 20 94 332 41.5 19
Dynamite Bush Apes 16 0 8 8 94 12 8 0 146 18.25 28
Groundfire 100 96 12 96 4 96 4 96 504 63 12
Division II12345678TotalAverageRank
Hi-Tec Factory Team 8 100 100 8 92 96 92 98 594 74.25 4
Infected 16 20 12 8 8 4 94 8 170 21.25 27
Infectious 8 12 0 96 12 8 0 4 140 17.5 30
LEFTOVERS 96 0 92 96 8 98 92 94 576 72 7
Legend 98 96 16 20 98 94 96 74 592 74 5
Naughty X Nature 16 92 94 94 4 94 16 12 422 52.75 15
Oh-Nos GNR 92 96 4 12 12 96 12 8 332 41.5 20
One Step Closer 92 16 96 100 12 100 12 100 528 66 8
Prophecy 92 4 92 94 100 8 96 94 580 72.5 6
Psycho Circus 20 12 0 98 8 4 96 100 338 42.25 18
Division II12345678TotalAverageRank
Renegade Knights 100 20 16 12 94 8 4 8 262 32.75 23
Rogue 94 100 96 98 96 12 8 96 600 75 3
Shiver 20 8 100 4 36 96 16 98 378 47.25 17
St Croix PaintbalI Supply 0 8 16 0 100 8 0 12 144 18 29
Team Splatball 98 8 12 0 72 98 100 100 488 61 14
the kids 12 94 98 100 98 94 0 12 508 63.5 11
Timberlords 0 4 92 98 0 16 20 12 242 30.25 25
Torque 96 4 92 12 92 94 4 8 402 50.25 16
Vengeance 8 96 8 12 4 8 98 0 234 29.25 26
Wildfire 96 98 96 20 98 12 0 96 516 64.5 10
Young Guns1234567TotalAverageRank
Banished 12 96 0 16 92 12 8 236 33.71 8
Chronic Kidz 98 4 16 98 16 94 0 326 46.57 5
explicit content kidz 8 96 92 98 94 12 96 496 70.85 2
JP KidZ 4 8 100 0 16 16 94 238 34 7
Young Guns1234567TotalAverageRank
LOVE CREW 8 96 100 100 92 94 100 590 84.28 1
mw DARKSIDE 96 8 94 4 12 16 12 242 34.57 6
Pandemonium Young Guns 96 98 0 92 16 92 4 398 56.85 4
Primal Urge 94 8 12 4 92 92 98 400 57.14 3
Division III12345678TotalAverageRank
100 Proof 4 4 94 92 8 96 0 100 398 49.75 48
665 Almost Evil 20 12 44 96 92 12 94 8 378 47.25 52
Action Factory 94 4 8 98 94 96 94 16 504 63 28
Anarchy 98 94 8 94 94 72 92 4 556 69.5 19
Asylum Extreme 98 98 92 94 4 96 98 46 626 78.25 11
Atomic 12 12 96 96 8 16 8 -8 240 30 72
bA Kidz 8 4 0 12 100 0 92 8 224 28 77
bA Kidz 2 8 98 4 4 98 96 4 92 404 50.5 45
Backdraft 8 98 16 12 92 94 100 12 432 54 39
Backdraft North 8 94 8 94 4 36 4 8 256 32 69
BS Mafia 100 16 12 98 20 100 94 92 532 66.5 22
Bunker Monkeys 92 94 0 12 16 100 4 8 326 40.75 62
CC Devastation 4 4 4 12 16 8 100 16 164 20.5 83
Cocknockers 94 76 12 98 8 98 12 4 402 50.25 47
Code Blue 94 94 98 12 8 4 96 94 500 62.5 29
Damage Inc. 8 92 98 8 12 4 10 12 244 30.5 70
Demize Kidz 8 4 4 20 0 4 12 16 68 8.5 90
Detroit Hyperactive 94 92 96 96 4 100 96 100 678 84.75 6
Diehard Sons 96 0 98 94 92 100 96 94 670 83.75 7
Drive Blue 12 98 16 92 96 94 96 16 520 65 25
ELEMENT 92 12 92 8 16 16 95 96 427 53.37 42
Emerge 94 100 92 92 4 92 94 16 584 73 17
empress 8 8 8 12 16 98 8 8 166 20.75 82
Epidemik 4 98 8 -16 12 8 12 96 222 27.75 78
FBH 94 94 8 8 94 12 100 42 452 56.5 34
God Squad 4 92 94 94 4 100 0 100 488 61 30
Groundfire Blue 100 96 20 92 0 96 8 12 424 53 43
Gunslingers Black 8 96 96 8 8 0 0 4 220 27.5 79
Gunslingers Red 4 0 4 0 94 4 4 96 206 25.75 81
H8 Factory 92 92 92 94 96 96 96 98 756 94.5 1
Division III12345678TotalAverageRank
HKN All-stars 12 96 100 98 8 96 96 98 604 75.5 12
ICU Rattlesnake 94 8 100 16 4 16 92 4 334 41.75 58
IKON 0 16 8 0 92 8 4 12 140 17.5 86
Infidels A 94 100 -40 98 98 92 98 98 638 79.75 10
Jersey Ranjerz 94 98 100 92 98 62 12 16 572 71.5 18
JP Factory 16 16 12 98 96 8 98 92 436 54.5 38
Justice League 96 94 98 16 98 98 100 100 700 87.5 3
Karnage 92 0 8 96 92 94 12 92 486 60.75 32
KTB 12 98 96 12 20 96 4 16 354 44.25 53
Lake Effect 4 16 12 96 4 16 96 98 342 42.75 55
Legend Kids 98 96 80 98 98 96 8 94 668 83.5 8
Lost Generation 98 94 100 94 98 98 98 12 692 86.5 5
Memphis Militia 4 94 16 94 100 16 92 16 432 54 40
MOLLY'S PB 100 4 96 16 12 8 8 16 260 32.5 67
Mr. Yuk 16 12 92 100 4 94 8 8 334 41.75 59
N 2 NITRO 96 100 92 4 94 16 98 98 598 74.75 15
NE Impact 12 100 4 16 0 8 0 96 236 29.5 74
neworleanspaintball.com 92 100 94 72 98 98 100 92 746 93.25 2
Nimeta 4 0 92 12 20 8 0 4 140 17.5 87
Nor IL Ninjas 96 8 4 92 92 44 12 94 442 55.25 35
Obscene 96 8 0 0 4 0 4 8 120 15 89
Oh No's 12 94 96 98 8 4 8 12 332 41.5 60
Ohio Turmoil 98 96 8 100 16 100 12 94 524 65.5 23
Phoenix 4 8 4 16 4 94 0 0 130 16.25 88
Pintura Fresca 16 -8 96 16 0 94 98 92 404 50.5 46
Pools Paradise 12 96 96 4 96 0 8 0 312 39 65
Precision Factory 94 16 94 20 0 12 0 8 244 30.5 71
Priority 1 98 100 20 100 98 8 100 8 532 66.5 21
Punishment 96 12 92 0 16 42 98 98 454 56.75 33
Pursuit 96 94 96 0 12 0 4 96 398 49.75 49
Division III12345678TotalAverageRank
Rat Pb Factory 8 12 8 4 12 94 4 4 146 18.25 85
Regulatorz 98 16 16 100 100 96 16 100 542 67.75 20
Resistance 92 100 98 16 100 94 98 96 694 86.75 4
Revolt 12 8 96 0 96 8 92 16 328 41 61
RUCKUS 98 98 98 100 92 12 100 0 598 74.75 14
Shockwave 98 4 0 92 98 4 12 8 316 39.5 64
Shockwave Red 8 16 20 8 8 4 94 4 162 20.25 84
Side Effect 4 94 94 12 16 98 12 98 428 53.5 41
SoFLa Kidz -6 96 98 96 94 96 92 96 662 82.75 9
Soultakkers 98 8 96 12 98 0 94 98 504 63 27
Splat Factory 74 8 94 8 92 94 8 8 386 48.25 51
Splatz ESG 4 4 98 94 4 96 8 26 334 41.75 57
SPS Factory 8 12 95 8 4 0 100 12 239 29.87 73
Superior Firepower 4 94 100 12 4 8 96 0 318 39.75 63
surge monkies 32 16 16 4 4 92 96 8 268 33.5 66
Team Defy 96 16 0 96 0 0 0 0 208 26 80
Team Inferno 12 12 4 0 4 96 100 0 228 28.5 76
TEAM MAGNUM 0 4 4 96 96 96 94 98 488 61 31
Team Siege 98 12 92 96 4 8 4 94 408 51 44
Third Eye 4 12 100 16 100 96 12 96 436 54.5 37
TPA 96 96 12 96 98 12 92 92 594 74.25 16
TPA Black 94 12 16 96 98 16 8 98 438 54.75 36
TPA RED 92 16 16 12 98 98 8 8 348 43.5 54
Tsunami 16 4 8 12 98 98 98 0 334 41.75 56
Unleashed 98 12 96 12 100 100 0 96 514 64.25 26
Urban Chaos 0 98 8 0 96 8 -50 100 260 32.5 68
Usual Suspectz 96 12 4 94 0 12 8 4 230 28.75 75
Vanquish 12 0 94 94 4 94 4 94 396 49.5 50
VILLAIN 98 0 16 20 98 98 92 100 522 65.25 24
WHO TOO 98 8 95 98 12 96 100 94 601 75.12 13
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi