This page last updated 12 Oct 24 07:14:32
MSXL Championship | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lone Wolf - Pit 1 | Lone Wolf - Pit 2 | Empire - Pit 1 | Empire - Pit 2 | Empire | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:45 | FUSION-RED | (0) | Grove City Goblins | BS Mafia | (9) | OHIO GRIM | Southern Ruckus | (18) | Nashville Coyotes Wild | Sub Zero | (27) | Ntense Sports | Sat 7:45 | |||
Sat 8:25 | Space Monkeys | (1) | Pulse | Peak Performance | (10) | BS Mafia Black | Ohio Outlaws | (19) | STL Effect D4 | Knoxville Energize | (28) | Chaos Theory - Green | Sat 8:25 | |||
Sat 9:05 | Southern Ruckus | (2) | OHIO GRIM | Nashville Coyotes Wild | (11) | Grove City Goblins | BS Mafia | (20) | FUSION-RED | Columbus Carnage | (29) | Bear Ridge | Sat 9:05 | |||
Sat 9:45 | Pulse | (3) | Ntense Sports | Peak Performance | (12) | Sub Zero | Space Monkeys | (21) | BS Mafia Black | Chaos Theory - Green | (30) | STL Effect D4 | Sat 9:45 | |||
Sat 10:25 | Knoxville Energize | (4) | Bear Ridge | Columbus Carnage | (13) | Ohio Outlaws | OHIO GRIM | (22) | FUSION-RED | Southern Ruckus | (31) | Grove City Goblins | Sat 10:25 | |||
Sat 11:05 | BS Mafia Black | (5) | Sub Zero | Space Monkeys | (14) | Ntense Sports | Peak Performance | (23) | Pulse | BS Mafia | (32) | Nashville Coyotes Wild | Sat 11:05 | |||
Sat 11:45 | Knoxville Energize | (6) | STL Effect D4 | Columbus Carnage | (15) | Chaos Theory - Green | Bear Ridge | (24) | Ohio Outlaws | OHIO GRIM | (33) | Grove City Goblins | Sat 11:45 | |||
Sat 1:05 | Nashville Coyotes Wild | (7) | FUSION-RED | BS Mafia | (16) | Southern Ruckus | BS Mafia Black | (25) | Ntense Sports | Pulse | (34) | Sub Zero | Sat 1:05 | |||
Sat 1:45 | Bear Ridge | (8) | STL Effect D4 | Chaos Theory - Green | (17) | Ohio Outlaws | Columbus Carnage | (26) | Knoxville Energize | Peak Performance | (35) | Space Monkeys | Sat 1:45 | |||
Sat 2:30 | Nashville Coyotes Fury | (4000) | STL Boyz | Sat 2:30 | ||||||||||||
Sat 2:32 | Aces and 8s | (4001) | Sunnyvale Slashers (B) | Sat 2:32 | ||||||||||||
Sat 2:34 | Sunnyvale Slashers-A | (4002) | Sunnyvale slashers-C | Sat 2:34 | ||||||||||||
Sat 2:36 | entourage | (4003) | The Ohio State Buckeyes | Sat 2:36 | ||||||||||||
Sat 2:38 | THE FARM D6 | (4004) | Homicide | Sat 2:38 | ||||||||||||
Sat 2:40 | Ohio Valley Rejects | (4005) | Columbus Carnage D6 | Sat 2:40 | ||||||||||||
Sat 2:42 | Pathogen 1 | (4006) | Nashville Coyotes Fury | Sat 2:42 | ||||||||||||
Sat 2:44 | STL Boyz | (4007) | Sunnyvale Slashers (B) | Sat 2:44 | ||||||||||||
Sat 2:45 | D4 XBall Quarters Seed 4 | (0) | D4 XBall Quarters Seed 5 | D4 XBall Quarters Seed 3 | (1) | D4 XBall Quarters Seed 6 | Sat 2:45 | |||||||||
Sat 2:46 | Columbus Carnage D6 | (4008) | Homicide | Sat 2:46 | ||||||||||||
Sat 2:48 | THE FARM D6 | (4009) | Sunnyvale slashers-C | Sat 2:48 | ||||||||||||
Sat 2:50 | Ohio Valley Rejects | (4010) | The Ohio State Buckeyes | Sat 2:50 | ||||||||||||
Sat 2:52 | Pathogen 1 | (4011) | Sunnyvale Slashers-A | Sat 2:52 | ||||||||||||
Sat 2:54 | entourage | (4012) | Aces and 8s | Sat 2:54 | ||||||||||||
Sat 2:56 | Nashville Coyotes Fury | (4013) | Sunnyvale slashers-C | Sat 2:56 | ||||||||||||
Sat 2:58 | Homicide | (4014) | The Ohio State Buckeyes | Sat 2:58 | ||||||||||||
Sat 3:00 | STL Boyz | (4015) | Sunnyvale Slashers-A | Sat 3:00 | ||||||||||||
Sat 3:02 | entourage | (4016) | Columbus Carnage D6 | Sat 3:02 | ||||||||||||
Sat 3:04 | Ohio Valley Rejects | (4017) | Aces and 8s | Sat 3:04 | ||||||||||||
Sat 3:06 | Pathogen 1 | (4018) | Sunnyvale Slashers (B) | Sat 3:06 | ||||||||||||
Sat 3:08 | THE FARM D6 | (4019) | STL Boyz | Sat 3:08 | ||||||||||||
Sat 3:10 | Columbus Carnage D6 | (4020) | Sunnyvale slashers-C | Sat 3:10 | ||||||||||||
Sat 3:12 | Nashville Coyotes Fury | (4021) | Homicide | Sat 3:12 | ||||||||||||
Sat 3:14 | Sunnyvale Slashers (B) | (4022) | The Ohio State Buckeyes | Sat 3:14 | ||||||||||||
Sat 3:16 | Aces and 8s | (4023) | Sunnyvale Slashers-A | Sat 3:16 | ||||||||||||
Sat 3:18 | Pathogen 1 | (4024) | entourage | Sat 3:18 | ||||||||||||
Sat 3:20 | THE FARM D6 | (4025) | Ohio Valley Rejects | Sat 3:20 | ||||||||||||
Sat 3:22 | Nashville Coyotes Fury | (4026) | STL Boyz | Sat 3:22 | ||||||||||||
Sat 3:24 | Aces and 8s | (4027) | Sunnyvale Slashers (B) | Sat 3:24 | ||||||||||||
Sat 3:26 | Sunnyvale Slashers-A | (4028) | Sunnyvale slashers-C | Sat 3:26 | ||||||||||||
Sat 3:28 | entourage | (4029) | The Ohio State Buckeyes | Sat 3:28 | ||||||||||||
Sat 3:30 | D4 XBall Quarters Seed 1 | (2) | D4 XBall Quarters Seed 8 | D4 XBall Quarters Seed 2 | (3) | D4 XBall Quarters Seed 7 | THE FARM D6 | (4030) | Homicide | Sat 3:30 | ||||||
Sat 3:32 | Ohio Valley Rejects | (4031) | Columbus Carnage D6 | Sat 3:32 | ||||||||||||
Sat 3:34 | Pathogen 1 | (4032) | Nashville Coyotes Fury | Sat 3:34 | ||||||||||||
Sat 3:36 | STL Boyz | (4033) | Sunnyvale Slashers (B) | Sat 3:36 | ||||||||||||
Sat 3:38 | Columbus Carnage D6 | (4034) | Homicide | Sat 3:38 | ||||||||||||
Sat 3:40 | THE FARM D6 | (4035) | Sunnyvale slashers-C | Sat 3:40 | ||||||||||||
Sat 3:42 | Ohio Valley Rejects | (4036) | The Ohio State Buckeyes | Sat 3:42 | ||||||||||||
Sat 3:44 | Pathogen 1 | (4037) | Sunnyvale Slashers-A | Sat 3:44 | ||||||||||||
Sat 3:46 | entourage | (4038) | Aces and 8s | Sat 3:46 | ||||||||||||
Sat 3:48 | Nashville Coyotes Fury | (4039) | Sunnyvale slashers-C | Sat 3:48 | ||||||||||||
Sat 3:50 | Homicide | (4040) | The Ohio State Buckeyes | Sat 3:50 | ||||||||||||
Sat 3:52 | STL Boyz | (4041) | Sunnyvale Slashers-A | Sat 3:52 | ||||||||||||
Sat 3:54 | entourage | (4042) | Columbus Carnage D6 | Sat 3:54 | ||||||||||||
Sat 3:56 | Ohio Valley Rejects | (4043) | Aces and 8s | Sat 3:56 | ||||||||||||
Sat 3:58 | Pathogen 1 | (4044) | Sunnyvale Slashers (B) | Sat 3:58 | ||||||||||||
Sat 4:00 | THE FARM D6 | (4045) | STL Boyz | Sat 4:00 | ||||||||||||
Sat 4:02 | Columbus Carnage D6 | (4046) | Sunnyvale slashers-C | Sat 4:02 | ||||||||||||
Sat 4:04 | Nashville Coyotes Fury | (4047) | Homicide | Sat 4:04 | ||||||||||||
Sat 4:06 | Sunnyvale Slashers (B) | (4048) | The Ohio State Buckeyes | Sat 4:06 | ||||||||||||
Sat 4:08 | Aces and 8s | (4049) | Sunnyvale Slashers-A | Sat 4:08 | ||||||||||||
Sat 4:10 | Pathogen 1 | (4050) | entourage | Sat 4:10 | ||||||||||||
Sat 4:12 | THE FARM D6 | (4051) | Ohio Valley Rejects | Sat 4:12 | ||||||||||||
Sat 4:14 | Nashville Coyotes Fury | (4052) | STL Boyz | Sat 4:14 | ||||||||||||
Sat 4:16 | Aces and 8s | (4053) | Sunnyvale Slashers (B) | Sat 4:16 | ||||||||||||
Sat 4:18 | Sunnyvale Slashers-A | (4054) | Sunnyvale slashers-C | Sat 4:18 | ||||||||||||
Sat 4:20 | entourage | (4055) | The Ohio State Buckeyes | Sat 4:20 | ||||||||||||
Sat 4:22 | THE FARM D6 | (4056) | Homicide | Sat 4:22 | ||||||||||||
Sat 4:24 | Ohio Valley Rejects | (4057) | Columbus Carnage D6 | Sat 4:24 | ||||||||||||
Sat 4:26 | Pathogen 1 | (4058) | Nashville Coyotes Fury | Sat 4:26 | ||||||||||||
Sat 4:28 | STL Boyz | (4059) | Sunnyvale Slashers (B) | Sat 4:28 | ||||||||||||
Sat 4:30 | D4 XBall Semis Seed 2 | (0) | D4 XBall Semis Seed 3 | D4 XBall Semis Seed 1 | (1) | D4 XBall Semis Seed 4 | Columbus Carnage D6 | (4060) | Homicide | Sat 4:30 | ||||||
Sat 4:32 | THE FARM D6 | (4061) | Sunnyvale slashers-C | Sat 4:32 | ||||||||||||
Sat 4:34 | Ohio Valley Rejects | (4062) | The Ohio State Buckeyes | Sat 4:34 | ||||||||||||
Sat 4:36 | Pathogen 1 | (4063) | Sunnyvale Slashers-A | Sat 4:36 | ||||||||||||
Sat 4:38 | entourage | (4064) | Aces and 8s | Sat 4:38 | ||||||||||||
Sat 4:40 | Nashville Coyotes Fury | (4065) | Sunnyvale slashers-C | Sat 4:40 | ||||||||||||
Sat 4:42 | Homicide | (4066) | The Ohio State Buckeyes | Sat 4:42 | ||||||||||||
Sat 4:44 | STL Boyz | (4067) | Sunnyvale Slashers-A | Sat 4:44 | ||||||||||||
Sat 4:46 | entourage | (4068) | Columbus Carnage D6 | Sat 4:46 | ||||||||||||
Sat 4:48 | Ohio Valley Rejects | (4069) | Aces and 8s | Sat 4:48 | ||||||||||||
Sat 4:50 | Pathogen 1 | (4070) | Sunnyvale Slashers (B) | Sat 4:50 | ||||||||||||
Sat 4:52 | THE FARM D6 | (4071) | STL Boyz | Sat 4:52 | ||||||||||||
Sat 4:54 | Columbus Carnage D6 | (4072) | Sunnyvale slashers-C | Sat 4:54 | ||||||||||||
Sat 4:56 | Nashville Coyotes Fury | (4073) | Homicide | Sat 4:56 | ||||||||||||
Sat 4:58 | Sunnyvale Slashers (B) | (4074) | The Ohio State Buckeyes | Sat 4:58 | ||||||||||||
Sat 5:00 | Aces and 8s | (4075) | Sunnyvale Slashers-A | Sat 5:00 | ||||||||||||
Sat 5:02 | Pathogen 1 | (4076) | entourage | Sat 5:02 | ||||||||||||
Sat 5:04 | THE FARM D6 | (4077) | Ohio Valley Rejects | Sat 5:04 | ||||||||||||
Sat 5:30 | D4 XBall Finals Seed 3 | (0) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (1) | D4 XBall Finals Seed 2 | D6 Rt2 Quarters Seed 4 | (1500) | D6 Rt2 Quarters Seed 5 | Sat 5:30 | ||||||
Sat 5:33 | D6 Rt2 Quarters Seed 3 | (1501) | D6 Rt2 Quarters Seed 6 | Sat 5:33 | ||||||||||||
Sat 5:36 | D6 Rt2 Quarters Seed 4 | (1502) | D6 Rt2 Quarters Seed 5 | Sat 5:36 | ||||||||||||
Sat 5:39 | D6 Rt2 Quarters Seed 3 | (1503) | D6 Rt2 Quarters Seed 6 | Sat 5:39 | ||||||||||||
Sat 5:42 | D6 Rt2 Quarters Seed 4 | (1504) | D6 Rt2 Quarters Seed 5 | Sat 5:42 | ||||||||||||
Sat 5:45 | D6 Rt2 Quarters Seed 3 | (1505) | D6 Rt2 Quarters Seed 6 | Sat 5:45 | ||||||||||||
Sat 5:48 | D6 Rt2 Semis Seed 1 | (1500) | D6 Rt2 Semis Seed 4 | Sat 5:48 | ||||||||||||
Sat 5:51 | D6 Rt2 Semis Seed 2 | (1501) | D6 Rt2 Semis Seed 3 | Sat 5:51 | ||||||||||||
Sat 5:54 | D6 Rt2 Semis Seed 1 | (1502) | D6 Rt2 Semis Seed 4 | Sat 5:54 | ||||||||||||
Sat 5:57 | D6 Rt2 Semis Seed 2 | (1503) | D6 Rt2 Semis Seed 3 | Sat 5:57 | ||||||||||||
Sat 6:00 | D6 Rt2 Semis Seed 1 | (1504) | D6 Rt2 Semis Seed 4 | Sat 6:00 | ||||||||||||
Sat 6:03 | D6 Rt2 Semis Seed 2 | (1505) | D6 Rt2 Semis Seed 3 | Sat 6:03 | ||||||||||||
Sat 6:06 | D6 Rt2 Finals Seed 3 | (1500) | D6 Rt2 Finals Seed 4 | Sat 6:06 | ||||||||||||
Sat 6:09 | D6 Rt2 Finals Seed 1 | (1501) | D6 Rt2 Finals Seed 2 | Sat 6:09 | ||||||||||||
Sat 6:12 | D6 Rt2 Finals Seed 3 | (1502) | D6 Rt2 Finals Seed 4 | Sat 6:12 | ||||||||||||
Sat 6:15 | D6 Rt2 Finals Seed 1 | (1503) | D6 Rt2 Finals Seed 2 | Sat 6:15 | ||||||||||||
Sat 6:18 | D6 Rt2 Finals Seed 3 | (1504) | D6 Rt2 Finals Seed 4 | Sat 6:18 | ||||||||||||
Sat 6:21 | D6 Rt2 Finals Seed 1 | (1505) | D6 Rt2 Finals Seed 2 | Sat 6:21 | ||||||||||||
Sunday | Lone Wolf - Pit 1 | Lone Wolf - Pit 2 | Empire - Pit 1 | Empire - Pit 2 | Empire | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:45 | Prime SuspectX | (2000) | BS Mafia D5 | Immortals | (2012) | Real Trash | Pathogen D5 | (2024) | Terror Militia | Nashville Coyotes Ravenous | (2037) | NXT Dimension | Sun 7:45 | |||
Sun 8:15 | Space monkeys d5 | (2001) | Go-GETTERS | STL Bounty | (2013) | Cap City Havok | Pulse d5 | (2025) | DYT Saiyans | The Saints Army | (2038) | Dark Lords | Sun 8:15 | |||
Sun 8:45 | Thefarmsportsllc.com | (2002) | STL effect | Punishers Paintball | (2014) | Asylum Xtreme | Pathogen D5 | (2026) | Overdrive | Immortals | (2039) | Immortal Aries | Sun 8:45 | |||
Sun 9:15 | Nashville Coyotes Ravenous | (2027) | THE FARM D5 | BS Mafia D5 | (2040) | Real Trash | Sun 9:15 | |||||||||
Sun 9:25 | DYT Saiyans | (2003) | Terror Militia | NXT Dimension | (2015) | Go-GETTERS | Sun 9:25 | |||||||||
Sun 9:45 | Pulse d5 | (2028) | Cap City Havok | Prime SuspectX | (2041) | Dark Lords | Sun 9:45 | |||||||||
Sun 9:55 | R7 Clear | (2004) | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | Punishers Paintball | (2016) | STL effect | Sun 9:55 | |||||||||
Sun 10:15 | The Saints Army | (2029) | THE FARM D5 | STL Bounty | (2042) | Immortal Aries | Sun 10:15 | |||||||||
Sun 10:35 | Space monkeys d5 | (2005) | Overdrive | Pathogen D5 | (2017) | BS Mafia D5 | Sun 10:35 | |||||||||
Sun 10:45 | Nashville Coyotes Ravenous | (2030) | Cap City Havok | DYT Saiyans | (2043) | Dark Lords | Sun 10:45 | |||||||||
Sun 11:05 | Thefarmsportsllc.com | (2006) | R7 Clear | Asylum Xtreme | (2018) | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | Sun 11:05 | |||||||||
Sun 11:15 | Immortals | (2031) | Go-GETTERS | Prime SuspectX | (2044) | Terror Militia | Sun 11:15 | |||||||||
Sun 11:45 | STL Bounty | (2007) | NXT Dimension | BS Mafia D5 | (2019) | Overdrive | Space monkeys d5 | (2032) | Real Trash | The Saints Army | (2045) | Pulse d5 | Sun 11:45 | |||
Sun 12:15 | STL effect | (2008) | R7 Clear | Punishers Paintball | (2020) | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | Terror Militia | (2033) | Dark Lords | Cap City Havok | (2046) | THE FARM D5 | Sun 12:15 | |||
Sun 1:25 | Go-GETTERS | (2034) | Immortal Aries | Pathogen D5 | (2047) | Prime SuspectX | Sun 1:25 | |||||||||
Sun 1:35 | Thefarmsportsllc.com | (2009) | Asylum Xtreme | STL effect | (2021) | SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | Sun 1:35 | |||||||||
Sun 1:55 | STL Bounty | (2035) | Nashville Coyotes Ravenous | Real Trash | (2048) | Overdrive | Sun 1:55 | |||||||||
Sun 2:15 | Space monkeys d5 | (2010) | Immortals | The Saints Army | (2022) | DYT Saiyans | Sun 2:15 | |||||||||
Sun 2:25 | Pulse d5 | (2036) | THE FARM D5 | NXT Dimension | (2049) | Immortal Aries | Sun 2:25 | |||||||||
Sun 2:45 | Asylum Xtreme | (2011) | R7 Clear | Thefarmsportsllc.com | (2023) | Punishers Paintball | Sun 2:45 | |||||||||
Sun 3:25 | D5 XBall Quarters Seed 2 | (1000) | D5 XBall Quarters Seed 7 | D5 XBall Quarters Seed 1 | (1001) | D5 XBall Quarters Seed 8 | D5 XBall Quarters Seed 4 | (1002) | D5 XBall Quarters Seed 5 | D5 XBall Quarters Seed 3 | (1003) | D5 XBall Quarters Seed 6 | Sun 3:25 | |||
Sun 4:00 | D3 XBall Semis Seed 2 | (500) | D3 XBall Semis Seed 3 | Sun 4:00 | ||||||||||||
Sun 4:20 | D5 XBall Semis Seed 2 | (1000) | D5 XBall Semis Seed 3 | D5 XBall Semis Seed 1 | (1001) | D5 XBall Semis Seed 4 | Sun 4:20 | |||||||||
Sun 4:45 | D3 XBall Finals Seed 1 | (500) | D3 XBall Finals Seed 2 | Sun 4:45 | ||||||||||||
Sun 5:10 | D5 XBall Finals Seed 3 | (1000) | D5 XBall Finals Seed 4 | D5 XBall Finals Seed 1 | (1001) | D5 XBall Finals Seed 2 |
This page last updated 12 Oct 24 07:14:32