This page last updated 24 Aug 24 17:18:28
Empire | |||
home | - | away | |
Sun 7:15 | THE FARM D6 | (4000) | Tegridy Farms |
Sun 7:17 | Pathogen 1 | (4001) | Pathogen 2 |
Sun 7:19 | Ohio Valley Rejects | (4002) | Punisherspb.com D6 |
Sun 7:21 | entourage | (4003) | Nashville Coyotes Fury |
Sun 7:23 | Aces and 8s | (4004) | STL Boyz |
Sun 7:25 | Clarksville Angelus Mortis | (4005) | Aces 2nd |
Sun 7:27 | Ohio Valley Rejects | (4006) | Tegridy Farms |
Sun 7:29 | entourage | (4007) | Pathogen 2 |
Sun 7:31 | THE FARM D6 | (4008) | Aces and 8s |
Sun 7:33 | Pathogen 1 | (4009) | Clarksville Angelus Mortis |
Sun 7:35 | Punisherspb.com D6 | (4010) | STL Boyz |
Sun 7:37 | Nashville Coyotes Fury | (4011) | Aces 2nd |
Sun 7:39 | Tegridy Farms | (4012) | Aces and 8s |
Sun 7:41 | Pathogen 2 | (4013) | Clarksville Angelus Mortis |
Sun 7:43 | Ohio Valley Rejects | (4014) | STL Boyz |
Sun 7:45 | entourage | (4015) | Aces 2nd |
Sun 7:47 | THE FARM D6 | (4016) | Punisherspb.com D6 |
Sun 7:49 | Pathogen 1 | (4017) | Nashville Coyotes Fury |
Sun 7:51 | Tegridy Farms | (4018) | STL Boyz |
Sun 7:53 | Pathogen 2 | (4019) | Aces 2nd |
Sun 7:55 | Punisherspb.com D6 | (4020) | Aces and 8s |
Sun 7:57 | Nashville Coyotes Fury | (4021) | Clarksville Angelus Mortis |
Sun 7:59 | THE FARM D6 | (4022) | Ohio Valley Rejects |
Sun 8:01 | Pathogen 1 | (4023) | entourage |
Sun 8:03 | THE FARM D6 | (4024) | Tegridy Farms |
Sun 8:05 | Pathogen 1 | (4025) | Pathogen 2 |
Sun 8:07 | Ohio Valley Rejects | (4026) | Punisherspb.com D6 |
Sun 8:09 | entourage | (4027) | Nashville Coyotes Fury |
Sun 8:11 | Aces and 8s | (4028) | STL Boyz |
Sun 8:13 | Clarksville Angelus Mortis | (4029) | Aces 2nd |
Sun 8:15 | Ohio Valley Rejects | (4030) | Tegridy Farms |
Sun 8:17 | entourage | (4031) | Pathogen 2 |
Sun 8:19 | THE FARM D6 | (4032) | Aces and 8s |
Sun 8:21 | Pathogen 1 | (4033) | Clarksville Angelus Mortis |
Sun 8:23 | Punisherspb.com D6 | (4034) | STL Boyz |
Sun 8:25 | Nashville Coyotes Fury | (4035) | Aces 2nd |
Sun 8:27 | Tegridy Farms | (4036) | Aces and 8s |
Sun 8:29 | Pathogen 2 | (4037) | Clarksville Angelus Mortis |
Sun 8:31 | Ohio Valley Rejects | (4038) | STL Boyz |
Sun 8:33 | entourage | (4039) | Aces 2nd |
Sun 8:35 | THE FARM D6 | (4040) | Punisherspb.com D6 |
Sun 8:37 | Pathogen 1 | (4041) | Nashville Coyotes Fury |
Sun 8:39 | Tegridy Farms | (4042) | STL Boyz |
Sun 8:41 | Pathogen 2 | (4043) | Aces 2nd |
Sun 8:43 | Punisherspb.com D6 | (4044) | Aces and 8s |
Sun 8:45 | Nashville Coyotes Fury | (4045) | Clarksville Angelus Mortis |
Sun 8:47 | THE FARM D6 | (4046) | Ohio Valley Rejects |
Sun 8:49 | Pathogen 1 | (4047) | entourage |
Sun 8:51 | THE FARM D6 | (4048) | Tegridy Farms |
Sun 8:53 | Pathogen 1 | (4049) | Pathogen 2 |
Sun 8:55 | Ohio Valley Rejects | (4050) | Punisherspb.com D6 |
Sun 8:57 | entourage | (4051) | Nashville Coyotes Fury |
Sun 8:59 | Aces and 8s | (4052) | STL Boyz |
Sun 9:01 | Clarksville Angelus Mortis | (4053) | Aces 2nd |
Sun 9:03 | Ohio Valley Rejects | (4054) | Tegridy Farms |
Sun 9:05 | entourage | (4055) | Pathogen 2 |
Sun 9:07 | THE FARM D6 | (4056) | Aces and 8s |
Sun 9:09 | Pathogen 1 | (4057) | Clarksville Angelus Mortis |
Sun 9:11 | Punisherspb.com D6 | (4058) | STL Boyz |
Sun 9:13 | Nashville Coyotes Fury | (4059) | Aces 2nd |
Sun 9:15 | Tegridy Farms | (4060) | Aces and 8s |
Sun 9:17 | Pathogen 2 | (4061) | Clarksville Angelus Mortis |
Sun 9:19 | Ohio Valley Rejects | (4062) | STL Boyz |
Sun 9:21 | entourage | (4063) | Aces 2nd |
Sun 9:23 | THE FARM D6 | (4064) | Punisherspb.com D6 |
Sun 9:25 | Pathogen 1 | (4065) | Nashville Coyotes Fury |
Sun 9:27 | Tegridy Farms | (4066) | STL Boyz |
Sun 9:29 | Pathogen 2 | (4067) | Aces 2nd |
Sun 9:31 | Punisherspb.com D6 | (4068) | Aces and 8s |
Sun 9:33 | Nashville Coyotes Fury | (4069) | Clarksville Angelus Mortis |
Sun 9:35 | THE FARM D6 | (4070) | Ohio Valley Rejects |
Sun 9:37 | Pathogen 1 | (4071) | entourage |
Sun 9:39 | D6 Rt2 Quarters Seed 4 | (1500) | D6 Rt2 Quarters Seed 5 |
Sun 9:41 | D6 Rt2 Quarters Seed 3 | (1501) | D6 Rt2 Quarters Seed 6 |
Sun 9:43 | D6 Rt2 Quarters Seed 4 | (1502) | D6 Rt2 Quarters Seed 5 |
Sun 9:45 | D6 Rt2 Quarters Seed 3 | (1503) | D6 Rt2 Quarters Seed 6 |
Sun 9:47 | D6 Rt2 Quarters Seed 4 | (1504) | D6 Rt2 Quarters Seed 5 |
Sun 9:49 | D6 Rt2 Quarters Seed 3 | (1505) | D6 Rt2 Quarters Seed 6 |
Sun 9:51 | D6 Rt2 Semis Seed 1 | (1500) | D6 Rt2 Semis Seed 4 |
Sun 9:53 | D6 Rt2 Semis Seed 2 | (1501) | D6 Rt2 Semis Seed 3 |
Sun 9:55 | D6 Rt2 Semis Seed 1 | (1502) | D6 Rt2 Semis Seed 4 |
Sun 9:57 | D6 Rt2 Semis Seed 2 | (1503) | D6 Rt2 Semis Seed 3 |
Sun 9:59 | D6 Rt2 Semis Seed 1 | (1504) | D6 Rt2 Semis Seed 4 |
Sun 10:01 | D6 Rt2 Semis Seed 2 | (1505) | D6 Rt2 Semis Seed 3 |
Sun 10:03 | D6 Rt2 Finals Seed 3 | (1500) | D6 Rt2 Finals Seed 4 |
Sun 10:05 | D6 Rt2 Finals Seed 1 | (1501) | D6 Rt2 Finals Seed 2 |
Sun 10:07 | D6 Rt2 Finals Seed 3 | (1502) | D6 Rt2 Finals Seed 4 |
Sun 10:09 | D6 Rt2 Finals Seed 1 | (1503) | D6 Rt2 Finals Seed 2 |
Sun 10:11 | D6 Rt2 Finals Seed 3 | (1504) | D6 Rt2 Finals Seed 4 |
Sun 10:13 | D6 Rt2 Finals Seed 1 | (1505) | D6 Rt2 Finals Seed 2 |
This page last updated 24 Aug 24 17:18:28