This page last updated 17 May 24 11:26:11
MSXL Nashville Open | ||||||
---|---|---|---|---|---|---|
Saturday | Empire - Pit 1 | Empite - Pit 2 | ||||
home | - | away | home | - | away | |
8:00 | BS Mafia | (24) | SMSC | Sub Zero | (36) | THE FARM |
8:40 | FUSION-RED | (25) | Prime Suspects Black | POSTAL | (37) | Chaos Theory - Red |
9:20 | Bear Ridge | (26) | Southern Ruckus | Contra | (38) | Warpedd |
10:00 | FUSION-RED | (27) | SMSC | POSTAL | (39) | THE FARM |
10:40 | BS Mafia | (28) | Bear Ridge | Sub Zero | (40) | Contra |
11:20 | Prime Suspects Black | (29) | Southern Ruckus | Chaos Theory - Red | (41) | Warpedd |
12:00 | Pathogen | (30) | Knoxville Energize | Midwest Syndicate | (42) | KNOXRaiders |
12:40 | Chaos Theory - Green | (31) | Pulse | Nashville Coyotes Wild | (43) | RPS |
1:20 | Peak Performance | (32) | Space Monkeys | Columbus Carnage | (44) | Nashville Coyotes Vicious |
2:00 | Pathogen | (33) | Pulse | Midwest Syndicate | (45) | RPS |
2:40 | Space Monkeys | (34) | Knoxville Energize | Nashville Coyotes Vicious | (46) | KNOXRaiders |
3:20 | Peak Performance | (35) | Chaos Theory - Green | Columbus Carnage | (47) | Nashville Coyotes Wild |
This page last updated 17 May 24 11:26:11