This page last updated 14 May 22 15:30:53
MSXL Nashville Open | ||||||||||||||||||||||
Lone Wolf - Pit 1 | Lone Wolf - Pit 2 | JT - Pit 1 | JT - Pit 2 | Empire - Pit 1 | Empire - Pit 2 | Empire | ||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | Sub Zero | (0) | ThundaCacks | LVL UP D4 | (11) | Freelancers M.O.B D4 | STL effect | (22) | Tennessee Timber | Columbus Carnage | (33) | TMG Freelancers | Chaos Theory - Pink | (44) | STL Sinister | Sat 7:00 | Nitro Paintball | (55) | Louisville Fusion D-4 | |||
Sat 7:40 | THE FARM D4 | (1) | NightSharks | THE FARM | (12) | DMTB | Columbus LVL D4 | (23) | Nashville Coyotes | Resurrection | (34) | ONB | Nashville KNUKLHEDZ | (45) | TEAM SPEED | Sat 7:40 | Detroit Barracudas | (56) | POSTAL2 | |||
Sat 8:20 | Soulless | (2) | Nashville Coyotes Wild | LVL UP D4 | (13) | Sub Zero | PGOD | (24) | Midwest Anarchy | Columbus Carnage | (35) | STL effect | Pittsburgh Renegades | (46) | Columbus LVL Black | Sat 8:20 | Nitro Paintball | (57) | Chaos Theory - Pink | |||
Sat 9:00 | KC Sports Complex D4 | (3) | NightSharks | DMTB | (14) | ThundaCacks | Struggle | (25) | Nashville Coyotes | ONB | (36) | Tennessee Timber | Youngstown Dimension | (47) | TEAM SPEED | Sat 9:00 | POSTAL2 | (58) | STL Sinister | |||
Sat 9:40 | THE FARM D4 | (4) | Nashville Coyotes Wild | THE FARM | (15) | Freelancers M.O.B D4 | Columbus LVL D4 | (26) | Midwest Anarchy | Resurrection | (37) | TMG Freelancers | Nashville KNUKLHEDZ | (48) | Columbus LVL Black | Sat 9:40 | Detroit Barracudas | (59) | Louisville Fusion D-4 | |||
Sat 10:20 | Soulless | (5) | KC Sports Complex D4 | LVL UP D4 | (16) | ThundaCacks | PGOD | (27) | Struggle | Columbus Carnage | (38) | Tennessee Timber | Pittsburgh Renegades | (49) | Youngstown Dimension | Sat 10:20 | Nitro Paintball | (60) | STL Sinister | |||
Sat 11:00 | Nashville Coyotes Wild | (6) | NightSharks | Freelancers M.O.B D4 | (17) | DMTB | Midwest Anarchy | (28) | Nashville Coyotes | TMG Freelancers | (39) | ONB | Columbus LVL Black | (50) | TEAM SPEED | Sat 11:00 | Louisville Fusion D-4 | (61) | POSTAL2 | |||
Sat 11:40 | THE FARM D4 | (7) | KC Sports Complex D4 | THE FARM | (18) | Sub Zero | Columbus LVL D4 | (29) | Struggle | Resurrection | (40) | STL effect | Nashville KNUKLHEDZ | (51) | Youngstown Dimension | Sat 11:40 | Detroit Barracudas | (62) | Chaos Theory - Pink | |||
Sat 12:20 | Soulless | (8) | NightSharks | Freelancers M.O.B D4 | (19) | ThundaCacks | PGOD | (30) | Nashville Coyotes | TMG Freelancers | (41) | Tennessee Timber | Pittsburgh Renegades | (52) | TEAM SPEED | Sat 12:20 | Louisville Fusion D-4 | (63) | STL Sinister | |||
Sat 1:00 | KC Sports Complex D4 | (9) | Nashville Coyotes Wild | Sub Zero | (20) | DMTB | Struggle | (31) | Midwest Anarchy | STL effect | (42) | ONB | Youngstown Dimension | (53) | Columbus LVL Black | Sat 1:00 | Chaos Theory - Pink | (64) | POSTAL2 | |||
Sat 1:40 | Soulless | (10) | THE FARM D4 | THE FARM | (21) | LVL UP D4 | PGOD | (32) | Columbus LVL D4 | Resurrection | (43) | Columbus Carnage | Pittsburgh Renegades | (54) | Nashville KNUKLHEDZ | Sat 1:40 | Detroit Barracudas | (65) | Nitro Paintball | |||
Sat 2:20 | Sat 2:20 | SMSC | (66) | Freelancers United | ||||||||||||||||||
Sat 2:22 | Sat 2:22 | Struggle D6 | (67) | Punisherspb.com D6 | ||||||||||||||||||
Sat 2:24 | Sat 2:24 | Masked Assassins | (68) | Freelancers Savages | ||||||||||||||||||
Sat 2:26 | Sat 2:26 | THE FARM D6 ALPHA | (69) | Space Monkeys alpha | ||||||||||||||||||
Sat 2:28 | Sat 2:28 | PunishersPB.com D6 Alpha | (70) | Space Monkeys bravo | ||||||||||||||||||
Sat 2:30 | Sat 2:30 | Nashville Coyotes D6 | (71) | THE FARM D6 | ||||||||||||||||||
Sat 2:32 | Sat 2:32 | Freelancers United | (72) | Punisherspb.com D6 | ||||||||||||||||||
Sat 2:34 | Sat 2:34 | Space Monkeys alpha | (73) | Masked Assassins | ||||||||||||||||||
Sat 2:36 | Sat 2:36 | Struggle D6 | (74) | SMSC | ||||||||||||||||||
Sat 2:38 | Sat 2:38 | Freelancers Savages | (75) | THE FARM D6 ALPHA | ||||||||||||||||||
Sat 2:40 | Sat 2:40 | THE FARM D6 | (76) | Space Monkeys bravo | ||||||||||||||||||
Sat 2:42 | Sat 2:42 | Masked Assassins | (77) | Punisherspb.com D6 | ||||||||||||||||||
Sat 2:44 | Sat 2:44 | PunishersPB.com D6 Alpha | (78) | Nashville Coyotes D6 | ||||||||||||||||||
Sat 2:46 | Sat 2:46 | Space Monkeys alpha | (79) | Freelancers United | ||||||||||||||||||
Sat 2:48 | Sat 2:48 | Struggle D6 | (80) | Freelancers Savages | ||||||||||||||||||
Sat 2:50 | Sat 2:50 | THE FARM D6 ALPHA | (81) | SMSC | ||||||||||||||||||
Sat 2:52 | Sat 2:52 | Space Monkeys bravo | (82) | Masked Assassins | ||||||||||||||||||
Sat 2:54 | Sat 2:54 | Punisherspb.com D6 | (83) | THE FARM D6 | ||||||||||||||||||
Sat 2:56 | Sat 2:56 | Freelancers United | (84) | Nashville Coyotes D6 | ||||||||||||||||||
Sat 2:58 | Sat 2:58 | PunishersPB.com D6 Alpha | (85) | Space Monkeys alpha | ||||||||||||||||||
Sat 3:00 | D4 Rt4 Ochos Seed 1 | (0) | D4 Rt4 Ochos Seed 16 | D4 Rt4 Ochos Seed 2 | (1) | D4 Rt4 Ochos Seed 15 | D4 Rt4 Ochos Seed 3 | (2) | D4 Rt4 Ochos Seed 14 | D4 Rt4 Ochos Seed 4 | (3) | D4 Rt4 Ochos Seed 13 | Sat 3:00 | THE FARM D6 ALPHA | (86) | Struggle D6 | ||||||
Sat 3:02 | Sat 3:02 | SMSC | (87) | Freelancers Savages | ||||||||||||||||||
Sat 3:04 | Sat 3:04 | Punisherspb.com D6 | (88) | Space Monkeys bravo | ||||||||||||||||||
Sat 3:06 | Sat 3:06 | THE FARM D6 | (89) | Masked Assassins | ||||||||||||||||||
Sat 3:08 | Sat 3:08 | Freelancers United | (90) | PunishersPB.com D6 Alpha | ||||||||||||||||||
Sat 3:10 | Sat 3:10 | Nashville Coyotes D6 | (91) | Space Monkeys alpha | ||||||||||||||||||
Sat 3:12 | Sat 3:12 | Space Monkeys bravo | (92) | THE FARM D6 ALPHA | ||||||||||||||||||
Sat 3:14 | Sat 3:14 | Punisherspb.com D6 | (93) | Freelancers Savages | ||||||||||||||||||
Sat 3:16 | Sat 3:16 | THE FARM D6 | (94) | Struggle D6 | ||||||||||||||||||
Sat 3:18 | Sat 3:18 | Masked Assassins | (95) | Freelancers United | ||||||||||||||||||
Sat 3:20 | Sat 3:20 | SMSC | (96) | PunishersPB.com D6 Alpha | ||||||||||||||||||
Sat 3:22 | Sat 3:22 | Nashville Coyotes D6 | (97) | THE FARM D6 ALPHA | ||||||||||||||||||
Sat 3:24 | Sat 3:24 | Freelancers Savages | (98) | Space Monkeys bravo | ||||||||||||||||||
Sat 3:26 | Sat 3:26 | Space Monkeys alpha | (99) | Punisherspb.com D6 | ||||||||||||||||||
Sat 3:28 | Sat 3:28 | Masked Assassins | (100) | Struggle D6 | ||||||||||||||||||
Sat 3:30 | Sat 3:30 | Freelancers United | (101) | THE FARM D6 | ||||||||||||||||||
Sat 3:32 | Sat 3:32 | SMSC | (102) | Nashville Coyotes D6 | ||||||||||||||||||
Sat 3:34 | Sat 3:34 | PunishersPB.com D6 Alpha | (103) | THE FARM D6 ALPHA | ||||||||||||||||||
Sat 3:36 | Sat 3:36 | Space Monkeys bravo | (104) | Struggle D6 | ||||||||||||||||||
Sat 3:38 | Sat 3:38 | THE FARM D6 | (105) | Space Monkeys alpha | ||||||||||||||||||
Sat 3:40 | Sat 3:40 | Nashville Coyotes D6 | (106) | Masked Assassins | ||||||||||||||||||
Sat 3:42 | Sat 3:42 | Freelancers Savages | (107) | PunishersPB.com D6 Alpha | ||||||||||||||||||
Sat 3:44 | Sat 3:44 | THE FARM D6 ALPHA | (108) | Freelancers United | ||||||||||||||||||
Sat 3:45 | D4 Rt4 Ochos Seed 8 | (4) | D4 Rt4 Ochos Seed 9 | D4 Rt4 Ochos Seed 7 | (5) | D4 Rt4 Ochos Seed 10 | D4 Rt4 Ochos Seed 6 | (6) | D4 Rt4 Ochos Seed 11 | D4 Rt4 Ochos Seed 5 | (7) | D4 Rt4 Ochos Seed 12 | Sat 3:45 | |||||||||
Sat 3:46 | Sat 3:46 | Space Monkeys bravo | (109) | SMSC | ||||||||||||||||||
Sat 3:48 | Sat 3:48 | Punisherspb.com D6 | (110) | Nashville Coyotes D6 | ||||||||||||||||||
Sat 3:50 | Sat 3:50 | Freelancers Savages | (111) | THE FARM D6 | ||||||||||||||||||
Sat 3:52 | Sat 3:52 | Struggle D6 | (112) | PunishersPB.com D6 Alpha | ||||||||||||||||||
Sat 3:54 | Sat 3:54 | Space Monkeys alpha | (113) | SMSC | ||||||||||||||||||
Sat 4:30 | D4 Rt4 Quarters Seed 1 | (0) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1) | D4 Rt4 Quarters Seed 7 | D4 Rt4 Quarters Seed 3 | (2) | D4 Rt4 Quarters Seed 6 | D4 Rt4 Quarters Seed 4 | (3) | D4 Rt4 Quarters Seed 5 | Sat 4:30 | D6 Rt1 Quarters Seed 4 | (500) | D6 Rt1 Quarters Seed 5 | ||||||
Sat 4:33 | Sat 4:33 | D6 Rt1 Quarters Seed 3 | (501) | D6 Rt1 Quarters Seed 6 | ||||||||||||||||||
Sat 4:36 | Sat 4:36 | D6 Rt1 Quarters Seed 4 | (502) | D6 Rt1 Quarters Seed 5 | ||||||||||||||||||
Sat 4:39 | Sat 4:39 | D6 Rt1 Quarters Seed 3 | (503) | D6 Rt1 Quarters Seed 6 | ||||||||||||||||||
Sat 4:42 | Sat 4:42 | D6 Rt1 Quarters Seed 4 | (504) | D6 Rt1 Quarters Seed 5 | ||||||||||||||||||
Sat 4:45 | Sat 4:45 | D6 Rt1 Quarters Seed 3 | (505) | D6 Rt1 Quarters Seed 6 | ||||||||||||||||||
Sat 4:50 | Sat 4:50 | D6 Rt1 Semis Seed 1 | (500) | D6 Rt1 Semis Seed 4 | ||||||||||||||||||
Sat 4:53 | Sat 4:53 | D6 Rt1 Semis Seed 2 | (501) | D6 Rt1 Semis Seed 3 | ||||||||||||||||||
Sat 4:56 | Sat 4:56 | D6 Rt1 Semis Seed 1 | (502) | D6 Rt1 Semis Seed 4 | ||||||||||||||||||
Sat 4:59 | Sat 4:59 | D6 Rt1 Semis Seed 2 | (503) | D6 Rt1 Semis Seed 3 | ||||||||||||||||||
Sat 5:02 | Sat 5:02 | D6 Rt1 Semis Seed 1 | (504) | D6 Rt1 Semis Seed 4 | ||||||||||||||||||
Sat 5:05 | Sat 5:05 | D6 Rt1 Semis Seed 2 | (505) | D6 Rt1 Semis Seed 3 | ||||||||||||||||||
Sat 5:10 | Sat 5:10 | D6 Rt1 Finals Seed 3 | (500) | D6 Rt1 Finals Seed 4 | ||||||||||||||||||
Sat 5:13 | Sat 5:13 | D6 Rt1 Finals Seed 1 | (501) | D6 Rt1 Finals Seed 2 | ||||||||||||||||||
Sat 5:16 | Sat 5:16 | D6 Rt1 Finals Seed 3 | (502) | D6 Rt1 Finals Seed 4 | ||||||||||||||||||
Sat 5:19 | Sat 5:19 | D6 Rt1 Finals Seed 1 | (503) | D6 Rt1 Finals Seed 2 | ||||||||||||||||||
Sat 5:22 | Sat 5:22 | D6 Rt1 Finals Seed 3 | (504) | D6 Rt1 Finals Seed 4 | ||||||||||||||||||
Sat 5:25 | Sat 5:25 | D6 Rt1 Finals Seed 1 | (505) | D6 Rt1 Finals Seed 2 | ||||||||||||||||||
Sat 5:30 | D4 Rt4 Semis Seed 1 | (0) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1) | D4 Rt4 Semis Seed 3 | Sat 5:30 | |||||||||||||||
Sunday | Lone Wolf - Pit 1 | Lone Wolf - Pit 2 | JT - Pit 1 | JT - Pit 2 | Empire - Pit 1 | Empire - Pit 2 | Empire | |||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | Trouble N Paradise | (2000) | Grand Lansing Bullies | LOUISVILLE FUSION | (2012) | Chattanooga Steam | Louisville asylum | (2024) | Hype | STRUGGLE | (2038) | Tropicana Factory Team | Going Postal | (2052) | Pittsburgh Renegades Blue | Sun 7:00 | THE FARM D5 | (2067) | Brickmill Carnage | |||
Sun 7:30 | NPI FACTORY | (2053) | NPI FACTORY Fury | Sun 7:30 | Chaos Theory - Red | (2068) | Cincinnati Assassins Red | |||||||||||||||
Sun 7:40 | Warped | (2001) | DMPP Detox | Freelancers M.O.B | (2013) | THE FARM D3 | Chaos Theory - Green | (2025) | Nashville Coyotes Ravenous | KC Sports Complex D5 A | (2039) | Cincinnati Assassins White | Sun 7:40 | |||||||||
Sun 8:00 | Sub Zero - Ice | (2054) | ElysianDestiny | Sun 8:00 | PunishersPB.com D5 | (2069) | Contra | |||||||||||||||
Sun 8:10 | POSTAL | (2026) | Hype | Louisville asylum | (2040) | Tropicana Factory Team | Sun 8:10 | |||||||||||||||
Sun 8:20 | LVL UP D3 | (2002) | Grand Lansing Bullies | Trouble N Paradise | (2014) | Chattanooga Steam | Sun 8:20 | |||||||||||||||
Sun 8:30 | 317 Freelancers | (2055) | Peek a Boo Paintball | Sun 8:30 | THE FARM D5 | (2070) | Going Postal | |||||||||||||||
Sun 8:50 | Chaos Theory - White | (2027) | Dropouts | Toledo Crusade | (2041) | Destiny's Elysian | Sun 8:50 | |||||||||||||||
Sun 9:00 | NTK | (2003) | DMPP Detox | Warped | (2015) | THE FARM D3 | Cincinnati Stealth | (2056) | NPI FACTORY Fury | Sun 9:00 | NPI FACTORY | (2071) | Cincinnati Assassins Red | |||||||||
Sun 9:20 | STRUGGLE | (2028) | POSTAL | Tropicana Factory Team | (2042) | Hype | Sun 9:20 | |||||||||||||||
Sun 9:30 | MTS | (2057) | ElysianDestiny | Sun 9:30 | Sub Zero - Ice | (2072) | Contra | |||||||||||||||
Sun 9:40 | LOUISVILLE FUSION | (2004) | LVL UP D3 | Chattanooga Steam | (2016) | Grand Lansing Bullies | Sun 9:40 | |||||||||||||||
Sun 10:00 | Lvlup D5 | (2029) | Nashville Coyotes Ravenous | Chaos Theory - Green | (2043) | Cincinnati Assassins White | Peek a Boo Paintball | (2058) | Pittsburgh Renegades Blue | Sun 10:00 | 317 Freelancers | (2073) | Brickmill Carnage | |||||||||
Sun 10:20 | Freelancers M.O.B | (2005) | NTK | THE FARM D3 | (2017) | DMPP Detox | Sun 10:20 | |||||||||||||||
Sun 10:30 | Struggle bus | (2030) | Dropouts | Chaos Theory - White | (2044) | Destiny's Elysian | Chaos Theory - Red | (2059) | Cincinnati Stealth | Sun 10:30 | Cincinnati Assassins Red | (2074) | NPI FACTORY Fury | |||||||||
Sun 11:00 | Louisville asylum | (2006) | POSTAL | STRUGGLE | (2018) | Hype | KC Sports Complex D5 A | (2031) | Lvlup D5 | Cincinnati Assassins White | (2045) | Nashville Coyotes Ravenous | PunishersPB.com D5 | (2060) | MTS | Sun 11:00 | Contra | (2075) | ElysianDestiny | |||
Sun 11:30 | Toledo Crusade | (2032) | Struggle bus | Destiny's Elysian | (2046) | Dropouts | THE FARM D5 | (2061) | Pittsburgh Renegades Blue | Sun 11:30 | Brickmill Carnage | (2076) | Peek a Boo Paintball | |||||||||
Sun 11:40 | Trouble N Paradise | (2007) | LVL UP D3 | LOUISVILLE FUSION | (2019) | Grand Lansing Bullies | Sun 11:40 | |||||||||||||||
Sun 12:00 | Chaos Theory - Green | (2033) | Lvlup D5 | KC Sports Complex D5 A | (2047) | Nashville Coyotes Ravenous | NPI FACTORY | (2062) | Cincinnati Stealth | Sun 12:00 | Chaos Theory - Red | (2077) | NPI FACTORY Fury | |||||||||
Sun 12:20 | Warped | (2008) | NTK | Freelancers M.O.B | (2020) | DMPP Detox | Sun 12:20 | |||||||||||||||
Sun 12:30 | Chaos Theory - White | (2034) | Struggle bus | Toledo Crusade | (2048) | Dropouts | Sub Zero - Ice | (2063) | MTS | Sun 12:30 | PunishersPB.com D5 | (2078) | ElysianDestiny | |||||||||
Sun 1:00 | POSTAL | (2009) | Tropicana Factory Team | STRUGGLE | (2021) | Louisville asylum | Lvlup D5 | (2035) | Cincinnati Assassins White | KC Sports Complex D5 A | (2049) | Chaos Theory - Green | 317 Freelancers | (2064) | Going Postal | Sun 1:00 | Brickmill Carnage | (2079) | Pittsburgh Renegades Blue | |||
Sun 1:30 | Struggle bus | (2036) | Destiny's Elysian | Toledo Crusade | (2050) | Chaos Theory - White | Cincinnati Stealth | (2065) | Cincinnati Assassins Red | Sun 1:30 | Chaos Theory - Red | (2080) | NPI FACTORY | |||||||||
Sun 1:40 | LVL UP D3 | (2010) | Chattanooga Steam | LOUISVILLE FUSION | (2022) | Trouble N Paradise | Sun 1:40 | |||||||||||||||
Sun 2:00 | Going Postal | (2037) | Peek a Boo Paintball | 317 Freelancers | (2051) | THE FARM D5 | MTS | (2066) | Contra | Sun 2:00 | PunishersPB.com D5 | (2081) | Sub Zero - Ice | |||||||||
Sun 2:20 | NTK | (2011) | THE FARM D3 | Freelancers M.O.B | (2023) | Warped | Sun 2:20 | |||||||||||||||
Sun 3:00 | D5 Rt3 Ochos Seed 8 | (1000) | D5 Rt3 Ochos Seed 9 | D5 Rt3 Ochos Seed 7 | (1001) | D5 Rt3 Ochos Seed 10 | D5 Rt3 Ochos Seed 6 | (1002) | D5 Rt3 Ochos Seed 11 | Sun 3:00 | D5 Rt3 Ochos Seed 5 | (1003) | D5 Rt3 Ochos Seed 12 | |||||||||
Sun 3:30 | D3 Rt4 Quarters Seed 4 | (1500) | D3 Rt4 Quarters Seed 5 | D3 Rt4 Quarters Seed 3 | (1501) | D3 Rt4 Quarters Seed 6 | Sun 3:30 | |||||||||||||||
Sun 3:45 | D5 Rt3 Quarters Seed 1 | (1000) | D5 Rt3 Quarters Seed 8 | D5 Rt3 Quarters Seed 2 | (1001) | D5 Rt3 Quarters Seed 7 | D5 Rt3 Quarters Seed 3 | (1002) | D5 Rt3 Quarters Seed 6 | Sun 3:45 | D5 Rt3 Quarters Seed 4 | (1003) | D5 Rt3 Quarters Seed 5 | |||||||||
Sun 4:30 | D3 Rt4 Semis Seed 1 | (1500) | D3 Rt4 Semis Seed 4 | D3 Rt4 Semis Seed 2 | (1501) | D3 Rt4 Semis Seed 3 | D5 Rt3 Semis Seed 1 | (1000) | D5 Rt3 Semis Seed 4 | D5 Rt3 Semis Seed 2 | (1001) | D5 Rt3 Semis Seed 3 | Sun 4:30 | |||||||||
Sun 5:15 | D5 Rt3 Finals Seed 3 | (1000) | D5 Rt3 Finals Seed 4 | D5 Rt3 Finals Seed 1 | (1001) | D5 Rt3 Finals Seed 2 | Sun 5:15 | |||||||||||||||
Sun 5:30 | D3 Rt4 Finals Seed 3 | (1500) | D3 Rt4 Finals Seed 4 | D3 Rt4 Finals Seed 1 | (1501) | D3 Rt4 Finals Seed 2 | Sun 5:30 | |||||||||||||||
Sun 6:30 | D4 Rt4 Finals Seed 3 | (0) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1) | D4 Rt4 Finals Seed 2 |
This page last updated 14 May 22 15:30:53