This page last updated 14 May 22 15:30:53
MSXL Nashville Open | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lone Wolf - Pit 1 | Lone Wolf - Pit 2 | JT - Pit 1 | JT - Pit 2 | Empire - Pit 1 | Empire - Pit 2 | Empire | ||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | Sub Zero | vs | ThundaCacks | LVL UP D4 | vs | Freelancers M.O.B D4 | STL effect | vs | Tennessee Timber | Columbus Carnage | vs | TMG Freelancers | Chaos Theory - Pink | vs | STL Sinister | Sat 7:00 | Nitro Paintball | vs | Louisville Fusion D-4 | |||
Sat 7:40 | THE FARM D4 | vs | NightSharks | THE FARM | vs | DMTB | Columbus LVL D4 | vs | Nashville Coyotes | Resurrection | vs | ONB | Nashville KNUKLHEDZ | vs | TEAM SPEED | Sat 7:40 | Detroit Barracudas | vs | POSTAL2 | |||
Sat 8:20 | Soulless | vs | Nashville Coyotes Wild | LVL UP D4 | vs | Sub Zero | PGOD | vs | Midwest Anarchy | Columbus Carnage | vs | STL effect | Pittsburgh Renegades | vs | Columbus LVL Black | Sat 8:20 | Nitro Paintball | vs | Chaos Theory - Pink | |||
Sat 9:00 | KC Sports Complex D4 | vs | NightSharks | DMTB | vs | ThundaCacks | Struggle | vs | Nashville Coyotes | ONB | vs | Tennessee Timber | Youngstown Dimension | vs | TEAM SPEED | Sat 9:00 | POSTAL2 | vs | STL Sinister | |||
Sat 9:40 | THE FARM D4 | vs | Nashville Coyotes Wild | THE FARM | vs | Freelancers M.O.B D4 | Columbus LVL D4 | vs | Midwest Anarchy | Resurrection | vs | TMG Freelancers | Nashville KNUKLHEDZ | vs | Columbus LVL Black | Sat 9:40 | Detroit Barracudas | vs | Louisville Fusion D-4 | |||
Sat 10:20 | Soulless | vs | KC Sports Complex D4 | LVL UP D4 | vs | ThundaCacks | PGOD | vs | Struggle | Columbus Carnage | vs | Tennessee Timber | Pittsburgh Renegades | vs | Youngstown Dimension | Sat 10:20 | Nitro Paintball | vs | STL Sinister | |||
Sat 11:00 | Nashville Coyotes Wild | vs | NightSharks | Freelancers M.O.B D4 | vs | DMTB | Midwest Anarchy | vs | Nashville Coyotes | TMG Freelancers | vs | ONB | Columbus LVL Black | vs | TEAM SPEED | Sat 11:00 | Louisville Fusion D-4 | vs | POSTAL2 | |||
Sat 11:40 | THE FARM D4 | vs | KC Sports Complex D4 | THE FARM | vs | Sub Zero | Columbus LVL D4 | vs | Struggle | Resurrection | vs | STL effect | Nashville KNUKLHEDZ | vs | Youngstown Dimension | Sat 11:40 | Detroit Barracudas | vs | Chaos Theory - Pink | |||
Sat 12:20 | Soulless | vs | NightSharks | Freelancers M.O.B D4 | vs | ThundaCacks | PGOD | vs | Nashville Coyotes | TMG Freelancers | vs | Tennessee Timber | Pittsburgh Renegades | vs | TEAM SPEED | Sat 12:20 | Louisville Fusion D-4 | vs | STL Sinister | |||
Sat 1:00 | KC Sports Complex D4 | vs | Nashville Coyotes Wild | Sub Zero | vs | DMTB | Struggle | vs | Midwest Anarchy | STL effect | vs | ONB | Youngstown Dimension | vs | Columbus LVL Black | Sat 1:00 | Chaos Theory - Pink | vs | POSTAL2 | |||
Sat 1:40 | Soulless | vs | THE FARM D4 | THE FARM | vs | LVL UP D4 | PGOD | vs | Columbus LVL D4 | Resurrection | vs | Columbus Carnage | Pittsburgh Renegades | vs | Nashville KNUKLHEDZ | Sat 1:40 | Detroit Barracudas | vs | Nitro Paintball | |||
Sat 2:20 | Sat 2:20 | SMSC | vs | Freelancers United | ||||||||||||||||||
Sat 2:22 | Sat 2:22 | Struggle D6 | vs | Punisherspb.com D6 | ||||||||||||||||||
Sat 2:24 | Sat 2:24 | Masked Assassins | vs | Freelancers Savages | ||||||||||||||||||
Sat 2:26 | Sat 2:26 | THE FARM D6 ALPHA | vs | Space Monkeys alpha | ||||||||||||||||||
Sat 2:28 | Sat 2:28 | PunishersPB.com D6 Alpha | vs | Space Monkeys bravo | ||||||||||||||||||
Sat 2:30 | Sat 2:30 | Nashville Coyotes D6 | vs | THE FARM D6 | ||||||||||||||||||
Sat 2:32 | Sat 2:32 | Freelancers United | vs | Punisherspb.com D6 | ||||||||||||||||||
Sat 2:34 | Sat 2:34 | Space Monkeys alpha | vs | Masked Assassins | ||||||||||||||||||
Sat 2:36 | Sat 2:36 | Struggle D6 | vs | SMSC | ||||||||||||||||||
Sat 2:38 | Sat 2:38 | Freelancers Savages | vs | THE FARM D6 ALPHA | ||||||||||||||||||
Sat 2:40 | Sat 2:40 | THE FARM D6 | vs | Space Monkeys bravo | ||||||||||||||||||
Sat 2:42 | Sat 2:42 | Masked Assassins | vs | Punisherspb.com D6 | ||||||||||||||||||
Sat 2:44 | Sat 2:44 | PunishersPB.com D6 Alpha | vs | Nashville Coyotes D6 | ||||||||||||||||||
Sat 2:46 | Sat 2:46 | Space Monkeys alpha | vs | Freelancers United | ||||||||||||||||||
Sat 2:48 | Sat 2:48 | Struggle D6 | vs | Freelancers Savages | ||||||||||||||||||
Sat 2:50 | Sat 2:50 | THE FARM D6 ALPHA | vs | SMSC | ||||||||||||||||||
Sat 2:52 | Sat 2:52 | Space Monkeys bravo | vs | Masked Assassins | ||||||||||||||||||
Sat 2:54 | Sat 2:54 | Punisherspb.com D6 | vs | THE FARM D6 | ||||||||||||||||||
Sat 2:56 | Sat 2:56 | Freelancers United | vs | Nashville Coyotes D6 | ||||||||||||||||||
Sat 2:58 | Sat 2:58 | PunishersPB.com D6 Alpha | vs | Space Monkeys alpha | ||||||||||||||||||
Sat 3:00 | D4 Rt4 Ochos Seed 1 | vs | D4 Rt4 Ochos Seed 16 | D4 Rt4 Ochos Seed 2 | vs | D4 Rt4 Ochos Seed 15 | D4 Rt4 Ochos Seed 3 | vs | D4 Rt4 Ochos Seed 14 | D4 Rt4 Ochos Seed 4 | vs | D4 Rt4 Ochos Seed 13 | Sat 3:00 | THE FARM D6 ALPHA | vs | Struggle D6 | ||||||
Sat 3:02 | Sat 3:02 | SMSC | vs | Freelancers Savages | ||||||||||||||||||
Sat 3:04 | Sat 3:04 | Punisherspb.com D6 | vs | Space Monkeys bravo | ||||||||||||||||||
Sat 3:06 | Sat 3:06 | THE FARM D6 | vs | Masked Assassins | ||||||||||||||||||
Sat 3:08 | Sat 3:08 | Freelancers United | vs | PunishersPB.com D6 Alpha | ||||||||||||||||||
Sat 3:10 | Sat 3:10 | Nashville Coyotes D6 | vs | Space Monkeys alpha | ||||||||||||||||||
Sat 3:12 | Sat 3:12 | Space Monkeys bravo | vs | THE FARM D6 ALPHA | ||||||||||||||||||
Sat 3:14 | Sat 3:14 | Punisherspb.com D6 | vs | Freelancers Savages | ||||||||||||||||||
Sat 3:16 | Sat 3:16 | THE FARM D6 | vs | Struggle D6 | ||||||||||||||||||
Sat 3:18 | Sat 3:18 | Masked Assassins | vs | Freelancers United | ||||||||||||||||||
Sat 3:20 | Sat 3:20 | SMSC | vs | PunishersPB.com D6 Alpha | ||||||||||||||||||
Sat 3:22 | Sat 3:22 | Nashville Coyotes D6 | vs | THE FARM D6 ALPHA | ||||||||||||||||||
Sat 3:24 | Sat 3:24 | Freelancers Savages | vs | Space Monkeys bravo | ||||||||||||||||||
Sat 3:26 | Sat 3:26 | Space Monkeys alpha | vs | Punisherspb.com D6 | ||||||||||||||||||
Sat 3:28 | Sat 3:28 | Masked Assassins | vs | Struggle D6 | ||||||||||||||||||
Sat 3:30 | Sat 3:30 | Freelancers United | vs | THE FARM D6 | ||||||||||||||||||
Sat 3:32 | Sat 3:32 | SMSC | vs | Nashville Coyotes D6 | ||||||||||||||||||
Sat 3:34 | Sat 3:34 | PunishersPB.com D6 Alpha | vs | THE FARM D6 ALPHA | ||||||||||||||||||
Sat 3:36 | Sat 3:36 | Space Monkeys bravo | vs | Struggle D6 | ||||||||||||||||||
Sat 3:38 | Sat 3:38 | THE FARM D6 | vs | Space Monkeys alpha | ||||||||||||||||||
Sat 3:40 | Sat 3:40 | Nashville Coyotes D6 | vs | Masked Assassins | ||||||||||||||||||
Sat 3:42 | Sat 3:42 | Freelancers Savages | vs | PunishersPB.com D6 Alpha | ||||||||||||||||||
Sat 3:44 | Sat 3:44 | THE FARM D6 ALPHA | vs | Freelancers United | ||||||||||||||||||
Sat 3:45 | D4 Rt4 Ochos Seed 8 | vs | D4 Rt4 Ochos Seed 9 | D4 Rt4 Ochos Seed 7 | vs | D4 Rt4 Ochos Seed 10 | D4 Rt4 Ochos Seed 6 | vs | D4 Rt4 Ochos Seed 11 | D4 Rt4 Ochos Seed 5 | vs | D4 Rt4 Ochos Seed 12 | Sat 3:45 | |||||||||
Sat 3:46 | Sat 3:46 | Space Monkeys bravo | vs | SMSC | ||||||||||||||||||
Sat 3:48 | Sat 3:48 | Punisherspb.com D6 | vs | Nashville Coyotes D6 | ||||||||||||||||||
Sat 3:50 | Sat 3:50 | Freelancers Savages | vs | THE FARM D6 | ||||||||||||||||||
Sat 3:52 | Sat 3:52 | Struggle D6 | vs | PunishersPB.com D6 Alpha | ||||||||||||||||||
Sat 3:54 | Sat 3:54 | Space Monkeys alpha | vs | SMSC | ||||||||||||||||||
Sat 4:30 | D4 Rt4 Quarters Seed 1 | vs | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | vs | D4 Rt4 Quarters Seed 7 | D4 Rt4 Quarters Seed 3 | vs | D4 Rt4 Quarters Seed 6 | D4 Rt4 Quarters Seed 4 | vs | D4 Rt4 Quarters Seed 5 | Sat 4:30 | D6 Rt1 Quarters Seed 4 | vs | D6 Rt1 Quarters Seed 5 | ||||||
Sat 4:33 | Sat 4:33 | D6 Rt1 Quarters Seed 3 | vs | D6 Rt1 Quarters Seed 6 | ||||||||||||||||||
Sat 4:36 | Sat 4:36 | D6 Rt1 Quarters Seed 4 | vs | D6 Rt1 Quarters Seed 5 | ||||||||||||||||||
Sat 4:39 | Sat 4:39 | D6 Rt1 Quarters Seed 3 | vs | D6 Rt1 Quarters Seed 6 | ||||||||||||||||||
Sat 4:42 | Sat 4:42 | D6 Rt1 Quarters Seed 4 | vs | D6 Rt1 Quarters Seed 5 | ||||||||||||||||||
Sat 4:45 | Sat 4:45 | D6 Rt1 Quarters Seed 3 | vs | D6 Rt1 Quarters Seed 6 | ||||||||||||||||||
Sat 4:50 | Sat 4:50 | D6 Rt1 Semis Seed 1 | vs | D6 Rt1 Semis Seed 4 | ||||||||||||||||||
Sat 4:53 | Sat 4:53 | D6 Rt1 Semis Seed 2 | vs | D6 Rt1 Semis Seed 3 | ||||||||||||||||||
Sat 4:56 | Sat 4:56 | D6 Rt1 Semis Seed 1 | vs | D6 Rt1 Semis Seed 4 | ||||||||||||||||||
Sat 4:59 | Sat 4:59 | D6 Rt1 Semis Seed 2 | vs | D6 Rt1 Semis Seed 3 | ||||||||||||||||||
Sat 5:02 | Sat 5:02 | D6 Rt1 Semis Seed 1 | vs | D6 Rt1 Semis Seed 4 | ||||||||||||||||||
Sat 5:05 | Sat 5:05 | D6 Rt1 Semis Seed 2 | vs | D6 Rt1 Semis Seed 3 | ||||||||||||||||||
Sat 5:10 | Sat 5:10 | D6 Rt1 Finals Seed 3 | vs | D6 Rt1 Finals Seed 4 | ||||||||||||||||||
Sat 5:13 | Sat 5:13 | D6 Rt1 Finals Seed 1 | vs | D6 Rt1 Finals Seed 2 | ||||||||||||||||||
Sat 5:16 | Sat 5:16 | D6 Rt1 Finals Seed 3 | vs | D6 Rt1 Finals Seed 4 | ||||||||||||||||||
Sat 5:19 | Sat 5:19 | D6 Rt1 Finals Seed 1 | vs | D6 Rt1 Finals Seed 2 | ||||||||||||||||||
Sat 5:22 | Sat 5:22 | D6 Rt1 Finals Seed 3 | vs | D6 Rt1 Finals Seed 4 | ||||||||||||||||||
Sat 5:25 | Sat 5:25 | D6 Rt1 Finals Seed 1 | vs | D6 Rt1 Finals Seed 2 | ||||||||||||||||||
Sat 5:30 | D4 Rt4 Semis Seed 1 | vs | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | vs | D4 Rt4 Semis Seed 3 |
This page last updated 14 May 22 15:30:53