This page last updated 27 Mar 22 12:04:49
MSXL Indianapolis Open | ||||||||||||||||||||||
MSXL - Pit 1 | MSXL - Pit 2 | Empire - Pit 1 | Empire - Pit 2 | Sup'Air - Pit 1 | Sup'Air - Pit 2 | Sup'Air | ||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 8:00 | Detroit Barracudas | (0) | Midwest Anarchy | OBR Black | (11) | Nitro Paintball | Pittsburgh Renegades | (22) | OG Freelancers | Sub Zero | (33) | Soulless | Blind Aggression | (44) | STL effect | Sat 8:00 | Youngstown Dimension | (52) | ThunderSharks | |||
Sat 8:40 | Columbus LVL D4 | (1) | LVL UP D4 | Resurrection | (12) | KC Sports Complex D4 | Struggle | (23) | 412 Krew FGR | THE FARM D4 | (34) | Columbus LVL Black | BG Freelancers | (45) | PGOD | Sat 8:40 | Chaos Crew | (53) | Louisville Fusion D-4 | |||
Sat 9:20 | Chaos Theory - Pink | (2) | Midwest Anarchy | TMG Freelancers | (13) | Nitro Paintball | Blind Fire | (24) | OG Freelancers | Columbus Carnage | (35) | Soulless | THE FARM | (46) | STL effect | Sat 9:20 | Nashville KNUKLHEDZ | (54) | ThunderSharks | |||
Sat 10:00 | Detroit Barracudas | (3) | LVL UP D4 | OBR Black | (14) | KC Sports Complex D4 | Pittsburgh Renegades | (25) | 412 Krew FGR | Sub Zero | (36) | Columbus LVL Black | Blind Aggression | (47) | PGOD | Sat 10:00 | Youngstown Dimension | (55) | Louisville Fusion D-4 | |||
Sat 10:40 | Columbus LVL D4 | (4) | Chaos Theory - Pink | Resurrection | (15) | TMG Freelancers | Struggle | (26) | Blind Fire | THE FARM D4 | (37) | Columbus Carnage | BG Freelancers | (48) | THE FARM | Sat 10:40 | Chaos Crew | (56) | Nashville KNUKLHEDZ | |||
Sat 11:20 | LVL UP D4 | (5) | Midwest Anarchy | KC Sports Complex D4 | (16) | Nitro Paintball | 412 Krew FGR | (27) | OG Freelancers | Columbus LVL Black | (38) | Soulless | PGOD | (49) | STL effect | Sat 11:20 | Louisville Fusion D-4 | (57) | ThunderSharks | |||
Sat 12:00 | Detroit Barracudas | (6) | Chaos Theory - Pink | OBR Black | (17) | TMG Freelancers | Pittsburgh Renegades | (28) | Blind Fire | Sub Zero | (39) | Columbus Carnage | Blind Aggression | (50) | THE FARM | Sat 12:00 | Youngstown Dimension | (58) | Nashville KNUKLHEDZ | |||
Sat 12:40 | Columbus LVL D4 | (7) | Midwest Anarchy | Resurrection | (18) | Nitro Paintball | Struggle | (29) | OG Freelancers | THE FARM D4 | (40) | Soulless | BG Freelancers | (51) | STL effect | Sat 12:40 | Chaos Crew | (59) | ThunderSharks | |||
Sat 1:20 | Chaos Theory - Pink | (8) | LVL UP D4 | TMG Freelancers | (19) | KC Sports Complex D4 | THE FARM | (30) | PGOD | Nashville KNUKLHEDZ | (41) | Louisville Fusion D-4 | Sat 1:20 | |||||||||
Sat 1:30 | Sat 1:30 | Blind Aggression Black | (60) | Freelancers Savages | ||||||||||||||||||
Sat 1:32 | Sat 1:32 | Columbus Carnage D6 | (61) | KC Sports Complex D6 | ||||||||||||||||||
Sat 1:34 | Sat 1:34 | NPI FACTORY Fury | (62) | Ohio adhego black | ||||||||||||||||||
Sat 1:36 | Sat 1:36 | Freelancers United | (63) | ONB d6 | ||||||||||||||||||
Sat 1:38 | Sat 1:38 | ohio adhego white | (64) | Pittsburgh Renegades Blue | ||||||||||||||||||
Sat 1:40 | Sat 1:40 | Punisherspb.com D6 | (65) | Space Monkeys bravo | ||||||||||||||||||
Sat 1:42 | Sat 1:42 | Space Monkeys alpha | (66) | PunishersPB.com D6 Alpha | ||||||||||||||||||
Sat 1:44 | Sat 1:44 | THE FARM D6 | (67) | Youngsters | ||||||||||||||||||
Sat 1:46 | Sat 1:46 | Freelancers Savages | (68) | KC Sports Complex D6 | ||||||||||||||||||
Sat 1:48 | Sat 1:48 | Columbus Carnage D6 | (69) | Blind Aggression Black | ||||||||||||||||||
Sat 1:50 | Sat 1:50 | Freelancers United | (70) | NPI FACTORY Fury | ||||||||||||||||||
Sat 1:52 | Sat 1:52 | Ohio adhego black | (71) | ONB d6 | ||||||||||||||||||
Sat 1:54 | Sat 1:54 | Space Monkeys bravo | (72) | ohio adhego white | ||||||||||||||||||
Sat 1:56 | Sat 1:56 | Punisherspb.com D6 | (73) | Pittsburgh Renegades Blue | ||||||||||||||||||
Sat 1:58 | Sat 1:58 | Space Monkeys alpha | (74) | THE FARM D6 | ||||||||||||||||||
Sat 2:00 | Columbus LVL D4 | (9) | Detroit Barracudas | Resurrection | (20) | OBR Black | Blind Fire | (31) | 412 Krew FGR | Columbus Carnage | (42) | Columbus LVL Black | Sat 2:00 | Youngsters | (75) | PunishersPB.com D6 Alpha | ||||||
Sat 2:02 | Sat 2:02 | Freelancers United | (76) | KC Sports Complex D6 | ||||||||||||||||||
Sat 2:04 | Sat 2:04 | NPI FACTORY Fury | (77) | Freelancers Savages | ||||||||||||||||||
Sat 2:06 | Sat 2:06 | Blind Aggression Black | (78) | Ohio adhego black | ||||||||||||||||||
Sat 2:08 | Sat 2:08 | Columbus Carnage D6 | (79) | ONB d6 | ||||||||||||||||||
Sat 2:10 | Sat 2:10 | THE FARM D6 | (80) | Space Monkeys bravo | ||||||||||||||||||
Sat 2:12 | Sat 2:12 | PunishersPB.com D6 Alpha | (81) | Pittsburgh Renegades Blue | ||||||||||||||||||
Sat 2:14 | Sat 2:14 | Space Monkeys alpha | (82) | ohio adhego white | ||||||||||||||||||
Sat 2:16 | Sat 2:16 | Punisherspb.com D6 | (83) | Youngsters | ||||||||||||||||||
Sat 2:18 | Sat 2:18 | Freelancers United | (84) | Blind Aggression Black | ||||||||||||||||||
Sat 2:20 | Sat 2:20 | Freelancers Savages | (85) | ONB d6 | ||||||||||||||||||
Sat 2:22 | Sat 2:22 | THE FARM D6 | (86) | Pittsburgh Renegades Blue | ||||||||||||||||||
Sat 2:24 | Sat 2:24 | NPI FACTORY Fury | (87) | Columbus Carnage D6 | ||||||||||||||||||
Sat 2:26 | Sat 2:26 | PunishersPB.com D6 Alpha | (88) | Space Monkeys bravo | ||||||||||||||||||
Sat 2:28 | Sat 2:28 | KC Sports Complex D6 | (89) | Ohio adhego black | ||||||||||||||||||
Sat 2:30 | Sat 2:30 | Punisherspb.com D6 | (90) | Space Monkeys alpha | ||||||||||||||||||
Sat 2:32 | Sat 2:32 | Youngsters | (91) | ohio adhego white | ||||||||||||||||||
Sat 2:34 | Sat 2:34 | ONB d6 | (92) | THE FARM D6 | ||||||||||||||||||
Sat 2:36 | Sat 2:36 | Pittsburgh Renegades Blue | (93) | Freelancers Savages | ||||||||||||||||||
Sat 2:38 | Sat 2:38 | Space Monkeys bravo | (94) | Columbus Carnage D6 | ||||||||||||||||||
Sat 2:40 | BG Freelancers | (10) | Blind Aggression | Chaos Crew | (21) | Youngstown Dimension | Struggle | (32) | Pittsburgh Renegades | THE FARM D4 | (43) | Sub Zero | Sat 2:40 | PunishersPB.com D6 Alpha | (95) | NPI FACTORY Fury | ||||||
Sat 2:42 | Sat 2:42 | KC Sports Complex D6 | (96) | Punisherspb.com D6 | ||||||||||||||||||
Sat 2:44 | Sat 2:44 | ohio adhego white | (97) | Blind Aggression Black | ||||||||||||||||||
Sat 2:46 | Sat 2:46 | Ohio adhego black | (98) | Space Monkeys alpha | ||||||||||||||||||
Sat 2:48 | Sat 2:48 | Youngsters | (99) | Freelancers United | ||||||||||||||||||
Sat 2:50 | Sat 2:50 | Pittsburgh Renegades Blue | (100) | Columbus Carnage D6 | ||||||||||||||||||
Sat 2:52 | Sat 2:52 | ONB d6 | (101) | PunishersPB.com D6 Alpha | ||||||||||||||||||
Sat 2:54 | Sat 2:54 | Blind Aggression Black | (102) | Punisherspb.com D6 | ||||||||||||||||||
Sat 2:56 | Sat 2:56 | THE FARM D6 | (103) | NPI FACTORY Fury | ||||||||||||||||||
Sat 2:58 | Sat 2:58 | ohio adhego white | (104) | KC Sports Complex D6 | ||||||||||||||||||
Sat 3:00 | Sat 3:00 | Space Monkeys bravo | (105) | Freelancers Savages | ||||||||||||||||||
Sat 3:02 | Sat 3:02 | Space Monkeys alpha | (106) | Freelancers United | ||||||||||||||||||
Sat 3:04 | Sat 3:04 | Ohio adhego black | (107) | Youngsters | ||||||||||||||||||
Sat 3:06 | Sat 3:06 | ONB d6 | (108) | Punisherspb.com D6 | ||||||||||||||||||
Sat 3:08 | Sat 3:08 | PunishersPB.com D6 Alpha | (109) | Blind Aggression Black | ||||||||||||||||||
Sat 3:10 | Sat 3:10 | KC Sports Complex D6 | (110) | THE FARM D6 | ||||||||||||||||||
Sat 3:12 | Sat 3:12 | ohio adhego white | (111) | NPI FACTORY Fury | ||||||||||||||||||
Sat 3:14 | Sat 3:14 | Freelancers Savages | (112) | Space Monkeys alpha | ||||||||||||||||||
Sat 3:16 | Sat 3:16 | Space Monkeys bravo | (113) | Freelancers United | ||||||||||||||||||
Sat 3:18 | Sat 3:18 | Pittsburgh Renegades Blue | (114) | Ohio adhego black | ||||||||||||||||||
Sat 3:20 | Sat 3:20 | Youngsters | (115) | Columbus Carnage D6 | ||||||||||||||||||
Sat 3:22 | Sat 3:22 | Blind Aggression Black | (116) | THE FARM D6 | ||||||||||||||||||
Sat 3:24 | Sat 3:24 | KC Sports Complex D6 | (117) | PunishersPB.com D6 Alpha | ||||||||||||||||||
Sat 3:26 | Sat 3:26 | NPI FACTORY Fury | (118) | Punisherspb.com D6 | ||||||||||||||||||
Sat 3:28 | Sat 3:28 | ONB d6 | (119) | ohio adhego white | ||||||||||||||||||
Sat 3:30 | Sat 3:30 | Pittsburgh Renegades Blue | (120) | Freelancers United | ||||||||||||||||||
Sat 3:32 | Sat 3:32 | Ohio adhego black | (121) | Space Monkeys bravo | ||||||||||||||||||
Sat 3:34 | Sat 3:34 | Columbus Carnage D6 | (122) | Space Monkeys alpha | ||||||||||||||||||
Sat 3:36 | Sat 3:36 | Freelancers Savages | (123) | Youngsters | ||||||||||||||||||
Sat 4:00 | THE FARM | (500) | Nashville KNUKLHEDZ | Nitro Paintball | (501) | 412 Krew FGR | Columbus Carnage | (502) | Chaos Crew | LVL UP D4 | (503) | PGOD | Sat 4:00 | |||||||||
Sat 4:40 | Resurrection | (500) | THE FARM | Soulless | (501) | Nitro Paintball | Pittsburgh Renegades | (502) | Columbus Carnage | Detroit Barracudas | (503) | PGOD | Sat 4:40 | Punisherspb.com D6 | (1500) | THE FARM D6 | ||||||
Sat 4:43 | Sat 4:43 | Ohio adhego black | (1501) | Youngsters | ||||||||||||||||||
Sat 4:46 | Sat 4:46 | Blind Aggression Black | (1502) | Freelancers United | ||||||||||||||||||
Sat 4:49 | Sat 4:49 | ONB d6 | (1503) | ohio adhego white | ||||||||||||||||||
Sat 4:52 | Sat 4:52 | Punisherspb.com D6 | (1504) | THE FARM D6 | ||||||||||||||||||
Sat 4:55 | Sat 4:55 | Ohio adhego black | (1505) | Youngsters | ||||||||||||||||||
Sat 4:58 | Sat 4:58 | Blind Aggression Black | (1506) | Freelancers United | ||||||||||||||||||
Sat 5:01 | Sat 5:01 | ONB d6 | (1507) | ohio adhego white | ||||||||||||||||||
Sat 5:04 | Sat 5:04 | Punisherspb.com D6 | (1508) | THE FARM D6 | ||||||||||||||||||
Sat 5:07 | Sat 5:07 | Ohio adhego black | (1509) | Youngsters | ||||||||||||||||||
Sat 5:10 | Sat 5:10 | Blind Aggression Black | (1510) | Freelancers United | ||||||||||||||||||
Sat 5:13 | Sat 5:13 | ONB d6 | (1511) | ohio adhego white | ||||||||||||||||||
Sat 5:20 | THE FARM | (500) | Soulless | Pittsburgh Renegades | (501) | PGOD | Sat 5:20 | Youngsters | (1500) | THE FARM D6 | ||||||||||||
Sat 5:23 | Sat 5:23 | ONB d6 | (1501) | Blind Aggression Black | ||||||||||||||||||
Sat 5:26 | Sat 5:26 | Youngsters | (1502) | THE FARM D6 | ||||||||||||||||||
Sat 5:29 | Sat 5:29 | ONB d6 | (1503) | Blind Aggression Black | ||||||||||||||||||
Sat 5:32 | Sat 5:32 | Youngsters | (1504) | THE FARM D6 | ||||||||||||||||||
Sat 5:35 | Sat 5:35 | ONB d6 | (1505) | Blind Aggression Black | ||||||||||||||||||
Sat 5:50 | Youngsters | (1500) | Blind Aggression Black | Sat 5:50 | ||||||||||||||||||
Sat 5:53 | THE FARM D6 | (1501) | ONB d6 | Sat 5:53 | ||||||||||||||||||
Sat 5:56 | Youngsters | (1502) | Blind Aggression Black | Sat 5:56 | ||||||||||||||||||
Sat 5:59 | THE FARM D6 | (1503) | ONB d6 | Sat 5:59 | ||||||||||||||||||
Sat 6:00 | Soulless | (500) | PGOD | THE FARM | (501) | Pittsburgh Renegades | Sat 6:00 | |||||||||||||||
Sat 6:02 | Youngsters | (1504) | Blind Aggression Black | Sat 6:02 | ||||||||||||||||||
Sat 6:05 | THE FARM D6 | (1505) | ONB d6 | Sat 6:05 | ||||||||||||||||||
Sunday | MSXL - Pit 1 | MSXL - Pit 2 | Empire - Pit 1 | Empire - Pit 2 | Sup'Air - Pit 1 | Sup'Air - Pit 2 | Sup'Air | |||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 8:00 | 412 KREW | (2000) | DZ ALLSTARS | LOUISVILLE FUSION | (2011) | Punishers Paintball | Trouble N Paradise | (2022) | Warped | Louisville asylum | (2034) | LVL UP D3 | Cincinnati Stealth | (2046) | 317 Freelancers | Sun 8:00 | Chaos Theory - White | (2057) | Toledo Crusade | |||
Sun 8:30 | Louisville Fusion D-5 | (2047) | Columbus Carnage d5 | Sun 8:30 | Resurrection Alpha | (2058) | KC Sports Complex D5 A | |||||||||||||||
Sun 8:40 | STRUGGLE | (2001) | Fort Wayne Bandits | NTK | (2012) | Freelancers M.O.B | Lvlup D5 | (2023) | Ohio Ahego | Metric Ton Squad | (2035) | NPI FACTORY | Sun 8:40 | |||||||||
Sun 9:00 | Struggle bus | (2048) | Punishers PB D5 Black | Sun 9:00 | Sub Zero - Ice | (2059) | ONB 2 | |||||||||||||||
Sun 9:10 | Chaos Theory - Red | (2024) | Chaos Theory - Green | Freelancers D5 | (2036) | Ba kids | Sun 9:10 | |||||||||||||||
Sun 9:20 | 412 KREW | (2002) | Trouble N Paradise | LOUISVILLE FUSION | (2013) | Louisville asylum | Sun 9:20 | |||||||||||||||
Sun 9:30 | Louisville Fusion D-5 | (2049) | Cincinnati Stealth | Sun 9:30 | Resurrection Alpha | (2060) | Chaos Theory - White | |||||||||||||||
Sun 9:40 | THE FARM D5 | (2025) | Ohio Ahego | Punisherspb.com D5 | (2037) | NPI FACTORY | Sun 9:40 | |||||||||||||||
Sun 10:00 | Fort Wayne Bandits | (2003) | Warped | Freelancers M.O.B | (2014) | LVL UP D3 | Punishers PB D5 Black | (2050) | 317 Freelancers | Sun 10:00 | ONB 2 | (2061) | Toledo Crusade | |||||||||
Sun 10:10 | Chaos Theory - Green | (2026) | Lvlup D5 | Ba kids | (2038) | Metric Ton Squad | Sun 10:10 | |||||||||||||||
Sun 10:30 | Struggle bus | (2051) | Columbus Carnage d5 | Sun 10:30 | Sub Zero - Ice | (2062) | KC Sports Complex D5 A | |||||||||||||||
Sun 10:40 | STRUGGLE | (2004) | DZ ALLSTARS | NTK | (2015) | Punishers Paintball | THE FARM D5 | (2027) | Chaos Theory - Red | Punisherspb.com D5 | (2039) | Freelancers D5 | Sun 10:40 | |||||||||
Sun 11:00 | Chaos Theory - Red | (2052) | Ohio Ahego | Sun 11:00 | Freelancers D5 | (2063) | NPI FACTORY | |||||||||||||||
Sun 11:10 | Louisville Fusion D-5 | (2028) | 317 Freelancers | Resurrection Alpha | (2040) | Toledo Crusade | Sun 11:10 | |||||||||||||||
Sun 11:20 | 412 KREW | (2005) | Warped | LOUISVILLE FUSION | (2016) | LVL UP D3 | Sun 11:20 | |||||||||||||||
Sun 11:30 | THE FARM D5 | (2053) | Lvlup D5 | Sun 11:30 | Punisherspb.com D5 | (2064) | Metric Ton Squad | |||||||||||||||
Sun 11:40 | Columbus Carnage d5 | (2029) | Punishers PB D5 Black | KC Sports Complex D5 A | (2041) | ONB 2 | Sun 11:40 | |||||||||||||||
Sun 12:00 | DZ ALLSTARS | (2006) | Fort Wayne Bandits | Punishers Paintball | (2017) | Freelancers M.O.B | Chaos Theory - Green | (2054) | Ohio Ahego | Sun 12:00 | Ba kids | (2065) | NPI FACTORY | |||||||||
Sun 12:10 | Struggle bus | (2030) | Cincinnati Stealth | Sub Zero - Ice | (2042) | Chaos Theory - White | Sun 12:10 | |||||||||||||||
Sun 12:30 | Chaos Theory - Red | (2055) | Lvlup D5 | Sun 12:30 | Freelancers D5 | (2066) | Metric Ton Squad | |||||||||||||||
Sun 12:40 | STRUGGLE | (2007) | Trouble N Paradise | NTK | (2018) | Louisville asylum | Columbus Carnage d5 | (2031) | 317 Freelancers | KC Sports Complex D5 A | (2043) | Toledo Crusade | Sun 12:40 | |||||||||
Sun 1:00 | THE FARM D5 | (2056) | Chaos Theory - Green | Sun 1:00 | Punisherspb.com D5 | (2067) | Ba kids | |||||||||||||||
Sun 1:10 | Cincinnati Stealth | (2032) | Punishers PB D5 Black | Chaos Theory - White | (2044) | ONB 2 | Sun 1:10 | |||||||||||||||
Sun 1:20 | DZ ALLSTARS | (2008) | Warped | Punishers Paintball | (2019) | LVL UP D3 | Sun 1:20 | |||||||||||||||
Sun 1:40 | Struggle bus | (2033) | Louisville Fusion D-5 | Sub Zero - Ice | (2045) | Resurrection Alpha | Sun 1:40 | |||||||||||||||
Sun 2:00 | Trouble N Paradise | (2009) | Fort Wayne Bandits | Louisville asylum | (2020) | Freelancers M.O.B | Sun 2:00 | |||||||||||||||
Sun 2:10 | D5 Rt3 Ochos Seed 8 | (1000) | D5 Rt3 Ochos Seed 9 | D5 Rt3 Ochos Seed 7 | (1001) | D5 Rt3 Ochos Seed 10 | D5 Rt3 Ochos Seed 6 | (1002) | D5 Rt3 Ochos Seed 11 | Sun 2:10 | D5 Rt3 Ochos Seed 5 | (1003) | D5 Rt3 Ochos Seed 12 | |||||||||
Sun 2:40 | STRUGGLE | (2010) | 412 KREW | NTK | (2021) | LOUISVILLE FUSION | D5 Rt3 Quarters Seed 1 | (1000) | D5 Rt3 Quarters Seed 8 | D5 Rt3 Quarters Seed 2 | (1001) | D5 Rt3 Quarters Seed 7 | D5 Rt3 Quarters Seed 3 | (1002) | D5 Rt3 Quarters Seed 6 | Sun 2:40 | D5 Rt3 Quarters Seed 4 | (1003) | D5 Rt3 Quarters Seed 5 | |||
Sun 3:10 | D5 Rt3 Semis Seed 1 | (1000) | D5 Rt3 Semis Seed 4 | D5 Rt3 Semis Seed 2 | (1001) | D5 Rt3 Semis Seed 3 | Sun 3:10 | |||||||||||||||
Sun 3:20 | D3 Rt4 Quarters Seed 4 | (0) | D3 Rt4 Quarters Seed 5 | D3 Rt4 Quarters Seed 3 | (1) | D3 Rt4 Quarters Seed 6 | Sun 3:20 | |||||||||||||||
Sun 3:50 | D5 Rt3 Finals Seed 3 | (1000) | D5 Rt3 Finals Seed 4 | D5 Rt3 Finals Seed 1 | (1001) | D5 Rt3 Finals Seed 2 | Sun 3:50 | |||||||||||||||
Sun 4:00 | D3 Rt4 Semis Seed 1 | (0) | D3 Rt4 Semis Seed 4 | D3 Rt4 Semis Seed 2 | (1) | D3 Rt4 Semis Seed 3 | Sun 4:00 | |||||||||||||||
Sun 4:40 | D3 Rt4 Finals Seed 3 | (0) | D3 Rt4 Finals Seed 4 | D3 Rt4 Finals Seed 1 | (1) | D3 Rt4 Finals Seed 2 |
This page last updated 27 Mar 22 12:04:49