This page last updated 10 Jun 20 11:04:06
MSXL Asylum Open (2nd weekend) | |||
---|---|---|---|
Saturday | G.I. Sportz | ||
home | - | away | |
1:30 | Blind Aggression | (22) | Struggle Paintball |
1:34 | JFK | (23) | Jerome Bettis All Stars |
1:38 | Adrenaline | (24) | Downpour |
1:42 | DESERT EDGE | (25) | Struggle Paintball |
1:46 | Blind Aggression | (26) | JFK |
1:50 | Jerome Bettis All Stars | (27) | Adrenaline |
1:54 | Downpour | (28) | DESERT EDGE |
2:30 | Struggle Paintball | (29) | JFK |
2:34 | Blind Aggression | (30) | Jerome Bettis All Stars |
2:38 | Adrenaline | (31) | DESERT EDGE |
2:42 | Downpour | (32) | Struggle Paintball |
2:46 | Adrenaline | (33) | Blind Aggression |
2:50 | Jerome Bettis All Stars | (34) | DESERT EDGE |
2:54 | JFK | (35) | Downpour |
3:30 | Struggle Paintball | (36) | Adrenaline |
3:34 | Jerome Bettis All Stars | (37) | Downpour |
3:38 | DESERT EDGE | (38) | Blind Aggression |
3:42 | JFK | (39) | Adrenaline |
3:46 | Struggle Paintball | (40) | Jerome Bettis All Stars |
3:50 | Downpour | (41) | Blind Aggression |
3:54 | DESERT EDGE | (42) | JFK |
4:30 | Struggle Paintball | (43) | Jerome Bettis All Stars |
4:34 | Downpour | (44) | Blind Aggression |
4:38 | JFK | (45) | Adrenaline |
4:42 | DESERT EDGE | (46) | Struggle Paintball |
4:46 | Jerome Bettis All Stars | (47) | Downpour |
4:50 | Blind Aggression | (48) | JFK |
4:54 | Adrenaline | (49) | DESERT EDGE |
5:00 | Mechanical 5-man Rt1 Semis Seed 1 | (500) | Mechanical 5-man Rt1 Semis Seed 4 |
5:05 | Mechanical 5-man Rt1 Semis Seed 2 | (501) | Mechanical 5-man Rt1 Semis Seed 3 |
5:10 | Mechanical 5-man Rt1 Semis Seed 1 | (502) | Mechanical 5-man Rt1 Semis Seed 4 |
5:15 | Mechanical 5-man Rt1 Semis Seed 2 | (503) | Mechanical 5-man Rt1 Semis Seed 3 |
5:20 | Mechanical 5-man Rt1 Semis Seed 1 | (504) | Mechanical 5-man Rt1 Semis Seed 4 |
5:25 | Mechanical 5-man Rt1 Semis Seed 2 | (505) | Mechanical 5-man Rt1 Semis Seed 3 |
5:30 | Mechanical 5-man Rt1 Finals Seed 3 | (500) | Mechanical 5-man Rt1 Finals Seed 4 |
5:35 | Mechanical 5-man Rt1 Finals Seed 1 | (501) | Mechanical 5-man Rt1 Finals Seed 2 |
5:40 | Mechanical 5-man Rt1 Finals Seed 3 | (502) | Mechanical 5-man Rt1 Finals Seed 4 |
5:45 | Mechanical 5-man Rt1 Finals Seed 1 | (503) | Mechanical 5-man Rt1 Finals Seed 2 |
5:50 | Mechanical 5-man Rt1 Finals Seed 3 | (504) | Mechanical 5-man Rt1 Finals Seed 4 |
5:55 | Mechanical 5-man Rt1 Finals Seed 1 | (505) | Mechanical 5-man Rt1 Finals Seed 2 |
This page last updated 10 Jun 20 11:04:06