This page last updated 10 Jun 20 11:04:06
MSXL Asylum Open (2nd weekend) | ||||||
---|---|---|---|---|---|---|
Sunday | G.I. Sportz - Pit 1 | G.I. Sportz - Pit 2 | ||||
home | - | away | home | - | away | |
8:00 | CEP | (2000) | NRG ALPHA | Columbus LVL | (2007) | Adrenaline |
8:55 | NRG ELITE | (2001) | CEP | STRUGGLE | (2008) | Louisville Fusion Red |
9:50 | NRG ALPHA | (2002) | Adrenaline | Columbus LVL | (2009) | Louisville Fusion Red |
10:45 | STRUGGLE | (2003) | NRG ALPHA | NRG ELITE | (2010) | Adrenaline |
11:40 | Columbus LVL | (2004) | STRUGGLE | CEP | (2011) | Louisville Fusion Red |
12:35 | NRG ELITE | (2005) | NRG ALPHA | Louisville Fusion Red | (2012) | Adrenaline |
1:30 | NRG ELITE | (2006) | Columbus LVL | CEP | (2013) | STRUGGLE |
3:00 | Open RtX Semis Seed 1 | (1500) | Open RtX Semis Seed 4 | Open RtX Semis Seed 2 | (1501) | Open RtX Semis Seed 3 |
4:00 | Open RtX Finals Seed 1 | (1500) | Open RtX Finals Seed 2 | Open RtX Finals Seed 3 | (1501) | Open RtX Finals Seed 4 |
This page last updated 10 Jun 20 11:04:06